Cheviot Harness Racing Club Inc
Meeting:
ANNUAL MEETING AT ADDINGTON (ANNUAL MEETING AT ADDINGTON) at Addington RacewayChairperson of Stewards:
Maja SzukielQuick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11
- TRB
- Races 1, 2 & 3; 5, 6 & 7; 9, 10 & 11
- QAD
- Races 2-5 inclusive; 8-11 inclusive
- Race Number:
- Race 1
- Race Time:
PHOEBE STANDARDBREDS TROT
$12,500, WITH COND., 2600m
For 3 yrs & older trotters with 1 win for lifetime.
- Race Number:
- Race 2
- Race Time:
GLEN McNABB EARTHMOVING & ENGINEERING PACE
$12,500, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classy Cleopatra | 4 | m | NW | 1 | Ft | Alan Beecroft | A Beecroft | Alan Beecroft | ||||||
| 2 | 6X | 6X | Better Man | 4 | g | NW | 2 | Ft | Craig Thornley | C D Thornley | Robbie Holmes | ||||
| 3 | 249058 | 9058 | Royal Belle | 5 | m | NW | 3 | Ft | Kerry Hadfield | K Hadfield | Kerry Hadfield | ||||
| 4 | Eastwood Commander | 3 | g | NW | 4 | Ft | Tim Williams | T Williams | James McDonald | ||||||
| 5 | 0X2447 | 2447 | Always B Hayley | 4 | m | NW | 5 | Ft | Samantha Ottley | S Ottley | John Howe | ||||
| 6 | 392 | 392 | Barracuda | 3 | g | NW | 6 | Ft | |||||||
| 7 | 8 | 8 | Under Arrest | 3 | g | NW | 7 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 8 | Bacchus | 3 | g | NW | 8 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||||
| 9 | 9P0852 | 0852 | Enoka | 4 | g | NW | 9 | Ft | Robbie Close | R Close | Andrew Stuart | ||||
| 10 | 9067 | 9067 | Foreman Fox | 5 | g | NW | 10 | Ft | Ricky May | R May | Trent Yesberg | ||||
| Notifiable Gear Changes: Foreman Fox: BL-Off Legend | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
CHRISTCHURCH SOUTH COMMUNITY PATROL MOBILE TROT
$12,500, 3YO & OLDER FILLIES & MARES R35 TO R45, 1980m
For R35 to R45 3yo-&-older trotting fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 4
- Race Time:
CHEVIOT FREIGHT MOBILE PACE
$12,500, NON-WINNERS 3YO & OLDER FILLIES & MARES, 1980m
For 3yo-&-older pacing fillies & mares.
- Race Number:
- Race 5
- Race Time:
RURAL LIVESTOCK LTD CANTY PLAINS SERIES (HEAT 4) MOBILE PACE
$10,000, 5YO & OLDER R35, 1980m
For R35 5yo-&-older pacers. Preferential Barrier Draw Based on: Earnings in the last 4 starts numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70080X | 080X | Moose Morowski | 5 | g | R35 | 1 | Ft | Ross Cameron | R Cameron | Ross Cameron | ||||
| 2 | 4009X8 | 09X8 | Lasa | 5 | g | R35 | 2 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 3 | 757790 | 7790 | Buddy Reign | 9 | g | R35 | 3 | Ft | Kyle Cameron | K Cameron | Kevin Musso | ||||
| 4 | 0980X0 | 80X0 | Fear Gogh | 5 | m | R35 | 4 | Ft | |||||||
| 5 | 839557 | 9557 | Sweet Willow | 5 | g | R35 | 5 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 6 | 497020 | 7020 | Stubing | 6 | g | R35 | 6 | Ft | Samantha Ottley | S Ottley | Trent Yesberg | ||||
| 7 | 866072 | 6072 | Breeny's Conqueror | 6 | g | R35 | 7 | Ft | John Dunn | John Dunn | Simon Adlam | ||||
| 8 | 735265 | 5265 | Bautista | 5 | g | R35 | 8 | Ft | Kerryn Tomlinson | K Tomlinson | Brad Williamson | ||||
| 9 | 522424 | 2424 | Radioactive Jaffa | 10 | g | R35 | 9 | Ft | Ricky May | R May | Russell Kennedy | ||||
| Horse Movements: Buddy Reign to Kyle Cameron at Fernside | |||||||||||||||
- Race Number:
- Race 6
- Race Time:
DONAGHYS PRO EQUINE LEONARD MEMORIAL (MOBILE PACE) (Gr3)
$40,000, 2YO FILLIES, 1980m
For 2-year-old pacing fillies.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosetta Road | 2 | f | NW | 1 | Ft | Sarah O'Reilly | S O'Reilly | Tony Thomas | ||||||
| 2 | 11 | 11 | Gottagoodfeeling | 2 | f | R45 | 2 | Ft | Sam Thornley | S Thornley | Ken Barron | ||||
| 3 | Starlight Crunch | 2 | f | NW | 3 | Ft | John Dunn | John Dunn | Michael Purdon | ||||||
| 4 | 3139 | 3139 | Validation | 2 | f | R39 | 4 | Ft | Craig Ferguson | C Ferguson | Ross Houghton | ||||
| 5 | Wat Fun | 2 | f | NW | 5 | Ft | Olivia Thornley | O Thornley | Hayden & Amanda Cullen | ||||||
| 6 | 2 | 2 | I'm The Boss | 2 | f | NW | 6 | Ft | Blair Orange | B Orange | Hayden & Amanda Cullen | ||||
| Notifiable Gear Changes: Validation: BL-Off Legend | |||||||||||||||
- Race Number:
- Race 7
- Race Time:
MORGAN SHEARING PACE
$12,500, 3YO & OLDER R35 TO R40, 2600m
For R35 to R40 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 543435 | 3435 | Anytime At All | 5 | m | R35 | 1 | Ft | Blair Orange | B Orange | Barry Ward | ||||
| 2 | 291702 | 1702 | Foliejon Star | 4 | g | R40 | 2 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | ||||
| 3 | 01 | 01 | Wishing For U | 3 | g | R40 | 3 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||||
| 4 | 310208 | 0208 | Country Gold | 7 | g | R38 | 4 | Ft | John Dunn | John Dunn | Henderson Hunter | ||||
| 5 | 216023 | 6023 | Happy Harriet | 3 | f | R38 | 5 | Ft | Robbie Close | R Close | John Howe | ||||
| 6 | 556166 | 6166 | Blastfromthepast | 6 | g | R38 | 6 | Ft | Jessica Young-Grant | J Young-Grant | Jessica Young-Grant | ||||
| 7 | 867412 | 7412 | Ar Gee Rulz | 5 | g | R40 | 7 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 8 | 957507 | 7507 | Major Performer | 6 | m | R40 | 8 | Ft | Carter Dalgety(J) | C Dalgety(J) | Trent Yesberg | ||||
| 9 | 04X124 | X124 | Captain Cool | 4 | g | R39 | 9 | Ft | Jonny Cox | J Cox | Korbyn Newman | ||||
| 10 | P50541 | 0541 | Heaven Forbid | 5 | g | R40 | U1 | Ft | Ross Cameron | R Cameron | Ross Cameron | ||||
| 11 | 439893 | 9893 | Hugo | 5 | g | R36 | U2 | Ft | Sam Thornley | S Thornley | John McDermott | ||||
| Notifiable Gear Changes: Ar Gee Rulz: SL-Off, Major Performer: BL-Off, SL-On Legend | |||||||||||||||
- Race Number:
- Race 8
- Race Time:
CHEVIOT BUSINESSES CHEVIOT CUP (HANDICAP PACE)
$25,000, 3YO & OLDER R55 & FASTER DISCRETIONARY, 2600m
For R55 & faster 3yo-&-older pacers. This race is included in the COUNTRY CHAMPIONSHIP.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001341 | 1341 | Diamonds Are Forever | 6 | m | R61 | 1 | Ft | Bob Butt | R Butt | Bob Butt | ||||
| 2 | X15140 | 5140 | Spirit Downunder | 4 | g | R57 | 2 | Ft | Olivia Thornley | O Thornley | Regan Todd | ||||
| 3 | 5967X7 | 67X7 | Bar Louie | 4 | g | R73 | 1 | 20m | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 4 | 234334 | 4334 | Hadron Collider | 5 | g | R74 | 2 | 20m | Blair Orange | B Orange | Hayden & Amanda Cullen | ||||
| 5 | 225222 | 5222 | Harrison John | 5 | g | R76 | 3 | 20m | Jonny Cox | J Cox | Hayden & Amanda Cullen | ||||
| 6 | 831219 | 1219 | Franco Sinatra | 6 | g | R86 | 1 | 30m | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 7 | 311121 | 1121 | It's Tough | 5 | g | R84 | 2 | 30m | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
- Race Number:
- Race 9
- Race Time:
AMURI READY MIX MOBILE TROT
$12,500, 3YO & OLDER C,G&E R35 TO R45, 1980m
For R35 to R45 3yo-&-older trotting colts,geldings & entires. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 10
- Race Time:
CHEVIOT CONCRETE HANDICAP PACE
$15,000, 4YO & OLDER R41 TO R54 SPECIAL, 2600m
For R41 to R54 4yo-&-older pacers. Front: R41 to R45. 10m: R46 to R50. 20m: R51 to R54.
- Race Number:
- Race 11
- Race Time:
CHEVIOT LICENSING TRUST HOTEL MOBILE PACE
$12,500, 4YO & OLDER R35 TO R45, 2600m
For R35 to R45 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.