Waikato Bay of Plenty Harness Inc
Meeting:
Waikato Trotters & Pacers Flying Miles (Flying Mile Night) at Cambridge RacewayChairperson of Stewards:
Steve MulcayQuick Links
Meeting 5
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11
- TRB
- Races 1, 2 & 3; 5, 6 & 7; 9, 10 & 11
- QAD
- Races 2-5 inclusive; 8-11 inclusive
- Race Number:
- Race 1
- Race Time:
HIRE A VENUE AT CAMBRIDGE RACEWAY MOBILE PACE
$15,000, 3YO & OLDER R35 TO R39, R40 WITH COND., 2200m
For R35 to R39 pacers. Also R40 horses with 1 win for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
- Race Number:
- Race 2
- Race Time:
NZMCA PARKING ON SITE 2YO MOBILE TROT
$13,600, 2YO, 1700m
For 2-year-old trotters. Preferential Barrier Draw Based on: Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apollo Eleven | 2 | c | NW | 1 | Ft | Dylan & Jo Ferguson | ||||||||
| 2 | Ellie Diamond | 2 | f | NW | 2 | Ft | Dylan & Jo Ferguson | ||||||||
| 3 | Call Me Bella | 2 | f | NW | 3 | Ft | Andre Poutama | ||||||||
| 4 | I'm Annie | 2 | f | NW | 4 | Ft | Dylan & Jo Ferguson | ||||||||
- Race Number:
- Race 3
- Race Time:
DUNSTAN HORSEFEEDS WAIKATO BREEDERS STAKES MOBILE PACE
$25,000, 4YO & OLDER MARES, 1700m
For 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5121 | 5121 | Soul Artist | 4 | m | R45 | 1 | Ft | David Butcher | D Butcher | Rodney Frampton | ||||
| 2 | 511623 | 1623 | Arden's Memory | 5 | m | R47 | 2 | Ft | Brooke Wilkins(J) | B Wilkins(J) | Nathan Purdon | ||||
| 3 | 1010X3 | 10X3 | Tytate | 5 | m | R58 | 3 | Ft | Matthew White | M White | Matthew White | ||||
| 4 | 541552 | 1552 | Spiritual Bliss | 6 | m | R58 | 4 | Ft | Harrison Orange(J) | H Orange(J) | Ray Green & Nathan Delany | ||||
| 5 | 241331 | 1331 | Princess Gracy | 4 | m | R58 | 5 | Ft | Zachary Butcher | ||||||
| 6 | 884717 | 4717 | Lady Of The Light | 7 | m | R59 | 6 | Ft | Jeremy Young | ||||||
| 7 | 754327 | 4327 | Ultimate Cullect | 5 | m | R61 | 7 | Ft | Mark Purdon | Mark Purdon | Ray Green & Nathan Delany | ||||
| 8 | 111882 | 1882 | Francent | 5 | m | R81 | 8 | Ft | Crystal Hackett(J) | C Hackett(J) | Mark Jones | ||||
| Horse Movements: Francent to Jeremy Young at Pukekohe | |||||||||||||||
- Race Number:
- Race 4
- Race Time:
NIGHT OF CHAMPIONS TICKETS ON SALE MOBILE TROT
$15,000, 3YO & OLDER R35 TO R45, 2200m
For R35 to R45 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
- Race Number:
- Race 5
- Race Time:
GREGORY EQUINE MOBILE PACE
$15,000, 3YO & OLDER R40 TO R48, 2200m
For R40 to R48 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 078813 | 8813 | Aunty Rose | 4 | m | R40 | 1 | Ft | Logan Hollis & Shane Robertson | ||||||
| 2 | 582133 | 2133 | Lincoln Maree | 3 | f | R42 | 2 | Ft | Harrison Orange(J) | H Orange(J) | Ray Green & Nathan Delany | ||||
| 3 | 771242 | 1242 | Queen Lizzy | 3 | f | R42 | 3 | Ft | Crystal Hackett(J) | C Hackett(J) | Mark Jones | ||||
| 4 | X1528X | 528X | Andretti(AUS) | 3 | g | R43 | 4 | Ft | Mark Purdon | Mark Purdon | Nathan Purdon | ||||
| 5 | X82115 | 2115 | Iron Mike Tyson | 3 | g | R44 | 5 | Ft | Matthew White | M White | Matthew White | ||||
| 6 | 516651 | 6651 | Skys Legacy | 4 | g | R45 | 6 | Ft | David Butcher | D Butcher | Arna Donnelly | ||||
| 7 | 05X316 | X316 | Alecto | 3 | f | R46 | 7 | Ft | Nathan Purdon | ||||||
| 8 | 764415 | 4415 | Savarna | 6 | m | R48 | 8 | Ft | Rhys Fensom | R Fensom | Penny Fensom | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 36PX27 | PX27 | Mako | 5 | g | R48 | 9 | Ft | Tony Herlihy | A Herlihy | Arna Donnelly | ||||
| 10 | 551432 | 1432 | Bettor Reaction | 7 | g | R48 | 10 | Ft | Les White | ||||||
| 11 | 11X279 | X279 | Freeze Frame | 3 | c | R48 | 11 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| Horse Movements: Queen Lizzy to Jeremy Young at Pukekohe, Freeze Frame to Derek & Neita Balle at Pukekohe | |||||||||||||||
- Race Number:
- Race 6
- Race Time:
BETAVET BAY OF PLENTY COUNTRY CUP HANDICAP PACE
$25,000, R50 & FASTER DISCRETIONARY, 2200m
For R50 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP. Please Note: This race is restricted to a maximum back mark of 30m.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 888536 | 8536 | Leo Lincoln | 5 | g | R51 | 1 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | ||||
| 2 | 3459X7 | 59X7 | Sugar Ray Lincoln | 4 | g | R51 | 2 | Ft | |||||||
| 3 | 055346 | 5346 | Beta Prepare | 5 | g | R55 | 3 | Ft | Arna Donnelly | ||||||
| 4 | 626353 | 6353 | Louezyana | 6 | g | R52 | U1 | Ft | Zachary Butcher | Z Butcher | David Butcher | ||||
| 5 | 341181 | 1181 | Barbarossa | 8 | g | R58 | 1 | 10m | Benjamin Butcher | B Butcher | Benjamin Butcher | ||||
| 6 | 859563 | 9563 | Hooray Henry | 8 | g | R62 | 2 | 10m | David Butcher | D Butcher | David Butcher | ||||
| 7 | 312111 | 2111 | Melton Mogul | 5 | g | R63 | 3 | 10m | Andre Poutama | A Poutama | Scott Dickson | ||||
| 8 | 532303 | 2303 | Mhai Surfer Girl | 6 | m | R58 | U1 | 10m | Matthew White | M White | Matthew White | ||||
| 9 | 224235 | 4235 | Rough And Ready | 9 | g | R64 | U2 | 10m | Arna Donnelly | ||||||
| 10 | 125148 | 5148 | Captain Sampson | 4 | g | R72 | 1 | 25m | Tony Cameron | T Cameron | Brian & Gareth Hughes | ||||
| 11 | 174546 | 4546 | Little Spike | 5 | g | R77 | 2 | 25m | Tony Herlihy | A Herlihy | Arna Donnelly | ||||
- Race Number:
- Race 7
- Race Time:
GROUP 2 WAIKATO TROTTERS FLYING MILE MOBILE TROT (Gr2)
$60,000, FFA, 1609m
For all trotters. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 332846 | 2846 | Johnny Who | 6 | g | R70 | 1 | Ft | Andre Poutama | A Poutama | Stephen Doody | ||||
| 2 | 111174 | 1174 | Hillbilly Blues | 5 | g | R74 | 2 | Ft | Tony Herlihy | A Herlihy | Michelle Wallis & Bernie Hackett | ||||
| 3 | 153447 | 3447 | Bounce N Beyond | 5 | g | R75 | 3 | Ft | Zachary Butcher | Z Butcher | Robert & Jenna Dunn | ||||
| 4 | 013299 | 3299 | Empire City | 5 | m | R77 | 4 | Ft | Tony Cameron | T Cameron | Phil Williamson | ||||
| 5 | 811783 | 1783 | Ya Rite Darl | 4 | m | R79 | 5 | Ft | Jacob Dunn(J) | J J Dunn(J) | Robert & Jenna Dunn | ||||
| 6 | 324262 | 4262 | Oscar Bonavena | 10 | h | R119 | 6 | Ft | Mark Purdon | Mark Purdon | Mark Purdon | ||||
| 7 | 111114 | 1114 | Gus | 7 | g | R120 | 7 | Ft | Pete McMullen | P McMullen | Chantal Turpin | ||||
| Horse Movements: Empire City to Tony Herlihy at Papakura, Gus to Ray Green & Nathan Delany at Pukekohe | |||||||||||||||
- Race Number:
- Race 8
- Race Time:
GROUP 2 WAIKATO PACERS FLYING MILE MOBILE PACE (Gr2)
$60,000, FFA, 1609m
For all pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0X1111 | 1111 | Doo You Want Me | 4 | g | R75 | 1 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | ||||
| 2 | 533X43 | 3X43 | We Walk By Faith | 5 | g | R83 | 2 | Ft | Blair Orange | B Orange | Hayden & Amanda Cullen | ||||
| 3 | 013112 | 3112 | Sooner The Bettor | 6 | h | R90 | 3 | Ft | Harrison Orange(J) | H Orange(J) | Barry Purdon & Scott Phelan | ||||
| 4 | 942258 | 2258 | Akuta | 7 | g | R116 | 4 | Ft | Mark Purdon | Mark Purdon | Mark Purdon | ||||
| 5 | 112374 | 2374 | Republican Party | 7 | h | R119 | 5 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 6 | 123X12 | 3X12 | The Janitor | 5 | g | R120 | 6 | Ft | Pete McMullen | P McMullen | Chantal Turpin | ||||
| 7 | 316132 | 6132 | Merlin | 6 | h | R120 | 7 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan | ||||
| Horse Movements: We Walk By Faith to Matthew White at Clevedon, Republican Party to Derek & Neita Balle at Pukekohe, The Janitor to Ray Green & Nathan Delany at Pukekohe | |||||||||||||||
- Race Number:
- Race 9
- Race Time:
GAVELHOUSE.COM BAY OF PLENTY TROTTERS CUP HCP TROT
$20,000, R45 & FASTER DISCRETIONARY HANDICAP, 2200m
For R45 & faster trotters. Please Note: This race is restricted to a maximum back mark of 40m.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162271 | 2271 | Hillbilly | 4 | g | R42 | 1 | Ft | Emily Johnson(J) | E Johnson(J) | Sean McCaffrey | ||||
| 2 | 863148 | 3148 | Itmusclebelove | 5 | m | R47 | 2 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | ||||
| 3 | 676128 | 6128 | Two Francs | 5 | g | R44 | U1 | Ft | Andrew & Lyn Neal | ||||||
| 4 | 821912 | 1912 | Very Majestic | 5 | m | R53 | U1 | 10m | Peter Ferguson | P Ferguson | Robert & Jenna Dunn | ||||
| 5 | 644484 | 4484 | Bravehearthighlander | 5 | g | R51 | U2 | 10m | Jacob Dunn(J) | J J Dunn(J) | Robert & Jenna Dunn | ||||
| 6 | 464500 | 4500 | One More Moment | 8 | m | R60 | 1 | 20m | Zev Meredith | ||||||
| 7 | 212361 | 2361 | Kink | 7 | g | R56 | 2 | 20m | Michael Hay | M Hay | Rodney Dickson | ||||
| 8 | 632243 | 2243 | Castana | 6 | g | R54 | 3 | 20m | Taitlyn Hanara(J) | T Hanara(J) | David & Clare McGowan | ||||
| 9 | 435148 | 5148 | Romeo Foxtrot | 9 | g | R70 | 1 | 30m | Harrison Orange(J) | H Orange(J) | Susan Branch | ||||
- Race Number:
- Race 10
- Race Time:
DRAX PROJECT AT NIGHT OF CHAMPIONS MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Secret Beach | 3 | g | NW | 1 | Ft | Steve & Amanda Telfer | ||||||
| 2 | 3D32 | 3D32 | Sammy Lincoln | 3 | g | NW | 2 | Ft | Harrison Orange(J) | H Orange(J) | Ray Green & Nathan Delany | ||||
| 3 | 272264 | 2264 | Valerei | 4 | g | NW | 3 | Ft | David Butcher | D Butcher | David Butcher | ||||
| 4 | 0X6599 | 6599 | Evernden | 3 | g | NW | 4 | Ft | Logan Hollis & Shane Robertson | ||||||
| 5 | 24042X | 042X | Life Less Ordinary | 3 | g | NW | 5 | Ft | Lyn Neal | L Neal | Andrew & Lyn Neal | ||||
| 6 | 3447 | 3447 | Soundshell | 3 | g | NW | 6 | Ft | Logan Hollis & Shane Robertson | ||||||
| 7 | 263562 | 3562 | Loveable Rogue | 7 | g | NW | 7 | Ft | James Stormont | J Stormont | Daniel Erickson | ||||
| 8 | 3 | 3 | Shades Of Cool | 3 | g | NW | 8 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | Triple Down | 3 | g | NW | 9 | Ft | Steve & Amanda Telfer | ||||||||
| 10 | 492357 | 2357 | The Miki Taker | 5 | g | NW | 10 | Ft | Emily Johnson(J) | E Johnson(J) | Sean McCaffrey | ||||
- Race Number:
- Race 11
- Race Time:
JOIN US IN THE BRILLA! MARQUEE NIGHT OF CHAMPIONS MOB PACE
$15,000, NON-WINNERS 3YO & OLDER FILLIES & MARES MOBILE, 2200m
For pacing fillies & mares.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55X7 | 55X7 | Dolly Parton | 3 | f | NW | 1 | Ft | Jeremy Young | ||||||
| 2 | Beach Blessing | 3 | f | NW | 2 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | ||||||
| 3 | 3239X4 | 39X4 | War Cry | 3 | f | NW | 3 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan | ||||
| 4 | 47 | 47 | Dream Light | 3 | f | NW | 4 | Ft | Nathan Purdon | N Purdon | Nathan Purdon | ||||
| 5 | X55633 | 5633 | Rivergirl Bella | 3 | f | NW | 5 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | ||||
| 6 | Ravens Shadow | 4 | m | NW | 6 | Ft | Jill Coppins | ||||||||
| 7 | 07X2 | 07X2 | Lexington Queen | 4 | m | NW | 7 | Ft | Peter & Vaughan Blanchard | ||||||
| 8 | 536443 | 6443 | Merle Mary | 3 | f | NW | 8 | Ft | Andrew & Lyn Neal | ||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 2 | 2 | Miss Brabant | 6 | m | NW | 9 | Ft | Josh Dickie | J Dickie | Brian & Gareth Hughes | ||||
| 10 | 4X6 | 4X6 | Midnight Betty | 3 | f | NW | 10 | Ft | Jeremy Young | ||||||
| Notifiable Gear Changes: Merle Mary: SL-On Legend | |||||||||||||||