Waikato Bay of Plenty Harness Inc
Meeting:
Waikato First For 2026 (Sunday Day) at Cambridge RacewayChairperson of Stewards:
Steve MulcayQuick Links
Meeting 5
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- QAD
- Races 2-5 inclusive; 6-9 inclusive
- Race Number:
- Race 1
- Race Time:
NZMCA PARKING ON SIGHT MOBILE PACE
$7580, R35 TO R44 AMATEUR DRIVERS, 1700m
For R35 to R44 pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 655696 | 5696 | Lukaku | 7 | g | R35 | 1 | Ft | Jeff Darby | J Darby | Ray & Jeff Darby | |||||
| 2 | 770478 | 0478 | Gwendoline Mary | 6 | m | R35 | 2 | Ft | Peter Young | P Young | Jay Abernethy | |||||
| 3 | X3775X | 775X | Says Who | 5 | g | R37 | 3 | Ft | Kevin Hall | K Hall | Nicky Chilcott | |||||
| 4 | 8X6535 | 6535 | Bugalugs | 12 | g | R35 | 4 | Ft | Bruce Hadley | B Hadley | Chris Webber | |||||
| 5 | 467731 | 7731 | Proviseur | 11 | g | R44 | 5 | Ft | Craig Sharpe | C Sharpe | Craig Sharpe | |||||
| 6 | 673220 | 3220 | Tugawar | 10 | g | R36 | 6 | Ft | James Brownlee | J Brownlee | Ival Brownlee | |||||
| 7 | 334190 | 4190 | Midfrew Lucre | 8 | g | R44 | 7 | Ft | John Kriechbaumer | J Kriechbaumer | Jay Abernethy | |||||
| 8 | 524715 | 4715 | Mandala | 4 | m | R41 | 8 | Ft | Frank Phelan | F Phelan | Steve & Amanda Telfer | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 9 | 368432 | 8432 | Commander Lincoln | 6 | g | R37 | 9 | Ft | Andrew Sharpe | A Sharpe | Andrew Sharpe | |||||
| Notifiable Gear Changes: Gwendoline Mary: SL-On Legend | ||||||||||||||||
- Race Number:
- Race 2
- Race Time:
CAMBRIDGE RACEWAY AT TAUPO 26TH JANUARY HANDICAP TROT
$10,500, NON-WINNERS WITH COND. SPECIAL, 2200m
Front: Trotters with no wins for lifetime. 20m: Horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 574466 | 4466 | Mass Disruption | 5 | g | NW | 1 | Ft | ||||||||
| 2 | 366X55 | 6X55 | Bonny Parker | 5 | m | NW | 2 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | |||||
| 3 | 549434 | 9434 | Valentina Shevchenko | 5 | m | NW | 3 | Ft | Jay Abernethy | J Abernethy | Jay Abernethy | |||||
| 4 | 237735 | 7735 | South Sydney | 5 | m | NW | 4 | Ft | Dylan Ferguson | D Ferguson | Dylan & Jo Ferguson | |||||
| 5 | X56475 | 6475 | Skee Princess | 5 | m | R36 | 1 | 20m | Tim Hall | T Hall | Tim Hall | |||||
| 6 | 8X5337 | 5337 | Sharp Image | 4 | g | R38 | 2 | 20m | James Stormont | J Stormont | Graeme Rogerson | |||||
| 7 | 525560 | 5560 | Helsingor | 9 | g | R35 | 3 | 20m | Andre Poutama | A Poutama | Steve Green | |||||
| 8 | 732P18 | 2P18 | Patricia Ruby | 4 | m | R39 | U1 | 20m | Michelle Wallis | M Wallis | Michelle Wallis & Bernie Hackett | |||||
| 9 | 7610 | 7610 | Alex Pereira | 4 | g | R39 | U2 | 20m | Sailesh Abernethy | S Abernethy | Jay Abernethy | |||||
| 10 | 227554 | 7554 | So Mystifying | 6 | m | R38 | U3 | 20m | Emily Johnson(J) | E Johnson(J) | Sean McCaffrey | |||||
| 11 | 147670 | 7670 | Play Fast And Loose | 5 | m | R36 | U4 | 20m | Nicky Chilcott | N Chilcott | Nicky Chilcott | |||||
- Race Number:
- Race 3
- Race Time:
BATTLE OF THE BREEDS ON THE 9TH JANUARY MOBILE PACE
$10,500, NON-WINNERS 3YO & OLDER, 2200m
- Race Number:
- Race 4
- Race Time:
SKYLINE PACKAGES FOR FEB MARCH RACING ON SALE MOBILE PACE
$10,500, 4YO & OLDER R35 TO R45 JUN.DRV, 2200m
For R35 to R45 4yo-&-older pacers. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Winning Stakes using the track grid. Rating Penalty Free Race.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X17456 | 7456 | Amazing Captain | 4 | m | R37 | 1 | Ft | Jacob Dunn(J) | J J Dunn(J) | Steve & Amanda Telfer | |||||
| 2 | 427471 | 7471 | Moenui Miss | 6 | m | R40 | 2 | Ft | ||||||||
| 3 | 336221 | 6221 | Sea Of Love | 6 | m | R35 | 3 | Ft | Taitlyn Hanara(J) | T Hanara(J) | David & Clare McGowan | |||||
| 4 | 436315 | 6315 | Auctioneer | 5 | g | R40 | 4 | Ft | ||||||||
| 5 | 786121 | 6121 | Tipstar | 4 | m | R45 | 5 | Ft | Monika Ranger(J) | M Ranger(J) | Peter & Vaughan Blanchard | |||||
| 6 | 611748 | 1748 | Baileys Pitch | 7 | g | R42 | 6 | Ft | ||||||||
| 7 | 446233 | 6233 | Jaccka Opa | 8 | g | R35 | 7 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | |||||
| 8 | 553203 | 3203 | Caulfield | 7 | g | R42 | 8 | Ft | Brooke Wilkins(J) | B Wilkins(J) | David Butcher | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 9 | 610435 | 0435 | Rushkinoff | 6 | g | R41 | 9 | Ft | Crystal Hackett(J) | C Hackett(J) | Sheryl Wigg | |||||
| 10 | 326X17 | 6X17 | Muchacho | 7 | g | R44 | 10 | Ft | Harrison Orange(J) | H Orange(J) | Zev Meredith | |||||
| Notifiable Gear Changes: Sea Of Love: SL-Off Legend | ||||||||||||||||
- Race Number:
- Race 5
- Race Time:
NIGHT OF CHAMPIONS TICKETS ON SALE HANDICAP TROT
$10,500, R43 TO R48 DISCRETIONARY, 2700m
For R43 to R48 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 456343 | 6343 | Viscount Mackendon | 5 | g | R41 | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | |||||
| 2 | 335X21 | 5X21 | Conrad H | 7 | g | R43 | 2 | Ft | Brooke Wilkins(J) | B Wilkins(J) | Derek & Neita Balle | |||||
| 3 | 771238 | 1238 | Itmusclebelove | 5 | m | R44 | 3 | Ft | Peter Ferguson | P Ferguson | Ron Richardson | |||||
| 4 | X98120 | 8120 | Tinkerbelle | 5 | m | R46 | 1 | 10m | Jacob Dunn(J) | J J Dunn(J) | Michelle Wallis & Bernie Hackett | |||||
| 5 | 404592 | 4592 | Hayley Mhor | 6 | m | R48 | 2 | 10m | James Stormont | J Stormont | Graeme Rogerson | |||||
| 6 | X41120 | 1120 | Son Of Patrick | 8 | g | R46 | 3 | 10m | Harrison Orange(J) | H Orange(J) | Derek & Neita Balle | |||||
| 7 | 324970 | 4970 | Voronov | 7 | g | R47 | 4 | 10m | Kate Coppins(J) | K Coppins(J) | Luk Chin | |||||
| 8 | 567006 | 7006 | Jasinova | 8 | m | R45 | U1 | 10m | Emily Johnson(J) | E Johnson(J) | Luk Chin | |||||
| 9 | 0P9615 | 9615 | Keep It Klassy | 6 | m | R46 | U2 | 10m | David Butcher | D Butcher | Arna Donnelly | |||||
| Notifiable Gear Changes: Voronov: NW-Off Legend | ||||||||||||||||
- Race Number:
- Race 6
- Race Time:
DUNSTAN HORSEFEEDS MOBILE PACE
$10,500, R46 TO R53, 2200m
For R46 to R53 pacers. Preferential Barrier Draw Based on: Rating using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 473246 | 3246 | Ragnar Lothbrok | 4 | g | R46 | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Arna Donnelly | |||||
| 2 | 411437 | 1437 | Murtle The Turtle | 5 | m | R47 | 2 | Ft | Harrison Orange(J) | H Orange(J) | Ival Brownlee | |||||
| 3 | 664357 | 4357 | Bettor Reaction | 7 | g | R47 | 3 | Ft | Matthew White | M White | Les White | |||||
| 4 | 90X591 | X591 | Shake A Leg | 5 | g | R48 | 4 | Ft | Monika Ranger(J) | M Ranger(J) | Simon McMullan | |||||
| 5 | 463563 | 3563 | Claude | 8 | g | R50 | 5 | Ft | Alicia Harrison(J) | A Harrison(J) | Andrew & Lyn Neal | |||||
| 6 | 194515 | 4515 | Captain Kobe | 5 | g | R52 | 6 | Ft | Kate Coppins(J) | K Coppins(J) | Michael House | |||||
| 7 | 083331 | 3331 | Kings Watch | 7 | g | R53 | 7 | Ft | Emily Johnson(J) | E Johnson(J) | Todd Mitchell | |||||
| 8 | 475764 | 5764 | Always Flyin | 5 | g | R53 | 8 | Ft | Holly Moralde Sands(J) | H Moralde Sands(J) | Graeme Rogerson | |||||
| Notifiable Gear Changes: Murtle The Turtle: P-Off Legend | ||||||||||||||||
- Race Number:
- Race 7
- Race Time:
GARRARDS HORSE AND HOUND MOBILE PACE
$10,500, R35 TO R44, 2200m
For R35 to R44 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 470900 | 0900 | Benson Dude | 6 | g | R35 | 1 | Ft | Jay Abernethy | J Abernethy | John Kriechbaumer | |||||
| 2 | 8649X5 | 49X5 | Spirited Lou | 7 | g | R35 | 2 | Ft | Sheryl Wigg | S Wigg | Sheryl Wigg | |||||
| 3 | 213547 | 3547 | Katies Princess | 7 | m | R40 | 3 | Ft | Andre Poutama | A Poutama | Nicky Chilcott | |||||
| 4 | 084148 | 4148 | Amaretto Delight | 4 | m | R41 | 4 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | |||||
| 5 | 235536 | 5536 | Shezabettorgirl | 4 | m | R40 | 5 | Ft | Kate Coppins(J) | K Coppins(J) | Michael House | |||||
| 6 | 810006 | 0006 | Benjamin Button | 11 | g | R41 | 6 | Ft | Brooke Wilkins(J) | B Wilkins(J) | Sailesh Abernethy | |||||
| 7 | 1139XP | 39XP | Always B An Angel | 5 | m | R44 | 7 | Ft | Peter Ferguson | P Ferguson | Jason Teaz | |||||
| Notifiable Gear Changes: Benson Dude: BL-On, Katies Princess: BL-Off Legend | ||||||||||||||||
- Race Number:
- Race 8
- Race Time:
JOIN US FOR GROUP RACING FRIDAY 9TH JANUARY HANDICAP TROT
$10,500, R35 TO R42 DISCRETIONARY, 2700m
For R35 to R42 trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 746546 | 6546 | Kiss My Pixel | 6 | m | R35 | 1 | Ft | Geoff Martin | G Martin | Geoff Martin | |||||
| 2 | 463170 | 3170 | Grace N Elegance | 7 | m | R37 | 2 | Ft | Holly Moralde Sands(J) | H Moralde Sands(J) | Michelle Wallis & Bernie Hackett | |||||
| 3 | 546325 | 6325 | Trifolium | 9 | g | R35 | U1 | Ft | Todd Mitchell | T Mitchell | Andrew & Lyn Neal | |||||
| 4 | 311992 | 1992 | Brienne | 8 | m | R38 | 1 | 10m | Andre Poutama | A Poutama | Ival Brownlee | |||||
| 5 | 861155 | 1155 | Emily Bay | 8 | m | R42 | 2 | 10m | Harrison Orange(J) | H Orange(J) | Ival Brownlee | |||||
| 6 | 960064 | 0064 | Yurok | 9 | g | R40 | 3 | 10m | Sailesh Abernethy | S Abernethy | Steve Green | |||||
| 7 | 455352 | 5352 | Kenny Hill | 4 | g | R40 | U1 | 10m | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | |||||
- Race Number:
- Race 9
- Race Time:
HIRE A VENUE AT CAMBRIDGE RACEWAY MOBILE PACE
$10,500, 3YO & OLDER, WITH COND., 2200m
For pacers with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 734158 | 4158 | Melton Enforcer | 6 | g | R38 | 1 | Ft | Jay Abernethy | J Abernethy | Jay Abernethy | |||||
| 2 | 08X505 | X505 | Pass Code | 5 | m | R35 | 2 | Ft | Tim Hall | T Hall | Tim Hall | |||||
| 3 | 049906 | 9906 | Mary Magdalene | 5 | m | R35 | 3 | Ft | Andre Poutama | A Poutama | Peter & Vaughan Blanchard | |||||
| 4 | 5X8871 | 8871 | Lincoln Maree | 3 | f | R40 | 4 | Ft | Harrison Orange(J) | H Orange(J) | Ray Green & Nathan Delany | |||||
| 5 | 4348X6 | 48X6 | Captain Zenzi | 4 | g | R39 | 5 | Ft | Dylan Ferguson | D Ferguson | Murray Logan | |||||
| 6 | 7X2410 | 2410 | Enzo | 4 | g | R39 | 6 | Ft | David Butcher | D Butcher | David Butcher | |||||
| 7 | 63174P | 174P | Mr Miki | 5 | g | R38 | 7 | Ft | Sailesh Abernethy | S Abernethy | Brendon Laidlaw | |||||
| 8 | 1867X7 | 67X7 | Ultimate Mach | 5 | g | R39 | 8 | Ft | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard | |||||
| Notifiable Gear Changes: Melton Enforcer: SL-On Legend | ||||||||||||||||