Rangiora Harness Racing Club Inc
Sunday, 14 December
- Race Number:
- Race 1
- Race Time:
ROAD METALS MOBILE PACE
$12,938, R35 WITH COND., 1950m
For R35 pacers with winning stakes up to and including $37000 for lifetime.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 407008 | My Ten Guitars | 1 | Ft | Craig Thornley | OK when last here and has trialed since. First 4 prospect with aid of the ace. | |
| 2 | 420637 | Franco Elvis | 2 | Ft | Ben Hope | Failed to kick at Meth after having his chance. Hit and miss type; A-game needed | |
| 3 | 320026 | Courage Reactor | 3 | Ft | Wilson House(J) | Ran on nicely when 2.1L from Meth win. Lands a rare draw to use and major player | |
| 4 | 669081 | The Mandalorian | 4 | Ft | |||
| 5 | X70970 | Kushite Warrior | 5 | Ft | John Morrison | No luck at Orari and missed away prior with some support. First 4 fringes today. | |
| 6 | 860X00 | Sweet Glory | 6 | Ft | Amber Lethaby | No dash since resuming but might be ready to show something today. Combos spice. | |
| 7 | X06067 | Waterholes Road | 7 | Ft | Sheree Tomlinson | Just plugged from the pegs after going rough at Tim. Well-beaten, Wed. Risking. | |
| 8 | 678763 | Heaven Forbid | 8 | Ft | Ross Cameron | Close-up at Meth after securing a cushy trip. Tough swing in draws; place best. | |
| 9 | 209548 | Betterthandiva | 9 | Ft | Jonny Cox | Caught the eye after being held up last Sat but requiring favours from wide draw | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 10 | 205560 | The Highlander | 10 | Ft | Sam Thornley(J) | On the ballot after lacking zip at Tim after improving wide. Consider if starts. | |
| 11 | 6382X0 | Whyamihere | 11 | Ft | Jim Curtin | No luck resuming at Orari and likely to carry support again despite tricky alley | |
| 12 | 307684 | The Beach House | 12 | Ft | Blair Orange | Stuck well last Sunday after cutting the breeze. Needed on all combination bets. | |
| 13 | 829009 | Archie | 13 | Ft | Alana Cameron(J) | Not too shabby at Orari at big odds. Tough assignment from 2nd row; needing luck | |
| 14 | 040839 | Playing With Stars | 14 | Ft | Thomas Borcoskie(J) | Worked too hard at Meth after strong outing on all-weather here. Multiples cover | |
| 15 | 603560 | Normie Stead | 15 | Ft | |||
| 16 | 85X903 | Touch N Go | 16 | Ft | John Dunn | Fought on from the trail at Tim, 3 Dec. Won't get that same luxury today. 1st 4s | |
| Best Bets: Courage Reactor (3), Whyamihere (11), Franco Elvis (2), Sweet Glory (6) | |||||||
| Best Mile Rates: Betterthandiva (1-56.9), My Ten Guitars (1-58.3), Touch N Go (1-58.6) [races less or equal 2000m] | |||||||
- Race Number:
- Race 2
- Race Time:
AUTO SELF SERVE WAIMACK JUNCTION & GREYWACKE RD TROT
$12,063, NON-WINNERS 3YO & OLDER, 2600m
For 3yo-&-older trotters.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 7600X4 | Hoofn It | 1 | Ft | Steve Trotter | Solid Tim hints at a better campaign ahead. Can figure if he remains prominent. | |
| 2 | 400352 | Maroubra | 2 | Ft | |||
| 3 | 05255 | Speakeasy | 3 | Ft | Blair Orange | Unable to stick when last here on the grass. Form prior good so can't drop yet. | |
| 4 | 97X007 | Castleisland | 4 | Ft | Philippa Wakelin | Failed to fire at Kaik after copping a check at Mot in previous attempt. Risking | |
| 5 | 04 | Onnahill | 5 | Ft | Jim Curtin | Didn't get all favours last Sat and battled away ok. In the mix for the minors. | |
| 6 | 8 | Royalglow | 6 | Ft | Jason Ford | Early break put paid to chances on debut at Mot following trial 2nd. Keep safe. | |
| 7 | Trec Majestic | 7 | Ft | Ross Houghton | Yet to taste defeat in trials/w'outs and that should ensure good support 1st-up. | ||
| 8 | 97X307 | B K Mumma Jamie | U1 | Ft | Samantha Ottley | Resumed with tidy 3rd but no joy since. Grass form needs respecting today. Cover | |
| 9 | 99 | Rependant | U2 | Ft | John Morrison | Manners have ended his chances in both career starts and happy taking notes here | |
| 10 | 58X674 | Bullet | U3 | Ft | John Versteeg | Well beaten at Add following a break in the score-up in Ash slush. Hard to have. | |
| 11 | 800285 | Which Way | U4 | Ft | Robbie Holmes | Run down after being driven to the front at Tim. Capable of figuring with best. | |
| Best Bets: Trec Majestic (7), Hoofn It (1), B K Mumma Jamie (8) | |||||||
| Star Trialist: Trec Majestic - 1st of 4, N Cnty TOA, 02/12/25, 2600m Stand , WnrsTime: 3-35.1, 800m: 60.8, 400m: 30.0, Margins: 31 1/2len, 3 1/4len, 1 1/2len. | |||||||
| Gear Changes: Castleisland (4): RD-Off, BL-Off, ACD-Off, FD-On, SL-On Legend | |||||||
- Race Number:
- Race 3
- Race Time:
MORRIS & MARGARET VERMEULEN MEMORIAL MOBILE PACE
$12,500, NON-WINNERS 2YO & OLDER FILLIES & MARES, 1950m
For pacing fillies & mares.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 322523 | Tuppence | 1 | Ft | Craig Thornley | Compiling a strong form-line and from the inside alley will take some overcoming | |
| 2 | 54X97X | Mary Rulz | 2 | Ft | Ben Hope | Just two runs last campaign for nothing. Now with the Hopes and draw to feature | |
| 3 | 0790X4 | Girl's Night Out | 3 | Ft | Robbie Holmes | Nice first-up run at Tim and the likely natural improvement puts her in the mix. | |
| 4 | 43 | Better Together | 4 | Ft | Wilson House(J) | Tried hard at Add following sound Oam grass outing. Win wouldn't surprise today. | |
| 5 | 3X7636 | Matilda Too | 5 | Ft | Samantha Ottley | Stable change after a tough trip at Oam. Has claims in her grass debut today. | |
| 6 | 669884 | Connie Golightly | 6 | Ft | Gerard O'Reilly | Unable to take advantage of the ace at Orari. Battling overall and needs favours | |
| 7 | 42P26P | Sweet Espresso | 7 | Ft | Sam Thornley(J) | Off her game at Mot. Trialed here since and capable despite the wide marble here | |
| 8 | 080X | Midnight Sophia | 8 | Ft | John Morrison | Never a factor back here in April but recent trial winner who could place fresh. | |
| 9 | 5X2924 | Mariners Rose | 9 | Ft | Blair Orange | Run down at Add, 5 Dec after going close on Oam grass. Chance but draw a curse. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 10 | Opnzbar | 10 | Ft | Daniel Reardon | On debut today after midfield trial, 2 Dec. Draw may offer opportunity. Combos. | ||
| 11 | 099X45 | Bettor N Joy | 11 | Ft | Robbie Close | Two nice runs this time in on the grass. Must be inclued on all multipe tickets. | |
| 12 | 2675X6 | Unico Tessa | 12 | Ft | John Dunn | Botched the score-up in a fresh state last Sat with strong support. Consider. | |
| Best Bets: Tuppence (1), Better Together (4), Mary Rulz (2), Girl's Night Out (3) | |||||||
| Star Trialist: Midnight Sophia - 1st of 4, Chertsey, 01/12/25, 2400m Stand , WnrsTime: 3-08.1, 800m: 61.9, 400m: 31.6, Margins: 4 len, distance, distance. | |||||||
| Gear Changes: Mary Rulz (2): BL-On Legend | |||||||
- Race Number:
- Race 4
- Race Time:
MORRISONS SADDLERY/KAIAPOI CLUB RACING SECTION MOBILE PACE
$12,500, NON-WINNERS 3YO & OLDER, 1950m
For 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 59X2 | Scotlynn Fortress | 1 | Ft | John Morrison | Caught punters off-guard beaten narrowly in fresh state at Meth. Can go 1 better | |
| 2 | 6 | Better Man | 2 | Ft | |||
| 3 | 408X54 | Rockoutray | 3 | Ft | Gerard O'Reilly | Has raced above expectations both times this campaign. Draw well again; E/W hope | |
| 4 | 37758 | Eastwood Admiral | 4 | Ft | Seth Hill(J) | Forget his Meth run when held up in the rear. Good prior and upset potential. | |
| 5 | Art Deco | 5 | Ft | John Dunn | On debut after mixed trial efforts. Not without hope so watch market moves here | ||
| 6 | 0390X8 | Ultimatum | 6 | Ft | Gavin Smith | Burned his supporters with a gate-break at Meth. Would pay not to drop just yet. | |
| 7 | Enoka | 7 | Ft | Robbie Close | Solid in w'outs and trials but lands a tricky marble for debut today. Watching. | ||
| 8 | 96X9 | Tidy Kiwi | 8 | Ft | Robbie Holmes | Broke when in front first-up at Add as fave. Draw no help but can't be left out. | |
| 9 | 0X0097 | Sam Snead | 9 | Ft | Alana Cameron(J) | 6.1L from Add winner after a tough trip, 28 Nov. Looks stretched from this alley | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 10 | 966 | Special Edition | 10 | Ft | Kyle Cameron | Useful effort at Mot and early check didn't help since. Might land a cushy spot. | |
| 11 | 0 | The Gangster | 11 | Ft | Samantha Ottley | Got it all wrong in Orari debut with little support. Prefer to take notes today. | |
| 12 | 49X099 | Lay On Macduff | 12 | Ft | Sam Thornley(J) | Failed to spark from the Geraldine pegs extending run of outs this time in. Risk | |
| 13 | 300X72 | Ifyoucouldcwhatic | U1 | Ft | Jim Curtin | Found the breeze from unruly at Tim and didn't shirk. Capable of taking this out | |
| Best Bets: Scotlynn Fortress (1), Rockoutray (3), Ifyoucouldcwhatic (13) | |||||||
| Star Trialist: Art Deco - 2nd of 7, N Cnty TOA, 29/05/24, 2000m Mobile, WnrsTime: 2-31.4, 800m: 59.4, 400m: 29.7, Margins: 3/4len, 2 len, 4 1/2len. | |||||||
- Race Number:
- Race 5
- Race Time:
PETER SMITH MEMORIAL TROT
$12,938, 3YO & OLDER R35 TO R40, 2600m
For R35 to R40 3yo-&-older trotters.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 755622 | Jasprit Trouble | 1 | Ft | Riley Harrison(J) | Game effort came up just short on Sun. This is tougher but drawn to stay handy. | |
| 2 | 153905 | Kingaroy | 2 | Ft | Jason Ford | Sound Orari outing at big odds. On the ballot today but throw in if he starts. | |
| 3 | 710470 | Alotoftrouble | 3 | Ft | Jonny Cox | Early break proved terminal last Sat after showing little at Add. No grass form. | |
| 4 | 628X60 | Noah Magnific | 4 | Ft | |||
| 5 | 323214 | Macho Man | 5 | Ft | Blair Orange | Rewarded as fave 2 back then tidy run up in grade subsequently. Each-way again. | |
| 6 | 148073 | Mode | 6 | Ft | Wilson House(J) | Ran on at Meth after getting too far back here prior. Can boost multiples today. | |
| 7 | 67X410 | Tessamae | 7 | Ft | Brent Borcoskie | Over-the-top Mot winner then just fair up in grade at Meth. Offers exotics value | |
| 8 | 020000 | Val Thorens | 8 | Ft | |||
| 9 | 0255X4 | Natives Inferno | 9 | Ft | Kyle Cameron | Resumed nicely here, 20 Nov and possesses good stats. Cover on all multiples. | |
| 10 | X92518 | A Reason To Fight | 10 | Ft | Robbie Close | Broke when seeking a gap at Meth after clinical Mot maiden victory. Minors hope. | |
| 11 | 81039X | Rakero Ace | 11 | Ft | Gavin Smith | Last campaign ended with a gallop at Oam back in March. Market best guide today. | |
| 12 | 2351X0 | Madam Patsy | 12 | Ft | Craig Thornley | Let down her friends with an early mistake at Orari. Must consider 2nd up here. | |
| 13 | 3447X1 | Joany Baby | 13 | Ft | |||
| 14 | 723507 | Origin | 14 | Ft | |||
| 15 | 342539 | Prince Teka | 15 | Ft | Ian Cameron | Found his usual spot in front at Meth and again run down. Minors appear best. | |
| 16 | 287044 | Bonnie Bagrie | U1 | Ft | Sheree Tomlinson | Battled well after working early at Meth. Will need similar beginning to show up | |
| 17 | X94683 | Rock Lobster | U2 | Ft | John Dunn | Monster run at Orar after early check. A similar showing makes her hard to beat. | |
| 18 | 010800 | Aldebaran Redwood | U3 | Ft | Colin DeFilippi | No dash since winning at Mot back in Sept. Hard to recommend in current form. | |
| Best Bets: Rock Lobster (17), Macho Man (5), Jasprit Trouble (1), Natives Inferno (9) | |||||||
| Best Mile Rates: Prince Teka (2-04.8), Jasprit Trouble (2-07.6), Natives Inferno (2-07.9) [races between 2401m and 2799m] | |||||||
| Gear Changes: Aldebaran Redwood (18): RD-Off, FD-On, Madam Patsy (12): HH-On Legend | |||||||
- Race Number:
- Race 6
- Race Time:
COUNTRY FEASTS MOBILE PACE
$12,938, 3YO & OLDER R35 TO R38, R39 WITH COND., 1950m
For R35 to R38 3yo-&-older pacers. Also R39 horses with winning stakes up to and including $6600 for lifetime.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 038X22 | Stormy Vista | 1 | Ft | |||
| 2 | X60823 | Breeny's Conqueror | 2 | Ft | Gavin Smith | Strong again at Orari and much better off in the draws today. Great E/W bait. | |
| 3 | 3X6500 | Chance On Me | 3 | Ft | Leo O'Reilly | Not too bad after getting the shuffle-up last Sat. Draws nicely and offers value | |
| 4 | 423435 | Samvasa | 4 | Ft | Jim Curtin | Has fought well from the trail in latest couple and must be included in combos. | |
| 5 | 433217 | Spirit Of Atlanta | 5 | Ft | Robbie Holmes | No dash up in grade following professional win from the front here. Rough hope. | |
| 6 | P21292 | Always A Menace | 6 | Ft | John Dunn | Game in defeat 8 days ago after working from wider alley. Looms large; top pick. | |
| 7 | 731040 | She's A Major Act | 7 | Ft | Thomas Borcoskie(J) | Mixing her form this campaign and faces a tricky alley today. First 4 fringes. | |
| 8 | 338770 | Foveaux Gambler | 8 | Ft | |||
| 9 | 717473 | Longview Tui | 9 | Ft | Sam Thornley(J) | Nice attempt after getting handy early from 2nd row at Tim. Tris/1st 4s again. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 10 | 822774 | Jukebox Gypsy | 10 | Ft | Gerard O'Reilly | Found the line with purpose at Orari from hopeless spot. Threat if the gaps come | |
| 11 | 810990 | Motor Mouth | 11 | Ft | Alana Cameron(J) | No answer after being headed well out at Orari. Would need quick improvement. | |
| 12 | 531980 | Tallandfast | 12 | Ft | Sheree Tomlinson | No threat since taking her maiden in late Oct. Looks held off the 2nd row today. | |
| 13 | X19382 | Molly Maeve Estelle | 13 | Ft | Sarah O'Reilly | Strong late after getting the shuffle from the ace at Oam. Looking for last say. | |
| 14 | 260X00 | Fernz Goldy | 14 | Ft | Daniel Reardon | Well beaten in both starts this time in and from this alley is hard to recommend | |
| 15 | 281727 | Lorton Vale | 15 | Ft | Wilson House(J) | Strong Mot showing prior to Meth miss. Will require favours from this marble. | |
| 16 | 408990 | Lord Mudrick | 16 | Ft | Chris Butt | Form-line tells a bleak story and hard to see that improving from this alley. | |
| Best Bets: Always A Menace (6), Breeny's Conqueror (2), Jukebox Gypsy (10), Chance On Me (3) | |||||||
| Best Mile Rates: Motor Mouth (1-56.6), Lorton Vale (1-56.9), Always A Menace (1-57.9) [races less or equal 2000m] | |||||||
| Gear Changes: Chance On Me (3): BL-Off, SL-On, Motor Mouth (11): BL-Off Legend | |||||||
| Horse Movements: Always A Menace to Robert & Jenna Dunn at Woodend Beach | |||||||
- Race Number:
- Race 7
- Race Time:
RANGIORA VET CENTRE PACE
$13,156, 3YO & OLDER R35 TO R40, 1950m
For R35 to R40 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | X70970 | Kushite Warrior | 1 | Ft | |||
| 2 | 334180 | Enya Franco | 2 | Ft | Wilson House(J) | No manners at Meth and contained after. Has speed & could surprise if she steps. | |
| 3 | 661X00 | My Skatjie | 3 | Ft | Sarah O'Reilly | Overcame early break at Meth to finish 6.4L from winner. Value runner 3rd up. | |
| 4 | 345878 | Dance Monkey | 4 | Ft | Robbie Holmes | Just fair in recent attempts and grass/ distance stats nil. Hard to recommend. | |
| 5 | X81785 | Festus Haggen | 5 | Ft | Leo O'Reilly | Caught the eye closing hard at Orari despite a check. A must for all bets today. | |
| 6 | 1793P0 | Glitterati | 6 | Ft | Amber Lethaby | Never cleared a pocket at Mot and no luck prior. Throw into multiples for spice. | |
| 7 | 455289 | Didjashoutthebar | 7 | Ft | Olivia Thornley | Couldn't stick at Tim after luckless PN outing. Likes trip but grass stats poor. | |
| 8 | 830630 | Vermeer Lustre | 8 | Ft | Gerard O'Reilly | Within 1L of Tim winner but failed to take advantage of trail at Meth. Consider. | |
| 9 | 673468 | Ar Gee Rulz | 9 | Ft | Ben Hope | No luck when last presented here but no dash shown at Meth. Rough place hope. | |
| 10 | 829009 | Archie | 10 | Ft | |||
| 11 | 5X0X31 | Real Velocity | 11 | Ft | Blair Orange | Too tough for her Meth rivals following bold resumption. On the up and big hope. | |
| 12 | 7511XP | Henry Winkler | 12 | Ft | Samantha Ottley | Dropped away at Add, 7 Nov first-up after winning twice there in June. Keep safe | |
| 13 | 369X00 | Sweet Tartan | 13 | Ft | John Morrison | Recent trial winner at Ash after showing nothing in 24 Oct Add outing. Boil-over | |
| 14 | 5X0469 | My Wingman | 14 | Ft | Sam Thornley(J) | Solid here back on 20 Nov and won a trial here since. Draw no help; first 4s. | |
| 15 | 038X22 | Stormy Vista | 15 | Ft | |||
| 16 | X23275 | Sandy Shore | 16 | Ft | Terry Chmiel | Had her chance at Add, 28 Nov after being run down at Ash. Chance despite marble | |
| 17 | 1X7170 | One Eye Bandit | U1 | Ft | Bob Butt | Checked when back at Orari but had enough support to need considering in this. | |
| 18 | 327685 | Goodoldayz | U2 | Ft | Robbie Close | Nice Meth showing and racing well off the unruly. In the minors mix again here. | |
| Best Bets: Real Velocity (11), Glitterati (6), Sandy Shore (16), One Eye Bandit (17) | |||||||
| Best Mile Rates: Henry Winkler (2-01.2), Festus Haggen (2-05.0) [races less or equal 2000m] | |||||||
| Star Trialist: My Wingman - 1st of 3, N Cnty TOA, 02/12/25, 2000m Mobile, WnrsTime: 2-32.7, 800m: 57.7, 400m: 28.1, Margins: 3 3/4len, distance. | |||||||
| Gear Changes: Ar Gee Rulz (9): BL-On, Glitterati (6): BL-Off, SL-On, Henry Winkler (12): CC-On, My Wingman (14): FD-Off, SL-Off, RD-On, One Eye Bandit (17): BL-Off Legend | |||||||
- Race Number:
- Race 8
- Race Time:
JACK BEHRNS MEMORIAL HANDICAP TROT
$13,156, 3YO & OLDER R41 TO R50 SPECIAL, 2600m
For R41 to R50 3yo-&-older trotters. Front: R41 to R45. 10m: R46 to R50.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 0P1028 | Musclynn | 1 | Ft | Philippa Wakelin | Made ground on pegs after being held up at Ash, Lovely grass stats; minors hope. | |
| 2 | 890X09 | Kink | 2 | Ft | Jim Curtin | No manners since resuming and entitled to start at long odds despite close draw. | |
| 3 | 306321 | Lookslikeatrixter | 3 | Ft | Justin Smith | Deserved his Orari win after a strong build-up. Offers value up in grade today. | |
| 4 | 012214 | Waihemo Hannah | 4 | Ft | Riley Harrison(J) | Furthered terrific form-line with tidy Add 4th. Thin grass form but must respect | |
| 5 | 430X31 | Bodacious | 5 | Ft | Robbie Close | Too strong from the front at Tim rewarding plenty of supporters. This is harder. | |
| 6 | 80X730 | Dark Ghana | 6 | Ft | John Morrison | Got it wrong at Orari after encouraging Meth placing. Chance at a tasty quote. | |
| 7 | 110370 | Royal Gypsy | 7 | Ft | Sam Thornley(J) | Proved costly again when well beaten at Add, 17 Oct. Consider in 2nd grass start | |
| 8 | X32700 | Royal Yankee | 8 | Ft | Alan Beecroft | Failed to feature at Mot after working hard following mistake at Meth. Blow-out. | |
| 9 | 555700 | Love Walked In | 9 | Ft | Ben Hope | No hope at Mot after an bad early mistake. Has ability but happy watching today. | |
| 10 | 867581 | Waterloo Station | 1 | 10 | Paul Nairn | Got the job done at Tim after improving to a handy spot. Can't be overlooked. | |
| 11 | 048580 | The Royal Gamble | 2 | 10 | Craig Thornley | No dash after being pushed back at Orari. Likely to start at similar odds again. | |
| 12 | 455171 | Tyrons Strapping Lad | 3 | 10 | John Dunn | Potent once in the clear at Orari and looks very capable of doubling-up. On top. | |
| 13 | 7X9785 | Royal Del | 4 | 10 | Blair Orange | Solid behind #12 last Sat and possibly the best of the Fletcher quarter. Combos. | |
| 14 | 613635 | Rachmaninov | U1 | 10 | |||
| 15 | X110X6 | Wilma's Boy | U2 | 10 | Bob Butt | Tough trip put paid to hopes of many at Orari when 1st-up. Needed on all tickets | |
| 16 | 802X90 | Silverlinings | U3 | 10 | Kimberly Butt | Failed to sight last Sat and would need to show plenty of improvement to feature | |
| Best Bets: Tyrons Strapping Lad (12), Lookslikeatrixter (3), Wilma's Boy (15), Musclynn (1) | |||||||
| Best Mile Rates: Royal Del (2-03.9), Wilma's Boy (2-04.1), Waterloo Station (2-04.3) [races between 2401m and 2799m] | |||||||
| Gear Changes: Kink (2): HH-On, RD-On, Love Walked In (9): P-Off Legend | |||||||
- Race Number:
- Race 9
- Race Time:
BARNSEY'S ALL TRADES MOBILE PACE
$12,719, 3YO & OLDER R39 TO R42, 1950m
For R39 to R42 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 776696 | Stephs Boy | 1 | Ft | Bob Butt | Less than 3L from Orari winner hinting of better things ahead. Value from the 1. | |
| 2 | 186701 | Do You Wanna Dance | 2 | Ft | |||
| 3 | 0X0621 | Woodlea Diamond | 3 | Ft | John Morrison | Used her gate speed to lead throughout at Tim. This is harder but don't dismiss | |
| 4 | 897010 | Judine | 4 | Ft | Riley Harrison(J) | Unable to replicate slick Kaik win in Ash wet. Could surprise with best version | |
| 5 | 6276X3 | Country Gold | 5 | Ft | John Dunn | Resumed in style to grab the bronze at Orari. Should only be improved; must have | |
| 6 | 3787D2 | Lily's A Star | 6 | Ft | Sarah O'Reilly | Bold 2nd on Timaru grass after being held up in trail. Minors hope from marble. | |
| 7 | 890405 | Gem N Em | 7 | Ft | Robbie Close | Tidy from the rear when 5th at Tim. Same alley to work from here; first 4 fringe | |
| 8 | 491236 | Bettor Way | 8 | Ft | Samantha Ottley | Reeled in after being put into the race at Tim. Similar required today; in mix. | |
| 9 | 418099 | Jake | 9 | Ft | Ross Cameron | OK at Mot prior to Meth failure. Take on trust from his horror marble today. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 10 | 401004 | Donttelltheboys | 10 | Ft | Colin DeFilippi | Improved his form to complete Add first 4, 5 Dec. Grass track form good; spice. | |
| 11 | 165394 | Lavra Rose | 11 | Ft | Kimberly Butt | Huge effort to land 4th at Meth after missing away. Grass & mobile key; top pick | |
| 12 | 087334 | Topaz | 12 | Ft | Wilson House(J) | Tenacious effort at Orari following brace of 3rd's. Requires luck but has claims | |
| 13 | 453243 | Ohoka Cobra | 13 | Ft | Blair Orange | Ultra-consistent colt who makes his grass debut today. Cannot be overlooked. | |
| 14 | 504010 | Acento | 14 | Ft | Robbie Holmes | Had an excuse 8 days ago following easy lower-grade win here. Draw hurts chances | |
| Best Bets: Lavra Rose (11), Country Gold (5), Stephs Boy (1) | |||||||
| Best Mile Rates: Topaz (1-56.6), Stephs Boy (1-57.0), Gem N Em (1-58.0) [races less or equal 2000m] | |||||||
| Gear Changes: Ohoka Cobra (13): BL-On Legend | |||||||
- Race Number:
- Race 10
- Race Time:
NEW WORLD (RANGIORA) RANGIORA SUMMER CUP (HCP PACE)
$26,313, R55 & FASTER DISCRETIONARY HANDICAP, 2600m
For R55 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 384708 | Magician | 1 | Ft | Bob Butt | Battled solidly from handy spot at Add, 5 Dec. Minors best in 1st grass attempt. | |
| 2 | 940302 | Tanzania | 2 | Ft | Gerard O'Reilly | Best of The Lazarus Effect's rivals at Orari after clean getaway. Threat again. | |
| 3 | 06X867 | Homebush Lad | 3 | Ft | Ben Hope | Hardy campaigner who was been solid if unspectacular this time in. Needs luck. | |
| 4 | 254131 | Commander Joe | 4 | Ft | Olivia Thornley | Made it 2 from last 3 finishing best at Add. Placed in only grass start; cover. | |
| 5 | 03107X | Manjimup | 5 | Ft | Devon Dolan(J) | Comes in fresh after showing ability last campaign. Trial 6th and will need this | |
| 6 | X68216 | Teds Legacy | 6 | Ft | |||
| 7 | 729625 | Bryce's Meddle | 7 | Ft | Riley Harrison(J) | Outkicked behind Ted's Legacy at Add after sitting parked. Strong prior; combos. | |
| 8 | 852807 | Here's Herbie | 8 | Ft | Colin DeFilippi | Twice a winner here and can improve on his recent Add runs. Cover in combos. | |
| 9 | X93058 | Audacity | U1 | Ft | Ross Cameron | No threat off the unruly in Green Mile. Strong Add placing prior; exotics value. | |
| 10 | X00360 | Radha | U2 | Ft | Blair Orange | Huge 3rd on Cup Day which may have flattened him. Can feature with best manners. | |
| 11 | 96X496 | Evangalist | U3 | Ft | |||
| 12 | 194698 | Built For Glory | 1 | 10 | Terry Chmiel | Hasn't shown enough in recent grass attempts to make a case for off handicap. | |
| 13 | 211193 | It's Tough | 2 | 10 | John Dunn | Big effort to get within 1L of Geraldine Cup winner and this looks his to lose. | |
| 14 | 009477 | Double Time | 3 | 10 | Robbie Close | Did some work at Orari before wilting in the run home. Others look better hopes. | |
| 15 | X00184 | Kiss The Girls | 4 | 10 | Kimberly Butt | Tidy enough behind Esmeralda in Green Mile but on a difficult mark today. 1st 4s | |
| 16 | 417893 | Miki Bennett | 5 | 10 | Jonny Cox | Boosted exotics with bold 3rd after missing away at Add. Combos in grass debut. | |
| 17 | 10X4X0 | South Seas Rock | U1 | 20 | Craig Thornley | Blew the score-up at long odds fresh-up at Add, Show Day. Happy taking notes. | |
| Best Bets: It's Tough (13), Tanzania (2), Commander Joe (4), Miki Bennett (16) | |||||||
| Best Mile Rates: Here's Herbie (2-00.9), Kiss The Girls (2-01.0), Double Time (2-01.1) [races between 2401m and 2799m] | |||||||
| Gear Changes: Magician (1): RD-Off, Radha (10): FD-Off, RD-On, South Seas Rock (17): RD-Off, P-On, FD-On Legend | |||||||
- Race Number:
- Race 11
- Race Time:
NORTH CANTERBURY TROTTING HANDICAP TROT
$19,650, R51 & FASTER DISCRETIONARY, 2600m
For R51 & faster trotters.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 065086 | Moses | 1 | Ft | Sarah O'Reilly | Fought from parked spot at Add behind Princess Sadie. Can earn 1st grass cheque. | |
| 2 | 048420 | Premium Player | 2 | Ft | Gavin Smith | Best of the rest at Orari. Mistake on Friday but can place with good manners. | |
| 3 | 6582P9 | Nazareth | 3 | Ft | Bob Butt | Proved costly for backers at Orari. Error on Friday but can atone in this. | |
| 4 | 067X80 | Aveross Majesty | 4 | Ft | |||
| 5 | 341087 | Mavis Jones | 5 | Ft | Ben Hope | Has missed twice here in the past but grass form good overall. Throw into combos | |
| 6 | 840901 | Tu Tangata | 6 | Ft | Paul Nairn | Back to his best with narrowly but sharp Add victory, 28 Nov. Has grass form; EW | |
| 7 | 904050 | Diamond Harbour | 7 | Ft | Blair Orange | Not competitive at Tim but sound at Mot prior. Rough place hope with her A-game. | |
| 8 | 613635 | Rachmaninov | U1 | Ft | Robbie Close | Tried hard on Friday & same at Orari. Continues to race well & deserves respect. | |
| 9 | 45X934 | One El | 1 | 10 | Colin DeFilippi | Good in last couple of Add outings and decent record on grass. Multiples cover. | |
| 10 | 361354 | Rush | 2 | 10 | Samantha Ottley | Had her chance down South after solid Add run. Never far away and in the mix. | |
| 11 | 000007 | Helloveamoment | U1 | 10 | John Morrison | Hasn't troubled the scorers for a while now and chances look bleak from handicap | |
