NZ Metropolitan Trotting Club Inc
- Race Number:
- Race 1
- Race Time:
TRACKSIDE DINING AVAILABLE 30TH AUGUST MOBILE PACE
$15,000, 3YO & OLDER R43 TO R49, 2600m
For R43 to R49 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 8800X9 | Reggie Golightly | 1 | Ft | Robbie Close | Couldn't repeat big trial win when tiring fresh here 21 Jul. First4s preferred. | |
2 | X07767 | Palatable | 2 | Ft | Ricky May | Last two starts better than they appear in formline. May be over the odds. | |
3 | 38X645 | Fusion Reactor | 3 | Ft | John Dunn | Best draw after honest attempts from tough alleys. Chance to go close. | |
4 | 617801 | Sir Monty | 4 | Ft | Sam Thornley(J) | Used tactical early speed for 28 Jul win. Stronger field tonight. Rough claims. | |
5 | 1X5363 | Tabasco | 5 | Ft | Kerryn Tomlinson(J) | Only half a length away 04 Aug. Back to preferred mobile. Worth considering. | |
6 | 080314 | Mouton Cadet | 6 | Ft | Sheree Tomlinson | Smart late here last week in R44-50 company. Look for him to swoop late. | |
7 | 711945 | Sky Rocket | 7 | Ft | Olivia Thornley(J) | Earnest 5th last time after getting clear late. Draw hurts but each way hope. | |
8 | 1X8 | Bryson Dechambeau | 8 | Ft | Blair Orange | Touch disappointing in front 02 Aug. May press forward again. Keep onside. | |
Best Bets: Fusion Reactor (3), Bryson Dechambeau (8), Sky Rocket (7), Tabasco (5) | |||||||
Best Mile Rates: Reggie Golightly (2-00.8), Sky Rocket (2-01.1), Sir Monty (2-02.1) [races between 2401m and 2799m] | |||||||
Gear Changes: Fusion Reactor (3): SL-Off Legend |
- Race Number:
- Race 2
- Race Time:
ROAD METALS MOBILE TROT
$15,000, NON-WINNERS 2YO & OLDER, 1980m
For 2yo-&-older trotters.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 52 | Major Cyclone | 1 | Ft | Olivia Thornley(J) | Quiet workout since strong efforts in brief career. Key contender from #1. | |
2 | Habibti Pat | 2 | Ft | Blair Orange | Won 2 of 3 public runs. Joined in late for 29 Jul trial win. Right in the fight. | ||
3 | 434752 | Massive Merc | 3 | Ft | Alan Clark | Solid in front here 12 Jul. Given brief break since. Include in multiples. | |
4 | X90883 | Kiss Me Kate | 4 | Ft | Craig Ferguson | Gritty 3rd in first go in Canterbury 02 Aug. First mobile start. Rough claims. | |
5 | X500X4 | Zsazsa Binx | 5 | Ft | Sheree Tomlinson | Cheeky 4th fresh up 02 Aug. Manners were key too. Trifectas/First4s option. | |
6 | 5X53 | Muscle Dash | 6 | Ft | John Dunn | Impressive efforts in both starts back. OK from mobile last October. Place. | |
7 | Viva La Vida | 7 | Ft | Ricky May | Held off #2 in 10 Jul qualifier. Broke at start 29 Jul trials. Combos claims. | ||
8 | 433792 | Penelope Hall | 8 | Ft | John Versteeg | Loomed late at Ashburton but maiden win elusive again. Great combos bait. | |
9 | Ridge | 9 | Ft | Kimberly Butt | Stylish 23 Jul qualifying win. Won a two-horse trial since. Adds to the puzzle. | ||
---------------------------- Second Line ---------------------------- | |||||||
10 | 05 | Waterloo Station | 10 | Ft | Stacy Whatuira | Bit more like it here 12 Jul after errors on debut. Place with right run through | |
11 | DX | Cyclone Zion W | U1 | Ft | Bob Butt | Not seen in well over a year after mistake in May 2023. Market your guide. | |
Best Bets: Major Cyclone (1), Habibti Pat (2), Ridge (9), Muscle Dash (6) | |||||||
Star Trialist: Ridge - 1st of 2, Chertsey, 06/08/24, 1700m Mobile, WnrsTime: 2-11.9, 800m: 60.3, 400m: 28.6, Margins: neck. | |||||||
Gear Changes: Kiss Me Kate (4): BL-On, Major Cyclone (1): BL-Off Legend |
- Race Number:
- Race 3
- Race Time:
BRECKON FARMS MOBILE PACE
$15,000, NON-WINNERS 2YO, 1980m
For 2-year-old pacers.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 4 | The Bettor Deal | 1 | Ft | Mark Purdon | Luck in short supply late on debut. Same draw, but can make more use of it. | |
2 | 9637X | Woodlea Rocks | 2 | Ft | Kyle Cameron | Freshened since popping up at times over the autumn. Should need this. | |
3 | Spirit Downunder | 3 | Ft | Ricky May | Backed up 23 Jul qualifying win with 2nd at 08 Aug trials. Will have admirers. | ||
4 | 2 | Five Crowns | 4 | Ft | Blair Orange | Downed very late on debut & will only be better for that. A leading prospect. | |
5 | Louie Massimo | 5 | Ft | Devon Dolan(J) | Qualified at fourth attempt with 06 Aug qualfying wins. Adds to the puzzle. | ||
6 | 2 | Treasure Cove | 6 | Ft | Tim Williams | Made up several lengths on debut. Yet to see gate speed at trials. Each way. | |
7 | Rylee Maguire | 7 | Ft | Terry Chmiel | Placed in all three trials. Good fight for 2nd 06 Aug trials. Combos claims. | ||
8 | 02 | Mandala | 8 | Ft | Jonny Cox | Much improved when heading south 01 Aug. Sticky draw to work with. First4s. | |
---------------------------- Second Line ---------------------------- | |||||||
9 | 7X | Sacetas | 9 | Ft | John Dunn | Slashing last 200m for 08 Aug trial win. Fair in sole May run. Rough claims. | |
Best Bets: Five Crowns (4), The Bettor Deal (1), Treasure Cove (6), Louie Massimo (5) | |||||||
Star Trialist: Spirit Downunder - 1st of 5, M Cant TOA, 23/07/24, 1700m Mobile, WnrsTime: 2-06.5, 800m: 56.6, 400m: 27.0, Margins: 3/4len, 1/2len, 2 len. | |||||||
Gear Changes: Mandala (8): BL-On, Woodlea Rocks (2): P-On Legend |
- Race Number:
- Race 4
- Race Time:
SORTED LOGISTICS LIMITED MOBILE TROT
$15,000, 3YO & OLDER R35 TO R50, 1980m
For R35 to R50 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 089473 | High Noon | 1 | Ft | Stacy Whatuira | Worked his way back to form & lands the #1 draw again. Place with some gaps. | |
2 | 755654 | Imperial Command | 2 | Ft | Alan Clark | Knows his way around here & has gate speed when needed. Combos must. | |
3 | 9647X8 | Rachmaninov | 3 | Ft | Trevor Grant | Plain 4th at 08 Aug trials since struggling here 04 Aug. Take on trust. | |
4 | 740337 | Bullit Train | 4 | Ft | Samantha Ottley | White flag went up last week but he worked hard. Place hope with better trip. | |
5 | 678063 | A Hill Two Menny | 5 | Ft | Sam Thornley(J) | Cheeky 3rd at odds here 02 Aug. Mobile start suits again. Don't disregard. | |
6 | 1569X4 | Yosemite | 6 | Ft | |||
7 | 37X075 | The Fox | 7 | Ft | Peter Davis | Has gate speed, but couldn't produce at business end 28 Jul. First4s best. | |
8 | 297462 | Buffy Northstains | 8 | Ft | Sheree Tomlinson | Consistent as always at Ashburton & is an adaptable mare. Each way claims. | |
9 | 430875 | Ruakaka | 9 | Ft | Bob Butt | Bit more like his best self last week. Key is to get handier. In the mix. | |
Best Bets: Ruakaka (9), A Hill Two Menny (5), Buffy Northstains (8) | |||||||
Best Mile Rates: Rachmaninov (2-00.1), Buffy Northstains (2-00.7), The Fox (2-01.2) [races less or equal 2000m] | |||||||
Gear Changes: The Fox (7): BL-On Legend | |||||||
Horse Movements: Bullit Train to Mark Jones at Burnham |
- Race Number:
- Race 5
- Race Time:
ADDINGTON CUP WEEK PACKAGES ON SALE NOW MOBILE PACE
$15,000, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 67 | Always Bee Gee | 1 | Ft | Sam Thornley(J) | Best draw in brief career, but solid rather than spectacular so far. First4s. | |
2 | 3 | Teddy The Terror | 2 | Ft | John Morrison | Got out late on debut & ran on well. Should settle handy from draw. Key hope. | |
3 | 0X3843 | Quicker Than Quick | 3 | Ft | Bob Butt | Useful enough in four starts back. Freshened since June. Will have admirers. | |
4 | X47526 | Franco Elvis | 4 | Ft | Craig Thornley | Very unlucky last week after maiden placing 02 Aug. Stick with Elvis here. | |
5 | Oneroa | 5 | Ft | Blair Orange | Full sister to Life's A Beach. Qualified in Jan & tidy 08 Aug trial win. EW. | ||
6 | Itz Flash Harry | 6 | Ft | John Dunn | Pulled away for 08 Aug trial win. Qualified back in May. May be over the odds. | ||
7 | 752X52 | Louretta | 7 | Ft | Craig Ferguson | Gate speed took her close here 02 Aug. Wider alley, but should be prominent. | |
8 | FX235 | Sweet Raine | 8 | Ft | |||
9 | Interrorgator | 9 | Ft | Samantha Ottley | Steady 5th at final trial ahead of this. Draw hurts on debut. Juicy odds. | ||
---------------------------- Second Line ---------------------------- | |||||||
10 | Sweet Willow | 10 | Ft | Wilson House(J) | Well-bred gelding who has had 2YO & 3YO preps. 4 trials ahead of this. First4s. | ||
11 | 00X | I'm Rockin | U1 | Ft | Robbie Close | Two winter trials since summer campaign went awry. Close market watch. | |
Best Bets: Teddy The Terror (2), Louretta (7), Oneroa (5), Quicker Than Quick (3) | |||||||
Star Trialist: Itz Flash Harry - 1st of 5, N Cnty TOA, 08/08/24, 2000m Mobile, WnrsTime: 2-36.4, 800m: 58.6, 400m: 27.4, Margins: 2 1/4len, 1 1/4len, 2 1/2len. | |||||||
Gear Changes: I'm Rockin (11): P-On Legend |
- Race Number:
- Race 6
- Race Time:
LATHER UP A DUAL WORLD CHAMPION FILLIES & MARES MOBILE PACE
$15,000, 3YO & OLDER F&M R40 TO R55, WITH COND., 1980m
For R40 to R55 3yo-&-older pacing fillies & mares. Also 3 yrs & older fillies & mares with 2 wins for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 100290 | Kalatra | 1 | Ft | John Morrison | Well beaten here 04 Aug in a lower grade. Only market moves would tempt here. | |
2 | 374X91 | Milou | 2 | Ft | Kyle Cameron | Did the job in R35-50 grade 04 Aug. Gate speed available here. Place hope. | |
3 | 257X1 | Adored Dreamer | 3 | Ft | Tim Williams | Beautifully-bred filly & won powerfully 02 Aug. Can repeat the dose tonight. | |
4 | 947833 | What A Minx | 4 | Ft | Blair Orange | Didn't give it away here from a wide draw. More options from this alley. EW. | |
5 | 130850 | Dancing Desire | 5 | Ft | Sam Thornley(J) | Did it tough here 02 Aug but drops a little in grade. Include in combinations. | |
6 | 8X8540 | Evangalist | 6 | Ft | John Dunn | Didn't feature here 09 Aug after going back from draw. Can work closer here. | |
7 | 6X2113 | Lakelsa | 7 | Ft | Robbie Close | Lost no fans with slashing 3rd here 08 Aug. Smaller field. Right in the fight. | |
Best Bets: Adored Dreamer (3), Lakelsa (7), What A Minx (4), Evangalist (6) | |||||||
Best Mile Rates: Dancing Desire (1-55.5), Evangalist (1-56.4), What A Minx (1-57.6) [races less or equal 2000m] | |||||||
Gear Changes: Kalatra (1): ACD-Off Legend |
- Race Number:
- Race 7
- Race Time:
SHOW DAY SLOT RACES ON SALE NOW MOBILE PACE
$15,000, 3YO & OLDER R51 TO R70, 2600m
For R51 to R70 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 570X05 | Lone Wolf | 1 | Ft | Ricky May | Raced more tractably last week & slots into the same draw. Trifectas/First4s. | |
2 | 335364 | Warloch | 2 | Ft | Wilson House(J) | Having his 78th start at this course. Worked home late 09 Aug. Multiples. | |
3 | 174975 | Stephs Boy | 3 | Ft | Sheree Tomlinson | Freshened since working hard 14 Jun. Yet to win in this ratings band. Place. | |
4 | 153601 | Molly Belwin | 4 | Ft | Tim Williams | Knocked off #5 at 06 Aug trials since 28 Jun win here. Will have supporters. | |
5 | 22174X | Mr Kaplan | 5 | Ft | Blair Orange | Good 2nds in both trials since smart autumn form. Sure to be popular tonight. | |
6 | 1207X1 | Fernetti | 6 | Ft | John Dunn | Carried his band of supporters to 02 Aug win. Loves a fight. In the mix. | |
7 | 71411P | Black Mach | 7 | Ft | Sam Thornley(J) | Didn't enjoy the stand start 09 Aug. Very brave efforts prior. Can bounce back. | |
Best Bets: Mr Kaplan (5), Fernetti (6), Molly Belwin (4), Black Mach (7) | |||||||
Best Mile Rates: Fernetti (1-58.7), Black Mach (1-59.9), Lone Wolf (2-00.4) [races between 2401m and 2799m] | |||||||
Star Trialist: Molly Belwin - 1st of 5, Chertsey, 06/08/24, 2400m Mobile, WnrsTime: 3-00.0, 800m: 55.9, 400m: 26.6, Margins: nose, 1/2len, 8 len. | |||||||
Gear Changes: Mr Kaplan (5): SL-Off Legend |
- Race Number:
- Race 8
- Race Time:
LAMB & HAYWARD MOBILE TROT
$15,000, 3YO & OLDER R51 TO R65, 1980m
For R51 to R65 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | X7353X | One Over Da Line | 1 | Ft | John Dunn | Good 2nds in both winter trials since 11 months away. Key hope from #1. | |
2 | 517563 | Mavis Jones | 2 | Ft | Bob Butt | Not far away since her early July win. Winner from a mobile before. Combos. | |
3 | 306251 | It's So Easy | 3 | Ft | Ricky May | Got the job done in front in Ashburton. Yet to win in this company. First4s. | |
4 | 360614 | The Bloss | 4 | Ft | Riley Harrison(J) | Last two starts more like her best. Mobile stats are steady. Rough hopes. | |
5 | P98041 | Here Comes Jane | 5 | Ft | Peter Davis | Found 2nd wind to get job done last week. Moves up in grade. Seeking luck. | |
6 | 536236 | Paige | 6 | Ft | Sheree Tomlinson | Nothing wrong with last week's 6th. Medium gate speed. Look for her late. | |
7 | 431572 | Clyde | 7 | Ft | Craig Thornley | 2nd in same grade here 02 Aug. Highly likely to press forward. Multiples must. | |
8 | 1XP13 | Zoltan Boscik | 8 | Ft | Luke Whittaker | Has a big motor - just needs the manners to match. 08 Aug trial winner. EW. | |
9 | 4059X1 | Vertigo | 9 | Ft | John Morrison | Unleashed to run down #7 here 02 Aug. Bonus run in this grade. Has claims. | |
10 | 908192 | Simone Lindenny | U1 | Ft | Kerryn Tomlinson(J) | Bold 2nd off 30m at Winton. Roving commission from 2nd row. Strong claims. | |
Best Bets: Simone Lindenny (10), One Over Da Line (1), Zoltan Boscik (8), Vertigo (9) | |||||||
Best Mile Rates: Paige (1-58.3), Simone Lindenny (1-58.6), It's So Easy (1-59.4) [races less or equal 2000m] | |||||||
Star Trialist: Zoltan Boscik - 1st of 4, N Cnty TOA, 08/08/24, 2000m Mobile, WnrsTime: 2-34.2, 800m: 60.7, 400m: 30.0, Margins: 2 1/4len, neck, 3 len. |
- Race Number:
- Race 9
- Race Time:
FAHEY FENCE HIRE MOBILE PACE
$12,500, 4YO & OLDER R35 TO R39, 1980m
For R35 to R39 4yo-&-older pacers. Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 959760 | Hilda Maud | 1 | Ft | Robbie Close | Battling efforts recently. On a winning drought since Nov 2021. Take notes. | |
2 | 830778 | Wriggles Rufus | 2 | Ft | Wilson House(J) | Middling efforts since his 23 Jun 3rd. Draw an assist. Include in First4s. | |
3 | 684757 | Kennedy | 3 | Ft | |||
4 | 403050 | Opo | 4 | Ft | John Dunn | Beaten a long way out here 26 Jul. Mixing his efforts prior. Needs to flip form. | |
5 | 780X44 | U R The One | 5 | Ft | Terry Chmiel | 4ths from inside draws in 2 runs back. Form more convincing than some here. EW. | |
6 | 629985 | Dulcinea | 6 | Ft | Gerard O'Reilly | Resumed after a spell in useful form here 02 Aug. Has claims in this grade. | |
7 | 923530 | Jazzy Styx | 7 | Ft | Blair Orange | Had no luck here 28 Jun but earlier June runs your guide. Should be popular. | |
8 | 210369 | Patiro | 8 | Ft | Ricky May | Not the worst 9th in the world here last week. Wide alley, but keep onside here. | |
9 | 41X502 | Rosie Richter | 9 | Ft | Samantha Ottley | Mid-race move almost paid off at Ashburton. Awkward alley. Place hope. | |
---------------------------- Second Line ---------------------------- | |||||||
10 | 009662 | King Arthur | 10 | Ft | Alana Cameron(J) | Used draw to grab 2nd here 09 Aug. Traffic concerns early here. First4s. | |
Best Bets: Jazzy Styx (7), U R The One (5), Rosie Richter (9) | |||||||
Best Mile Rates: U R The One (1-57.5), Dulcinea (1-58.2), King Arthur (1-58.7) [races less or equal 2000m] | |||||||
Gear Changes: U R The One (5): P-Off, SL-On Legend |
- Race Number:
- Race 10
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$15,000, 3YO & OLDER R40 TO R42, 2600m
For R40 to R42 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 07X222 | Moet Shard | 1 | Ft | Luke Whittaker | Keeps finding one better but gets another royal chance from #1. Threat. | |
2 | 517090 | Santanna Mach | 2 | Ft | Wilson House(J) | Had no luck at the business end 09 Aug. Steady efforts prior. First4s best. | |
3 | 436476 | Major Performer | 3 | Ft | John Dunn | Recipient of terrible luck four times in a row. Key contender with any space. | |
4 | 952621 | Major Henry | 4 | Ft | Samantha Ottley | Clung on for the maiden win 02 Aug. No stars in this, but combos preferred. | |
5 | 636454 | Wolf Of Wall Street | 5 | Ft | Sam Thornley(J) | Can't fault his consistency & only clear late 04 Aug. Each way prospect. | |
6 | 210063 | Westar Molly | 6 | Ft | Ricky May | Best run in 4 starts when 3rd here last week. Drawn outside key rivals. Place. | |
7 | 260034 | Ocean Breeze | 7 | Ft | Bob Butt | Starting to build back to form nicely & has gate speed. May be over the odds. | |
8 | 199610 | Lord Mudrick | 8 | Ft | Chris Butt | Didn't fire after going back from similar draw 09 Aug. Draw makes it tough. | |
9 | 557154 | Big Mama Morris | 9 | Ft | Sheree Tomlinson | Out late for nice 4th on Sunday. Tough swing in draws, but don't disregard. | |
Best Bets: Moet Shard (1), Major Performer (3), Wolf Of Wall Street (5), Big Mama Morris (9) | |||||||
Best Mile Rates: Santanna Mach (2-00.5), Big Mama Morris (2-01.9), Lord Mudrick (2-02.1) [races between 2401m and 2799m] | |||||||
Gear Changes: Moet Shard (1): BL-Off Legend |