Manawatu Harness Racing Club Inc
Tuesday, 24 February
- Race Number:
- Race 1
- Race Time:
NEVELE R STUD SUPPORTS NI BREEDERS MOBILE PACE
$11,000, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 095706 | Iamthecaptainnow | 1 | Ft | Wilson House(J) | Comes north as part of the "Bet On Red" phenomenon. Ideally drawn. Key runner. | |
| 2 | 6X7873 | Magie Do | 2 | Ft | Sailesh Abernethy | Stuck to the task well for her placing a fortnight ago. Place/SRM options again. | |
| 3 | 265222 | Run Blaze Run | 3 | Ft | Jay Abernethy | Produced another solid performance in defeat 12Feb. Can break maiden status. | |
| 4 | 4X6575 | Get Set Party | 4 | Ft | Andre Poutama | Didn't threaten in 12Feb outing. Unlucky at Taupo. She'll be at tempting odds. | |
| 5 | 526255 | Rhaegal | 5 | Ft | Harrison Orange(J) | Devoid of luck in Taupo assignment. Placed in 4 of 5 Palmy runs. Each way show. | |
| 6 | 593456 | Rutherford | 6 | Ft | Emily Johnson(J) | Faded after sitting parking last time. Game Hawera efforts prior. Rough claims. | |
| 7 | 076 | Major Nightmare | 7 | Ft | Crystal Hackett(J) | Ran home stoutly at Hawera l20Jan. Improving with racing. Quinella's-First4's. | |
| Best Bets: Iamthecaptainnow (1), Run Blaze Run (3), Rhaegal (5), Major Nightmare (7) | |||||||
| Gear Changes: Get Set Party (4): SL-On, Iamthecaptainnow (1): SL-Off, Rutherford (6): RD-On Legend | |||||||
- Race Number:
- Race 2
- Race Time:
WOODLANDS STUD SUPPORTS NI BREEDERS HCP TROT
$11,000, 3YO & OLDER, NON-WINNERS & R38 TO R41 DISCRHCP, 2000m
For horses with no wins for lifetime. Also R38 to R41.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 625425 | Valentina Shevchenko | 1 | Ft | Jay Abernethy | She's been mixing her form wildly. Consider for combination calculations today. | |
| 2 | 784363 | Mechanica | U1 | Ft | Sailesh Abernethy | Worn down into 3rd a fortnight ago. Place/Same Race Multi prospect again. | |
| 3 | 658572 | Tiki | U2 | Ft | Allen Pyers | Pushed Mass Disruption every step of the way when narrowly beaten 12Feb. E/W. | |
| 4 | 76109 | Alex Pereira | U1 | 30 | Brooke Wilkins(J) | With an error free outing he can make Palmy debut appearance a winning one. | |
| 5 | 446631 | Mass Disruption | 1 | 40 | Peter Ferguson | Dug really deep to secure maiden success 12Feb. No reason why he can't repeat. | |
| 6 | 079855 | Veronica Jane | 2 | 40 | Andre Poutama | Sound Cambridge performance last Thursday. Drops in company. Worth a nibble. | |
| 7 | 560216 | Eagle Hanover | 3 | 40 | Kate Coppins(J) | Safely held in 12Feb assignment. Scored nicely this grade 10Feb. In the mix.. | |
| Best Bets: Veronica Jane (6), Mass Disruption (5), Eagle Hanover (7), Alex Pereira (4) | |||||||
| Best Mile Rates: Eagle Hanover (2-06.3) [races less or equal 2000m] | |||||||
| Gear Changes: Eagle Hanover (7): BL-Off Legend | |||||||
- Race Number:
- Race 3
- Race Time:
DUNSTAN HORSEFEEDS SUPPORTS NI BREEDERS MOBILE PACE
$11,000, 3YO & OLDER R35 TO R39, R40 WITH COND., 2000m
For R35 to R39 3yo-&-older pacers. Also R40 horses with winning stakes up to and including $12100 for lifetime.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 544871 | Bet On Polly | 1 | Ft | Peter Ferguson | Courageous victory off this draw 12Feb. Rises in company. Combinations runner. | |
| 2 | 706940 | Enya Franco | 2 | Ft | Wilson House(J) | Returns to Palmy where she possesses decent statistics. Big chance from draw. | |
| 3 | 687326 | Benson Dude | 3 | Ft | Crystal Hackett(J) | Produced good placings through the last Palmy meetings. Place/SRM claims again. | |
| 4 | 6152 | Genuine Imitation | 4 | Ft | Michael Hay | Tried hard when runner-up 12-days ago. Consider on an each way basis today. | |
| 5 | 935064 | Cathy Freeman | 5 | Ft | Emily Johnson(J) | Produced a fair attempt last time. Safely contained prior. An outside chance. | |
| 6 | 086387 | Who's Your Dragon | 6 | Ft | Kate Coppins(J) | Failed to flatter in both Palmy runs two weeks back. Odds will be lucrative. | |
| 7 | 165624 | Run Mason Run | 7 | Ft | Jay Abernethy | Slight ease in grade could see him figuring in the finish. Quinella's-First4's. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 662315 | Bell Fire | 8 | Ft | Brooke Wilkins(J) | Unlucky in 12Feb outing after a bold win 10Feb. Threat with an ounce of luck. | |
| 9 | 15 | Crippa Max | 9 | Ft | Andre Poutama | Good Cambridge debut win. Solid NYE Auckland run. Palmy debut. Top pick. | |
| 10 | 065958 | Benjamin Button | 10 | Ft | Sailesh Abernethy | Comfortably contained in recent appearances. He'll be at generous odds on that. | |
| Best Bets: Crippa Max (9), Enya Franco (2), Genuine Imitation (4), Run Mason Run (7) | |||||||
| Best Mile Rates: Crippa Max (1-56.2), Benjamin Button (1-56.2), Run Mason Run (1-59.6) [races less or equal 2000m] | |||||||
- Race Number:
- Race 4
- Race Time:
ALABAR STUD SUPPORTS NI BREEDERS MOBILE PACE
$11,000, 3YO & OLDER R35 TO R40, 2500m
For R35 to R40 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 574442 | Bugalugs | 1 | Ft | Brooke Wilkins(J) | Produced a gritty effort in defeat 12-days ago. Each way claims from barrier 1. | |
| 2 | X50093 | Stealers Wheel | 2 | Ft | Peter Ferguson | Fought on well for last start placing off this draw. Quinella's-First4's/SRM's. | |
| 3 | 164675 | Fear The Diva | 3 | Ft | Jay Abernethy | Hasn't really threatened since her maiden victory. She'll be at generous odds. | |
| 4 | 422736 | Dream On Lou | 4 | Ft | Harrison Orange(J) | Brings mixed form to this assignment. Required for combination calculations. | |
| 5 | 468337 | Jahi | 5 | Ft | Crystal Hackett(J) | Sat parked & faded 12Feb. Game placing 10Feb. Place & Same Race Multi prospect. | |
| 6 | 533158 | Indisposed | 6 | Ft | Michael Hay | Safely contained last time. Fair effort 14-days ago. Sticky draw. Outside hope. | |
| 7 | 650409 | Brookies Player | 7 | Ft | Wilson House(J) | Now in M House Stable. Finds a very winnable race in Palmy debut. Rates highly. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 835896 | Gwendoline Mary | 8 | Ft | Sailesh Abernethy | Hard to recommend on latest form credentials. Drawn to get a soft trip. Roughie. | |
| 9 | 553189 | Cosmic Star | 9 | Ft | Kate Coppins(J) | Didn't flatter in northern debut a couple of weeks back. Odds will reflect that. | |
| 10 | 73668P | Eddie Osei | U1 | Ft | Andre Poutama | Changed trainers. Early error no help 12Feb. Goes to Unruly today. Rough place. | |
| Best Bets: Brookies Player (7), Bugalugs (1), Stealers Wheel (2), Dream On Lou (4) | |||||||
| Best Mile Rates: Eddie Osei (2-00.7), Bugalugs (2-01.3) [races between 2401m and 2799m] | |||||||
| Gear Changes: Brookies Player (7): BL-On, Eddie Osei (10): BL-Off, RD-On, Indisposed (6): BL-Off Legend | |||||||
- Race Number:
- Race 5
- Race Time:
HAPPY 40TH BIRTHDAY RICHARD SAWTELL MOBILE PACE
$11,000, 3YO & OLDER R40 TO R55, 2000m
For R40 to R55 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 565661 | The Elite Athlete | 1 | Ft | Harrison Orange(J) | Too good for 12Feb rivals. Significant grade rise today. Draw helps. Rough hope. | |
| 2 | 243546 | Call Security | 2 | Ft | Peter Ferguson | Fair attempts in lessor company in last few starts. He'll be at lucrative odds. | |
| 3 | 671287 | Miki's Moment | 3 | Ft | Crystal Hackett(J) | Finished last, but less than 2-lengths from the winner 2-weeks ago. Upset show. | |
| 4 | 514254 | Goorambat Art | 4 | Ft | Kate Coppins(J) | Returns to Palmy where he has solid stats. Needed for Quinella-First4/SRM bets. | |
| 5 | 531131 | Melton Mogul | 5 | Ft | Andre Poutama | Racing in a purple patch of form. Warrants serious each way consideration. | |
| 6 | 141123 | The Big Bang | 6 | Ft | Michael Hay | Brave 3rd after an early mistake 12Feb. Bold run in defeat 10Feb. Major player. | |
| 7 | 480942 | Gotta Elect Bill | 7 | Ft | Wilson House(J) | Furthered his good Palmy record when runner-up 12-days ago. Well in commission. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 133221 | Always B Sweet | 8 | Ft | Brooke Wilkins(J) | Capped strong form with 12Feb success. Up in company here. Combos runner. | |
| 9 | 777421 | Two Jules | 9 | Ft | Sailesh Abernethy | Determined 12Feb 2500m win. 11-0 at today's distance range. Outside chance. | |
| 10 | 124256 | Blue Chip Lou | 10 | Ft | Stephen Doody | Thereabouts without threatening in both starts a fortnight ago. Knockout hope. | |
| Best Bets: The Big Bang (6), Gotta Elect Bill (7), Melton Mogul (5), Always B Sweet (8) | |||||||
| Best Mile Rates: Gotta Elect Bill (1-56.3), Goorambat Art (1-56.8), Call Security (1-58.0) [races less or equal 2000m] | |||||||
- Race Number:
- Race 6
- Race Time:
NZB STANDARDBRED SUPPORTS NI BREEDERS HCP TROT
$11,000, 3YO & OLDER R39 TO R52 DISCRETIONARY HANDICAP, 2000m
For R39 to R52 3yo-&-older trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 230332 | Highview Rockn Roll | 1 | Ft | Emily Johnson(J) | Knocking on the door for another win. Races well in Palmy. Each way prospect. | |
| 2 | 018543 | Ordained | 2 | Ft | Harrison Orange(J) | Produced a sound last start placing behind Kink. Required for all combo bets. | |
| 3 | 801460 | Nazareth | 1 | 10 | Crystal Hackett(J) | Mid-race mistake was costly 12-days ago. Didn't fire 14-days ago. Take on trust. | |
| 4 | 533658 | Kaipaki Jack | 2 | 10 | Sailesh Abernethy | Safely held in 6Feb Auckland assignment. Placed in only Palmy outing. Keep safe. | |
| 5 | 86619P | Forgiveness | U1 | 10 | Wilson House(J) | Manners have let her down since 18Jan Hawera success. One for the very brave. | |
| 6 | 542121 | Kink | 1 | 20 | Michael Hay | Demolished most of these 12Feb. Sure to meet with strong support on that. | |
| Best Bets: Kink (6), Kaipaki Jack (4), Highview Rockn Roll (1), Nazareth (3) | |||||||
| Best Mile Rates: Nazareth (2-08.9), Forgiveness (2-11.9), Kink (2-12.2) [races less or equal 2000m] | |||||||
| Gear Changes: Highview Rockn Roll (1): BL-On, Kaipaki Jack (4): SL-On Legend | |||||||
| Horse Movements: Nazareth to Stephen Doody at Palmerston North | |||||||
Runner Index
Alex Pereira - Race 2
Always B Sweet - Race 5
Bell Fire - Race 3
Benjamin Button - Race 3
Benson Dude - Race 3
Bet On Polly - Race 3
Blue Chip Lou - Race 5
Brookies Player - Race 4
Bugalugs - Race 4
Call Security - Race 5
Cathy Freeman - Race 3
Cosmic Star - Race 4
Crippa Max - Race 3
Dream On Lou - Race 4
Eagle Hanover - Race 2
Eddie Osei - Race 4
Enya Franco - Race 3
Fear The Diva - Race 4
Forgiveness - Race 6
Genuine Imitation - Race 3
Get Set Party - Race 1
Goorambat Art - Race 5
Gotta Elect Bill - Race 5
Gwendoline Mary - Race 4
Highview Rockn Roll - Race 6
Iamthecaptainnow - Race 1
Indisposed - Race 4
Jahi - Race 4
Kaipaki Jack - Race 6
Kink - Race 6
Magie Do - Race 1
Major Nightmare - Race 1
Mass Disruption - Race 2
Mechanica - Race 2
Melton Mogul - Race 5
Miki's Moment - Race 5
Nazareth - Race 6
Ordained - Race 6
Rhaegal - Race 1
Run Blaze Run - Race 1
Run Mason Run - Race 3
Rutherford - Race 1
Stealers Wheel - Race 4
The Big Bang - Race 5
The Elite Athlete - Race 5
Tiki - Race 2
Two Jules - Race 5
Valentina Shevchenko - Race 2
Veronica Jane - Race 2
Who's Your Dragon - Race 3