Marlborough Harness Racing Club Inc
Sunday, 18 January
- Race Number:
- Race 1
- Race Time:
WINEWORKS MARLBOROUGH MOBILE PACE
$12,719, R35, 1850m
For R35 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | X00707 | Sweet Glory | 1 | Ft | Amber Lethaby | OK from a wide draw on Friday. Inside draw may provide relief. First4s. | |
| 2 | 958757 | Buddy Reign | 2 | Ft | Tim Williams | Back to mobile after honest attempt on day 1. Drops back in grade too. Chance. | |
| 3 | 040563 | Normie Stead | 3 | Ft | Mia Holbrough(J) | Nothing wrong with Friday's effort. No fears for him here. Each way player. | |
| 4 | 823406 | Breeny's Conqueror | 4 | Ft | Gavin Smith | Early burn didn't work out on day 1. Seeking improvement. Combos best. | |
| 5 | 304486 | The Highlander | 5 | Ft | Sheree Tomlinson | Recovered well after breaking on Friday. Won't mind a soft track. Has claims. | |
| 6 | 990768 | Rakero Lightning | 6 | Ft | Samantha Ottley | Didn't fire up from 2nd row draw on day 1. More suitable grade. Could surprise. | |
| 7 | 860064 | Ivona Dadic | 7 | Ft | Jonny Cox | Doing her best work late on Friday. May settle back from this alley. Place. | |
| 8 | X06862 | Flo Motion | 8 | Ft | Sam Thornley | Went close after gate speed from this draw on day 1. Will have supporters. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 9 | 958529 | Didjashoutthebar | 9 | Ft | Wilson House(J) | Early push for lead didn't work out on Friday. Traffic query here. Place best. | |
| 10 | 992020 | Chal Vee Power | 10 | Ft | Jim Curtin | Disappointed after perfect trip on day 1. May settle midfield here. Can atone. | |
| 11 | 600645 | Georgie Zukov | 11 | Ft | John Morrison | Proved his affinity for this course with gritty 5th on Friday. Don't disregard. | |
| 12 | 473009 | Longview Tui | 12 | Ft | Blair Orange | Yet to show her best on grass & same applied on day 1. Combos fringes. | |
| 13 | 80P908 | Franco Chaplin | U1 | Ft | Craig Thornley | Got back & stayed back from the unruly on Friday. Shortcuts required in this. | |
| Best Bets: Normie Stead (3), The Highlander (5), Chal Vee Power (10), Georgie Zukov (11) | |||||||
| Best Mile Rates: Flo Motion (1-56.8), Rakero Lightning (1-57.2), Longview Tui (1-59.3) [races less or equal 2000m] | |||||||
| Gear Changes: Longview Tui (12): BL-On Legend | |||||||
- Race Number:
- Race 2
- Race Time:
GROVE TAVERN HANDICAP TROT
$12,500, NON-WINNERS WITH COND. SPECIAL, 2400m
Front: Trotters with no wins for lifetime. 30m: Horses with 1 win for lifetime with winning stakes up to and including $7000 for lifetime.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 8X9769 | Alice In Dreamland | 1 | Ft | Jim Curtin | Tough ask after mistake & stamina query on Friday. Needs to lift some more. | |
| 2 | 533667 | Which Way | 2 | Ft | Scott Iremonger(J) | Crept closer on day 1 after slow beginning. First4 option with better start. | |
| 3 | PX58X2 | Help Me | 3 | Ft | Jonny Cox | Only got clear in closing stages on Friday. Better for that run too. Danger. | |
| 4 | 080 | Tommy | 4 | Ft | Leo O'Reilly | Never featured on day 1 after botching start. Needs to behave to figure. | |
| 5 | 072434 | B K Mumma Jamie | U1 | Ft | Philippa Wakelin | Solid effort near the speed on Friday. Previous form was inspiring. Each way. | |
| 6 | 994330 | Rependant | U2 | Ft | Wilson House(J) | Ended improving form with day 1 mistake. Capable enough if he steps away. | |
| 7 | 35L520 | Zhutee | U3 | Ft | Amanda Tomlinson | Got it wrong early on Friday. Very handy coming off a sit-sprint. Consider. | |
| 8 | X09060 | Rakero Ace | 1 | 30 | Robbie Close | Left alone by punters on day 1 & made mistake anyway. Happy to watch. | |
| 9 | 039498 | Alotoftrouble | 2 | 30 | John Dunn | Error when seeking lead on Friday. Pops up on occasion. Blowout hope. | |
| 10 | 063993 | Go Home Denise | 3 | 30 | Blair Orange | Powerful 3rd on Friday & won't mind working home wide again. Keep very safe. | |
| 11 | 3P3585 | Kowhai Sunburst | U1 | 30 | Samantha Ottley | Mid-race work on day 1 & only caught late. A likely improver. Worth a look. | |
| 12 | X0X446 | Harmonia | U2 | 30 | Sheree Tomlinson | Steadily worked closer on Friday. 30m not ideal for her but add to First4s. | |
| Best Bets: Help Me (3), Go Home Denise (10), Kowhai Sunburst (11), B K Mumma Jamie (5) | |||||||
| Best Mile Rates: Rakero Ace (2-09.0), Harmonia (2-09.5), Go Home Denise (2-14.8) [races between 2001m and 2400m] | |||||||
- Race Number:
- Race 3
- Race Time:
GROVE PARK MOTOR LODGE MOBILE PACE
$12,281, NON-WINNERS 3YO & OLDER, 1850m
For 3yo-&-older pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 6628P7 | Yogi's Colada | 1 | Ft | Kyle Cameron | Just a run on Friday but slots into a kinder draw at least. First4s from #1. | |
| 2 | 75573 | Pickettywitch | 2 | Ft | Blair Orange | Improved across two days at Richmond. Bypassed day 1. A key contender. | |
| 3 | X23268 | Vesta | 3 | Ft | Tim Williams | Didn't help her cause by over-racing on day 1. Potential leader again. EW. | |
| 4 | 4503 | Itz All Over Rover | 4 | Ft | Gavin Smith | Worked home sharply on Friday & nice little draw upgrade here. Not the worst. | |
| 5 | 0657X4 | Willy Away | 5 | Ft | Chris Butt | Made up ground late on day 1. May not get shuffled back here. Combos claims. | |
| 6 | 996P0 | Rockabilly Reign | 6 | Ft | Gemma Thornley(J) | Got back & didn't fire late on Friday. Similar wide draw again. Look to others. | |
| 7 | 000009 | Busters Babe | 7 | Ft | Sheree Tomlinson | Best effort in short career on day 1, but still plenty of ground to make up. | |
| 8 | 778474 | Art Jordan | 8 | Ft | Carter Dalgety(J) | Loomed wide on Friday & kept on grinding. Likes a wet track too. Has claims. | |
| 9 | 743529 | Ultimatum | U1 | Ft | Robbie Close | Battled away on day 1. Smaller field helps from the unruly. Give another go. | |
| 10 | 600908 | Honour Bright Note | U2 | Ft | Alana Cameron(J) | Barely featured late on Friday and a big task ahead of her again today. | |
| 11 | 75470 | Hez A Loch | U3 | Ft | Sam Thornley | Beaten by a considerably margin on day 1. Hard to recommend on current form. | |
| Best Bets: Pickettywitch (2), Ultimatum (9), Vesta (3), Art Jordan (8) | |||||||
| Gear Changes: Honour Bright Note (10): SL-On, Pickettywitch (2): SL-On Legend | |||||||
- Race Number:
- Race 4
- Race Time:
WATERFRONT BAR & GRILL MOBILE PACE
$12,500, R36 TO R38, 1850m
For R36 to R38 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 341073 | Penny Weight | 1 | Ft | Craig Thornley | Tidy 3rd from this draw on Friday. Same grade here, so should be prominent. | |
| 2 | X90075 | Judgement Bay | 2 | Ft | Sam Thornley | Nice run through from 2nd row on day 1. Has shown gate speed. First4s spice. | |
| 3 | X73054 | Times Like These | 3 | Ft | Samantha Ottley | Did a stack of work on Friday but never gave up. Each way hope from this draw. | |
| 4 | 010839 | Judine | 4 | Ft | John Dunn | Drops back in grade from day 1 & wasn't bad there. Worthy of consideration. | |
| 5 | 329160 | Carrera Kahu | 5 | Ft | |||
| 6 | 415625 | Melton Magnate | 6 | Ft | Tim Williams | Usual honest effort on day 1 & drops down in grade. Sure to have admirers. | |
| 7 | 477P07 | Franco Tim | 7 | Ft | Gemma Thornley(J) | Waited for his shot on Friday & moves up to front row here. Combos enhancer. | |
| 8 | X800X0 | Ezra The Scribe | 8 | Ft | |||
| ---------------------------- Second Line ---------------------------- | |||||||
| 9 | 034622 | Amalfi | 9 | Ft | Blair Orange | Just caught by a well-credentialled type on Friday. Awkward draw but can win. | |
| 10 | 017X08 | Nickel And Dime | 10 | Ft | Wilson House(J) | Lacked gaps on day 1 but may get into the running line here. Keep onside. | |
| Best Bets: Amalfi (9), Melton Magnate (6), Penny Weight (1), Times Like These (3) | |||||||
| Best Mile Rates: Judgement Bay (1-56.7), Penny Weight (1-57.2), Judine (1-58.3) [races less or equal 2000m] | |||||||
- Race Number:
- Race 5
- Race Time:
KIWI SEED / T C NICHOLLS HANDICAP TROT
$12,500, R35 TO R45 SPECIAL, 2400m
For R35 to R45 trotters. Front: R35 to R40. 10m: R41 to R45.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 900443 | Brian Beatt | 1 | Ft | Sheree Tomlinson | Grabbed by a swooping speeders on Friday. Same draw today. In the mix. | |
| 2 | 071459 | Castleisland | 2 | Ft | Philippa Wakelin | Couldn't round off her effort on day 1. Brings fair overall stats. Rough claims. | |
| 3 | 234301 | Cappaha | 3 | Ft | Robbie Holmes | Gritty to score against maiden & 1-win field on Friday. Place hope in this grade | |
| 4 | 658212 | Signal Hill | 4 | Ft | Jim Curtin | Got into nice position & worked home well on day 1. Should give this a shake. | |
| 5 | 129X0 | Manakau Blaze | 5 | Ft | Gavin Smith | Early error put paid to Friday's chances. May have been a bit fresh. Can atone. | |
| 6 | 067X00 | Sods Law | 6 | Ft | Blair Orange | OK effort on day 1 and gets 10m relief today. May be over the odds in this. | |
| 7 | X86574 | Top Of The Hill | 7 | Ft | Carter Dalgety(J) | Almost scored his first grass placing on Friday. Enjoyed softer surface. Upset. | |
| 8 | 060698 | Diedre Franco | 8 | Ft | Gemma Thornley(J) | Just a run on day 1 after moving 3-wide. Needs luck to repeat 2024 win. | |
| 9 | 1880X0 | Just Easy | 9 | Ft | James Geddes | Chances gone with first-bend mistake on Friday. Looking to others in this. | |
| 10 | 785700 | Lime In A Bottle | U1 | Ft | Scott Iremonger(J) | Extinguished hopes by botching the start on day 1. Big turnaround needed. | |
| 11 | 907807 | Solemn Son | U2 | Ft | Kyle Cameron | Did his share of work on Friday. Comfortably held in this grade recently. | |
| 12 | 730601 | Dark Ghana | 1 | 10 | John Morrison | Back 10m after rattling home on day 1. More speed than most here. Each way. | |
| 13 | 1058X6 | Valyrian | 2 | 10 | Robbie Close | Didn't have all the space on Friday. Quicker getaway would help but can place. | |
| 14 | 104540 | Kairaki Spur | 3 | 10 | Leo O'Reilly | Plenty of support on day 1 but never emerged late. Give another chance. | |
| 15 | 028015 | Musclynn | 4 | 10 | Samantha Ottley | Tucked away for stout 5th on Friday. Drops back from stronger grade. Chance. | |
| 16 | 683125 | Rock Lobster | U1 | 10 | John Dunn | Worked home well late on day 1. Requires a drag into it, but will have admirers. | |
| Best Bets: Dark Ghana (12), Musclynn (15), Rock Lobster (16), Brian Beatt (1) | |||||||
| Best Mile Rates: Cappaha (2-05.5), Musclynn (2-05.9), Kairaki Spur (2-06.9) [races between 2001m and 2400m] | |||||||
| Gear Changes: Sods Law (6): BL-On Legend | |||||||
- Race Number:
- Race 6
- Race Time:
WOODBOURNE TAVERN MOBILE PACE
$12,500, NON-WINNERS 3YO & OLDER, 1850m
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | Johnny Arma | 1 | Ft | Robbie Close | Terminal error on debut, but had showed a little at trials. Don't drop yet. | |
| 2 | 294452 | Peraki Lad | 2 | Ft | Tim Williams | Very brave on Friday after sitting parked. Drawn inside main rivals. Each way. | |
| 3 | 006665 | Willow Valley | 3 | Ft | Alana Cameron(J) | Slowly but surely improving in her 12 starts. Better draw than day 1. First4s. | |
| 4 | 900870 | Art's Mischief | 4 | Ft | Wilson House(J) | Compounded in the straight on day 1 after a sweet trip. Prefer to take notes. | |
| 5 | 70 | Koura Falcon | 5 | Ft | John Morrison | Got a shuffle up on Friday but was well beaten by the turn. Not for us. | |
| 6 | 26P036 | Sweet Espresso | 6 | Ft | Sheree Tomlinson | Not the worst when hugging the markers on day 1. Add to your trifecta bets. | |
| 7 | 493995 | Icy Stars | 7 | Ft | Leo O'Reilly | Tried hard on Friday & gets upgrade to front row draw. Can offer some cheek. | |
| 8 | 4X3 | Typhoon Tere | 8 | Ft | Carter Dalgety(J) | Sharp 3rd on day 1 in first race for more than 5 years. Will attract fans. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 9 | 6P3356 | Unico Tessa | 9 | Ft | John Dunn | Awkward draw after moving off unruly. Reliant on traffic but can place. | |
| 10 | 222352 | Major Moonshine | 10 | Ft | Jim Curtin | Gave a good sight on Friday & could get right run through. Worth a close look. | |
| 11 | 634320 | Special Edition | 11 | Ft | Kyle Cameron | Covered plenty of ground on day 1 & folded up. Combos with a big recovery. | |
| 12 | 047050 | Sky News | 12 | Ft | Mia Holbrough(J) | Well beaten on Friday. Drops back to 2nd row draw too. Looking for luck. | |
| Best Bets: Typhoon Tere (8), Peraki Lad (2), Major Moonshine (10), Johnny Arma (1) | |||||||
- Race Number:
- Race 7
- Race Time:
BLENHEIM SUN MOBILE PACE
$12,500, 3YO & OLDER R39 TO R41, 1850m
For R39 to R41 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 886516 | Here Comes Marty | 1 | Ft | Robbie Close | Big upgrade in draw after solid 6th on Friday. Should make use of the ace. EW. | |
| 2 | 091 | Amici | 2 | Ft | John Dunn | Used handy run to clear maidens on day 1. Up in grade, but add to trifectas. | |
| 3 | 017274 | Anytime At All | 3 | Ft | Samantha Ottley | Hauled in late after leading on Friday. Closer draw here too. Not out of this. | |
| 4 | 572157 | Carrera Tranquilo | 4 | Ft | Sheree Tomlinson | Whacked away from similar draw on day 1. Slides down in grade. First4s. | |
| 5 | 309271 | Hope For Love | 5 | Ft | Amanda Tomlinson | Inside of 2nd row worked out on Friday. Steps up here. Trifectas/First4s. | |
| 6 | 535233 | Ha'penny | 6 | Ft | Jim Curtin | Continued strong stable performance with 3rd on day 1. A likely contender. | |
| 7 | 169210 | Hey Tonight | 7 | Ft | Blair Orange | OK effort on Friday from solid trip. Soft track stats a concern. Rough claims. | |
| 8 | 500982 | A Better Jackalack | 8 | Ft | Sam Thornley | Took the short way home for good 2nd on day 1. Harder draw here. Place best. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 9 | 455137 | Always Bee Gee | 9 | Ft | Kyle Cameron | No luck late here on Friday. Gate speed negated by today's draw. Upset claims. | |
| 10 | 505968 | Fredastaire | 10 | Ft | |||
| 11 | 576341 | B J Hunnicutt | 11 | Ft | Craig Thornley | Helped provide a great day for stable on Friday. Not the worst out of maidens. | |
| Best Bets: Ha'penny (6), Here Comes Marty (1), B J Hunnicutt (11), Anytime At All (3) | |||||||
| Best Mile Rates: Carrera Tranquilo (1-58.4), Here Comes Marty (1-58.8), Ha'penny (1-58.8) [races less or equal 2000m] | |||||||
- Race Number:
- Race 8
- Race Time:
KAM TRANSPORT MARLBOROUGH TROTTERS CUP (HANDICAP TROT)
$20,000, R46 & FASTER DISCRETIONARY, 2850m
For R46 & faster trotters.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 171018 | Tyrons Strapping Lad | 1 | Ft | John Dunn | Moves to front line after battling 8th on Friday. Capable of bouncing back. | |
| 2 | 87X766 | MM Sunshine | 2 | Ft | Robbie Holmes | Had her chance from the trail on day 1. Seeking improvement to feature. First4s. | |
| 3 | X05632 | Bullit Train | 3 | Ft | Carter Dalgety(J) | Never gave up despite tough run on Friday. Confidence is returning. Smokey. | |
| 4 | 328819 | Almighty | 4 | Ft | Kimberly Butt | A touch under par on day 1 in first go on a wet track. Give another chance. | |
| 5 | 6PX110 | Playoffs | U1 | Ft | Sam Thornley | Forlorn chase after mistake on Friday. Sparkling Richmond form. Trifectas. | |
| 6 | 1X0883 | Brother Love | 1 | 10 | Gavin Smith | Defied price with handy 3rd on day 1. No reason he can't maintain form. Place. | |
| 7 | 102217 | Rachmaninov | U1 | 20 | Robbie Close | Honest attempt on Friday when tracking into it. Can rough it too. Has claims. | |
| 8 | 645511 | Moses | 1 | 30 | Sarah O'Reilly | Backed up Richmond win with day 1 success. Back to 30m but look for him late. | |
| 9 | 716124 | Nellie Doyle | 2 | 30 | Blair Orange | Understandably tired on Friday after breaking & working. Stick with her here. | |
| 10 | 000150 | Franco Josiah | U1 | 30 | John Morrison | Didn't fire up off this mark on day 1. Others bring stronger credentials. | |
| Best Bets: Nellie Doyle (9), Moses (8), Almighty (4), Rachmaninov (7) | |||||||
- Race Number:
- Race 9
- Race Time:
DONEGAL HOUSE MARLBOROUGH PACERS CUP (HANDICAP PACE)
$25,000, R50 & FASTER DISCRETIONARY, 2850m
For R50 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 167237 | Teds Legacy | 1 | Ft | Jim Curtin | Usual honest effort with Friday's 7th. Distance a query. Combos must though. | |
| 2 | 451411 | Son Of Doc | 2 | Ft | Blair Orange | Earned his way into this grade with back-to-back wins. Not out of this either. | |
| 3 | 432194 | Semba | 3 | Ft | |||
| 4 | 250320 | Bryce's Meddle | 4 | Ft | John Dunn | Faded on Friday but had worked hard. Won't mind the 2850m. Keep onside. | |
| 5 | 107X40 | Mystery Beach | 5 | Ft | Gemma Thornley(J) | Not a factor after mistake on day 1 on grass debut. Will need a few favours here | |
| 6 | 796435 | Tempo Warrior | 6 | Ft | Samantha Ottley | Run down after finding the lead on Friday. Can repeat tactics. Each way hope. | |
| 7 | 411622 | Flying Bird | 7 | Ft | Kyle Cameron | Just nabbed on day 1 by a swooper out wide. Will carry plenty of support. | |
| 8 | 840X76 | Warrior Chief | U1 | Ft | Craig Thornley | Recovered OK after error on Friday. Doesn't shirk a battle. Could stun them. | |
| 9 | 944553 | I'm Rockin | U2 | Ft | Carter Dalgety(J) | Powerful 3rd on day 1 & form has been building nicely. Adds to the puzzle. | |
| 10 | X04238 | Lester | 1 | 10 | Kimberly Butt | Trip went to plan on Friday but didn't lift late. Better than that. Has claims. | |
| 11 | 794729 | Dance Till Dawn | 1 | 20 | Gavin Smith | Perfect drag into it on day 1 but lacked late spark. Combos with her best. | |
| 12 | 7355X0 | Wild Willow | 2 | 20 | |||
| 13 | 221391 | Misty Blue | U1 | 20 | Sheree Tomlinson | Back to 20m after big, bold win on day 1. Danger if she's in a similar mood. | |
| 14 | 300411 | Smoke On The Water | 1 | 40 | Robbie Close | Excellent over the Coast circuit. 5m closer than Reefton. Look for him late. | |
| Best Bets: Flying Bird (7), Smoke On The Water (14), Misty Blue (13), Son Of Doc (2) | |||||||
| Best Mile Rates: Dance Till Dawn (1-59.2), Bryce's Meddle (2-03.1) [races greater or equal 2800m] | |||||||
| Gear Changes: Semba (3): BL-Off Legend | |||||||
- Race Number:
- Race 10
- Race Time:
MARK GILL MEMORIAL MOBILE PACE
$12,500, R45 TO R50, 1850m
For R45 to R50 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 841177 | Delightful Dreams | 1 | Ft | Wilson House(J) | Lacked an extra gear on Friday. Slots into a kinder draw today. Trifectas. | |
| 2 | 164211 | Kowhai Star | 2 | Ft | Samantha Ottley | Slides up in grade after day 1 win. Racing in fine fettle. Could go 3 straight. | |
| 3 | 088205 | Dennis Denuto | 3 | Ft | Robbie Close | Honest 5th on Friday from 2nd row. Nice draw upgrade here. First4s spice. | |
| 4 | 574112 | Samvasa | 4 | Ft | Jim Curtin | Maintained solid form with day 1 2nd. Won't mind going forward. Has claims. | |
| 5 | 968526 | Evangalist | 5 | Ft | Carter Dalgety(J) | Midfield finish on Friday after staying out of early battle. Stick with her here | |
| 6 | 0X9253 | Destiny Dance | 6 | Ft | John Morrison | Continuing to improve with racing after 4 starts back. Capable of featuring. | |
| 7 | 310201 | Showcase | 7 | Ft | Blair Orange | Upset them with professional display on day 1. Up in grade, but can place. | |
| 8 | X64854 | Sarasota Sunset | 8 | Ft | Sheree Tomlinson | Tried hard when clear on Friday. May employ gate speed again. Combos spice. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 9 | 867008 | Just Ask Paddy | 9 | Ft | Craig Thornley | Didn't emerge from the pack on day 1. Likely to be on the markers. Odds. | |
| Best Bets: Kowhai Star (2), Evangalist (5), Destiny Dance (6), Samvasa (4) | |||||||
| Best Mile Rates: Sarasota Sunset (1-54.9), Evangalist (1-56.4), Delightful Dreams (1-56.6) [races less or equal 2000m] | |||||||
- Race Number:
- Race 11
- Race Time:
SUPER LIQUOR, GROVE ROAD & SPRINGLANDS HANDICAP PACE
$12,500, R35 TO R49 SPECIAL, 2400m
For R35 to R49 pacers. Front: R35 to R40. 10m: R41 to R45. 20m: R46 to R49.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 229323 | Stormy Vista | 1 | Ft | Samantha Ottley | Chased well behind Son Of Doc on Friday. Handling stand start well. EW. | |
| 2 | 370852 | Country Gold | 2 | Ft | John Dunn | Useful 2nd on day 1 & likely to find the markers again. Add to trifecta bets. | |
| 3 | 535514 | Goodoldayz | 3 | Ft | Robbie Holmes | Gave a sight in front on Friday & may seek out the lead again. In the mix. | |
| 4 | 404809 | Super Fund | 4 | Ft | Wilson House(J) | Tired late on day 1 after working hard. Mixing his form for now. Rough odds. | |
| 5 | 405006 | He's A Bay | 5 | Ft | Robbie Close | Not bad when space came late on Friday. 17 starts since he last placed though. | |
| 6 | 226210 | Captain Publisher | 6 | Ft | Sam Thornley | Slow beginning put paid to day 1 chances. All eyes on the start. Upset. | |
| 7 | 014430 | Henry Winkler | 1 | 10 | Carter Dalgety(J) | Didn't fire up as favourite on Friday. Same mark, but give another chance. | |
| 8 | 040035 | Times Are A Changin | 2 | 10 | Sarah O'Reilly | Lacked gaps late on day 1. Absolutely loves 2400m though. Don't dismiss. | |
| 9 | 250278 | Carlin | 3 | 10 | Sheree Tomlinson | Didn't help his cause early on Friday. Thereabouts in prior 2026 runs. Place. | |
| 10 | 585780 | Style Council | U1 | 10 | Kyle Cameron | Didn't threaten on day 1. Drops in grade somewhat, but seeking luck. | |
| Best Bets: Henry Winkler (7), Stormy Vista (1), Times Are A Changin (8), Goodoldayz (3) | |||||||
| Best Mile Rates: Super Fund (2-01.1), Carlin (2-03.9), Style Council (2-03.9) [races between 2001m and 2400m] | |||||||
| Gear Changes: Henry Winkler (7): CC-Off Legend | |||||||
- Race Number:
- Race 12
- Race Time:
BLENHEIM PRINT MOBILE PACE
$12,500, R42 TO R44, 1850m
For R42 to R44 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 832232 | Farewell Spit | 1 | Ft | Robbie Close | Continued his run of placings with Friday's 2nd. Always worth considering. | |
| 2 | 5X1459 | Bettor Off | 2 | Ft | |||
| 3 | 333570 | Miki's Courage | 3 | Ft | Blair Orange | Slides down in grade after battling 11th on Friday. Drawn to be a contender. | |
| 4 | 325701 | Bruntwood Brigade | 4 | Ft | John Dunn | Green but very good in winning on day 1. No reason he can't step up today. | |
| 5 | 114998 | Scarlett's Legacy | 5 | Ft | Gavin Smith | Midfield effort on Friday. Down a ratings band & better draw. Trifectas. | |
| 6 | 501743 | Apatchofgold | 6 | Ft | Jim Curtin | Found a 2nd wind to nab 3rd on day 1. Wider draw, but can run Top 3/4. | |
| 7 | 607415 | Don Juan | 7 | Ft | Tayla Duley(J) | Just a run on Friday but did do some work early on. May be over the odds again. | |
| 8 | 050900 | Remission | 8 | Ft | Craig Thornley | Well back when she broke on day 1. May get back again today. Needs luck. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 9 | 553374 | Destiny's Dream | 9 | Ft | John Morrison | 4th from this draw on Friday. Can get a run through late again. Place hope. | |
| 10 | 903756 | Terrormylove | 10 | Ft | Wilson House(J) | Steady effort from 2nd row draw on day 1. Draw dictates hopes a little. First4s. | |
| Best Bets: Bruntwood Brigade (4), Farewell Spit (1), Miki's Courage (3) | |||||||
| Best Mile Rates: Don Juan (1-58.8), Terrormylove (1-58.8), Miki's Courage (1-59.2) [races less or equal 2000m] | |||||||
| Gear Changes: Don Juan (7): BL-Off Legend | |||||||
Runner Index
A Better Jackalack - Race 7
Alice In Dreamland - Race 2
Almighty - Race 8
Alotoftrouble - Race 2
Always Bee Gee - Race 7
Amalfi - Race 4
Amici - Race 7
Anytime At All - Race 7
Apatchofgold - Race 12
Art Jordan - Race 3
Art's Mischief - Race 6
Bettor Off - Race 12
B J Hunnicutt - Race 7
B K Mumma Jamie - Race 2
Breeny's Conqueror - Race 1
Brian Beatt - Race 5
Brother Love - Race 8
Bruntwood Brigade - Race 12
Bryce's Meddle - Race 9
Buddy Reign - Race 1
Bullit Train - Race 8
Busters Babe - Race 3
Cappaha - Race 5
Captain Publisher - Race 11
Carlin - Race 11
Carrera Kahu - Race 4
Carrera Tranquilo - Race 7
Castleisland - Race 5
Chal Vee Power - Race 1
Country Gold - Race 11
Dance Till Dawn - Race 9
Dark Ghana - Race 5
Delightful Dreams - Race 10
Dennis Denuto - Race 10
Destiny Dance - Race 10
Destiny's Dream - Race 12
Didjashoutthebar - Race 1
Diedre Franco - Race 5
Don Juan - Race 12
Evangalist - Race 10
Ezra The Scribe - Race 4
Farewell Spit - Race 12
Flo Motion - Race 1
Flying Bird - Race 9
Franco Chaplin - Race 1
Franco Josiah - Race 8
Franco Tim - Race 4
Fredastaire - Race 7
Georgie Zukov - Race 1
Go Home Denise - Race 2
Goodoldayz - Race 11
Ha'penny - Race 7
Harmonia - Race 2
Help Me - Race 2
Henry Winkler - Race 11
Here Comes Marty - Race 7
He's A Bay - Race 11
Hey Tonight - Race 7
Hez A Loch - Race 3
Honour Bright Note - Race 3
Hope For Love - Race 7
Icy Stars - Race 6
I'm Rockin - Race 9
Itz All Over Rover - Race 3
Ivona Dadic - Race 1
Johnny Arma - Race 6
Judgement Bay - Race 4
Judine - Race 4
Just Ask Paddy - Race 10
Just Easy - Race 5
Kairaki Spur - Race 5
Koura Falcon - Race 6
Kowhai Star - Race 10
Kowhai Sunburst - Race 2
Lester - Race 9
Lime In A Bottle - Race 5
Longview Tui - Race 1
Major Moonshine - Race 6
Manakau Blaze - Race 5
Melton Magnate - Race 4
Miki's Courage - Race 12
Misty Blue - Race 9
MM Sunshine - Race 8
Moses - Race 8
Musclynn - Race 5
Mystery Beach - Race 9
Nellie Doyle - Race 8
Nickel And Dime - Race 4
Normie Stead - Race 1
Penny Weight - Race 4
Peraki Lad - Race 6
Pickettywitch - Race 3
Playoffs - Race 8
Rachmaninov - Race 8
Rakero Ace - Race 2
Rakero Lightning - Race 1
Remission - Race 12
Rependant - Race 2
Rockabilly Reign - Race 3
Rock Lobster - Race 5
Samvasa - Race 10
Sarasota Sunset - Race 10
Scarlett's Legacy - Race 12
Semba - Race 9
Showcase - Race 10
Signal Hill - Race 5
Sky News - Race 6
Smoke On The Water - Race 9
Sods Law - Race 5
Solemn Son - Race 5
Son Of Doc - Race 9
Special Edition - Race 6
Stormy Vista - Race 11
Style Council - Race 11
Super Fund - Race 11
Sweet Espresso - Race 6
Sweet Glory - Race 1
Teds Legacy - Race 9
Tempo Warrior - Race 9
Terrormylove - Race 12
The Highlander - Race 1
Times Are A Changin - Race 11
Times Like These - Race 4
Tommy - Race 2
Top Of The Hill - Race 5
Typhoon Tere - Race 6
Tyrons Strapping Lad - Race 8
Ultimatum - Race 3
Unico Tessa - Race 6
Valyrian - Race 5
Vesta - Race 3
Warrior Chief - Race 9
Which Way - Race 2
Wild Willow - Race 9
Willow Valley - Race 6
Willy Away - Race 3
Yogi's Colada - Race 3
Zhutee - Race 2