Skip to content

Woodlands Stud 4YO Diamond (Mobile Pace) (Stakes $100,000)

Generated at 31 Dec at 19:50
4YO Pacing Mares
  Horse   Trainer Stakes Wins 2nds 3rds 4ths
   Amazing Dream (Ex) 2016 4 B m(exp) Bettor's Delight-Christian Dreamer 310,961.00 8 3 2 1
   Watch Me Now (W) 2016 4 B m(exp) He's Watching-Mach N Elle 100,835.00 4 2 3 1
   Beyond Words (Ex) 2016 4 B m(exp) Art Major-Quote Me 96,290.00 5 3 0 0
1 Plutonium Lady 2016 4 Br m Bettor's Delight-Timeless Perfection M P Jones 82,809.00 6 2 2 3
2 Need You Now 2016 4 B m Bettor's Delight-Lady Antebellum R J Dunn & Mrs J A Dunn 69,055.00 3 7 1 1
   Longview Lady (Tn) 2016 4 B m Bettor's Delight-Hannah Jaye 43,127.50 4 2 4 1
   Down The Hatch (Tn) 2016 4 Br m Mach Three-Slangevar 42,982.50 5 4 3 2
3 Mimi E Coco 2016 4 B m Mach Three-Molly Darling S G & Ms A L Telfer 37,347.50 4 1 1 5
   Stylish Memphis (W) 2016 4 Bl m(exp) Bettor's Delight-Memphis Melody 35,928.50 1 3 3 0
   Spellbound (Ex) 2016 4 B m(exp) Art Major-Return To Gold 35,555.50 2 4 2 3
   Sarandon (Tn) 2016 4 Br m American Ideal-Bettor Dash 29,540.00 4 5 2 1
   Miss Auckland (W) 2016 4 Br m Auckland Reactor-Arancia 29,203.00 4 4 4 1
   She's Tough (W) 2016 4 B m He's Watching-Cullen's Mercy B K Mowbray 27,222.50 3 2 2 3
4 Le Pole Dancer 2016 4 Br m A Rocknroll Dance-Fly The Flag Miss M A Nyhan 23,720.00 2 6 3 4
   Smokinhotcheddar (W) 2016 4 B m Betterthancheddar-Shy Angel M R Gibbs 23,690.00 2 2 1 2
   Rocknroll Mama (Ex) 2016 4 B m(exp) A Rocknroll Dance-Pistol Packing Mama 21,802.50 3 5 0 2
   Shut Up N Dance (W) 2016 4 Br m Art Major-Dance N Delight 20,625.00 3 0 0 0
   Jemma (Ex) 2016 4 B m(exp) Mach Three-Helena Jet 20,422.00 2 3 2 0
   Dress Code (W) 2016 4 B m American Ideal-Dress To Impress D J Baynes 19,650.00 3 0 2 1
5 Tas Girl Bromac 2016 4 B m American Ideal-Tasmcmanian J D Harrington 18,612.50 2 1 0 2
   Terror Maria (W) 2016 4 B m Terror To Love-Nurseme Pocket R J Butt 18,427.50 2 1 5 3
6 Dalness First 2016 4 B m Changeover-Dalness G P & Mrs N M Hope 17,357.50 3 2 0 2
   Emmber (W) 2016 4 B m(exp) Bettor's Delight-Lauraella 17,030.00 2 1 4 1
   Delightful Catherine (W) 2016 4 Br m(exp) Bettor's Delight-Natal Franco 16,710.00 2 0 1 1
   Pearl Harbour (Ex) 2016 4 B m(exp) Somebeachsomewhere-Arden Caviar 16,445.00 2 1 2 2
7 Classey Robin 2016 4 B m Art Major-Encouragement G D Smith 16,435.00 2 3 2 0
8 Pay Me Speedy 2016 4 B m Mach Three-Pay Me Painter Miss C M Faithful 14,995.00 2 3 0 0
9 A Taste Of Honey 2016 4 B m Art Major-Give Peace A Chance R J Butt 14,985.00 1 2 2 1
   Luella (W) 2016 4 B m Sweet Lou-Stella Franco G P & Mrs N M Hope 14,775.00 2 0 4 1
   Insarchatwist (W) 2016 4 B m A Rocknroll Dance-Insar R J Gutsell 14,775.00 1 4 4 0
10 Cashlodo Flybye 2016 4 B m American Ideal-Cathy's Flybye S G & Ms A L Telfer 14,652.50 1 2 1 1
11 Swedish Franco 2016 4 B m Bettor's Delight-San Rafaella S M McRae 14,300.00 3 0 0 0
   Sugar Loaf (Tn) 2016 4 B m Bettor's Delight-Sue Dreamer 13,865.00 1 1 0 0
   Haiti Franco (Tn) 2016 4 B m Art Major-Hunter Franco 13,702.50 2 2 0 0
12 Trinity Star 2016 4 B m Mach Three-Genes West Miss A L Hoffman 13,610.00 2 2 0 2
   Pocket Book (Ex) 2016 4 Bl m(exp) Bettor's Delight-Pocketmore 13,490.00 1 5 1 2
13 Lulu Le Mans 2016 4 B m Bettor's Delight-Elusive Chick D N Jones 12,880.00 1 1 3 2
   Annie Richter (Ex) 2016 4 Br m(exp) Bettor's Delight-Little Tess 12,525.00 2 2 1 2
14 Taumata VC 2016 4 B m Washington VC-Salina Cruz C J & J DeFilippi 12,270.00 2 2 0 0
15 Suzie Rocks 2016 4 B m A Rocknroll Dance-The Receptionist R W Todd 12,215.00 2 1 1 0
   Golden Lace (Ex) 2016 4 B m(exp) Sir Lincoln-Mozart Lace 12,210.00 2 1 0 1
16 Little Miss Perfect 2016 4 B m Bettor's Delight-Delicata R J Dunn & Mrs J A Dunn 11,935.00 1 3 2 0
   Lady Matara (Tn) 2016 4 B m American Ideal-Shot Of Courage 11,425.00 2 0 1 1
   Oaxacan Dream (Ex) 2016 4 B m(exp) Big Jim(USA)-Verde Lima 11,337.50 2 0 0 1
17 Storm 2016 4 B m Art Major-Bettor Think Twice S M McRae 10,862.50 1 1 2 0
   Weren't Watching (Ex) 2016 4 B m(exp) He's Watching-Donnamach 10,810.00 2 0 0 0
   A Delightful Act (Ex) 2016 4 B m(exp) Bettor's Delight-A Christian Act 10,546.00 1 1 0 1
   Omaggio (Tn) 2016 4 B m Washington VC-Whanau 9,947.00 1 1 1 3
18 Eighteen Carat 2016 4 B m Mach Three-Diamonds And Dust F D Cooney 9,790.00 1 3 1 2
   Idealindreams (Tn) 2016 4 B m American Ideal-Arden's Fame 9,715.00 1 2 3 0
19 Gypsy 2016 4 Br m Sportswriter-Pixel B K Mowbray 9,692.50 1 1 4 3
   Neyveli Franco (Tn) 2016 4 B m Christian Cullen-Navarra Franco 9,440.00 2 0 1 0
20 Ideal B B 2016 4 B m American Ideal-Tartan B B Miss C M Faithful 9,350.00 2 0 0 0
   Wattlebank Lass (Ex) 2016 4 B m(exp) Art Major-Change Time 9,300.00 1 2 1 0
   Hells Shadow (Tn) 2016 4 Br m Shadow Play-Highway To Hell 9,290.00 1 1 2 2
21 Northview Peg 2016 4 B m Changeover-North View Lass Miss A M Donnelly 9,230.00 1 1 1 4
   Zircon Lass (Tn) 2016 4 B m Auckland Reactor-Elleuro 8,965.00 1 2 1 0
22 Crimson Rain 2016 4 B m Auckland Reactor-Crimson Glory B K Ellis 8,635.00 1 1 1 1
   Adhara (Tn) 2016 4 B m Bettor's Delight-Adore To Our Dreams 8,550.00 0 3 4 2
23 Judgement Bay 2016 4 B m Christian Cullen-Freezer Bay C McDowell 8,415.00 1 1 3 1
   Duastar (Ex) 2016 4 B m(exp) Art Major-Starlet Lavra 8,045.00 1 1 1 0
24 We Have A Mach Two 2016 4 B m Mach Three-Two And Sixpence J P Stormont 7,960.00 1 1 2 0
25 Soundsofcash 2016 4 Bl m Ready Cash-Sounds Alive R J Dunn & Mrs J A Dunn 7,925.00 1 1 1 0
26 Emerald Abbey 2016 4 Br m Sir Lincoln-Serene Abbey P M Hunter 7,750.00 1 1 1 1
27 Immer Besser 2016 4 B m Bettor's Delight-Cullen's Creation M J House 7,723.25 1 1 2 2
   On A Roll (Tn) 2016 4 B m Bettor's Delight-Onlyforyou 7,703.00 1 0 0 0
   Von Art (Tn) 2016 4 B m Art Major-Von Regal 7,655.00 1 0 4 1
   Marie Long (Ex) 2016 4 B m(exp) Sir Lincoln-Fleets Classy Jet 7,597.50 0 5 1 0
   Mary Robyn (Tn) 2016 4 B m Bettor's Delight-Jazmin Robyn 7,557.00 0 4 1 2
28 Manhattan Sunshine 2016 4 B m Sunshine Beach-Millwood Manhattan M R Gibbs 7,545.00 1 1 1 1
29 Ruby's A Delight 2016 4 B m Bettor's Delight-Supreme Gem J B McDermott 7,520.00 1 1 3 0
   Who's Smokin (Ex) 2016 4 B m(exp) Bettor's Delight-Who's The Bird 7,378.00 1 1 1 0
30 Kowhai Shadow 2016 4 Bl m Shadow Play-Raise Your Spirits M P Jones 7,372.50 1 1 0 3
   Sudaman (Tn) 2016 4 B m Bettor's Delight-Solandra 7,210.00 1 1 1 2
31 Sweet Annie 2016 4 Bl m Panspacificflight-Traceys Delight B D McIntyre 6,440.00 1 1 1 0
   Barika (Ex) 2016 4 B m(exp) Shadow Play-Pangani 6,200.00 1 0 0 1
   Bettor Get It On (Ex) 2016 4 B m(exp) Bettor's Delight-Its All On 6,000.00 1 1 0 1
32 Jenny Gump 2016 4 B m Prodigal Seelster-To Ri Dette S J Adlam 5,922.50 1 1 0 1
33 Ride In A Concorde 2016 4 B m Art Major-Ride In A Rolls Miss A S Mugford 5,885.00 1 0 1 1
34 Who Made Who 2016 4 B m Sweet Lou-Arden Banner S J Boyd 5,850.00 1 0 1 1
35 Tiger Lou 2016 4 B m Sweet Lou-Tigers Lady C J & J DeFilippi 5,615.00 1 0 0 1
   Her Majesty (Tn) 2016 4 B m Bettor's Delight-Back In The USSR 5,563.00 1 1 0 0
36 Carrera Belle 2016 4 B m Bettor's Delight-Belle Arising Mrs M J Horton 5,500.00 1 0 0 0
37 Truehawk 2016 4 B m Prodigal Seelster-Goshawk L D McCormick 5,500.00 1 0 0 0
   Lavazza (Ex) 2016 4 B m(exp) Terror To Love-Artsplacelater 5,460.00 1 0 0 0
   Whole Lotta Rosie (Ex) 2016 4 Br m(exp) Bettor's Delight-Oh Carol 5,400.00 1 0 1 1
   Fancy (Tn) 2016 4 B m Bettor's Delight-Regret 5,360.00 1 0 0 1
   Wickenheiser (Tn) 2016 4 B m American Ideal-Hayley Brogden 5,355.00 1 0 1 0
   Polka Dot Dance (Ex) 2016 4 B m(exp) Bettor's Delight-River Polka 5,220.00 1 0 0 0
38 Rocknizzy Rulz 2016 4 Br m A Rocknroll Dance-Victoria Rulz J R Reedy 5,115.00 1 0 0 2
   Vesnina (Tn) 2016 4 B m A Rocknroll Dance-Azarenka 5,060.00 1 0 0 1
39 Betterthanhope 2016 4 B m Betterthancheddar-Great Philly J C Hay 5,040.00 1 0 1 0
   Drink The Wind (H) 2016 4 B m(hack) Sportswriter-Hanover Glory 5,035.00 1 0 0 1
40 Baileys Diamond 2016 4 Br m Bettor's Delight-Baileys Pearl D A Taylor 4,852.00 0 1 2 3
41 Tangier Tango 2016 4 Br m Falcon Seelster-Tangier Franco D S McLachlan 4,805.00 1 0 0 1
   Penelope Bromac (Ex) 2016 4 Bl m(exp) Falcon Seelster-Parfait Bromac 4,670.00 1 0 0 0
42 Arts Centre 2016 4 B m Artsplace-Just Amy J H Gameson 4,405.00 1 0 0 1
43 Be My Rose 2016 4 B m American Ideal-Better Rose B Purdon & S D Phelan 4,400.00 1 0 0 0
   Shady Ruler (Tn) 2016 4 B m Shadyshark Hanover-Sky Ruler 4,400.00 1 0 0 0
44 Susie Reignmaker 2016 4 B m American Ideal-Feel The Rhythm A C Drake 4,400.00 1 0 0 0
45 Kerri Maguire 2016 4 B m Somebeachsomewhere-Unrehearsed S G & Ms A L Telfer 4,322.50 0 1 1 0
46 Cautious Galleon 2016 4 B m He's Watching-Galleons Respect M G Brown 4,140.00 0 1 2 2
47 Ab's Tenants 2016 4 B m Auckland Reactor-Nomorenuki B J White 4,125.00 1 0 0 0
   Flight Crew (Ex) 2016 4 B m(exp) Panspacificflight-Fakes Dream 4,125.00 1 0 0 0
48 Boarding Call 2016 4 B m American Ideal-Time To Fly M J Williamson 3,850.00 1 0 0 0
   B K Swy (Ex) 2016 4 B m(exp) Big Jim(USA)-Tact Aunty 3,690.00 0 2 0 1
49 Ah Mach 2016 4 B m Mach Three-Cinte N P Williamson 3,665.00 0 2 1 0
   Petrea Bromac (Ex) 2016 4 B m(exp) Art Major-Pascale Bromac 3,643.00 0 2 2 0
   Silver Lady (Ex) 2016 4 B m(exp) Mach Three-Ohoka Moon 3,640.00 0 1 2 1
50 Owhatanight 2016 4 B m A Rocknroll Dance-Jenna Franco Miss M A Nyhan 3,500.00 0 1 2 1
51 Southern Starr 2016 4 B m He's Watching-Panodoll L V Sinnamon 3,495.00 0 2 1 1
52 Emma Stone 2016 4 B m Gold Ace-Rainbow Ridge P M Hunter 3,485.00 0 2 0 1
53 Sheza Rose 2016 4 Br m Bettor's Delight-Sheza Cullies Rose R F Villiger 3,425.00 0 1 2 0
54 Charlie's Ace 2016 4 B m Gold Ace-Jennifer Capriati C R Thornley 3,422.50 0 1 2 1
55 Paradise Valley 2016 4 Bl m Tintin In America-The Rookie Kid A D Milne 3,420.00 0 1 2 0
56 Greenback Boogie 2016 4 B m Art Major-Safin M J House 3,325.00 0 1 2 0
57 American Eyretime 2016 4 B m Tintin In America-Happy Ticker B R Gray 3,283.00 0 2 1 0
58 Tyke 2016 4 B m Terror To Love-Harper Road W E Stapleton 3,165.00 0 1 1 1
   Dreamers Delight (Ex) 2016 4 B m(exp) Bettor's Delight-Yankee Dream 3,120.00 0 0 3 0
59 Big Mama Morris 2016 4 B m Big Jim(USA)-Dorothy Morris K G Cameron 3,072.50 0 2 0 1
60 Full Of Desire 2016 4 B m Sportswriter-High Roller Lady B J Borcoskie 2,875.00 0 2 0 0
   Sweet Heaven (Ex) 2016 4 B m(exp) Sweet Lou-She's Heavenly 2,570.00 0 1 1 1
   Ashes Of Desire (Tn) 2016 4 B m Art Major-Ashes Of Passion 2,430.00 0 1 1 0
61 Alene 2016 4 B m Mach Three-Alegria D S Reardon 2,317.50 0 1 1 1
62 Yankee Jay 2016 4 B m Washington VC-Mousey Jay J M Howe 2,240.00 0 0 3 0
63 Gracelands Rose 2016 4 B m Sunshine Beach-Tupelo Rose S L McCaffrey 2,080.00 0 0 2 0
   Kuyomi (Ex) 2016 4 B m(exp) Bettor's Delight-Asuka 1,860.00 0 1 0 0
64 Shes Watching 2016 4 B m He's Watching-Gold Return T J Yesberg 1,617.50 0 0 2 1
   Delightful GNP (Ex) 2016 4 B m(exp) Bettor's Delight-Smithie's Delight 1,550.00 0 1 0 0
65 Cali Franco 2016 4 B m He's Watching-Crusader Franco J H Abernethy 1,342.50 0 0 0 3
   Red Envy (Ex) 2016 4 Ch m(exp) Auckland Reactor-Sparks Under Fire 1,277.50 0 0 1 1
   Pott Luck (Tn) 2016 4 B m American Ideal-Pepper Potts 1,240.00 0 1 0 0
   Vindicate (Ex) 2016 4 B m(exp) Washington VC-Better Than Betta 1,200.00 0 0 0 2
66 Glen Elgin Stara 2016 4 Bl m Highview Tommy-Stara Zagora Miss T L Cadwallader 1,170.00 0 0 1 1
   Itz The Con Artist (Tn) 2016 4 B m Art Major-Itz Got The Giggles 1,125.00 0 0 0 3
67 Betterthanyouthink 2016 4 B m Betterthancheddar-Jilletto O R Gillies 1,000.00 0 0 1 1
   Arden Country (Tn) 2016 4 Br m Somebeachsomewhere-Ardensplace 975.00 0 0 0 1
68 Misskcmack 2016 4 B m Sweet Lou-Vera's Twilight L R Hanrahan 960.00 0 0 1 0
69 Rosies Terror 2016 4 B m Terror To Love-Ringaringarozie G Prendergast 937.50 0 0 1 1
70 Mach's Eliminator 2016 4 B m Mach Three-Smooth Maker P B Burrows 937.50 0 0 0 2
   Spirited Belle (Ex) 2016 4 B m(exp) American Ideal-Spirit And Desire 900.00 0 0 0 1
71 You Can Fly Arden 2016 4 B m Panspacificflight-Ardenart D L Mitchell 765.00 0 0 0 1
   Betterthanraza (Tn) 2016 4 B m Betterthancheddar-Al Zahra 660.00 0 0 0 1
   Arco (Ex) 2016 4 Ch m(exp) Shadow Play-Special Harmony 637.00 0 0 0 1
72 Lizzie Richter 2016 4 B m Sweet Lou-Vance Marie T S Chmiel 600.00 0 0 1 0
73 Rocknroll Diva 2016 4 B m A Rocknroll Dance-Rock Diva T J Yesberg 600.00 0 0 1 0
74 Kiri 2016 4 B m Bettor's Delight-Harmony Franco D J Cossey 600.00 0 0 0 1
75 Cute Art 2016 4 B m Art Major-Lily Lancome J G Bartlett 560.00 0 0 1 0
   Cannon Of Gold (Tn) 2016 4 Br m Gold Ace-Cannon Joy Belle 547.00 0 0 0 1
   Monkee Around (Tn) 2016 4 B m Art Major-Sheza Monkee 480.00 0 0 0 0
   Delma Craze (Tn) 2016 4 B m Mach Three-Magic Marg 405.00 0 0 0 1
76 Rock My Mind 2016 4 Br m A Rocknroll Dance-Mind Freak S R Baucke 405.00 0 0 0 1
   Secret Dream (Tn) 2016 4 B m Bettor's Delight-Secret Potion 405.00 0 0 0 1
77 Flo Motion 2016 4 B m Betterthancheddar-Follow My Heart C McDowell 382.50 0 0 0 1
78 Dreams Are Bettor 2016 4 B m Bettor's Delight-Angela's Dream B J Towers 360.00 0 0 0 1
79 She's A Dagg 2016 4 B m Art Major-Cantina M J House 360.00 0 0 0 1
   Cowgirls N Lace (Ex) 2016 4 B m(exp) Bettor's Delight-Cowgirls N Indians 360.00 0 0 0 0
80 Mindy Hop 2016 4 B m A Rocknroll Dance-I Cee U G W Paul 360.00 0 0 0 0
81 Pink Flamingo Run 2016 4 Br m Art Major-Chanelle Bromac B Weaver 337.50 0 0 0 1
82 Ebony Banner 2016 4 Bl m Bettor's Delight-Caitlin Banner G R & James R Dunn 300.00 0 0 0 0
83 I'll Write The Story 2016 4 B m Sportswriter-Let It Be B Weaver 300.00 0 0 0 0
84 My Feelgood Romance 2016 4 B m Mr Feelgood-Dreamy Romance Mrs K L Barclay 300.00 0 0 0 0
85 Southern Ideal 2016 4 B m American Ideal-Averil's Atom Mrs M J Horton 300.00 0 0 0 0
86 Idealyankeemaid 2016 4 B m American Ideal-Nursemaid A F H Hunter 270.00 0 0 0 0
87 Vache A Lait 2016 4 B m Changeover-La Matrone D M Thompson 270.00 0 0 0 0
88 Fine By Me 2016 4 B m Rocknroll Hanover-Irreplaceable C T Jones 240.00 0 0 0 0
89 Gosakhi 2016 4 B m Bettor's Delight-Gem Power T L Fensom 240.00 0 0 0 0
   Nice Vintage (Tn) 2016 4 B m Betterthancheddar-Attsa Nice 240.00 0 0 0 0
90 Regal Mach 2016 4 B m Mach Three-Regal Treasure S R & C J Wilson 225.00 0 0 0 0
   Alexsjoy (Tn) 2016 4 B m Art Major-Joyfulbelle 214.50 0 0 0 0
   Aftershock (H) 2016 4 B m(hack) Art Major-Seven Point One 0.00 0 0 0 0
91 Arden's Sweetheart 2016 4 Bl m Sweet Lou-Achieve A Dream G R Payne 0.00 0 0 0 0
92 Atarah 2016 4 B m Art Major-E J Becks Miss B J Willis 0.00 0 0 0 0
   Beauview Gem (H) 2016 4 B m(hack) Tintin In America-Ruby Choozday 0.00 0 0 0 0
   Belmont Betty (Tn) 2016 4 Br m Sunshine Beach-Royal Spin 0.00 0 0 0 0
93 Bet On Steph 2016 4 B m Washington VC-Pennys A Flyin F Mitchell 0.00 0 0 0 0
94 Black Lace 2016 4 Bl m Gold Ace-Hanover Fair J P Versteeg 0.00 0 0 0 0
   Churrasco (H) 2016 4 B m(hack) Terror To Love-Ians Choice 0.00 0 0 0 0
95 Corey Bee 2016 4 B m Sportswriter-Lady Davinci T S Trathen 0.00 0 0 0 0
   Doyafeelucky (Tn) 2016 4 B m Auckland Reactor-Pocket One 0.00 0 0 0 0
96 Easton Babe 2016 4 Br m Washington VC-Easton Bambi F Mitchell 0.00 0 0 0 0
97 Easy McCartney 2016 4 B m Net Ten EOM-Easys Dream A W Shutkowski 0.00 0 0 0 0
   Fomo (H) 2016 4 Br m(hack) Art Major-Fear Flying 0.00 0 0 0 0
   Fulham Dancer (Tn) 2016 4 B m A Rocknroll Dance-Kotare Casino 0.00 0 0 0 0
   Gemma Mac (Tn) 2016 4 B m Art Major-Imaginary Bet 0.00 0 0 0 0
   Glenledi Cruise (Tn) 2016 4 B m Mach Three-Anvilsoverthelimit 0.00 0 0 0 0
   Heartburn (Tn) 2016 4 B m Art Major-Suzys Delight 0.00 0 0 0 0
   Hopeful (H) 2016 4 B m(hack) Art Major-Mygirlsu 0.00 0 0 0 0
   Joan Jett (Tn) 2016 4 Br m Rocknroll Hanover-Lucie Boshier 0.00 0 0 0 0
   Kallianassa (H) 2016 4 B m(hack) Sir Lincoln-Calypso Beach 0.00 0 0 0 0
98 Kid Gloves 2016 4 B m Gold Ace-Indian Arrow J B Patterson 0.00 0 0 0 0
99 Look Sharp 2016 4 B m He's Watching-Raza Sharp G D O'Reilly 0.00 0 0 0 0
   Maiden China (Tn) 2016 4 B m Auckland Reactor-China Godess 0.00 0 0 0 0
   Marquess De Troit (Tn) 2016 4 Br m American Ideal-Fremantle Sunset 0.00 0 0 0 0
   Miss Shuga (Tn) 2016 4 B m Art Major-Maid In Splendour 0.00 0 0 0 0
100 Narcissist 2016 4 B m Betterthancheddar-Susie Maguire M I Shinn 0.00 0 0 0 0
   Noela's Delight (Tn) 2016 4 B m Bettor's Delight-Nicky's Delight 0.00 0 0 0 0
101 Num Chalk 2016 4 B m Tintin In America-Rowl Rowl Miss P J Wakelin & S G Noble 0.00 0 0 0 0
102 Orianthi 2016 4 B m Well Said-Lifes Decision Mrs A L Lethaby 0.00 0 0 0 0
103 Power Of Soul 2016 4 B m Somebeachsomewhere-Good On Top J P Stormont 0.00 0 0 0 0
   Princess Jessie (Tn) 2016 4 B m Bettor's Delight-Jessies Cullen 0.00 0 0 0 0
   Rose Marsh (Tn) 2016 4 B m Changeover-Bloomin Heather 0.00 0 0 0 0
   Ruby Baby (Ex) 2016 4 B m(exp) Bettor's Delight-Mamunia 0.00 0 0 0 0
   Schiavone (Ex) 2016 4 B m(exp) He's Watching-Papavera 0.00 0 0 0 0
104 Second Wave 2016 4 B m Sir Lincoln-Wave Runner Miss A L Hoffman 0.00 0 0 0 0
105 Shadzee 2016 4 Br m Shadow Play-Reason Ta Grin D S McLachlan 0.00 0 0 0 0
   She's A Rebel (H) 2016 4 B m(hack) Bettor's Delight-Highview Chasue 0.00 0 0 0 0
   Silent Rapture (Ex) 2016 4 B m(exp) He's Watching-Dream After Dark 0.00 0 0 0 0
   Sky Full Of Stars (Ex) 2016 4 Br m(exp) Sweet Lou-Star Empress 0.00 0 0 0 0
   Summer Pants (Ex) 2016 4 B m(exp) Terror To Love-Somebabesomewhere 0.00 0 0 0 0
   Szybka Ethan (Tn) 2016 4 B m Changeover-One Lane Bridge 0.00 0 0 0 0
106 Tom Wasn't 2016 4 B m He's Watching-Ask McArdle Mrs K L Barclay 0.00 0 0 0 0
107 Tonichoochoo 2016 4 B m Sunshine Beach-Bettor In The Dark F Mitchell 0.00 0 0 0 0
   Viewfield Dream (Tn) 2016 4 Br m Sir Lincoln-Viewfield Badlands 0.00 0 0 0 0
   Your Welcome (H) 2016 4 B m(hack) Auckland Reactor-Miss Firehawke 0.00 0 0 0 0
Legend
W
Withdrawn
D
Dead
H
Hack
Ex
Exported
Tn
Not in Training