Ashburton Trotting Club Inc
Saturday, 27 February
Last updated 27/02/2021 at 12:39 pm
Meeting:
CLASSIC SPEED RACE DAY (Day 1) at Ashburton RacewayChairperson of Stewards:
Shane RenaultSaturday,
27 February
Quick Links
Meeting 7
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- FT4
- Races 1; 2; 3; 4; 5; 6; 7; 8; 9
- QAD
- Races 2-5 inclusive; 6-9 inclusive
- PL6
- Races 4-9 inclusive
- Race Number:
- Race 1
- Race Time:
WOODLANDS STUD TROT
$8000, NON-WINNERS 3YO & OLDER, 2400m
- Race Number:
- Race 2
- Race Time:
NEWLANDS AUTO ELECTRICAL MOBILE PACE
$8000, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Movements: Haiti Franco to Regan Todd at Woodend Beach | |||||||||||||||
1 | ![]() | ![]() | 0646 | 0646 | Addo Carr | 3 | g | MR47 | 1 | Ft | Terry Chmiel | T Chmiel | Terry Chmiel | ||
2 | ![]() | ![]() | 5794X0 | 94X0 | Fine By Me | 4 | m | MR46 | 2 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||
3 | ![]() | ![]() | 85 | 85 | The Artful Dodger | 5 | g | MR49 | 3 | Ft | Josh Kennett(J) | J Kennett(J) | Josh Kennett | ||
4 | ![]() | ![]() | 098008 | 8008 | Ars Gratia Artis | 4 | g | MR43 | 4 | Ft | Carl Markham | C Markham | Carl Markham | ||
5 | ![]() | ![]() | 480068 | 0068 | Times Are A Changin | 3 | f | MR42 | 5 | Ft | Robbie Close | R Close | Barry Ward | ||
6 | ![]() | ![]() | 700079 | 0079 | Hey Tonight | 3 | f | MR40 | 6 | Ft | John Morrison(J) | J Morrison(J) | Barry Ward | ||
7 | ![]() | ![]() | Watching Our Coin | 3 | g | MR50 | 7 | Ft | Murray Edmonds | M Edmonds | Murray Edmonds | ||||
8 | ![]() | ![]() | 0X0807 | 0807 | Best Trio | 3 | g | MR45 | 8 | Ft | Mark Jones | M Jones | Dean Taylor | ||
9 | ![]() | ![]() | 502 | 502 | Haiti Franco | 4 | m | MR49 | 9 | Ft | |||||
------------------ Second Line ------------------ | |||||||||||||||
10 | ![]() | ![]() | 757X | 757X | Don't Quote Me | 3 | g | MR47 | 10 | Ft | John Dunn | J R Dunn | Tom Bagrie |
- Race Number:
- Race 3
- Race Time:
NEVELE R FILLIES SERIES (HEAT 3) MOBILE PACE
$14,000, UP TO R70 WITH COND., 1609m
For up to R70 3yo pacing fillies with earnings up to and including $50000 for lifetime.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Passion And Power: BL-Off, ACD-On Legend | |||||||||||||||
1 | ![]() | ![]() | 960018 | 0018 | Passion And Power | 3 | f | R57 | 1 | Ft | John Dunn | J R Dunn | Robert Dunn | ||
2 | ![]() | ![]() | 2115 | 2115 | Better's Tart | 3 | f | R57 | 2 | Ft | Stephen McNally | S McNally | Brent White | ||
3 | ![]() | ![]() | 172X41 | 2X41 | Dont Lie To Me | 3 | f | R56 | 3 | Ft | Mark Jones | M Jones | Mark Jones | ||
4 | ![]() | ![]() | 15 | 15 | Mosaic Art | 3 | f | R53 | 4 | Ft | Sarah O'Reilly(J) | S O'Reilly(J) | Michael Purdon | ||
5 | ![]() | ![]() | 674X21 | 4X21 | Angel Of Montana | 3 | f | R52 | 5 | Ft | Tim Williams | T Williams | Stephen Anderson | ||
6 | ![]() | ![]() | 306517 | 6517 | Dashtothebeach | 3 | f | R47 | 6 | Ft | Jessica Young-Grant | J Young-Grant | Bruce Negus | ||
7 | ![]() | ![]() | 15403 | 5403 | Songbird | 3 | f | R52 | 7 | Ft | Ricky May | R May | Mark Jones | ||
8 | ![]() | ![]() | 9X5022 | 5022 | With Grace | 3 | f | MR45 | 8 | Ft | Korbyn Newman(J) | K Newman(J) | Robert Dunn | ||
9 | ![]() | ![]() | 512222 | 2222 | Bettor Talk Art | 3 | f | R53 | 9 | Ft | Robbie Close | R Close | Regan Todd |
- Race Number:
- Race 4
- Race Time:
FULTON HOGAN LTD MOBILE TROT
$9000, 4YO & OLDER R40 TO R54, 2400m
For R40 to R54 4yo-&-older trotters.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Faith No More: ACD-On, Steel Dust: P-Off Legend | |||||||||||||||
1 | ![]() | ![]() | 419200 | 9200 | Steel Dust | 5 | g | R52 | 1 | Ft | Terry McMillan | T McMillan | Terry McMillan | ||
2 | ![]() | ![]() | 628250 | 8250 | Prince Ranier | 4 | g | R51 | 2 | Ft | Tim Williams | T Williams | Graeme Telfer | ||
3 | ![]() | ![]() | 894600 | 4600 | Show Me The Gray | 5 | g | R46 | 3 | Ft | Jonny Cox | J Cox | Coaster Howe | ||
4 | ![]() | ![]() | 900849 | 0849 | Rachmaninov | 6 | g | R45 | 4 | Ft | Trevor Grant | T Grant | Trevor Grant | ||
5 | ![]() | ![]() | 600142 | 0142 | Sods Law | 7 | g | R53 | 5 | Ft | James Geddes | J Geddes | Jim & James Geddes | ||
6 | ![]() | ![]() | 353099 | 3099 | Rogie Falls | 6 | g | R45 | 6 | Ft | Stephen McNally | S McNally | Brent White | ||
7 | ![]() | ![]() | X00509 | 0509 | Rusty I Am | 9 | g | R40 | 7 | Ft | Philippa Wakelin | P Wakelin | Philippa Wakelin & Stephen Noble | ||
8 | ![]() | ![]() | 310663 | 0663 | Tyene | 4 | m | R50 | 8 | Ft | Ken Barron | K Barron | Ken Barron | ||
9 | ![]() | ![]() | 0P9500 | 9500 | Faith No More | 6 | m | R40 | 9 | Ft | Laura McKay(J) | L McKay(J) | Laura McKay | ||
------------------ Second Line ------------------ | |||||||||||||||
10 | ![]() | ![]() | 910320 | 0320 | Some Time | 7 | m | R50 | 10 | Ft | Justin Smith | J Smith | Lynn & Justin Smith | ||
11 | ![]() | ![]() | 550071 | 0071 | Red Harbour | 6 | g | R53 | U1 | Ft | Craig Thornley | C D Thornley | Kevin James |
- Race Number:
- Race 5
- Race Time:
SHEEP MILK NEW ZEALAND SAPLING STAKES (MOBILE PACE) (Gr3)
$25,000, 2YO, 1609m
For 2-year-old pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 45 | 45 | Get Kraken | 2 | c | MR49 | 1 | Ft | Ken Barron | K Barron | Greg Payne | ||
2 | ![]() | ![]() | 12 | 12 | Executive Banner | 2 | c | R50 | 2 | Ft | John Dunn | J R Dunn | Ross Houghton | ||
3 | ![]() | ![]() | 14 | 14 | Celtic Spirit | 2 | g | R50 | 3 | Ft | Ben Hope(J) | B Hope(J) | Greg & Nina Hope | ||
4 | ![]() | ![]() | 56 | 56 | Star Casino | 2 | c | MR49 | 4 | Ft | Jim Curtin | J Curtin | Jim Curtin | ||
5 | ![]() | ![]() | 67 | 67 | Cut Glass | 2 | c | MR48 | 5 | Ft | Jonny Cox | J Cox | Greg Payne | ||
6 | ![]() | ![]() | 3 | 3 | Tide And Time | 2 | g | MR50 | 6 | Ft | Katie Cox | K Cox | Katie Cox | ||
7 | ![]() | ![]() | 231 | 231 | Mossdale Ben | 2 | c | R50 | 7 | Ft | Ricky May | R May | Greg & Nina Hope | ||
8 | ![]() | ![]() | My Ultimate Chevron | 2 | g | 8 | Ft | Gavin Smith | G Smith | Gavin Smith |
- Race Number:
- Race 6
- Race Time:
NEUMANN'S TYRES VIPAL HAMBLETONIAN CLASSIC (MOB TROT) (Gr3)
$25,000, 3YO MOBILE, 1609m
For 3-year-old trotters.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Royal Pride: BL-On Legend | |||||||||||||||
1 | ![]() | ![]() | 115PX | 15PX | Leaf Stride | 3 | g | R58 | 1 | Ft | Ricky May | R May | Phil Williamson | ||
2 | ![]() | ![]() | 598167 | 8167 | Royal Pride | 3 | c | R54 | 2 | Ft | Robbie Holmes | R Holmes | Fred Fletcher | ||
3 | ![]() | ![]() | 12X13 | 2X13 | Love N The Port | 3 | g | R55 | 3 | Ft | Matthew Williamson | M Williamson | Phil Williamson | ||
4 | ![]() | ![]() | 01X611 | X611 | Five Wise Men | 3 | g | R63 | 4 | Ft | John Dunn | J R Dunn | Craig & Aimee Edmonds | ||
5 | ![]() | ![]() | 446X13 | 6X13 | Alluring Tyron | 3 | f | R53 | 5 | Ft | Gavin Smith | G Smith | Robert Dunn | ||
6 | ![]() | ![]() | 111X21 | 1X21 | Wanna Play With Me | 3 | f | R64 | 6 | Ft | Tim Williams | T Williams | Hayden Cullen | ||
7 | ![]() | ![]() | 64122X | 122X | Outamyway | 3 | c | R54 | 7 | Ft | |||||
8 | ![]() | ![]() | P13 | P13 | Desbois | 3 | g | R54 | 8 | Ft | Korbyn Newman(J) | K Newman(J) | Robert Dunn | ||
9 | ![]() | ![]() | 514X52 | 4X52 | Time Up The Hill | 3 | f | R56 | 9 | Ft | Ken Barron | K Barron | Michael Ward | ||
------------------ Second Line ------------------ | |||||||||||||||
10 | ![]() | ![]() | 021620 | 1620 | Maui | 3 | g | R49 | 10 | Ft | David McCormick | D McCormick | David McCormick | ||
11 | ![]() | ![]() | 004290 | 4290 | Royal Del | 3 | g | R47 | U1 | Ft | Mark Jones | M Jones | Fred Fletcher |
- Race Number:
- Race 7
- Race Time:
PHILLIP McDONALD MEMORIAL HANDICAP PACE
$10,000, 3YO & OLDER R45 TO R70 SPECIAL, 2400m
For R45 to R70 pacers. Front: R45 to R54. 10m: R55 to R61. 20m: R62 to R70.
- Race Number:
- Race 8
- Race Time:
MORGAN FENCING LTD MOBILE TROT
$10,000, 4YO & OLDER UP TO & INCLUDING R70, 1609m
For up to & including R70 trotters. Preferential Barrier Draw Based on: Rating then Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Andoverlov: SL-Off, Zsa Zoe: RD-On Legend | |||||||||||||||
1 | ![]() | ![]() | 400694 | 0694 | Michelle | 7 | m | R45 | 1 | Ft | |||||
2 | ![]() | ![]() | 329471 | 9471 | Majestic Chick | 4 | m | R56 | 2 | Ft | Robbie Holmes | R Holmes | Coaster Howe | ||
3 | ![]() | ![]() | 26731P | 731P | Spy Da Moment | 8 | g | R57 | 3 | Ft | Katie Cox | K Cox | Katie Cox | ||
4 | ![]() | ![]() | 000560 | 0560 | Monrika | 7 | m | R58 | 4 | Ft | Stephen McNally | S McNally | Michael Howard | ||
5 | ![]() | ![]() | 420287 | 0287 | Easy Pickings | 6 | g | R59 | 5 | Ft | Ben Hope(J) | B Hope(J) | Greg & Nina Hope | ||
6 | ![]() | ![]() | 6377X4 | 77X4 | Chloe Rose | 4 | m | R60 | 6 | Ft | Sarah O'Reilly(J) | S O'Reilly(J) | Cran & Chrissie Dalgety | ||
7 | ![]() | ![]() | 571652 | 1652 | I Dream Of Jeannie | 4 | m | R60 | 7 | Ft | Tim Williams | T Williams | Sam Smolenski | ||
8 | ![]() | ![]() | 100008 | 0008 | Andoverlov | 4 | g | R61 | 8 | Ft | Paul Nairn | P Nairn | Paul Nairn | ||
9 | ![]() | ![]() | 142238 | 2238 | Zsa Zoe | 6 | m | R65 | 9 | Ft | Sheree Tomlinson(J) | S Tomlinson(J) | Ken Ford |
- Race Number:
- Race 9
- Race Time:
GREAT SOUTHERN TIMBER MOBILE PACE
$9000, 3YO & OLDER R40 TO R54, 2400m
For R40 to R54 pacers. This race was selected on Ratings (highest to lowest).
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Mrs Beau K: BL-On, Tas Girl Bromac: BL-Off, Truehawk: BL-Off, SL-On Legend Horse Movements: Archman to Robert Dunn at Woodend Beach | |||||||||||||||
1 | ![]() | ![]() | 0415 | 0415 | Didjaseemyshadow | 3 | g | R54 | 1 | Ft | Terry Chmiel | T Chmiel | Terry Chmiel | ||
2 | ![]() | ![]() | 146 | 146 | Chal Patch | 3 | g | R53 | 2 | Ft | Ken Barron | K Barron | Ken Barron | ||
3 | ![]() | ![]() | 036410 | 6410 | Magic Sign | 3 | c | R48 | 3 | Ft | Sheree Tomlinson(J) | S Tomlinson(J) | Graham Court | ||
4 | ![]() | ![]() | 210 | 210 | Tas Girl Bromac | 4 | m | R52 | 4 | Ft | John Dunn | J R Dunn | Jack Harrington | ||
5 | ![]() | ![]() | 33149 | 3149 | Mabalene | 3 | f | R52 | 5 | Ft | Stephen McNally | S McNally | Brent White | ||
6 | ![]() | ![]() | 222465 | 2465 | Reflectionsofmylife | 5 | m | R48 | 6 | Ft | |||||
7 | ![]() | ![]() | 595610 | 5610 | Szybka Lane | 5 | m | R51 | 7 | Ft | Matthew Williamson | M Williamson | Graeme Telfer | ||
8 | ![]() | ![]() | 960100 | 0100 | Truehawk (E1) | 4 | m | R47 | 8 | Ft | Lawrence McCormick | L McCormick | Lawrence McCormick | ||
9 | ![]() | ![]() | 580317 | 0317 | Kerala Star | 4 | g | R51 | 9 | Ft | |||||
------------------ Second Line ------------------ | |||||||||||||||
10 | ![]() | ![]() | P05000 | 5000 | Mrs Beau K | 10 | m | R48 | 10 | Ft | Trevor Walsh | T Walsh | Trevor Walsh | ||
11 | ![]() | ![]() | 000601 | 0601 | Archman | 6 | g | R53 | 11 | Ft | |||||
12 | ![]() | ![]() | 200007 | 0007 | Lennox Bromac | 5 | g | R50 | 12 | Ft | Jonny Cox | J Cox | Kimberly Butt | ||
13 | ![]() | ![]() | 74162 | 4162 | Rocknsnap | 4 | m | R52 | 13 | Ft | Tim Williams | T Williams | Gavin Burgess | ||
14 | ![]() | ![]() | 136663 | 6663 | The Conqueror | 4 | h | R51 | 14 | Ft | Craig Thornley | C D Thornley | Trevor Harkness | ||
15 | ![]() | ![]() | 0940X1 | 40X1 | Deceptive Lee | 3 | c | R51 | 15 | Ft | Gerard O'Reilly | G O'Reilly | David Mitchell |
Runner Index
Addo Carr - Race 2
Alluring Tyron - Race 6
Andoverlov - Race 8
Angel Of Montana - Race 3
Archman - Race 9
Arden's Reality - Race 7
Ars Gratia Artis - Race 2
Bacardi Pride - Race 1
Back In Black - Race 7
Best Trio - Race 2
Better's Tart - Race 3
Bettor Talk Art - Race 3
Buckskin - Race 7
Celtic Spirit - Race 5
Chal Patch - Race 9
Chloe Rose - Race 8
Cut Glass - Race 5
Dashtothebeach - Race 3
Deceptive Lee - Race 9
Desbois - Race 6
Didjaseemyshadow - Race 9
Dont Lie To Me - Race 3
Don't Quote Me - Race 2
Dreamsinthe Mist - Race 1
Easy Pickings - Race 8
Eilish Hall - Race 1
Ella Of Mot - Race 1
Executive Banner - Race 5
Faith No More - Race 4
Fine By Me - Race 2
Five Wise Men - Race 6
Galway Girl - Race 1
Get Kraken - Race 5
Glide Along - Race 1
Haiti Franco - Race 2
Hey Tonight - Race 2
I Dream Of Jeannie - Race 8
Ilsas Son - Race 1
Italian Lad - Race 7
Ivana Legacy - Race 7
Jake - Race 7
Katherine - Race 7
KD Hawk - Race 1
Kerala Star - Race 9
Leaf Stride - Race 6
Lennox Bromac - Race 9
Longview Lady - Race 7
Love N The Port - Race 6
Love Rose - Race 1
Loyalist - Race 7
Mabalene - Race 9
Magic Sign - Race 9
Majestic Chick - Race 8
Majestic Jag - Race 1
Manjimup - Race 7
Maui - Race 6
Michelle - Race 8
Mongolian Conqueror - Race 7
Monrika - Race 8
Mosaic Art - Race 3
Mossdale Ben - Race 5
Mrs Beau K - Race 9
Muzz - Race 1
My Ultimate Chevron - Race 5
Outamyway - Race 6
Passion And Power - Race 3
Prince Ranier - Race 4
Queenofdance - Race 7
Rachmaninov - Race 4
Radioactive Jaffa - Race 7
Random Jude - Race 1
Red Harbour - Race 4
Reflectionsofmylife - Race 9
Rocknsnap - Race 9
Rogie Falls - Race 4
Royal Del - Race 6
Royal Pride - Race 6
Rusty I Am - Race 4
Samanthas Moon - Race 1
Show Me The Gray - Race 4
Sods Law - Race 4
Some Time - Race 4
Songbird - Race 3
Spy Da Moment - Race 8
Star Casino - Race 5
Steel Dust - Race 4
Sweet Loress - Race 7
Szybka Lane - Race 9
Tas Girl Bromac - Race 9
The Artful Dodger - Race 2
The Conqueror - Race 9
The Kaik - Race 7
Tide And Time - Race 5
Times Are A Changin - Race 2
Time Up The Hill - Race 6
Truehawk - Race 9
Tyene - Race 4
Wanna Play With Me - Race 6
Watching Our Coin - Race 2
With Grace - Race 3
Zsa Zoe - Race 8