| Leading Sires of Trotters for 2011 Season (By Money Won) Back to Index | (29/07/2012 @ 16:47:01) |
| Rank | Sires | $ Won | Starters | Winners | Starts | Wins | 2nds | 3rds |   |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sundon | $1,301,821 | 184 | 89 | 1,744 | 135 | 151 | 137 | |
| 2 | Armbro Invasion | $687,948 | 80 | 44 | 860 | 77 | 71 | 74 | |
| 3 | Monarchy | $648,809 | 36 | 20 | 316 | 43 | 32 | 33 | |
| 4 | Muscles Yankee | $588,031 | 24 | 15 | 165 | 29 | 23 | 17 | |
| 5 | Pegasus Spur | $471,802 | 19 | 5 | 85 | 18 | 13 | 6 | |
| 6 | Continentalman | $374,150 | 71 | 33 | 641 | 56 | 55 | 45 | |
| 7 | Earl | $274,313 | 58 | 20 | 434 | 26 | 36 | 46 | |
| 8 | Dream Vacation | $264,686 | 28 | 14 | 229 | 29 | 26 | 30 | |
| 9 | Dr Ronerail | $253,138 | 39 | 18 | 348 | 28 | 22 | 29 | |
| 10 | Malabar Maple | $217,481 | 44 | 19 | 435 | 33 | 33 | 36 | |
| 11 | Brylin Boyz | $178,457 | 38 | 15 | 320 | 23 | 29 | 19 | |
| 12 | Britewell | $142,199 | 14 | 8 | 188 | 16 | 11 | 21 | |
| 13 | Grant Our Wishes | $107,936 | 22 | 8 | 240 | 17 | 23 | 21 | |
| 14 | CR Commando | $99,178 | 10 | 7 | 103 | 13 | 10 | 15 | |
| 15 | Safely Kept | $66,275 | 5 | 5 | 83 | 9 | 3 | 8 | |
| 16 | S J's Photo | $45,216 | 9 | 2 | 69 | 4 | 6 | 6 | |
| 17 | Now Another Look | $34,028 | 4 | 3 | 53 | 4 | 4 | 5 | |
| 18 | Evander's Gold | $33,292 | 6 | 3 | 51 | 7 | 2 | 2 | |
| 19 | Spotlite Lobell | $25,505 | 1 | 1 | 5 | 1 | 0 | 1 | |
| 20 | Artsplace | $24,010 | 1 | 1 | 13 | 3 | 5 | 0 | |
| 21 | Love You | $17,952 | 5 | 1 | 19 | 2 | 4 | 1 | |
| 22 | Iraklis | $16,753 | 1 | 1 | 25 | 2 | 3 | 3 | |
| 23 | Muscleman | $14,799 | 2 | 1 | 16 | 3 | 0 | 3 | |
| 24 | Thanksgiving | $13,716 | 8 | 1 | 31 | 1 | 3 | 3 | |
| 25 | Sierra Kosmos | $13,050 | 4 | 2 | 17 | 3 | 1 | 0 | |
| 26 | Red River Hanover | $11,611 | 3 | 1 | 24 | 2 | 1 | 3 | |
| 27 | Falcon Seelster | $11,506 | 1 | 1 | 9 | 2 | 2 | 3 | |
| 28 | Peruvian Hanover | $11,042 | 1 | 1 | 22 | 2 | 2 | 2 | |
| 29 | Wrestle | $10,866 | 4 | 1 | 30 | 1 | 3 | 1 | |
| 30 | Ken Warkentin | $10,027 | 1 | 1 | 11 | 1 | 2 | 2 | |
| 31 | Il Vicolo | $9,528 | 2 | 2 | 26 | 2 | 2 | 0 | |
| 32 | Art Major | $8,452 | 1 | 1 | 14 | 1 | 3 | 2 | |
| 33 | Sun Seeker | $8,028 | 4 | 0 | 45 | 0 | 4 | 2 | |
| 34 | Tinted Cloud | $7,762 | 1 | 1 | 21 | 1 | 2 | 4 | |
| 35 | Pernod Eden | $7,749 | 1 | 1 | 14 | 2 | 1 | 0 | |
| 36 | Call Me Now | $6,932 | 1 | 1 | 8 | 1 | 2 | 1 | |
| 37 | Wagon Apollo | $6,920 | 1 | 1 | 8 | 1 | 1 | 1 | |
| 38 | Majestic Son | $6,644 | 1 | 1 | 5 | 2 | 0 | 0 | |
| 39 | Classic Adam | $6,400 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 40 | Mattuity | $6,214 | 1 | 1 | 17 | 1 | 2 | 1 | |
| 41 | Chiola Cola | $5,881 | 5 | 0 | 57 | 0 | 2 | 3 | |
| 42 | Black Loch | $5,028 | 1 | 1 | 22 | 1 | 0 | 1 | |
| 43 | Yentls Image | $4,300 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 44 | Elsu | $4,126 | 2 | 1 | 12 | 1 | 0 | 0 | |
| 45 | Bettor's Delight | $2,999 | 1 | 1 | 4 | 1 | 0 | 0 | |
| 46 | Chiola Hanover | $2,449 | 1 | 1 | 4 | 1 | 0 | 0 | |
| 47 | Above The Stars | $2,273 | 4 | 0 | 26 | 0 | 0 | 4 | |
| 48 | Simon Roydon | $1,900 | 1 | 0 | 13 | 0 | 1 | 1 | |
| 49 | Fake Left | $1,876 | 1 | 0 | 18 | 0 | 0 | 1 | |
| 50 | Windsong's Legacy | $1,829 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 51 | Washington VC | $1,635 | 1 | 0 | 4 | 0 | 2 | 0 | |
| 52 | Pacific Rocket | $1,623 | 1 | 0 | 8 | 0 | 1 | 1 | |
| 53 | McArdle | $1,528 | 1 | 0 | 12 | 0 | 0 | 1 | |
| 54 | Live Or Die | $1,441 | 3 | 0 | 4 | 0 | 1 | 0 | |
| 55 | Shingle Creek | $1,413 | 2 | 0 | 9 | 0 | 1 | 0 | |
| 56 | Holdonmyheart | $1,327 | 3 | 0 | 13 | 0 | 0 | 1 | |
| 57 | Frugal Gourmet | $1,265 | 1 | 0 | 18 | 0 | 0 | 0 | |
| 58 | Lislea | $1,133 | 2 | 0 | 13 | 0 | 0 | 1 | |
| 59 | Courage Under Fire | $1,066 | 2 | 0 | 11 | 0 | 0 | 0 | |
| 60 | Wesgate Victory | $903 | 1 | 0 | 7 | 0 | 0 | 1 | |
| 61 | Wall Street Banker | $895 | 1 | 0 | 12 | 0 | 0 | 0 | |
| 62 | Sugarcane Hanover(USA) | $837 | 1 | 0 | 6 | 0 | 1 | 0 | |
| 63 | Christian Cullen | $794 | 2 | 0 | 5 | 0 | 0 | 1 | |
| 64 | Elma's Lad | $593 | 2 | 0 | 8 | 0 | 0 | 0 | |
| 65 | Julius Caesar | $374 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 66 | Soky's Atom | $372 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 67 | Closer Than Close | $324 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 68 | Lindy Lane | $299 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 69 | Forrest Skipper | $224 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 70 | Life Sign | $224 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 71 | Whiteland Trouble | $224 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 72 | Island Glow | $219 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 73 | Presidential Ball | $147 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 74 | Artesian(USA) | $74 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 75 | Falcon's Icon | $74 | 1 | 0 | 1 | 0 | 0 | 0 |
Back to Index