Leading Broodmare Sires of Trotters for 2011 Season (By Money Won)   Back to Index        (29/07/2012 @ 16:47:39)
Rank Broodmare Sires $ Won Starters Winners Starts Wins 2nds 3rds  
1 Sundon $1,457,045 125 63 1,054 118 103 99  
2 Chiola Hanover $886,849 85 36 784 61 78 70  
3 Gee Whiz II $820,894 141 57 1,238 92 108 102  
4 Armbro Invasion $300,480 52 21 425 32 32 37  
5 Yankee Jolter $275,179 14 10 146 20 13 18  
6 Speedy Summit $240,710 1 1 15 5 2 5  
7 Game Pride $164,371 36 16 357 21 28 22  
8 Pernod Eden $157,763 31 14 331 22 25 30  
9 Yankee Reb $78,230 11 6 86 10 14 4  
10 Count Bay $73,325 4 3 63 9 6 5  
11 Britewell $68,074 17 6 123 11 13 9  
12 Stakhanovite $64,562 10 4 111 6 6 9  
13 Royal Prestige(USA) $62,277 3 3 37 6 3 5  
14 Evander's Gold $58,339 13 7 129 10 10 9  
15 Holdonmyheart $54,883 7 3 28 6 4 0  
16 Lumber Dream $54,583 2 2 22 4 3 2  
17 Straphanger $53,799 7 5 58 9 10 4  
18 Meadow Roydon $49,339 5 3 55 8 6 7  
19 Sergio Hanover $48,945 12 4 109 5 1 8  
20 Pine Chip $48,315 7 5 55 8 3 4  
21 Roydon Boy $41,195 8 6 85 8 3 9  
22 Double Century $39,822 1 1 18 5 2 2  
23 Stortford Lodge $38,751 2 2 39 4 5 2  
24 Last Lord $38,708 4 2 37 5 4 2  
25 Vance Hanover $37,746 2 2 26 6 0 1  
26 Kiltie Boy $36,002 2 1 28 5 1 0  
27 Tuff Choice $35,747 5 3 37 6 5 0  
28 Lordship $33,040 3 1 23 1 3 2  
29 Clever Innocence $32,718 2 2 14 3 0 2  
30 Simon Roydon $32,536 12 1 103 2 12 14  
31 Pointer Hanover $27,762 2 2 23 4 1 2  
32 Native Master $27,121 1 1 19 5 2 0  
33 Alias Armbro $25,748 3 2 34 4 2 2  
34 Super Arnie $25,505 1 1 5 1 0 1  
35 Holmes Hanover $25,429 9 3 74 4 2 8  
36 Greener Pastures $25,120 5 2 63 4 5 4  
37 Rustler Hanover $24,010 1 1 13 3 5 0  
38 Cam's Trickster $23,776 2 2 38 3 2 4  
39 Rockne Lobell $23,107 2 2 26 5 0 4  
40 Caprock $21,694 2 1 30 3 2 1  
41 Live Or Die $19,044 1 1 4 1 2 0  
42 Wingspread $17,973 2 1 27 3 3 4  
43 Motu Mister Smooth $17,936 2 1 24 3 1 2  
44 Sir Dalrae $17,687 2 1 27 3 3 3  
45 Scotch Trick $17,151 1 1 24 2 7 3  
46 Dancing Master $17,127 2 1 33 2 3 3  
47 Bellam $16,629 2 1 22 2 3 0  
48 Gekoj $15,118 2 2 16 3 2 1  
49 Son Of Afella $14,122 3 1 28 2 3 3  
50 Jaguar Spur $13,043 2 1 11 1 0 1  
51 Nero's B B $12,676 4 2 37 2 1 1  
52 Johnny Gee $11,618 1 1 15 1 0 1  
53 Christian Cullen $11,116 2 1 23 2 2 2  
54 Soky's Atom $10,850 1 1 15 2 1 2  
55 Noodlum $10,292 5 1 40 1 1 6  
56 Garland Lobell $10,027 1 1 11 1 2 2  
57 Plat du Jour $9,770 9 1 50 1 1 2  
58 Falcon Seelster $9,169 3 1 18 1 3 3  
59 Sierra Kosmos $9,086 5 1 19 1 0 2  
60 Roydon Glen $7,916 2 1 24 2 0 0  
61 Fitch II $7,762 1 1 21 1 2 4  
62 In The Pocket $7,584 4 2 17 2 0 1  
63 Paulsboro $7,011 2 1 16 1 1 2  
64 Grant Our Wishes $6,966 3 0 22 0 4 3  
65 Call Me Now $6,920 1 1 8 1 1 1  
66 OK Bye $6,838 1 1 7 1 1 0  
67 Arndon $6,764 4 1 19 1 0 4  
68 Paul Evander $6,666 1 1 12 1 2 3  
69 Red Coach Glory $6,400 1 0 3 0 0 0  
70 Sablevision $6,214 1 1 17 1 2 1  
71 S J's Photo $6,195 1 0 6 0 0 1  
72 Speedy Crown $6,150 2 1 15 1 2 3  
73 Frugal Gourmet $6,128 2 1 29 1 2 5  
74 Wrestle $6,070 1 1 8 1 1 1  
75 Iguassou $5,816 2 1 28 1 0 0  
76 Power Bunny $5,625 1 1 10 1 1 3  
77 Niatrix $5,600 2 0 22 0 4 1  
78 Safely Kept $5,394 3 2 9 2 1 0  
79 Stanley Rio $5,312 2 1 8 1 0 0  
80 Keystone Provider $5,278 1 1 7 1 1 0  
81 Smooth Fella $5,252 2 1 25 1 0 1  
82 F-Troop $5,184 1 0 19 0 3 0  
83 Mark Lobell $4,772 1 1 14 1 0 0  
84 Silver Dollar II $4,751 1 0 16 0 2 0  
85 Road Machine $4,672 1 1 7 1 2 0  
86 Genghis Khan $4,618 2 1 11 1 1 2  
87 Corsica Almahurst $3,199 2 1 9 1 0 1  
88 Tricky Dick $3,120 1 1 13 1 0 0  
89 Great Mann $2,918 1 0 18 0 2 0  
90 Willy Lauxmont $2,541 2 0 14 0 1 1  
91 Master Dean $2,167 1 0 8 0 1 1  
92 Niatross $1,876 1 0 18 0 0 1  
93 Jefferson Lobell $1,863 2 0 26 0 0 0  
94 Game Way $1,789 1 1 3 1 0 0  
95 Prince Midas II $1,707 1 0 13 0 0 1  
96 Die Laughing(USA) $1,623 1 0 8 0 1 1  
97 Jazz Cosmos $1,616 1 0 4 0 0 0  
98 Jet d'Emeraude $1,553 2 0 10 0 0 2  
99 Chairmanoftheboard $1,293 1 0 2 0 1 0  
100 Alba Counsel $1,187 1 0 14 0 0 0  
101 Top Trotter $929 3 0 14 0 1 0  
102 Earl $903 1 0 7 0 0 1  
103 Brylin Boyz $708 1 0 6 0 0 0  
104 Chiola Cola $623 1 0 6 0 0 1  
105 Wide Acclaim $622 1 0 8 0 0 1  
106 What's Next $611 1 0 7 0 0 1  
107 Spike Darling $598 1 0 7 0 0 0  
108 Farm Timer $588 1 0 8 0 0 0  
109 Jenna's Beach Boy $587 1 0 5 0 0 0  
110 Forward Play $443 1 0 6 0 0 0  
111 Some Evander $431 1 0 3 0 0 1  
112 Wall Street Banker $400 1 0 2 0 0 1  
113 Knowing Bret $372 1 0 5 0 0 0  
114 Miles McCool $324 1 0 4 0 0 0  
115 Alba Byrd $300 1 0 5 0 0 0  
116 King Conch $224 1 0 2 0 0 0  
117 New York Motoring $224 1 0 3 0 0 0  
118 Aereus $223 1 0 2 0 0 0  
119 Armbro Del $149 1 0 3 0 0 0  
120 Speedy Somolli $149 1 0 2 0 0 0  
121 Talkshow Lobell $149 1 0 2 0 0 0  
122 Stand Together $74 1 0 1 0 0 0  

  Back to Index