Leading Broodmare Sires for 2012 Season (By Money Won)   Back to Index        (03/12/2012 @ 10:41:42)
Rank Broodmare Sires $ Won Starters Winners Starts Wins 2nds 3rds  
1 In The Pocket $1,908,014 200 97 1,616 181 186 166  
2 Holmes Hanover $1,814,749 343 142 2,907 217 240 278  
3 Falcon Seelster $1,637,543 168 73 1,306 122 134 126  
4 Live Or Die $1,596,547 98 48 843 92 106 108  
5 Sundon $1,589,089 154 77 1,360 148 137 126  
6 Soky's Atom $1,580,444 212 95 1,801 170 149 154  
7 Chiola Hanover $849,565 85 31 702 63 65 47  
8 Gee Whiz II $746,723 123 54 1,127 89 105 97  
9 New York Motoring $698,071 96 41 824 81 72 84  
10 Christian Cullen $586,549 65 26 386 45 51 39  
11 Badlands Hanover $564,167 73 34 570 73 58 54  
12 Artsplace $540,299 10 8 71 22 15 7  
13 Butler B G $498,983 35 16 316 32 26 29  
14 Smooth Fella $440,227 59 28 490 36 44 39  
15 Beach Towel $420,831 30 16 260 32 26 17  
16 Safely Kept $397,168 14 10 141 26 10 16  
17 Camtastic(USA) $394,268 33 14 314 26 33 26  
18 Dream Away(USA) $380,369 20 15 203 37 27 25  
19 Presidential Ball $375,643 35 15 250 25 27 24  
20 Vance Hanover $367,926 83 25 663 41 74 53  
21 Caprock $350,555 65 29 562 49 44 40  
22 Sands A Flyin $330,703 44 22 382 46 31 34  
23 OK Bye $309,813 61 23 521 38 41 60  
24 Fake Left $303,826 33 20 316 36 31 41  
25 Armbro Invasion $295,714 47 22 434 37 26 45  
26 Yankee Jolter $278,822 10 5 91 16 13 12  
27 Nero's B B $264,126 35 17 307 28 35 30  
28 Jenna's Beach Boy $256,766 5 3 29 9 5 4  
29 Albert Albert $240,864 15 9 119 24 16 12  
30 Save Fuel $211,003 20 12 242 23 23 20  
31 Armbro Operative $206,819 33 14 211 24 18 15  
32 Cam's Trickster $183,607 29 12 260 23 19 25  
33 Life Sign $176,597 13 6 146 10 16 15  
34 Road Machine $175,614 31 22 301 31 23 30  
35 Frugal Gourmet $171,266 10 4 114 12 10 14  
36 What's Next $169,649 9 3 69 6 16 6  
37 Yankee Reb $141,963 9 6 79 12 13 4  
38 Tuapeka Knight $138,018 32 11 236 19 14 15  
39 Son Of Afella $133,014 24 10 216 19 11 17  
40 Jaguar Spur $132,739 14 3 99 6 12 6  
41 Panorama(USA) $130,894 9 6 92 7 9 8  
42 Pine Chip $130,688 7 4 47 8 3 4  
43 Britewell $125,686 27 7 186 16 19 20  
44 Make A Deal $121,433 8 5 71 13 7 8  
45 Sandman Hanover $119,886 2 2 31 7 10 6  
46 Cameleon $113,346 16 11 149 18 18 14  
47 Man Around Town $109,675 5 2 53 6 4 5  
48 Pernod Eden $109,590 21 7 207 14 15 22  
49 Stand Together $104,775 17 9 162 17 11 17  
50 Miles McCool $103,425 22 10 169 14 15 15  
51 Game Pride $103,180 31 10 255 14 5 23  
52 Sir Vancelot $100,167 10 7 117 11 6 10  
53 Stakhanovite $95,004 9 4 92 9 12 12  
54 Western Hanover(USA) $91,199 10 5 88 12 12 14  
55 Noodlum $82,129 22 6 276 8 26 19  
56 Clever Innocence $78,183 18 6 156 9 12 13  
57 Transport Chip $73,381 5 4 87 12 7 14  
58 B.G's Bunny $71,834 14 7 98 13 8 8  
59 Payson's Brother $71,174 12 4 94 10 10 10  
60 Devil's Adversary $70,258 6 2 58 9 9 8  
61 Artiscape $66,712 13 6 80 10 9 5  
62 Evander's Gold $63,368 13 4 113 9 12 18  
63 Paulsboro $62,379 10 6 106 11 7 9  
64 Keystone Provider $59,970 2 1 34 8 2 7  
65 Lordship $59,800 13 6 118 11 6 6  
66 Lislea $58,508 2 1 21 10 2 2  
67 Placid Victor $58,332 2 2 24 5 4 3  
68 Speedy Summit $57,854 2 1 29 5 3 5  
69 Il Vicolo $57,003 10 5 65 9 7 5  
70 Talk About Class $56,096 14 5 129 8 11 10  
71 Straphanger $54,645 6 2 51 4 11 4  
72 Dancing Master $54,042 9 5 98 7 5 9  
73 Lumber Dream $53,778 4 1 37 3 7 7  
74 Admiral Halsey $53,437 10 3 99 8 8 5  
75 Motu Mister Smooth $51,860 8 6 65 9 9 6  
76 Bo Scots Blue Chip $50,632 12 6 114 8 10 12  
77 Tinted Cloud $46,436 2 1 19 3 3 0  
78 Roydon Glen $45,354 8 5 87 6 5 9  
79 Holdonmyheart $44,603 7 4 60 5 8 6  
80 Equitable II $43,830 8 5 86 6 8 9  
81 Deal Direct $43,602 14 4 108 6 6 10  
82 Abercrombie $41,926 4 3 36 3 11 4  
83 Precious Bunny $41,640 3 3 18 5 5 4  
84 D M Dilinger $40,468 3 2 35 7 4 5  
85 Totally Ruthless(USA) $37,988 6 3 58 6 3 6  
86 Starship $37,828 7 4 63 5 7 4  
87 Call Me Now $37,768 4 2 35 3 5 4  
88 Wingspread $37,002 10 3 83 6 6 5  
89 The Big Dog $36,593 2 2 11 4 3 1  
90 Village Jasper $34,650 7 2 44 7 2 2  
91 Bellam $33,429 1 1 18 3 4 3  
92 Royal Prestige(USA) $33,236 5 2 23 3 2 0  
93 Perfect Art $33,091 5 1 39 5 6 6  
94 Jeremys Gambit $32,529 3 2 21 4 4 0  
95 Tyler's Best $32,351 4 2 33 4 4 4  
96 Simon Roydon $32,313 7 4 35 6 4 7  
97 Gekoj $30,838 3 1 21 1 1 2  
98 Chairmanoftheboard $30,011 3 3 30 4 6 7  
99 El Patron $29,830 15 4 117 4 6 14  
100 Peoples Blue Chip $29,818 3 2 37 6 5 4  
101 Pacific Rocket $29,285 7 4 44 5 6 4  
102 Niatross $28,588 3 2 41 4 5 3  
103 Stoneridge Scooter $28,115 2 1 9 1 0 4  
104 Tuff Choice $27,159 6 2 27 4 6 3  
105 Sergio Hanover $26,999 7 1 44 2 4 3  
106 Roydon Boy $26,833 6 1 54 2 7 5  
107 Silver Dollar II $26,326 3 1 31 2 4 2  
108 Sierra Kosmos $25,607 6 2 22 5 1 0  
109 Ginger Man $25,482 3 1 61 3 2 11  
110 Andrel $24,997 5 1 47 2 7 3  
111 Stortford Lodge $24,104 4 1 48 2 7 5  
112 Walton Hanover $23,511 5 2 36 3 5 5  
113 Count Bay $23,423 5 1 53 1 4 7  
114 King Conch $23,195 1 1 14 3 4 0  
115 The Gladiator $22,367 3 2 34 2 0 4  
116 Dexter Nukes $21,255 2 1 24 3 4 2  
117 Chiola Cola $20,950 5 3 33 4 1 2  
118 Wrestle $20,933 2 2 12 4 0 0  
119 Tight Connection $20,852 4 3 39 4 3 2  
120 Peace Of Art $20,330 1 1 4 3 1 0  
121 Double Century $19,331 4 2 31 4 0 0  
122 Plat du Jour $19,158 13 2 62 3 5 4  
123 Island Fantasy $18,818 2 2 17 3 1 3  
124 Last Lord $18,133 2 2 12 3 2 0  
125 Arndon $17,856 3 2 28 3 2 2  
126 Nuclear Canyon $17,829 2 1 21 3 1 1  
127 Meadow Roydon $17,757 6 2 51 2 5 4  
128 Earl $17,313 5 2 21 3 3 2  
129 Pass With Care $17,226 1 1 16 4 2 2  
130 Windshield Wiper $15,869 1 1 22 2 1 0  
131 Mister Hanover II $15,438 4 1 46 1 2 6  
132 Grant Our Wishes $15,147 6 2 48 3 1 2  
133 Union Guy $14,875 3 3 7 4 0 1  
134 Surmo Hanover $14,639 5 2 48 2 0 1  
135 Future Hanover $14,411 2 1 29 1 2 6  
136 Armbro Raven $13,686 2 1 35 3 3 4  
137 Troublemaker $13,638 4 2 24 2 4 2  
138 Preux Chevalier $12,920 4 2 28 2 3 1  
139 Ermis $12,664 2 1 20 1 3 3  
140 Bookmaker(USA) $12,605 1 0 2 0 0 2  
141 Donerail $12,437 1 1 10 2 0 1  
142 Wilcos Kosby $12,325 2 1 8 2 0 0  
143 Sablevision $12,089 2 2 28 2 2 4  
144 Acquisitor $11,980 2 1 15 3 0 3  
145 Native Master $11,763 1 1 17 2 4 2  
146 Silk Legacy $11,748 6 1 51 1 4 3  
147 Barnett Hanover $11,562 1 1 15 2 0 5  
148 Happy Cat $11,470 2 2 25 2 2 0  
149 Tricky Dick $11,402 4 2 27 2 2 1  
150 Armbro Kojak $11,300 6 1 39 1 4 1  
151 Tay Bridge $11,276 2 1 21 2 0 1  
152 Kentucky(USA) $11,236 1 1 28 2 2 3  
153 Pointer Hanover $11,159 1 1 8 1 2 1  
154 Majestic Chance $11,015 3 2 22 2 4 3  
155 Stampede $10,835 8 1 70 1 4 1  
156 Berry Hanover $10,678 2 1 25 1 5 4  
157 Genghis Khan $10,529 3 2 18 3 0 2  
158 Golden Greek $10,483 2 1 10 1 1 1  
159 Whata Baron $10,379 3 2 18 2 0 1  
160 Direct Flight $10,348 3 2 19 2 2 1  
161 Scotch Trick $10,331 2 1 15 1 0 1  
162 Niatrix $9,967 1 1 19 2 1 1  
163 Oblivion II $9,952 3 1 22 1 4 2  
164 Happy Chatter(USA) $9,918 5 1 48 1 1 6  
165 Lindy Lane $9,905 1 1 6 2 1 1  
166 Rockne Lobell $9,695 2 2 22 2 1 0  
167 Bionic Power $9,600 1 1 5 2 3 0  
168 April Bay $9,326 1 1 23 2 2 2  
169 Armbro Del $9,219 2 1 22 1 2 3  
170 S J's Photo $8,698 1 1 14 1 1 1  
171 Vanston Hanover $8,294 1 1 9 3 0 2  
172 Gammalite $8,166 1 1 10 3 0 0  
173 Washington VC $8,119 4 0 23 0 4 3  
174 Alba Counsel $8,027 3 1 26 1 2 1  
175 Rustler Hanover $7,959 3 1 14 1 1 3  
176 Shiney Key $7,916 2 1 13 2 1 0  
177 Mark Lobell $7,907 4 1 18 1 1 0  
178 Melvin's Strike $7,837 2 1 17 1 1 3  
179 Dare You To $7,779 3 0 33 0 4 2  
180 Hilarious Way $7,660 1 1 8 1 3 1  
181 Master Mood $7,476 2 2 23 2 0 3  
182 Reba Lord $7,448 3 1 16 1 2 2  
183 Cadillac $7,439 1 1 11 2 1 0  
184 Jiffy Boy $7,258 1 1 17 1 0 1  
185 J J's Cornell $6,895 2 1 17 1 1 1  
186 Western Ideal $6,812 1 1 7 1 1 2  
187 The Unicorn $6,805 1 1 3 1 1 1  
188 Go For Grins $6,760 4 1 20 1 0 3  
189 Enterprise $6,522 4 1 26 1 4 0  
190 Continentalman $6,504 3 1 5 1 1 0  
191 Riverboat King $6,459 1 0 3 0 1 0  
192 Direct Scooter $6,453 3 1 8 1 2 0  
193 Cam Fella $6,392 1 1 3 1 1 0  
194 Malabar Maple $6,217 1 1 5 1 0 0  
195 Adios Vic $6,151 2 1 33 1 1 1  
196 Mercedes $6,074 3 1 25 1 1 0  
197 Speedy Crown $5,999 1 0 13 0 5 3  
198 Mach Three $5,984 3 0 20 0 2 4  
199 No Fission $5,949 1 1 20 1 1 1  
200 Jate Lobell $5,873 1 1 12 1 2 0  
201 Smooth Falcon $5,774 1 1 6 1 0 1  
202 Kiltie Boy $5,664 1 0 2 0 1 0  
203 J C'S Suprimo $5,550 3 1 18 1 0 1  
204 Mystical Shark $5,391 4 1 24 1 0 1  
205 Top Trotter $5,253 3 1 17 1 1 2  
206 Brylin Boyz $5,219 1 1 12 1 0 0  
207 Die Laughing(USA) $5,011 2 1 20 1 0 1  
208 Hitchcock $4,871 1 1 11 1 0 1  
209 French Chef $4,700 3 1 22 1 0 1  
210 Greener Pastures $4,645 2 1 12 1 0 0  
211 Alba Byrd $4,424 1 1 19 1 1 0  
212 Sir Dalrae $4,347 3 1 11 1 0 0  
213 Fitch II $4,328 3 0 28 0 2 2  
214 Ludell Hanover $4,318 2 0 12 0 1 1  
215 McKinzie Almahurst $4,257 1 0 18 0 3 1  
216 George Allen $4,053 1 1 8 1 0 0  
217 Michael Jonathan $3,900 3 1 23 1 0 2  
218 Tudor Hanover $3,806 1 0 17 0 2 1  
219 Enterprize Zone $3,781 1 0 8 0 2 2  
220 Tamai Boy $3,717 1 0 25 0 1 2  
221 Sonny Silver $3,634 1 0 12 0 4 0  
222 Sholty Imp $3,603 2 1 12 1 1 1  
223 On The Road Again $3,074 1 1 2 1 0 0  
224 Temujin $3,038 1 0 11 0 1 1  
225 Rashad $3,004 3 0 15 0 2 0  
226 Nestor Hanover $2,889 3 0 24 0 1 2  
227 Big Band Sound $2,821 1 0 14 0 1 1  
228 Albatross $2,712 2 0 8 0 1 2  
229 Stanley Rio $2,673 1 1 11 1 0 0  
230 Jefferson Lobell $2,651 1 0 11 0 1 3  
231 Lake Hills Jeb $2,341 4 0 25 0 1 1  
232 Knight Rainbow $2,246 2 0 10 0 1 1  
233 W R H $2,159 5 0 13 0 1 0  
234 Island Glow $2,153 1 0 4 0 1 3  
235 Montini Bromac $1,655 1 0 13 0 0 1  
236 Power Bunny $1,635 2 0 13 0 0 1  
237 Jazz Cosmos $1,244 1 0 5 0 1 0  
238 Crouch $1,235 1 0 3 0 1 1  
239 Bill's Brother $1,218 1 0 8 0 0 1  
240 Nat Lobell $1,208 1 0 8 0 0 1  
241 Alias Armbro $1,095 1 0 3 0 0 1  
242 The Panderosa $1,085 1 0 8 0 1 1  
243 Day In A Life $1,062 2 0 12 0 0 1  
244 Aereus $973 3 0 10 0 0 0  
245 Astreos $938 3 0 8 0 0 1  
246 Sharvid Adios $897 5 0 11 0 0 0  
247 Knowing Bret $858 2 0 10 0 0 0  
248 Kentucky Spur $834 1 0 4 0 0 1  
249 Dragon's Lair $793 1 0 6 0 0 1  
250 No Nukes $743 1 0 1 0 1 0  
251 Lord Module $691 1 0 5 0 1 0  
252 Alamo Lobell $672 1 0 9 0 0 0  
253 Scenic Jerlin $665 1 0 2 0 0 0  
254 Knight And Deigh $598 3 0 8 0 0 0  
255 Roydon Albatross $598 1 0 8 0 0 0  
256 Out To Win $569 1 0 3 0 0 1  
257 Corsica Almahurst $474 1 0 6 0 0 0  
258 Samarias $373 1 0 5 0 0 0  
259 Talkshow Lobell $373 1 0 5 0 0 0  
260 Iguassou $324 1 0 4 0 0 0  
261 Chill Factor $224 1 0 4 0 0 0  
262 Jatepot $224 1 0 3 0 0 0  
263 Peppy Fulla $224 1 0 3 0 0 0  
264 Whiteland Trouble $224 1 0 3 0 0 0  
265 Willy Lauxmont $224 2 0 3 0 0 0  
266 Armstead Jim $200 1 0 2 0 0 0  
267 Camluck $160 1 0 1 0 0 0  
268 J.D's Buck $149 1 0 2 0 0 0  
269 Nardins Byrd $149 1 0 2 0 0 0  
270 Nevele Impulse $149 1 0 2 0 0 0  
271 Nua Rival $149 1 0 2 0 0 0  
272 Wall Street Banker $149 1 0 2 0 0 0  
273 Courage Under Fire $125 1 0 1 0 0 0  
274 Racing News $100 1 0 1 0 0 0  
275 Armbro Aussie $74 1 0 1 0 0 0  
276 Midshipman $74 1 0 1 0 0 0  
277 Patron Score $74 1 0 1 0 0 0  
278 Top Performer $74 1 0 1 0 0 0  
279 Worthy Del $74 1 0 1 0 0 0  
280 Great Evander $0 1 0 1 0 0 0  

  Back to Index