| Leading Broodmare Sires for 2011 Season (By Money Won) Back to Index | (29/07/2012 @ 16:47:06) |
| Rank | Broodmare Sires | $ Won | Starters | Winners | Starts | Wins | 2nds | 3rds |   |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soky's Atom | $2,938,382 | 246 | 122 | 2,161 | 216 | 214 | 200 | |
| 2 | In The Pocket | $2,170,792 | 186 | 95 | 1,513 | 175 | 180 | 151 | |
| 3 | Falcon Seelster | $1,959,982 | 167 | 84 | 1,463 | 162 | 138 | 144 | |
| 4 | Holmes Hanover | $1,908,599 | 360 | 146 | 3,034 | 258 | 239 | 303 | |
| 5 | Sundon | $1,457,045 | 125 | 63 | 1,054 | 118 | 103 | 99 | |
| 6 | Smooth Fella | $994,863 | 73 | 28 | 642 | 48 | 57 | 61 | |
| 7 | Chiola Hanover | $892,017 | 86 | 37 | 791 | 62 | 78 | 71 | |
| 8 | Gee Whiz II | $821,114 | 142 | 57 | 1,241 | 92 | 108 | 102 | |
| 9 | Live Or Die | $814,335 | 72 | 36 | 531 | 72 | 58 | 54 | |
| 10 | Artsplace | $712,036 | 6 | 5 | 55 | 22 | 4 | 4 | |
| 11 | New York Motoring | $565,076 | 120 | 46 | 986 | 87 | 64 | 78 | |
| 12 | Camtastic(USA) | $477,061 | 37 | 15 | 322 | 28 | 37 | 21 | |
| 13 | Vance Hanover | $466,648 | 104 | 43 | 965 | 64 | 64 | 82 | |
| 14 | Caprock | $437,623 | 69 | 29 | 603 | 46 | 70 | 47 | |
| 15 | Badlands Hanover | $432,147 | 45 | 21 | 303 | 40 | 36 | 27 | |
| 16 | OK Bye | $357,316 | 73 | 30 | 620 | 48 | 41 | 42 | |
| 17 | Sands A Flyin | $351,432 | 38 | 19 | 296 | 47 | 28 | 21 | |
| 18 | Dream Away(USA) | $324,206 | 13 | 10 | 101 | 23 | 17 | 12 | |
| 19 | Nero's B B | $307,928 | 46 | 20 | 332 | 32 | 28 | 34 | |
| 20 | Butler B G | $306,531 | 54 | 27 | 437 | 42 | 29 | 35 | |
| 21 | Armbro Invasion | $301,580 | 53 | 21 | 428 | 32 | 34 | 37 | |
| 22 | Presidential Ball | $287,918 | 27 | 14 | 226 | 29 | 31 | 30 | |
| 23 | Beach Towel | $279,762 | 30 | 13 | 192 | 25 | 16 | 17 | |
| 24 | Yankee Jolter | $275,179 | 14 | 10 | 146 | 20 | 13 | 18 | |
| 25 | What's Next | $252,826 | 14 | 4 | 101 | 9 | 18 | 11 | |
| 26 | No Nukes | $248,282 | 3 | 1 | 6 | 2 | 2 | 0 | |
| 27 | Christian Cullen | $248,261 | 25 | 11 | 157 | 18 | 17 | 12 | |
| 28 | Speedy Summit | $240,710 | 1 | 1 | 15 | 5 | 2 | 5 | |
| 29 | Save Fuel | $231,783 | 27 | 10 | 256 | 21 | 20 | 19 | |
| 30 | Road Machine | $220,788 | 30 | 12 | 211 | 25 | 15 | 24 | |
| 31 | Panorama(USA) | $210,763 | 4 | 3 | 43 | 7 | 5 | 8 | |
| 32 | Fake Left | $205,574 | 31 | 16 | 291 | 25 | 27 | 35 | |
| 33 | Son Of Afella | $187,040 | 48 | 12 | 393 | 23 | 22 | 36 | |
| 34 | Frugal Gourmet | $180,666 | 7 | 2 | 64 | 7 | 8 | 7 | |
| 35 | Game Pride | $164,371 | 36 | 16 | 357 | 21 | 28 | 22 | |
| 36 | Pernod Eden | $157,763 | 31 | 14 | 331 | 22 | 25 | 30 | |
| 37 | Albert Albert | $156,238 | 13 | 6 | 94 | 10 | 14 | 6 | |
| 38 | Cam's Trickster | $147,910 | 30 | 13 | 264 | 21 | 29 | 26 | |
| 39 | Armbro Operative | $147,234 | 24 | 15 | 224 | 22 | 28 | 20 | |
| 40 | Fitch II | $146,377 | 10 | 6 | 93 | 7 | 6 | 11 | |
| 41 | Jate Lobell | $142,941 | 3 | 1 | 15 | 1 | 7 | 1 | |
| 42 | Vanston Hanover | $132,916 | 2 | 0 | 13 | 0 | 4 | 0 | |
| 43 | Tuapeka Knight | $123,074 | 41 | 13 | 290 | 17 | 21 | 30 | |
| 44 | Abercrombie | $120,225 | 6 | 3 | 39 | 6 | 8 | 7 | |
| 45 | Equitable II | $115,910 | 13 | 7 | 109 | 10 | 8 | 6 | |
| 46 | Clever Innocence | $113,081 | 22 | 9 | 179 | 13 | 16 | 17 | |
| 47 | Lordship | $107,019 | 21 | 7 | 167 | 12 | 16 | 12 | |
| 48 | B.G's Bunny | $103,731 | 15 | 6 | 112 | 8 | 15 | 11 | |
| 49 | Miles McCool | $100,135 | 24 | 10 | 177 | 12 | 12 | 18 | |
| 50 | Sandman Hanover | $95,350 | 2 | 2 | 26 | 12 | 2 | 3 | |
| 51 | Talk About Class | $92,262 | 19 | 7 | 131 | 13 | 18 | 16 | |
| 52 | Walton Hanover | $91,818 | 7 | 4 | 68 | 10 | 4 | 8 | |
| 53 | Stand Together | $90,976 | 14 | 5 | 135 | 11 | 11 | 16 | |
| 54 | Deal Direct | $85,816 | 21 | 7 | 206 | 10 | 22 | 16 | |
| 55 | Man Around Town | $84,732 | 6 | 4 | 62 | 10 | 6 | 4 | |
| 56 | Stoneridge Scooter | $78,960 | 2 | 1 | 13 | 3 | 4 | 0 | |
| 57 | Yankee Reb | $78,230 | 11 | 6 | 86 | 10 | 14 | 4 | |
| 58 | Count Bay | $73,325 | 4 | 3 | 63 | 9 | 6 | 5 | |
| 59 | Dare You To | $72,356 | 5 | 5 | 72 | 8 | 12 | 9 | |
| 60 | Evander's Gold | $69,042 | 15 | 8 | 141 | 12 | 11 | 9 | |
| 61 | Britewell | $68,074 | 17 | 6 | 123 | 11 | 13 | 9 | |
| 62 | Wingspread | $67,005 | 8 | 6 | 76 | 13 | 8 | 7 | |
| 63 | Sir Vancelot | $66,568 | 7 | 3 | 93 | 5 | 8 | 9 | |
| 64 | Bo Scots Blue Chip | $66,255 | 20 | 9 | 162 | 10 | 12 | 15 | |
| 65 | Western Hanover(USA) | $65,445 | 8 | 4 | 63 | 5 | 9 | 10 | |
| 66 | Sharvid Adios | $65,315 | 9 | 3 | 89 | 9 | 7 | 5 | |
| 67 | Stakhanovite | $64,562 | 10 | 4 | 111 | 6 | 6 | 9 | |
| 68 | The Big Dog | $63,007 | 2 | 2 | 14 | 7 | 4 | 0 | |
| 69 | Royal Prestige(USA) | $62,277 | 3 | 3 | 37 | 6 | 3 | 5 | |
| 70 | Motu Mister Smooth | $60,132 | 10 | 3 | 96 | 8 | 9 | 8 | |
| 71 | Lumber Dream | $59,246 | 5 | 2 | 45 | 4 | 5 | 3 | |
| 72 | Armbro Kojak | $58,768 | 4 | 3 | 62 | 6 | 6 | 2 | |
| 73 | Jenna's Beach Boy | $57,426 | 7 | 2 | 31 | 5 | 4 | 2 | |
| 74 | Holdonmyheart | $54,883 | 7 | 3 | 28 | 6 | 4 | 0 | |
| 75 | Double Century | $54,778 | 9 | 2 | 61 | 7 | 4 | 9 | |
| 76 | Straphanger | $53,799 | 7 | 5 | 58 | 9 | 10 | 4 | |
| 77 | Noodlum | $53,594 | 28 | 6 | 211 | 7 | 11 | 16 | |
| 78 | Admiral Halsey | $51,109 | 14 | 5 | 154 | 7 | 7 | 9 | |
| 79 | Payson's Brother | $50,694 | 13 | 6 | 85 | 8 | 8 | 2 | |
| 80 | Make A Deal | $50,011 | 10 | 6 | 123 | 8 | 9 | 13 | |
| 81 | Meadow Roydon | $49,629 | 6 | 3 | 58 | 8 | 6 | 7 | |
| 82 | Sergio Hanover | $48,945 | 12 | 4 | 109 | 5 | 1 | 8 | |
| 83 | Life Sign | $48,943 | 15 | 7 | 99 | 9 | 6 | 8 | |
| 84 | Pine Chip | $48,315 | 7 | 5 | 55 | 8 | 3 | 4 | |
| 85 | El Patron | $46,910 | 13 | 4 | 101 | 7 | 12 | 6 | |
| 86 | Stortford Lodge | $42,540 | 5 | 3 | 49 | 5 | 5 | 3 | |
| 87 | Jaguar Spur | $42,069 | 17 | 4 | 128 | 4 | 10 | 4 | |
| 88 | Albatross | $41,677 | 3 | 2 | 34 | 3 | 2 | 2 | |
| 89 | Roydon Boy | $41,195 | 8 | 6 | 85 | 8 | 3 | 9 | |
| 90 | Cameleon | $40,628 | 15 | 4 | 116 | 5 | 10 | 10 | |
| 91 | Dancing Master | $40,519 | 13 | 2 | 144 | 3 | 14 | 10 | |
| 92 | Go For Grins | $40,011 | 3 | 2 | 21 | 4 | 3 | 5 | |
| 93 | Windshield Wiper | $39,542 | 3 | 3 | 39 | 9 | 4 | 6 | |
| 94 | Last Lord | $38,708 | 4 | 2 | 37 | 5 | 4 | 2 | |
| 95 | Stampede | $38,623 | 7 | 3 | 58 | 3 | 7 | 3 | |
| 96 | Greener Pastures | $37,879 | 9 | 4 | 83 | 7 | 6 | 4 | |
| 97 | The Gladiator | $37,651 | 5 | 1 | 55 | 3 | 3 | 3 | |
| 98 | Placid Victor | $36,099 | 2 | 2 | 27 | 4 | 5 | 2 | |
| 99 | Kiltie Boy | $36,002 | 2 | 1 | 28 | 5 | 1 | 0 | |
| 100 | Tuff Choice | $35,747 | 5 | 3 | 37 | 6 | 5 | 0 | |
| 101 | Mark Lobell | $35,404 | 8 | 4 | 78 | 5 | 7 | 10 | |
| 102 | Chairmanoftheboard | $34,348 | 3 | 2 | 37 | 6 | 5 | 3 | |
| 103 | Perfect Art | $33,985 | 4 | 2 | 24 | 5 | 2 | 4 | |
| 104 | Simon Roydon | $32,536 | 12 | 1 | 103 | 2 | 12 | 14 | |
| 105 | Dexter Nukes | $32,321 | 2 | 1 | 16 | 1 | 3 | 1 | |
| 106 | Transport Chip | $30,747 | 8 | 3 | 81 | 6 | 4 | 7 | |
| 107 | Totally Ruthless(USA) | $30,103 | 5 | 3 | 54 | 4 | 5 | 5 | |
| 108 | Paulsboro | $29,627 | 8 | 4 | 110 | 4 | 6 | 10 | |
| 109 | Rustler Hanover | $28,513 | 3 | 2 | 22 | 4 | 5 | 0 | |
| 110 | Starship | $27,913 | 5 | 3 | 71 | 4 | 2 | 10 | |
| 111 | Plat du Jour | $27,910 | 12 | 2 | 89 | 4 | 3 | 2 | |
| 112 | Armbro Del | $27,907 | 4 | 1 | 26 | 1 | 4 | 1 | |
| 113 | Pointer Hanover | $27,762 | 2 | 2 | 23 | 4 | 1 | 2 | |
| 114 | Andrel | $27,756 | 7 | 2 | 66 | 4 | 2 | 6 | |
| 115 | Il Vicolo | $27,566 | 10 | 3 | 75 | 5 | 2 | 5 | |
| 116 | Tight Connection | $27,148 | 5 | 2 | 35 | 5 | 3 | 5 | |
| 117 | Native Master | $27,121 | 1 | 1 | 19 | 5 | 2 | 0 | |
| 118 | Sholty Imp | $26,939 | 3 | 2 | 38 | 4 | 3 | 4 | |
| 119 | Happy Cat | $26,879 | 3 | 3 | 27 | 4 | 4 | 2 | |
| 120 | Alias Armbro | $25,748 | 3 | 2 | 34 | 4 | 2 | 2 | |
| 121 | Silver Dollar II | $25,737 | 4 | 1 | 42 | 2 | 4 | 1 | |
| 122 | Super Arnie | $25,505 | 1 | 1 | 5 | 1 | 0 | 1 | |
| 123 | Samarias | $25,157 | 2 | 2 | 16 | 6 | 1 | 1 | |
| 124 | Washington VC | $24,666 | 2 | 2 | 26 | 4 | 2 | 1 | |
| 125 | Safely Kept | $24,259 | 15 | 3 | 76 | 3 | 6 | 9 | |
| 126 | Big Band Sound | $24,059 | 2 | 2 | 32 | 3 | 4 | 4 | |
| 127 | Sir Dalrae | $23,408 | 5 | 2 | 48 | 4 | 4 | 3 | |
| 128 | Tyler's Best | $23,236 | 6 | 1 | 50 | 3 | 5 | 2 | |
| 129 | Jefferson Lobell | $23,121 | 5 | 2 | 50 | 4 | 2 | 3 | |
| 130 | Rockne Lobell | $23,107 | 2 | 2 | 26 | 5 | 0 | 4 | |
| 131 | Bionic Power | $22,492 | 2 | 2 | 32 | 2 | 3 | 2 | |
| 132 | Enterprise | $22,325 | 3 | 1 | 36 | 6 | 2 | 2 | |
| 133 | Roydon Glen | $21,727 | 8 | 2 | 61 | 4 | 6 | 5 | |
| 134 | Village Jasper | $21,659 | 5 | 4 | 51 | 4 | 3 | 8 | |
| 135 | Scotch Trick | $21,194 | 2 | 2 | 31 | 3 | 7 | 3 | |
| 136 | Montini Bromac | $20,568 | 2 | 2 | 19 | 3 | 0 | 4 | |
| 137 | Genghis Khan | $19,744 | 4 | 2 | 16 | 3 | 2 | 2 | |
| 138 | Silk Legacy | $19,667 | 6 | 4 | 45 | 4 | 2 | 3 | |
| 139 | Preux Chevalier | $19,637 | 7 | 1 | 44 | 1 | 10 | 3 | |
| 140 | Pacific Rocket | $19,474 | 5 | 2 | 29 | 4 | 1 | 1 | |
| 141 | Barnett Hanover | $19,171 | 1 | 1 | 19 | 2 | 3 | 4 | |
| 142 | Reba Lord | $19,093 | 4 | 2 | 28 | 2 | 2 | 5 | |
| 143 | Future Hanover | $18,754 | 2 | 1 | 26 | 2 | 2 | 6 | |
| 144 | Union Guy | $17,849 | 1 | 1 | 13 | 1 | 5 | 2 | |
| 145 | Worthy Del | $17,251 | 1 | 1 | 14 | 1 | 2 | 1 | |
| 146 | Bellam | $16,629 | 2 | 1 | 22 | 2 | 3 | 0 | |
| 147 | Ludell Hanover | $16,314 | 1 | 1 | 10 | 2 | 0 | 0 | |
| 148 | Mercedes | $16,191 | 5 | 1 | 40 | 3 | 2 | 4 | |
| 149 | Scenic Jerlin | $15,900 | 1 | 1 | 12 | 2 | 1 | 2 | |
| 150 | Gekoj | $15,118 | 2 | 2 | 16 | 3 | 2 | 1 | |
| 151 | Temujin | $15,046 | 1 | 1 | 15 | 4 | 1 | 0 | |
| 152 | Mister Hanover II | $14,995 | 3 | 1 | 38 | 3 | 1 | 3 | |
| 153 | Nestor Hanover | $14,891 | 4 | 1 | 41 | 2 | 3 | 2 | |
| 154 | Niatross | $14,678 | 3 | 2 | 46 | 2 | 2 | 3 | |
| 155 | Devil's Adversary | $14,131 | 6 | 1 | 45 | 2 | 2 | 1 | |
| 156 | Nihilator | $14,030 | 1 | 1 | 8 | 3 | 1 | 1 | |
| 157 | Lislea | $13,896 | 2 | 1 | 20 | 1 | 2 | 3 | |
| 158 | Surmo Hanover | $13,657 | 6 | 0 | 72 | 0 | 4 | 10 | |
| 159 | Berry Hanover | $13,451 | 1 | 1 | 22 | 2 | 7 | 1 | |
| 160 | Majestic Chance | $12,674 | 2 | 1 | 13 | 2 | 3 | 2 | |
| 161 | Tinted Cloud | $12,516 | 2 | 1 | 8 | 1 | 2 | 1 | |
| 162 | Kentucky(USA) | $12,368 | 1 | 1 | 26 | 2 | 1 | 2 | |
| 163 | Happy Chatter(USA) | $12,284 | 3 | 1 | 31 | 1 | 6 | 2 | |
| 164 | Ermis | $12,120 | 1 | 1 | 10 | 3 | 2 | 0 | |
| 165 | Tay Bridge | $11,683 | 2 | 2 | 32 | 2 | 5 | 0 | |
| 166 | Johnny Gee | $11,618 | 1 | 1 | 15 | 1 | 0 | 1 | |
| 167 | Cam Fella | $11,522 | 1 | 1 | 4 | 2 | 0 | 1 | |
| 168 | Shiney Key | $11,313 | 2 | 1 | 11 | 2 | 0 | 0 | |
| 169 | Melvin's Strike | $11,290 | 3 | 2 | 22 | 2 | 1 | 2 | |
| 170 | Matt's Scooter | $11,256 | 2 | 1 | 24 | 1 | 3 | 1 | |
| 171 | Precious Bunny | $11,172 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 172 | Nuclear Canyon | $11,073 | 2 | 1 | 30 | 1 | 4 | 4 | |
| 173 | Lake Hills Jeb | $10,480 | 3 | 2 | 40 | 2 | 0 | 8 | |
| 174 | F-Troop | $10,345 | 2 | 1 | 24 | 2 | 4 | 0 | |
| 175 | Peoples Blue Chip | $10,091 | 4 | 1 | 27 | 2 | 1 | 0 | |
| 176 | Garland Lobell | $10,027 | 1 | 1 | 11 | 1 | 2 | 2 | |
| 177 | Wilcos Kosby | $9,725 | 3 | 0 | 21 | 0 | 4 | 1 | |
| 178 | Top Performer | $9,586 | 2 | 0 | 36 | 0 | 4 | 5 | |
| 179 | Sierra Kosmos | $9,086 | 5 | 1 | 19 | 1 | 0 | 2 | |
| 180 | Kentucky Spur | $9,035 | 2 | 1 | 20 | 2 | 1 | 0 | |
| 181 | Troublemaker | $8,927 | 2 | 1 | 12 | 1 | 2 | 1 | |
| 182 | Mystical Shark | $8,730 | 5 | 1 | 35 | 1 | 2 | 0 | |
| 183 | Prince Midas II | $8,147 | 2 | 1 | 20 | 1 | 0 | 1 | |
| 184 | J J's Cornell | $7,812 | 2 | 1 | 16 | 1 | 3 | 0 | |
| 185 | Day In A Life | $7,649 | 1 | 1 | 5 | 2 | 1 | 0 | |
| 186 | D M Dilinger | $7,548 | 1 | 1 | 8 | 1 | 1 | 1 | |
| 187 | Sablevision | $7,533 | 2 | 1 | 29 | 1 | 2 | 2 | |
| 188 | Alba Byrd | $7,476 | 4 | 1 | 33 | 1 | 0 | 4 | |
| 189 | Jiffy Boy | $7,308 | 1 | 1 | 10 | 1 | 2 | 1 | |
| 190 | Locarno | $7,133 | 1 | 1 | 12 | 1 | 2 | 0 | |
| 191 | Golden Greek | $7,124 | 3 | 1 | 19 | 1 | 1 | 2 | |
| 192 | Grant Our Wishes | $6,966 | 3 | 0 | 22 | 0 | 4 | 3 | |
| 193 | Call Me Now | $6,920 | 1 | 1 | 8 | 1 | 1 | 1 | |
| 194 | Keystone Provider | $6,856 | 4 | 1 | 24 | 1 | 1 | 1 | |
| 195 | Arndon | $6,764 | 4 | 1 | 19 | 1 | 0 | 4 | |
| 196 | Dragon's Lair | $6,668 | 2 | 0 | 18 | 0 | 1 | 1 | |
| 197 | Paul Evander | $6,666 | 1 | 1 | 12 | 1 | 2 | 3 | |
| 198 | April Bay | $6,488 | 1 | 1 | 12 | 1 | 1 | 2 | |
| 199 | Present Laughter | $6,470 | 4 | 1 | 32 | 1 | 2 | 2 | |
| 200 | J C'S Suprimo | $6,428 | 2 | 0 | 39 | 0 | 1 | 4 | |
| 201 | Die Laughing(USA) | $6,413 | 3 | 1 | 14 | 1 | 3 | 2 | |
| 202 | Red Coach Glory | $6,400 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 203 | Ginger Man | $6,382 | 4 | 1 | 20 | 1 | 1 | 1 | |
| 204 | Armbro Raven | $6,263 | 2 | 1 | 10 | 1 | 1 | 1 | |
| 205 | Michael Jonathan | $6,212 | 2 | 1 | 20 | 1 | 1 | 1 | |
| 206 | S J's Photo | $6,195 | 1 | 0 | 6 | 0 | 0 | 1 | |
| 207 | Peppy Fulla | $6,190 | 2 | 1 | 10 | 1 | 0 | 2 | |
| 208 | Speedy Crown | $6,150 | 2 | 1 | 15 | 1 | 2 | 3 | |
| 209 | Wrestle | $6,070 | 1 | 1 | 8 | 1 | 1 | 1 | |
| 210 | Iraklis | $5,961 | 2 | 1 | 27 | 1 | 1 | 3 | |
| 211 | Rashad | $5,900 | 2 | 1 | 12 | 1 | 0 | 0 | |
| 212 | Iguassou | $5,816 | 2 | 1 | 28 | 1 | 0 | 0 | |
| 213 | Power Bunny | $5,625 | 1 | 1 | 10 | 1 | 1 | 3 | |
| 214 | Niatrix | $5,600 | 2 | 0 | 22 | 0 | 4 | 1 | |
| 215 | Talkshow Lobell | $5,595 | 5 | 1 | 33 | 1 | 0 | 3 | |
| 216 | Bill's Brother | $5,563 | 2 | 1 | 13 | 1 | 0 | 2 | |
| 217 | Trusty Scot | $5,472 | 1 | 1 | 5 | 1 | 1 | 0 | |
| 218 | Acquisitor | $5,448 | 2 | 0 | 3 | 0 | 0 | 1 | |
| 219 | Direct Scooter | $5,344 | 1 | 0 | 16 | 0 | 2 | 3 | |
| 220 | Artiscape | $5,322 | 6 | 0 | 27 | 0 | 4 | 2 | |
| 221 | Stanley Rio | $5,312 | 2 | 1 | 8 | 1 | 0 | 0 | |
| 222 | Armbro Aussie | $5,298 | 2 | 1 | 11 | 1 | 1 | 0 | |
| 223 | Island Fantasy | $5,200 | 2 | 0 | 20 | 0 | 2 | 1 | |
| 224 | Tiger Wave | $5,109 | 1 | 1 | 24 | 1 | 1 | 0 | |
| 225 | Falcons Future | $4,949 | 1 | 0 | 10 | 0 | 2 | 3 | |
| 226 | Whata Baron | $4,874 | 2 | 1 | 15 | 1 | 0 | 0 | |
| 227 | Out To Win | $4,504 | 1 | 1 | 7 | 1 | 1 | 2 | |
| 228 | Adios Vic | $4,174 | 2 | 1 | 24 | 1 | 0 | 0 | |
| 229 | Tricky Dick | $3,856 | 2 | 1 | 19 | 1 | 1 | 0 | |
| 230 | Oblivion II | $3,845 | 3 | 1 | 13 | 1 | 0 | 0 | |
| 231 | Cadillac | $3,724 | 2 | 1 | 6 | 1 | 1 | 0 | |
| 232 | Master Mood | $3,703 | 2 | 0 | 12 | 0 | 3 | 1 | |
| 233 | Chill Factor | $3,373 | 2 | 1 | 16 | 1 | 1 | 0 | |
| 234 | Corsica Almahurst | $3,199 | 2 | 1 | 9 | 1 | 0 | 1 | |
| 235 | Tudor Hanover | $3,060 | 1 | 0 | 22 | 0 | 0 | 1 | |
| 236 | Great Mann | $2,918 | 1 | 0 | 18 | 0 | 2 | 0 | |
| 237 | Malaz | $2,726 | 2 | 0 | 20 | 0 | 1 | 2 | |
| 238 | Taurus Chip | $2,549 | 1 | 0 | 14 | 0 | 1 | 2 | |
| 239 | Willy Lauxmont | $2,541 | 2 | 0 | 14 | 0 | 1 | 1 | |
| 240 | Island Glow | $2,531 | 1 | 0 | 8 | 0 | 2 | 1 | |
| 241 | Midshipman | $2,244 | 2 | 0 | 15 | 0 | 1 | 1 | |
| 242 | Smooth Falcon | $2,204 | 1 | 1 | 4 | 1 | 0 | 0 | |
| 243 | Master Dean | $2,167 | 1 | 0 | 8 | 0 | 1 | 1 | |
| 244 | Alba Counsel | $1,935 | 3 | 0 | 27 | 0 | 0 | 0 | |
| 245 | Kotare Legend | $1,934 | 1 | 1 | 5 | 1 | 0 | 0 | |
| 246 | Shipps Fella | $1,916 | 1 | 0 | 25 | 0 | 0 | 0 | |
| 247 | Continentalman | $1,904 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 248 | Riverboat King | $1,824 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 249 | Game Way | $1,789 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 250 | Jazz Cosmos | $1,616 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 251 | On The Road Again | $1,563 | 1 | 0 | 8 | 0 | 1 | 1 | |
| 252 | Saville Row | $1,557 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 253 | Jet d'Emeraude | $1,553 | 2 | 0 | 10 | 0 | 0 | 2 | |
| 254 | Nua Rival | $1,493 | 2 | 0 | 13 | 0 | 0 | 0 | |
| 255 | Knowing Bret | $1,362 | 5 | 0 | 18 | 0 | 0 | 0 | |
| 256 | Gaines Minbar | $1,250 | 1 | 0 | 7 | 0 | 1 | 0 | |
| 257 | Doc's Tuck | $1,200 | 1 | 0 | 9 | 0 | 1 | 0 | |
| 258 | Alamo Lobell | $1,185 | 2 | 0 | 14 | 0 | 0 | 0 | |
| 259 | Lord Vance | $1,058 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 260 | Tamai Boy | $1,023 | 1 | 0 | 8 | 0 | 0 | 1 | |
| 261 | Flying Vance | $968 | 3 | 0 | 13 | 0 | 0 | 0 | |
| 262 | Direct Flight | $964 | 3 | 0 | 7 | 0 | 0 | 2 | |
| 263 | Governor J | $934 | 1 | 0 | 8 | 0 | 0 | 1 | |
| 264 | Top Trotter | $929 | 3 | 0 | 14 | 0 | 1 | 0 | |
| 265 | Earl | $903 | 1 | 0 | 7 | 0 | 0 | 1 | |
| 266 | Good Chase | $794 | 2 | 0 | 4 | 0 | 0 | 1 | |
| 267 | No Fission | $774 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 268 | Brylin Boyz | $708 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 269 | French Chef | $697 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 270 | Knight And Deigh | $672 | 4 | 0 | 9 | 0 | 0 | 0 | |
| 271 | Chiola Cola | $623 | 1 | 0 | 6 | 0 | 0 | 1 | |
| 272 | Wide Acclaim | $622 | 1 | 0 | 8 | 0 | 0 | 1 | |
| 273 | Spike Darling | $598 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 274 | Farm Timer | $588 | 1 | 0 | 8 | 0 | 0 | 0 | |
| 275 | Whiteland Trouble | $549 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 276 | Gammalite | $448 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 277 | Trident | $448 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 278 | Forward Play | $443 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 279 | Some Evander | $431 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 280 | Jeremys Gambit | $424 | 2 | 0 | 5 | 0 | 0 | 0 | |
| 281 | Solo Blue Chip | $414 | 1 | 0 | 4 | 0 | 0 | 1 | |
| 282 | Wall Street Banker | $400 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 283 | Hitchcock | $373 | 3 | 0 | 10 | 0 | 0 | 0 | |
| 284 | Lazer Beam | $373 | 2 | 0 | 5 | 0 | 0 | 0 | |
| 285 | Lord Module | $373 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 286 | George Allen | $369 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 287 | Allwood's Trick | $299 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 288 | Colonel Kenton | $294 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 289 | Astreos | $289 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 290 | King Conch | $224 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 291 | Hilarious Way | $224 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 292 | Meddlesome | $224 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 293 | Aereus | $223 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 294 | Bye Bye Song | $223 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 295 | Besta Fella | $149 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 296 | McKinzie Almahurst | $149 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 297 | Mostest Yankee | $149 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 298 | Speedy Somolli | $149 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 299 | W R H | $149 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 300 | Roydon Albatross | $147 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 301 | Armstead Jim | $74 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 302 | Pass With Care | $74 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 303 | Patron Score | $74 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 304 | Racing News | $74 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 305 | Spring Romp | $74 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 306 | Macatross | $73 | 1 | 0 | 1 | 0 | 0 | 0 |
Back to Index