| Leading Broodmare Sires of 5YO and Over Trotters for 2011 Season (By Money Won) Back to Index | (29/07/2012 @ 16:47:44) |
| Rank | Broodmare Sires | $ Won | Starters | Winners | Starts | Wins | 2nds | 3rds |   |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiola Hanover | $688,583 | 52 | 24 | 584 | 39 | 56 | 56 | |
| 2 | Sundon | $560,514 | 47 | 26 | 518 | 48 | 52 | 53 | |
| 3 | Gee Whiz II | $524,311 | 81 | 34 | 819 | 56 | 64 | 72 | |
| 4 | Yankee Jolter | $260,193 | 12 | 8 | 127 | 18 | 11 | 14 | |
| 5 | Speedy Summit | $240,710 | 1 | 1 | 15 | 5 | 2 | 5 | |
| 6 | Armbro Invasion | $172,733 | 19 | 6 | 205 | 12 | 19 | 23 | |
| 7 | Game Pride | $145,859 | 29 | 14 | 295 | 18 | 26 | 21 | |
| 8 | Pernod Eden | $123,974 | 24 | 12 | 254 | 18 | 14 | 19 | |
| 9 | Count Bay | $73,325 | 4 | 3 | 63 | 9 | 6 | 5 | |
| 10 | Yankee Reb | $68,427 | 8 | 5 | 67 | 9 | 10 | 4 | |
| 11 | Stakhanovite | $62,818 | 8 | 4 | 105 | 6 | 5 | 9 | |
| 12 | Royal Prestige(USA) | $62,277 | 3 | 3 | 37 | 6 | 3 | 5 | |
| 13 | Lumber Dream | $54,583 | 2 | 2 | 22 | 4 | 3 | 2 | |
| 14 | Meadow Roydon | $48,215 | 3 | 3 | 48 | 8 | 6 | 5 | |
| 15 | Straphanger | $42,862 | 4 | 3 | 38 | 7 | 6 | 1 | |
| 16 | Kiltie Boy | $36,002 | 2 | 1 | 28 | 5 | 1 | 0 | |
| 17 | Lordship | $33,040 | 3 | 1 | 23 | 1 | 3 | 2 | |
| 18 | Native Master | $27,121 | 1 | 1 | 19 | 5 | 2 | 0 | |
| 19 | Sergio Hanover | $26,335 | 10 | 3 | 97 | 4 | 1 | 7 | |
| 20 | Alias Armbro | $25,748 | 3 | 2 | 34 | 4 | 2 | 2 | |
| 21 | Super Arnie | $25,505 | 1 | 1 | 5 | 1 | 0 | 1 | |
| 22 | Greener Pastures | $25,120 | 5 | 2 | 63 | 4 | 5 | 4 | |
| 23 | Simon Roydon | $24,188 | 8 | 1 | 70 | 2 | 7 | 9 | |
| 24 | Rockne Lobell | $23,107 | 2 | 2 | 26 | 5 | 0 | 4 | |
| 25 | Britewell | $22,331 | 8 | 3 | 63 | 4 | 8 | 4 | |
| 26 | Caprock | $21,694 | 2 | 1 | 30 | 3 | 2 | 1 | |
| 27 | Pine Chip | $21,228 | 3 | 1 | 20 | 2 | 1 | 1 | |
| 28 | Tuff Choice | $21,092 | 3 | 2 | 22 | 4 | 1 | 0 | |
| 29 | Stortford Lodge | $20,144 | 1 | 1 | 9 | 2 | 0 | 0 | |
| 30 | Holdonmyheart | $18,548 | 3 | 1 | 13 | 3 | 2 | 0 | |
| 31 | Cam's Trickster | $17,965 | 1 | 1 | 19 | 2 | 2 | 2 | |
| 32 | Sir Dalrae | $17,687 | 2 | 1 | 27 | 3 | 3 | 3 | |
| 33 | Scotch Trick | $17,151 | 1 | 1 | 24 | 2 | 7 | 3 | |
| 34 | Evander's Gold | $17,141 | 7 | 3 | 62 | 3 | 3 | 2 | |
| 35 | Dancing Master | $16,753 | 1 | 1 | 25 | 2 | 3 | 3 | |
| 36 | Gekoj | $15,118 | 2 | 2 | 16 | 3 | 2 | 1 | |
| 37 | Motu Mister Smooth | $14,608 | 1 | 1 | 11 | 3 | 0 | 1 | |
| 38 | Roydon Boy | $13,574 | 6 | 4 | 61 | 4 | 0 | 6 | |
| 39 | Jaguar Spur | $13,043 | 2 | 1 | 11 | 1 | 0 | 1 | |
| 40 | Last Lord | $12,908 | 2 | 1 | 14 | 1 | 1 | 0 | |
| 41 | Pointer Hanover | $12,820 | 1 | 1 | 8 | 1 | 0 | 1 | |
| 42 | Son Of Afella | $12,486 | 2 | 1 | 24 | 2 | 1 | 3 | |
| 43 | Johnny Gee | $11,618 | 1 | 1 | 15 | 1 | 0 | 1 | |
| 44 | Nero's B B | $11,074 | 3 | 2 | 32 | 2 | 0 | 1 | |
| 45 | Soky's Atom | $10,850 | 1 | 1 | 15 | 2 | 1 | 2 | |
| 46 | Noodlum | $10,292 | 5 | 1 | 40 | 1 | 1 | 6 | |
| 47 | Holmes Hanover | $10,164 | 5 | 1 | 54 | 1 | 0 | 4 | |
| 48 | Plat du Jour | $9,770 | 9 | 1 | 50 | 1 | 1 | 2 | |
| 49 | Roydon Glen | $7,841 | 1 | 1 | 23 | 2 | 0 | 0 | |
| 50 | Fitch II | $7,762 | 1 | 1 | 21 | 1 | 2 | 4 | |
| 51 | Call Me Now | $6,920 | 1 | 1 | 8 | 1 | 1 | 1 | |
| 52 | Paul Evander | $6,666 | 1 | 1 | 12 | 1 | 2 | 3 | |
| 53 | Arndon | $6,540 | 3 | 1 | 16 | 1 | 0 | 4 | |
| 54 | Red Coach Glory | $6,400 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 55 | Sablevision | $6,214 | 1 | 1 | 17 | 1 | 2 | 1 | |
| 56 | Grant Our Wishes | $5,841 | 1 | 0 | 19 | 0 | 4 | 3 | |
| 57 | Iguassou | $5,816 | 2 | 1 | 28 | 1 | 0 | 0 | |
| 58 | Niatrix | $5,600 | 2 | 0 | 22 | 0 | 4 | 1 | |
| 59 | Keystone Provider | $5,278 | 1 | 1 | 7 | 1 | 1 | 0 | |
| 60 | Smooth Fella | $5,252 | 2 | 1 | 25 | 1 | 0 | 1 | |
| 61 | F-Troop | $5,184 | 1 | 0 | 19 | 0 | 3 | 0 | |
| 62 | Stanley Rio | $4,887 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 63 | Mark Lobell | $4,772 | 1 | 1 | 14 | 1 | 0 | 0 | |
| 64 | Silver Dollar II | $4,751 | 1 | 0 | 16 | 0 | 2 | 0 | |
| 65 | Road Machine | $4,672 | 1 | 1 | 7 | 1 | 2 | 0 | |
| 66 | Vance Hanover | $4,013 | 1 | 1 | 12 | 1 | 0 | 0 | |
| 67 | In The Pocket | $3,619 | 2 | 1 | 9 | 1 | 0 | 0 | |
| 68 | Tricky Dick | $3,120 | 1 | 1 | 13 | 1 | 0 | 0 | |
| 69 | Corsica Almahurst | $3,049 | 1 | 1 | 7 | 1 | 0 | 1 | |
| 70 | Great Mann | $2,918 | 1 | 0 | 18 | 0 | 2 | 0 | |
| 71 | Bellam | $2,780 | 1 | 0 | 10 | 0 | 2 | 0 | |
| 72 | Master Dean | $2,167 | 1 | 0 | 8 | 0 | 1 | 1 | |
| 73 | Willy Lauxmont | $1,933 | 1 | 0 | 10 | 0 | 1 | 1 | |
| 74 | Niatross | $1,876 | 1 | 0 | 18 | 0 | 0 | 1 | |
| 75 | Jefferson Lobell | $1,863 | 2 | 0 | 26 | 0 | 0 | 0 | |
| 76 | Game Way | $1,789 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 77 | Prince Midas II | $1,707 | 1 | 0 | 13 | 0 | 0 | 1 | |
| 78 | Frugal Gourmet | $1,379 | 1 | 0 | 10 | 0 | 1 | 0 | |
| 79 | Chairmanoftheboard | $1,293 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 80 | Alba Counsel | $1,187 | 1 | 0 | 14 | 0 | 0 | 0 | |
| 81 | Earl | $903 | 1 | 0 | 7 | 0 | 0 | 1 | |
| 82 | Wide Acclaim | $622 | 1 | 0 | 8 | 0 | 0 | 1 | |
| 83 | What's Next | $611 | 1 | 0 | 7 | 0 | 0 | 1 | |
| 84 | Sierra Kosmos | $600 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 85 | Spike Darling | $598 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 86 | Farm Timer | $588 | 1 | 0 | 8 | 0 | 0 | 0 | |
| 87 | Forward Play | $443 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 88 | Some Evander | $431 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 89 | Knowing Bret | $372 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 90 | Miles McCool | $324 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 91 | Alba Byrd | $300 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 92 | Aereus | $223 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 93 | Armbro Del | $149 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 94 | Speedy Somolli | $149 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 95 | Talkshow Lobell | $149 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 96 | Top Trotter | $149 | 2 | 0 | 13 | 0 | 0 | 0 | |
| 97 | Jet d'Emeraude | $74 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 98 | Stand Together | $74 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Falcon Seelster | $73 | 1 | 0 | 1 | 0 | 0 | 0 |
Back to Index