Leading Broodmare Sires of 5YO and Over Pacers for 2011 Season (By Money Won)   Back to Index        (29/07/2012 @ 16:47:36)
Rank Broodmare Sires $ Won Starters Winners Starts Wins 2nds 3rds  
1 Soky's Atom $1,475,133 96 45 901 72 77 71  
2 Smooth Fella $711,233 36 12 390 20 26 36  
3 Holmes Hanover $633,377 122 51 1,242 82 93 112  
4 Falcon Seelster $460,621 51 22 533 36 31 42  
5 In The Pocket $279,099 40 14 381 22 39 37  
6 Camtastic(USA) $242,380 14 5 153 8 16 8  
7 OK Bye $210,444 34 14 323 25 25 17  
8 New York Motoring $197,739 47 18 447 30 27 24  
9 Vance Hanover $195,249 45 17 529 24 32 42  
10 Christian Cullen $136,495 1 1 19 2 5 0  
11 Jate Lobell $134,000 1 0 4 0 3 0  
12 Vanston Hanover $129,000 1 0 3 0 2 0  
13 Caprock $115,359 25 9 257 13 19 20  
14 Fitch II $106,285 2 2 15 2 1 5  
15 Equitable II $102,643 8 5 83 8 7 4  
16 Son Of Afella $97,335 22 6 218 11 8 21  
17 Sands A Flyin $91,138 12 6 119 16 6 8  
18 Butler B G $86,601 21 10 186 11 8 14  
19 Fake Left $77,067 7 2 94 4 11 8  
20 Nero's B B $72,182 18 6 159 8 15 19  
21 Save Fuel $66,839 15 5 170 7 10 11  
22 Live Or Die $66,607 10 6 113 8 16 8  
23 Sharvid Adios $65,090 8 3 86 9 7 5  
24 Sandman Hanover $55,344 1 1 17 7 1 2  
25 Clever Innocence $53,990 14 5 118 6 8 11  
26 Artsplace $53,774 2 2 31 7 3 2  
27 Abercrombie $50,440 2 1 8 1 3 0  
28 Armbro Kojak $44,428 2 2 26 4 2 1  
29 Tuapeka Knight $43,972 13 5 112 6 8 11  
30 Albatross $41,677 3 2 34 3 2 2  
31 Miles McCool $39,184 9 1 78 1 4 9  
32 Deal Direct $39,148 11 2 106 4 7 8  
33 Beach Towel $38,922 6 3 60 5 5 4  
34 El Patron $38,261 7 2 67 5 10 5  
35 Lordship $37,904 12 3 103 5 9 7  
36 The Gladiator $37,134 3 1 48 3 3 3  
37 Walton Hanover $36,498 3 2 40 3 4 5  
38 Cam's Trickster $36,326 10 3 96 4 7 5  
39 Road Machine $35,288 9 3 84 5 5 5  
40 Stand Together $34,697 5 3 52 5 3 9  
41 Bo Scots Blue Chip $33,515 10 5 88 5 4 7  
42 Go For Grins $32,641 1 1 10 3 1 2  
43 Armbro Operative $32,051 3 3 55 3 13 8  
44 Noodlum $31,901 15 4 127 5 7 7  
45 Windshield Wiper $31,668 2 2 33 7 4 5  
46 Sir Vancelot $31,486 2 1 49 2 4 6  
47 Admiral Halsey $29,154 11 3 114 4 4 6  
48 Mark Lobell $25,321 4 3 45 4 4 7  
49 Man Around Town $24,735 2 1 27 3 0 2  
50 Talk About Class $24,389 8 2 42 2 5 4  
51 Tight Connection $23,624 2 1 30 4 3 5  
52 B.G's Bunny $23,250 5 2 18 3 0 0  
53 Starship $22,857 4 2 63 3 2 9  
54 Bionic Power $22,492 2 2 32 2 3 2  
55 Armbro Del $22,484 1 1 5 1 1 0  
56 Happy Cat $22,238 2 2 22 3 4 1  
57 Paulsboro $22,228 5 3 92 3 5 8  
58 Enterprise $21,267 1 1 26 6 2 1  
59 Stampede $21,266 4 1 24 1 2 1  
60 Silver Dollar II $20,986 3 1 26 2 2 1  
61 Jaguar Spur $20,881 7 2 61 2 8 2  
62 Montini Bromac $20,568 2 2 19 3 0 4  
63 Transport Chip $20,449 5 1 62 4 2 7  
64 Badlands Hanover $19,883 2 2 27 3 4 2  
65 Silk Legacy $19,093 4 4 38 4 2 3  
66 Plat du Jour $17,616 2 1 32 3 2 0  
67 Jefferson Lobell $17,413 2 1 19 3 2 2  
68 Future Hanover $17,291 1 1 16 2 1 6  
69 Worthy Del $17,251 1 1 14 1 2 1  
70 Dancing Master $17,109 6 0 72 0 10 6  
71 Ludell Hanover $16,314 1 1 10 2 0 0  
72 Sholty Imp $16,179 2 1 29 2 3 2  
73 Scenic Jerlin $15,900 1 1 12 2 1 2  
74 Genghis Khan $15,051 1 1 4 2 1 0  
75 Double Century $14,360 7 1 41 2 1 7  
76 Mister Hanover II $14,258 2 1 31 3 1 3  
77 Nihilator $14,030 1 1 8 3 1 1  
78 Cameleon $13,568 6 2 44 2 3 3  
79 Roydon Glen $13,512 3 1 33 2 6 5  
80 Berry Hanover $13,451 1 1 22 2 7 1  
81 Andrel $13,080 4 1 50 2 2 5  
82 Mercedes $12,764 3 1 20 3 1 2  
83 Greener Pastures $12,609 3 2 15 3 1 0  
84 Devil's Adversary $12,488 3 1 32 2 2 1  
85 Majestic Chance $12,399 1 1 11 2 3 2  
86 Nestor Hanover $12,197 2 1 17 2 2 1  
87 Tay Bridge $11,683 2 2 32 2 5 0  
88 Village Jasper $11,637 2 2 34 2 1 6  
89 Big Band Sound $11,546 1 1 20 1 3 2  
90 Western Hanover(USA) $11,301 1 0 15 0 4 1  
91 Reba Lord $11,197 2 1 16 1 1 1  
92 Surmo Hanover $10,780 4 0 49 0 3 7  
93 Payson's Brother $10,314 4 1 23 1 3 0  
94 Happy Chatter(USA) $9,888 1 1 17 1 4 1  
95 Top Performer $9,586 2 0 36 0 4 5  
96 Lake Hills Jeb $9,445 2 2 27 2 0 7  
97 Peoples Blue Chip $9,261 3 1 26 2 0 0  
98 Motu Mister Smooth $8,899 5 0 48 0 3 5  
99 Dare You To $8,854 1 1 24 1 3 2  
100 Niatross $8,654 1 1 16 1 2 2  
101 Shiney Key $8,569 1 1 6 2 0 0  
102 What's Next $8,541 4 1 13 1 2 0  
103 J J's Cornell $7,812 2 1 16 1 3 0  
104 Locarno $7,133 1 1 12 1 2 0  
105 Golden Greek $6,974 2 1 17 1 1 2  
106 April Bay $6,488 1 1 12 1 1 2  
107 Wilcos Kosby $6,470 1 0 5 0 3 0  
108 Prince Midas II $6,440 1 1 7 1 0 0  
109 J C'S Suprimo $6,428 2 0 39 0 1 4  
110 Wingspread $6,260 1 1 14 1 5 0  
111 Peppy Fulla $6,190 2 1 10 1 0 2  
112 Troublemaker $6,107 1 1 7 1 1 0  
113 Sir Dalrae $5,572 2 1 19 1 1 0  
114 Melvin's Strike $5,395 2 1 12 1 0 0  
115 Direct Scooter $5,344 1 0 16 0 2 3  
116 F-Troop $5,160 1 1 5 2 1 0  
117 Tiger Wave $5,109 1 1 24 1 1 0  
118 Present Laughter $4,719 2 1 24 1 1 2  
119 Preux Chevalier $4,711 1 1 10 1 1 1  
120 Lumber Dream $4,663 3 0 23 0 2 1  
121 Out To Win $4,504 1 1 7 1 1 2  
122 Talkshow Lobell $4,094 3 1 23 1 0 2  
123 Scotch Trick $4,043 1 1 7 1 0 0  
124 Jenna's Beach Boy $3,918 1 0 3 0 1 0  
125 Stortford Lodge $3,715 2 1 9 1 0 1  
126 Oblivion II $3,546 1 1 9 1 0 0  
127 Frugal Gourmet $3,427 1 0 15 0 2 1  
128 Tudor Hanover $3,060 1 0 22 0 0 1  
129 Safely Kept $3,017 2 0 9 0 1 0  
130 Taurus Chip $2,549 1 0 14 0 1 2  
131 Alba Byrd $2,400 1 0 15 0 0 4  
132 Smooth Falcon $2,204 1 1 4 1 0 0  
133 Malaz $2,113 1 0 14 0 1 1  
134 Totally Ruthless(USA) $1,972 2 0 21 0 0 0  
135 Kotare Legend $1,934 1 1 5 1 0 0  
136 Shipps Fella $1,916 1 0 25 0 0 0  
137 Life Sign $1,716 2 0 5 0 1 0  
138 Keystone Provider $1,578 3 0 17 0 0 1  
139 On The Road Again $1,563 1 0 8 0 1 1  
140 Saville Row $1,557 1 0 1 0 1 0  
141 Nua Rival $1,493 2 0 13 0 0 0  
142 Il Vicolo $1,482 3 0 19 0 0 0  
143 Die Laughing(USA) $1,424 1 0 5 0 2 1  
144 Sablevision $1,318 1 0 12 0 0 1  
145 Gaines Minbar $1,250 1 0 7 0 1 0  
146 Doc's Tuck $1,200 1 0 9 0 1 0  
147 Tyler's Best $1,187 2 0 16 0 0 0  
148 Armbro Invasion $1,100 1 0 3 0 2 0  
149 Michael Jonathan $1,095 1 0 12 0 0 0  
150 Lord Vance $1,058 1 0 7 0 0 0  
151 Make A Deal $1,026 2 0 8 0 0 1  
152 Tamai Boy $1,023 1 0 8 0 0 1  
153 Whata Baron $949 1 0 13 0 0 0  
154 Governor J $934 1 0 8 0 0 1  
155 Alamo Lobell $890 1 0 12 0 0 0  
156 Adios Vic $822 1 0 11 0 0 0  
157 Rashad $820 1 0 11 0 0 0  
158 Good Chase $794 2 0 4 0 0 1  
159 No Fission $774 1 0 3 0 0 1  
160 Bill's Brother $754 1 0 5 0 0 0  
161 Alba Counsel $748 2 0 13 0 0 0  
162 Flying Vance $744 2 0 10 0 0 0  
163 Midshipman $671 1 0 6 0 0 0  
164 Island Fantasy $624 1 0 4 0 0 1  
165 Knight And Deigh $598 3 0 8 0 0 0  
166 Whiteland Trouble $549 1 0 5 0 0 0  
167 Albert Albert $523 1 0 7 0 0 0  
168 Trident $448 1 0 6 0 0 0  
169 Solo Blue Chip $414 1 0 4 0 0 1  
170 George Allen $369 1 0 4 0 0 0  
171 Direct Flight $314 1 0 3 0 0 1  
172 Mystical Shark $259 1 0 3 0 0 0  
173 Cadillac $224 1 0 2 0 0 0  
174 Hilarious Way $224 1 0 3 0 0 0  
175 Lazer Beam $224 1 0 3 0 0 0  
176 Bye Bye Song $223 1 0 2 0 0 0  
177 Ginger Man $222 1 0 3 0 0 0  
178 Gee Whiz II $219 1 0 3 0 0 0  
179 Besta Fella $149 1 0 5 0 0 0  
180 Hitchcock $149 1 0 2 0 0 0  
181 Knowing Bret $147 1 0 2 0 0 0  
182 Roydon Albatross $147 1 0 2 0 0 0  
183 Armstead Jim $74 1 0 1 0 0 0  
184 Racing News $74 1 0 2 0 0 0  
185 Macatross $73 1 0 1 0 0 0  
186 Presidential Ball $73 1 0 1 0 0 0  

  Back to Index