Leading Broodmare Sires of 5YO and Over'S for 2012 Season (By Money Won)   Back to Index        (03/12/2012 @ 10:41:50)
Rank Broodmare Sires $ Won Starters Winners Starts Wins 2nds 3rds  
1 Sundon $672,869 61 30 606 54 58 44  
2 Chiola Hanover $650,717 57 20 511 43 46 36  
3 Falcon Seelster $504,024 61 29 612 41 60 55  
4 Gee Whiz II $458,111 80 32 797 52 62 66  
5 Holmes Hanover $445,076 120 43 1,266 60 68 90  
6 Soky's Atom $388,737 78 26 689 37 36 45  
7 Beach Towel $346,706 13 8 149 23 8 6  
8 Camtastic(USA) $285,077 12 5 146 8 14 11  
9 In The Pocket $282,802 41 16 419 32 30 23  
10 Yankee Jolter $269,699 9 4 85 15 12 10  
11 New York Motoring $243,480 46 18 383 29 16 33  
12 Vance Hanover $167,358 39 8 312 12 33 18  
13 Smooth Fella $165,978 27 12 266 15 20 20  
14 OK Bye $150,634 27 10 273 16 22 28  
15 Armbro Invasion $128,450 23 11 240 18 13 25  
16 Christian Cullen $127,939 10 3 80 3 5 5  
17 Live Or Die $115,287 13 8 190 12 28 27  
18 Sandman Hanover $103,571 1 1 17 5 6 2  
19 Game Pride $97,288 25 9 231 13 4 22  
20 Sands A Flyin $91,692 15 6 166 11 12 13  
21 Caprock $86,052 23 6 195 7 14 8  
22 Frugal Gourmet $80,832 3 1 31 1 4 2  
23 Save Fuel $77,625 10 6 144 9 15 10  
24 Panorama(USA) $75,984 3 2 27 2 4 3  
25 Butler B G $72,912 15 5 138 8 8 11  
26 Cameleon $67,442 9 6 109 11 13 11  
27 Yankee Reb $65,335 5 3 49 6 6 2  
28 Stakhanovite $64,729 3 2 52 5 4 8  
29 Stand Together $61,711 8 4 82 10 6 8  
30 Pernod Eden $60,203 11 4 135 7 10 15  
31 Keystone Provider $59,970 2 1 34 8 2 7  
32 Pine Chip $56,670 2 2 28 3 3 3  
33 Lordship $55,458 8 5 95 10 5 4  
34 Son Of Afella $53,732 11 4 134 6 5 12  
35 Lumber Dream $53,703 3 1 36 3 7 7  
36 Cam's Trickster $51,546 15 6 120 10 8 8  
37 Straphanger $49,515 3 2 35 4 7 3  
38 Admiral Halsey $49,339 9 2 85 7 6 4  
39 Miles McCool $44,061 11 5 79 8 7 6  
40 Britewell $43,208 12 3 103 4 13 11  
41 Noodlum $41,745 15 2 178 3 16 11  
42 Fake Left $41,470 6 4 98 6 9 9  
43 Il Vicolo $40,157 4 2 42 6 5 2  
44 Badlands Hanover $39,650 8 3 69 6 8 6  
45 Evander's Gold $37,262 7 3 56 6 7 7  
46 Dancing Master $36,471 6 4 80 5 3 9  
47 Jaguar Spur $36,194 7 2 74 4 11 3  
48 Roydon Glen $35,429 4 3 58 4 3 7  
49 Transport Chip $33,943 3 3 60 7 3 8  
50 Clever Innocence $33,761 8 2 84 2 7 8  
51 Talk About Class $33,337 5 3 65 6 6 5  
52 Bo Scots Blue Chip $33,057 8 4 67 6 8 3  
53 Gekoj $30,838 3 1 21 1 1 2  
54 Paulsboro $30,602 5 2 55 5 3 3  
55 Artsplace $30,475 2 1 10 4 2 1  
56 Nero's B B $29,675 12 3 112 4 9 7  
57 Road Machine $27,098 9 3 94 5 2 7  
58 Chairmanoftheboard $26,451 2 2 23 3 5 6  
59 Silver Dollar II $26,027 2 1 27 2 4 2  
60 Starship $25,220 5 3 46 3 4 3  
61 Dream Away(USA) $23,900 1 1 29 5 6 3  
62 Holdonmyheart $23,626 3 2 31 3 3 2  
63 Royal Prestige(USA) $23,532 3 1 13 1 2 0  
64 Tyler's Best $22,917 3 1 29 2 4 3  
65 Speedy Summit $22,608 1 0 11 0 1 1  
66 The Gladiator $22,367 3 2 34 2 0 4  
67 Motu Mister Smooth $21,783 3 3 32 3 6 5  
68 Count Bay $21,099 3 1 41 1 3 6  
69 Roydon Boy $21,090 3 1 33 2 4 2  
70 Placid Victor $20,937 1 1 8 1 1 1  
71 Deal Direct $20,891 5 1 42 2 2 5  
72 Totally Ruthless(USA) $20,574 4 1 34 3 2 3  
73 Devil's Adversary $20,404 2 1 24 4 5 3  
74 Stortford Lodge $19,633 2 1 28 2 5 2  
75 Tuapeka Knight $19,508 12 3 81 3 4 2  
76 Peoples Blue Chip $18,412 2 1 18 3 2 1  
77 Meadow Roydon $17,608 5 2 49 2 5 4  
78 Niatross $17,225 2 1 25 2 2 1  
79 Windshield Wiper $15,869 1 1 22 2 1 0  
80 Wrestle $15,504 1 1 8 3 0 0  
81 El Patron $15,292 8 2 67 2 4 7  
82 Sierra Kosmos $14,354 2 1 7 3 0 0  
83 Walton Hanover $13,874 2 1 15 2 1 2  
84 Grant Our Wishes $13,463 2 2 30 3 1 2  
85 Surmo Hanover $13,203 2 2 31 2 0 0  
86 Simon Roydon $12,968 6 3 17 4 0 0  
87 Future Hanover $12,702 1 1 17 1 2 3  
88 Armbro Operative $12,319 7 1 51 1 4 3  
89 Abercrombie $12,258 1 1 7 1 4 0  
90 Wilcos Kosby $12,175 1 1 6 2 0 0  
91 Equitable II $12,138 4 2 34 3 1 1  
92 B.G's Bunny $11,962 6 1 31 1 1 1  
93 Presidential Ball $11,957 4 2 39 2 1 1  
94 Native Master $11,763 1 1 17 2 4 2  
95 Barnett Hanover $11,562 1 1 15 2 0 5  
96 Happy Cat $11,470 2 2 25 2 2 0  
97 Ermis $11,338 1 1 14 1 2 3  
98 Tay Bridge $11,276 2 1 21 2 0 1  
99 Kentucky(USA) $11,236 1 1 28 2 2 3  
100 Pointer Hanover $11,159 1 1 8 1 2 1  
101 Acquisitor $11,103 1 1 9 3 0 2  
102 Arndon $10,329 2 1 17 1 1 2  
103 Last Lord $10,296 1 1 8 2 1 0  
104 Berry Hanover $10,031 1 1 21 1 4 4  
105 Niatrix $9,967 1 1 19 2 1 1  
106 Scotch Trick $9,956 1 1 12 1 0 1  
107 What's Next $9,943 2 1 20 1 3 2  
108 Safely Kept $9,880 4 2 21 2 1 4  
109 Armbro Raven $9,873 1 1 20 3 1 2  
110 Rockne Lobell $9,695 2 2 22 2 1 0  
111 The Big Dog $9,647 1 1 3 1 1 0  
112 Bionic Power $9,600 1 1 5 2 3 0  
113 Happy Chatter(USA) $9,544 4 1 44 1 1 6  
114 April Bay $9,326 1 1 23 2 2 2  
115 Plat du Jour $8,796 5 1 31 2 2 4  
116 Alba Counsel $7,504 2 1 19 1 2 1  
117 Life Sign $7,460 3 0 38 0 2 5  
118 Double Century $7,452 3 1 22 1 0 0  
119 Cadillac $7,439 1 1 11 2 1 0  
120 J J's Cornell $6,895 2 1 17 1 1 1  
121 Sergio Hanover $6,630 5 0 31 0 3 1  
122 Mister Hanover II $6,591 2 1 20 1 1 1  
123 Andrel $6,176 2 0 19 0 1 1  
124 Adios Vic $6,151 2 1 33 1 1 1  
125 Sablevision $6,136 1 1 20 1 1 2  
126 Silk Legacy $6,018 3 1 23 1 1 1  
127 Speedy Crown $5,999 1 0 13 0 5 3  
128 Enterprise $5,997 3 1 24 1 4 0  
129 Jate Lobell $5,873 1 1 12 1 2 0  
130 Smooth Falcon $5,774 1 1 6 1 0 1  
131 Kiltie Boy $5,664 1 0 2 0 1 0  
132 Mercedes $5,400 2 1 17 1 1 0  
133 Die Laughing(USA) $5,011 2 1 20 1 0 1  
134 Payson's Brother $4,600 5 0 36 0 1 2  
135 Call Me Now $4,597 1 0 9 0 1 3  
136 Alba Byrd $4,424 1 1 19 1 1 0  
137 Sir Dalrae $4,347 3 1 11 1 0 0  
138 Ludell Hanover $4,318 2 0 12 0 1 1  
139 Stampede $4,275 4 0 37 0 2 1  
140 Melvin's Strike $4,264 1 1 8 1 0 1  
141 Chiola Cola $3,974 1 1 3 1 0 0  
142 Sir Vancelot $3,918 1 0 16 0 2 2  
143 Michael Jonathan $3,900 3 1 23 1 0 2  
144 Whata Baron $3,868 2 1 11 1 0 1  
145 French Chef $3,827 1 1 11 1 0 1  
146 Tudor Hanover $3,806 1 0 17 0 2 1  
147 Armbro Del $3,767 1 0 10 0 1 0  
148 Tamai Boy $3,717 1 0 25 0 1 2  
149 Fitch II $3,713 2 0 23 0 1 2  
150 Sonny Silver $3,634 1 0 12 0 4 0  
151 Sholty Imp $3,603 2 1 12 1 1 1  
152 Tricky Dick $3,599 2 1 7 1 0 0  
153 Genghis Khan $3,506 1 1 3 1 0 0  
154 Washington VC $3,263 1 0 7 0 2 1  
155 Temujin $3,038 1 0 11 0 1 1  
156 Albert Albert $2,917 3 1 13 1 1 0  
157 Nestor Hanover $2,889 3 0 24 0 1 2  
158 Big Band Sound $2,821 1 0 14 0 1 1  
159 Wingspread $2,804 4 0 26 0 1 0  
160 Stanley Rio $2,673 1 1 11 1 0 0  
161 Perfect Art $2,423 2 0 9 0 1 2  
162 Majestic Chance $2,277 1 0 4 0 2 0  
163 Rashad $1,954 1 0 8 0 2 0  
164 Mark Lobell $1,858 2 0 13 0 1 0  
165 Man Around Town $1,745 1 0 20 0 0 0  
166 Montini Bromac $1,655 1 0 13 0 0 1  
167 Lake Hills Jeb $1,505 3 0 18 0 0 1  
168 W R H $1,460 3 0 5 0 1 0  
169 Make A Deal $1,359 2 0 9 0 0 2  
170 Bill's Brother $1,218 1 0 8 0 0 1  
171 Nat Lobell $1,208 1 0 8 0 0 1  
172 Armbro Kojak $1,198 2 0 10 0 0 0  
173 Dare You To $1,149 1 0 9 0 0 2  
174 Top Trotter $1,100 1 0 9 0 0 2  
175 Alias Armbro $1,095 1 0 3 0 0 1  
176 Knowing Bret $858 2 0 10 0 0 0  
177 J C'S Suprimo $748 1 0 10 0 0 0  
178 Sharvid Adios $673 4 0 8 0 0 0  
179 Alamo Lobell $672 1 0 9 0 0 0  
180 Scenic Jerlin $665 1 0 2 0 0 0  
181 Roydon Albatross $598 1 0 8 0 0 0  
182 Out To Win $569 1 0 3 0 0 1  
183 Tight Connection $515 1 0 5 0 0 0  
184 Corsica Almahurst $474 1 0 6 0 0 0  
185 Knight And Deigh $448 2 0 6 0 0 0  
186 Power Bunny $373 1 0 5 0 0 0  
187 Samarias $373 1 0 5 0 0 0  
188 Talkshow Lobell $373 1 0 5 0 0 0  
189 Troublemaker $364 1 0 3 0 0 0  
190 Stoneridge Scooter $350 1 0 1 0 0 1  
191 Go For Grins $324 1 0 2 0 0 0  
192 Iguassou $324 1 0 4 0 0 0  
193 Tuff Choice $299 2 0 5 0 0 0  
194 Chill Factor $224 1 0 4 0 0 0  
195 Peppy Fulla $224 1 0 3 0 0 0  
196 Armstead Jim $200 1 0 2 0 0 0  
197 Artiscape $149 1 0 2 0 0 0  
198 J.D's Buck $149 1 0 2 0 0 0  
199 Nardins Byrd $149 1 0 2 0 0 0  
200 Nevele Impulse $149 1 0 2 0 0 0  
201 Nua Rival $149 1 0 2 0 0 0  
202 Racing News $100 1 0 1 0 0 0  
203 Aereus $74 1 0 1 0 0 0  
204 Armbro Aussie $74 1 0 1 0 0 0  
205 Direct Flight $74 1 0 1 0 0 0  
206 Direct Scooter $74 1 0 1 0 0 0  
207 Jenna's Beach Boy $74 1 0 1 0 0 0  
208 Midshipman $74 1 0 1 0 0 0  
209 Mystical Shark $74 1 0 1 0 0 0  
210 Oblivion II $74 1 0 1 0 0 0  
211 Patron Score $74 1 0 1 0 0 0  
212 Top Performer $74 1 0 1 0 0 0  
213 Western Hanover(USA) $74 1 0 1 0 0 0  
214 Willy Lauxmont $74 1 0 1 0 0 0  
215 Worthy Del $74 1 0 1 0 0 0  
216 Great Evander $0 1 0 1 0 0 0  

  Back to Index