Leading Broodmare Sires of 5YO and Over'S for 2011 Season (By Money Won)   Back to Index        (29/07/2012 @ 16:47:20)
Rank Broodmare Sires $ Won Starters Winners Starts Wins 2nds 3rds  
1 Soky's Atom $1,485,983 97 46 916 74 78 73  
2 Smooth Fella $716,485 38 13 415 21 26 37  
3 Chiola Hanover $688,583 52 24 584 39 56 56  
4 Holmes Hanover $643,541 127 52 1,296 83 93 116  
5 Sundon $560,514 47 26 518 48 52 53  
6 Gee Whiz II $524,531 82 34 822 56 64 72  
7 Falcon Seelster $460,694 52 22 534 36 31 42  
8 In The Pocket $282,719 42 15 390 23 39 37  
9 Yankee Jolter $260,193 12 8 127 18 11 14  
10 Camtastic(USA) $242,380 14 5 153 8 16 8  
11 Speedy Summit $240,710 1 1 15 5 2 5  
12 OK Bye $210,444 34 14 323 25 25 17  
13 Vance Hanover $199,262 46 18 541 25 32 42  
14 New York Motoring $197,739 47 18 447 30 27 24  
15 Armbro Invasion $173,833 20 6 208 12 21 23  
16 Game Pride $145,859 29 14 295 18 26 21  
17 Caprock $137,053 27 10 287 16 21 21  
18 Christian Cullen $136,495 1 1 19 2 5 0  
19 Jate Lobell $134,000 1 0 4 0 3 0  
20 Vanston Hanover $129,000 1 0 3 0 2 0  
21 Pernod Eden $123,974 24 12 254 18 14 19  
22 Fitch II $114,047 3 3 36 3 3 9  
23 Son Of Afella $109,821 24 7 242 13 9 24  
24 Equitable II $102,643 8 5 83 8 7 4  
25 Sands A Flyin $91,138 12 6 119 16 6 8  
26 Butler B G $86,601 21 10 186 11 8 14  
27 Nero's B B $83,256 21 8 191 10 15 20  
28 Fake Left $77,067 7 2 94 4 11 8  
29 Count Bay $73,325 4 3 63 9 6 5  
30 Lordship $70,945 15 4 126 6 12 9  
31 Yankee Reb $68,427 8 5 67 9 10 4  
32 Save Fuel $66,839 15 5 170 7 10 11  
33 Live Or Die $66,607 10 6 113 8 16 8  
34 Sharvid Adios $65,090 8 3 86 9 7 5  
35 Stakhanovite $62,818 8 4 105 6 5 9  
36 Royal Prestige(USA) $62,277 3 3 37 6 3 5  
37 Lumber Dream $59,246 5 2 45 4 5 3  
38 Sandman Hanover $55,344 1 1 17 7 1 2  
39 Cam's Trickster $54,291 11 4 115 6 9 7  
40 Clever Innocence $53,990 14 5 118 6 8 11  
41 Artsplace $53,774 2 2 31 7 3 2  
42 Abercrombie $50,440 2 1 8 1 3 0  
43 Meadow Roydon $48,215 3 3 48 8 6 5  
44 Armbro Kojak $44,428 2 2 26 4 2 1  
45 Tuapeka Knight $43,972 13 5 112 6 8 11  
46 Straphanger $42,862 4 3 38 7 6 1  
47 Noodlum $42,193 20 5 167 6 8 13  
48 Albatross $41,677 3 2 34 3 2 2  
49 Road Machine $39,961 10 4 91 6 7 5  
50 Miles McCool $39,509 10 1 82 1 4 9  
51 Deal Direct $39,148 11 2 106 4 7 8  
52 Beach Towel $38,922 6 3 60 5 5 4  
53 El Patron $38,261 7 2 67 5 10 5  
54 Greener Pastures $37,729 8 4 78 7 6 4  
55 The Gladiator $37,134 3 1 48 3 3 3  
56 Walton Hanover $36,498 3 2 40 3 4 5  
57 Kiltie Boy $36,002 2 1 28 5 1 0  
58 Stand Together $34,772 6 3 53 5 3 9  
59 Jaguar Spur $33,924 9 3 72 3 8 3  
60 Dancing Master $33,863 7 1 97 2 13 9  
61 Bo Scots Blue Chip $33,515 10 5 88 5 4 7  
62 Go For Grins $32,641 1 1 10 3 1 2  
63 Armbro Operative $32,051 3 3 55 3 13 8  
64 Windshield Wiper $31,668 2 2 33 7 4 5  
65 Sir Vancelot $31,486 2 1 49 2 4 6  
66 Mark Lobell $30,094 5 4 59 5 4 7  
67 Admiral Halsey $29,154 11 3 114 4 4 6  
68 Plat du Jour $27,387 11 2 82 4 3 2  
69 Native Master $27,121 1 1 19 5 2 0  
70 Sergio Hanover $26,335 10 3 97 4 1 7  
71 Alias Armbro $25,748 3 2 34 4 2 2  
72 Silver Dollar II $25,737 4 1 42 2 4 1  
73 Super Arnie $25,505 1 1 5 1 0 1  
74 Man Around Town $24,735 2 1 27 3 0 2  
75 Talk About Class $24,389 8 2 42 2 5 4  
76 Simon Roydon $24,188 8 1 70 2 7 9  
77 Stortford Lodge $23,859 3 2 18 3 0 1  
78 Tight Connection $23,624 2 1 30 4 3 5  
79 Motu Mister Smooth $23,507 6 1 59 3 3 6  
80 Sir Dalrae $23,259 4 2 46 4 4 3  
81 B.G's Bunny $23,250 5 2 18 3 0 0  
82 Rockne Lobell $23,107 2 2 26 5 0 4  
83 Starship $22,857 4 2 63 3 2 9  
84 Armbro Del $22,634 2 1 8 1 1 0  
85 Bionic Power $22,492 2 2 32 2 3 2  
86 Britewell $22,331 8 3 63 4 8 4  
87 Happy Cat $22,238 2 2 22 3 4 1  
88 Paulsboro $22,228 5 3 92 3 5 8  
89 Roydon Glen $21,354 4 2 56 4 6 5  
90 Enterprise $21,267 1 1 26 6 2 1  
91 Stampede $21,266 4 1 24 1 2 1  
92 Pine Chip $21,228 3 1 20 2 1 1  
93 Scotch Trick $21,194 2 2 31 3 7 3  
94 Tuff Choice $21,092 3 2 22 4 1 0  
95 Montini Bromac $20,568 2 2 19 3 0 4  
96 Transport Chip $20,449 5 1 62 4 2 7  
97 Badlands Hanover $19,883 2 2 27 3 4 2  
98 Jefferson Lobell $19,277 4 1 45 3 2 2  
99 Silk Legacy $19,093 4 4 38 4 2 3  
100 Holdonmyheart $18,548 3 1 13 3 2 0  
101 Future Hanover $17,291 1 1 16 2 1 6  
102 Worthy Del $17,251 1 1 14 1 2 1  
103 Evander's Gold $17,141 7 3 62 3 3 2  
104 Ludell Hanover $16,314 1 1 10 2 0 0  
105 Sholty Imp $16,179 2 1 29 2 3 2  
106 Scenic Jerlin $15,900 1 1 12 2 1 2  
107 Gekoj $15,118 2 2 16 3 2 1  
108 Genghis Khan $15,051 1 1 4 2 1 0  
109 Double Century $14,360 7 1 41 2 1 7  
110 Mister Hanover II $14,258 2 1 31 3 1 3  
111 Nihilator $14,030 1 1 8 3 1 1  
112 Roydon Boy $13,574 6 4 61 4 0 6  
113 Cameleon $13,568 6 2 44 2 3 3  
114 Berry Hanover $13,451 1 1 22 2 7 1  
115 Andrel $13,080 4 1 50 2 2 5  
116 Last Lord $12,908 2 1 14 1 1 0  
117 Pointer Hanover $12,820 1 1 8 1 0 1  
118 Mercedes $12,764 3 1 20 3 1 2  
119 Devil's Adversary $12,488 3 1 32 2 2 1  
120 Majestic Chance $12,399 1 1 11 2 3 2  
121 Nestor Hanover $12,197 2 1 17 2 2 1  
122 Tay Bridge $11,683 2 2 32 2 5 0  
123 Village Jasper $11,637 2 2 34 2 1 6  
124 Johnny Gee $11,618 1 1 15 1 0 1  
125 Big Band Sound $11,546 1 1 20 1 3 2  
126 Western Hanover(USA) $11,301 1 0 15 0 4 1  
127 Reba Lord $11,197 2 1 16 1 1 1  
128 Surmo Hanover $10,780 4 0 49 0 3 7  
129 Niatross $10,530 2 1 34 1 2 3  
130 F-Troop $10,345 2 1 24 2 4 0  
131 Payson's Brother $10,314 4 1 23 1 3 0  
132 Happy Chatter(USA) $9,888 1 1 17 1 4 1  
133 Top Performer $9,586 2 0 36 0 4 5  
134 Lake Hills Jeb $9,445 2 2 27 2 0 7  
135 Peoples Blue Chip $9,261 3 1 26 2 0 0  
136 What's Next $9,153 5 1 20 1 2 1  
137 Dare You To $8,854 1 1 24 1 3 2  
138 Shiney Key $8,569 1 1 6 2 0 0  
139 Prince Midas II $8,147 2 1 20 1 0 1  
140 J J's Cornell $7,812 2 1 16 1 3 0  
141 Sablevision $7,533 2 1 29 1 2 2  
142 Locarno $7,133 1 1 12 1 2 0  
143 Golden Greek $6,974 2 1 17 1 1 2  
144 Call Me Now $6,920 1 1 8 1 1 1  
145 Keystone Provider $6,856 4 1 24 1 1 1  
146 Paul Evander $6,666 1 1 12 1 2 3  
147 Arndon $6,540 3 1 16 1 0 4  
148 April Bay $6,488 1 1 12 1 1 2  
149 Wilcos Kosby $6,470 1 0 5 0 3 0  
150 J C'S Suprimo $6,428 2 0 39 0 1 4  
151 Red Coach Glory $6,400 1 0 3 0 0 0  
152 Wingspread $6,260 1 1 14 1 5 0  
153 Peppy Fulla $6,190 2 1 10 1 0 2  
154 Troublemaker $6,107 1 1 7 1 1 0  
155 Grant Our Wishes $5,841 1 0 19 0 4 3  
156 Iguassou $5,816 2 1 28 1 0 0  
157 Niatrix $5,600 2 0 22 0 4 1  
158 Melvin's Strike $5,395 2 1 12 1 0 0  
159 Direct Scooter $5,344 1 0 16 0 2 3  
160 Tiger Wave $5,109 1 1 24 1 1 0  
161 Stanley Rio $4,887 1 1 3 1 0 0  
162 Frugal Gourmet $4,806 2 0 25 0 3 1  
163 Present Laughter $4,719 2 1 24 1 1 2  
164 Preux Chevalier $4,711 1 1 10 1 1 1  
165 Out To Win $4,504 1 1 7 1 1 2  
166 Talkshow Lobell $4,243 4 1 25 1 0 2  
167 Jenna's Beach Boy $3,918 1 0 3 0 1 0  
168 Oblivion II $3,546 1 1 9 1 0 0  
169 Tricky Dick $3,120 1 1 13 1 0 0  
170 Tudor Hanover $3,060 1 0 22 0 0 1  
171 Corsica Almahurst $3,049 1 1 7 1 0 1  
172 Safely Kept $3,017 2 0 9 0 1 0  
173 Great Mann $2,918 1 0 18 0 2 0  
174 Bellam $2,780 1 0 10 0 2 0  
175 Alba Byrd $2,700 2 0 20 0 0 4  
176 Taurus Chip $2,549 1 0 14 0 1 2  
177 Smooth Falcon $2,204 1 1 4 1 0 0  
178 Master Dean $2,167 1 0 8 0 1 1  
179 Malaz $2,113 1 0 14 0 1 1  
180 Totally Ruthless(USA) $1,972 2 0 21 0 0 0  
181 Alba Counsel $1,935 3 0 27 0 0 0  
182 Kotare Legend $1,934 1 1 5 1 0 0  
183 Willy Lauxmont $1,933 1 0 10 0 1 1  
184 Shipps Fella $1,916 1 0 25 0 0 0  
185 Game Way $1,789 1 1 3 1 0 0  
186 Life Sign $1,716 2 0 5 0 1 0  
187 On The Road Again $1,563 1 0 8 0 1 1  
188 Saville Row $1,557 1 0 1 0 1 0  
189 Nua Rival $1,493 2 0 13 0 0 0  
190 Il Vicolo $1,482 3 0 19 0 0 0  
191 Die Laughing(USA) $1,424 1 0 5 0 2 1  
192 Chairmanoftheboard $1,293 1 0 2 0 1 0  
193 Gaines Minbar $1,250 1 0 7 0 1 0  
194 Doc's Tuck $1,200 1 0 9 0 1 0  
195 Tyler's Best $1,187 2 0 16 0 0 0  
196 Michael Jonathan $1,095 1 0 12 0 0 0  
197 Lord Vance $1,058 1 0 7 0 0 0  
198 Make A Deal $1,026 2 0 8 0 0 1  
199 Tamai Boy $1,023 1 0 8 0 0 1  
200 Whata Baron $949 1 0 13 0 0 0  
201 Governor J $934 1 0 8 0 0 1  
202 Earl $903 1 0 7 0 0 1  
203 Alamo Lobell $890 1 0 12 0 0 0  
204 Adios Vic $822 1 0 11 0 0 0  
205 Rashad $820 1 0 11 0 0 0  
206 Good Chase $794 2 0 4 0 0 1  
207 No Fission $774 1 0 3 0 0 1  
208 Bill's Brother $754 1 0 5 0 0 0  
209 Flying Vance $744 2 0 10 0 0 0  
210 Midshipman $671 1 0 6 0 0 0  
211 Island Fantasy $624 1 0 4 0 0 1  
212 Wide Acclaim $622 1 0 8 0 0 1  
213 Sierra Kosmos $600 1 0 4 0 0 0  
214 Spike Darling $598 1 0 7 0 0 0  
215 Knight And Deigh $598 3 0 8 0 0 0  
216 Farm Timer $588 1 0 8 0 0 0  
217 Whiteland Trouble $549 1 0 5 0 0 0  
218 Albert Albert $523 1 0 7 0 0 0  
219 Knowing Bret $520 2 0 7 0 0 0  
220 Trident $448 1 0 6 0 0 0  
221 Forward Play $443 1 0 6 0 0 0  
222 Some Evander $431 1 0 3 0 0 1  
223 Solo Blue Chip $414 1 0 4 0 0 1  
224 George Allen $369 1 0 4 0 0 0  
225 Direct Flight $314 1 0 3 0 0 1  
226 Mystical Shark $259 1 0 3 0 0 0  
227 Cadillac $224 1 0 2 0 0 0  
228 Hilarious Way $224 1 0 3 0 0 0  
229 Lazer Beam $224 1 0 3 0 0 0  
230 Aereus $223 1 0 2 0 0 0  
231 Bye Bye Song $223 1 0 2 0 0 0  
232 Ginger Man $222 1 0 3 0 0 0  
233 Besta Fella $149 1 0 5 0 0 0  
234 Hitchcock $149 1 0 2 0 0 0  
235 Speedy Somolli $149 1 0 2 0 0 0  
236 Top Trotter $149 2 0 13 0 0 0  
237 Roydon Albatross $147 1 0 2 0 0 0  
238 Armstead Jim $74 1 0 1 0 0 0  
239 Jet d'Emeraude $74 1 0 3 0 0 0  
240 Racing News $74 1 0 2 0 0 0  
241 Macatross $73 1 0 1 0 0 0  
242 Presidential Ball $73 1 0 1 0 0 0  

  Back to Index