Leading Broodmare Sires of 4YO Pacers for 2012 Season (By Money Won)   Back to Index        (03/12/2012 @ 10:41:57)
Rank Broodmare Sires $ Won Starters Winners Starts Wins 2nds 3rds  
1 Live Or Die $954,450 28 17 288 36 38 41  
2 Holmes Hanover $650,480 93 47 867 79 95 105  
3 In The Pocket $626,948 58 36 581 68 78 73  
4 Soky's Atom $449,592 55 34 627 62 62 71  
5 New York Motoring $299,066 19 13 260 34 35 40  
6 Badlands Hanover $241,540 24 16 268 41 26 29  
7 Dream Away(USA) $236,836 10 7 110 17 15 11  
8 Falcon Seelster $191,937 42 16 279 25 33 24  
9 Vance Hanover $141,576 25 11 227 21 29 22  
10 Sands A Flyin $136,572 13 8 126 18 13 11  
11 Christian Cullen $136,168 10 4 60 11 8 3  
12 Armbro Operative $135,903 9 7 74 14 8 6  
13 What's Next $130,105 2 1 7 2 4 0  
14 Artsplace $118,190 1 1 5 4 1 0  
15 Save Fuel $114,903 5 4 58 12 5 7  
16 Caprock $97,439 21 13 207 18 12 16  
17 Smooth Fella $96,798 16 9 151 11 14 12  
18 Tuapeka Knight $96,654 13 6 125 14 10 12  
19 Presidential Ball $93,931 8 4 60 9 6 7  
20 Cam's Trickster $92,191 8 3 91 7 8 10  
21 Nero's B B $91,653 9 6 113 11 13 13  
22 Butler B G $85,319 11 8 129 15 14 14  
23 Fake Left $79,411 11 7 125 14 12 17  
24 Road Machine $63,603 10 9 102 12 7 9  
25 Make A Deal $59,977 3 2 42 7 3 4  
26 Camtastic(USA) $59,934 10 3 102 9 12 11  
27 OK Bye $54,048 14 5 103 8 10 9  
28 Devil's Adversary $48,428 2 1 25 5 3 5  
29 Western Hanover(USA) $45,852 5 2 46 5 6 5  
30 Son Of Afella $45,606 7 4 49 7 2 5  
31 Life Sign $44,280 5 4 80 6 12 8  
32 Beach Towel $41,282 8 5 52 5 11 3  
33 Transport Chip $39,048 1 1 25 5 4 5  
34 B.G's Bunny $38,367 4 4 43 7 5 4  
35 Noodlum $37,835 5 3 90 4 10 8  
36 Albert Albert $37,789 4 3 40 8 5 4  
37 Placid Victor $37,395 1 1 16 4 3 2  
38 Miles McCool $37,215 6 3 70 4 7 9  
39 Stand Together $32,684 6 4 63 5 5 5  
40 Man Around Town $32,185 3 1 19 4 0 4  
41 Payson's Brother $29,833 3 2 27 4 7 4  
42 Perfect Art $27,234 2 1 14 5 4 1  
43 The Big Dog $26,946 1 1 8 3 2 1  
44 Sir Vancelot $26,384 5 4 63 5 1 7  
45 Artiscape $25,923 3 2 26 5 2 1  
46 Ginger Man $25,482 3 1 61 3 2 11  
47 Safely Kept $23,782 4 3 44 4 3 4  
48 Jenna's Beach Boy $20,236 1 1 9 3 2 2  
49 Cameleon $19,680 3 2 25 3 2 2  
50 Dexter Nukes $18,275 1 1 14 3 3 2  
51 Nuclear Canyon $17,755 1 1 20 3 1 1  
52 Totally Ruthless(USA) $17,414 2 2 24 3 1 3  
53 Pass With Care $17,226 1 1 16 4 2 2  
54 Equitable II $16,089 2 1 28 1 3 6  
55 Village Jasper $14,941 2 1 20 4 1 2  
56 Pacific Rocket $14,856 3 2 23 2 3 2  
57 Deal Direct $14,551 4 1 39 2 4 3  
58 Tight Connection $14,485 2 2 19 3 2 1  
59 Frugal Gourmet $13,967 4 2 34 2 5 6  
60 Abercrombie $13,853 1 1 14 1 4 2  
61 D M Dilinger $13,802 1 1 19 3 2 3  
62 Clever Innocence $13,513 5 1 35 1 5 2  
63 Bookmaker(USA) $12,605 1 0 2 0 0 2  
64 Wingspread $12,306 2 1 26 3 3 0  
65 Starship $12,258 1 1 13 2 3 1  
66 Double Century $11,879 1 1 9 3 0 0  
67 Bo Scots Blue Chip $11,788 3 1 39 1 1 8  
68 Peoples Blue Chip $11,406 1 1 19 3 3 3  
69 Niatross $11,363 1 1 16 2 3 2  
70 Talk About Class $10,696 3 1 26 1 3 2  
71 Paulsboro $10,223 1 1 14 2 1 1  
72 Roydon Glen $9,925 4 2 29 2 2 2  
73 Union Guy $8,446 1 1 3 2 0 0  
74 Vanston Hanover $8,294 1 1 9 3 0 2  
75 Gammalite $8,166 1 1 10 3 0 0  
76 Shiney Key $7,916 1 1 11 2 1 0  
77 Hilarious Way $7,660 1 1 8 1 3 1  
78 Jiffy Boy $7,258 1 1 17 1 0 1  
79 Reba Lord $7,224 1 1 13 1 2 2  
80 Armbro Kojak $6,772 3 1 23 1 2 1  
81 Genghis Khan $6,648 1 1 12 2 0 2  
82 Direct Scooter $6,379 2 1 7 1 2 0  
83 Mark Lobell $6,049 2 1 5 1 0 0  
84 Panorama(USA) $5,763 2 1 21 1 1 1  
85 Direct Flight $5,523 1 1 15 1 1 1  
86 Armbro Del $5,451 1 1 12 1 1 3  
87 Motu Mister Smooth $5,283 2 1 12 1 1 0  
88 Hitchcock $4,871 1 1 11 1 0 1  
89 Washington VC $4,706 1 0 14 0 2 2  
90 El Patron $4,474 4 1 29 1 0 3  
91 McKinzie Almahurst $4,257 1 0 18 0 3 1  
92 Stortford Lodge $4,221 1 0 17 0 2 3  
93 George Allen $4,053 1 1 8 1 0 0  
94 Armbro Raven $3,813 1 0 15 0 2 2  
95 Enterprize Zone $3,781 1 0 8 0 2 2  
96 Il Vicolo $3,623 2 1 6 1 0 0  
97 Melvin's Strike $3,572 1 0 9 0 1 2  
98 Chairmanoftheboard $3,560 1 1 7 1 1 1  
99 Silk Legacy $3,437 2 0 14 0 2 2  
100 Master Mood $3,403 1 1 11 1 0 2  
101 Preux Chevalier $3,367 2 0 21 0 1 1  
102 Jefferson Lobell $2,651 1 0 11 0 1 3  
103 Majestic Chance $2,499 1 1 3 1 0 0  
104 Island Glow $2,153 1 0 4 0 1 3  
105 Walton Hanover $2,012 1 0 8 0 2 1  
106 Go For Grins $1,903 2 0 12 0 0 1  
107 Precious Bunny $1,800 1 1 1 1 0 0  
108 Dare You To $1,713 1 0 8 0 1 0  
109 Plat du Jour $1,487 4 0 14 0 1 0  
110 Tricky Dick $1,399 1 0 13 0 1 1  
111 Mister Hanover II $1,388 1 0 13 0 0 1  
112 The Panderosa $1,085 1 0 8 0 1 1  
113 Day In A Life $912 1 0 10 0 0 1  
114 Kentucky Spur $834 1 0 4 0 0 1  
115 Surmo Hanover $822 2 0 11 0 0 0  
116 W R H $699 2 0 8 0 0 0  
117 Lord Module $691 1 0 5 0 1 0  
118 Mercedes $673 1 0 8 0 0 0  
119 Berry Hanover $646 1 0 4 0 1 0  
120 Fitch II $614 1 0 5 0 1 0  
121 Astreos $564 1 0 3 0 0 1  
122 Lordship $549 3 0 6 0 0 0  
123 Alba Counsel $523 1 0 7 0 0 0  
124 Happy Chatter(USA) $374 1 0 4 0 0 0  
125 Andrel $224 1 0 3 0 0 0  
126 Jaguar Spur $224 2 0 3 0 0 0  
127 Jatepot $224 1 0 3 0 0 0  
128 Rashad $224 1 0 3 0 0 0  
129 Sharvid Adios $224 1 0 3 0 0 0  
130 Whiteland Trouble $224 1 0 3 0 0 0  
131 Dancing Master $149 1 0 2 0 0 0  
132 Greener Pastures $149 1 0 4 0 0 0  
133 Rustler Hanover $149 1 0 2 0 0 0  
134 Tinted Cloud $149 1 0 2 0 0 0  
135 Wilcos Kosby $149 1 0 2 0 0 0  
136 Lumber Dream $74 1 0 1 0 0 0  
137 Stampede $74 1 0 1 0 0 0  
138 Tuff Choice $74 1 0 1 0 0 0  

  Back to Index