Leading Broodmare Sires of 3YO Trotters for 2011 Season (By Money Won)   Back to Index        (29/07/2012 @ 16:47:42)
Rank Broodmare Sires $ Won Starters Foals Winners Starts Wins 2nds 3rds  
1 Sundon $417,200 27 94 12 159 24 16 18  
2 Chiola Hanover $112,785 10 48 3 57 9 12 4  
3 Gee Whiz II $61,250 16 66 8 107 9 12 7  
4 Armbro Invasion $29,841 10 48 4 53 6 2 4  
5 Clever Innocence $28,124 1 19 1 2 2 0 0  
6 Rustler Hanover $24,010 1 5 1 13 3 5 0  
7 Sergio Hanover $22,086 1 6 1 6 1 0 1  
8 Evander's Gold $15,029 2 9 1 11 2 1 1  
9 Tuff Choice $14,433 1 3 1 12 2 4 0  
10 Bellam $13,848 1 2 1 12 2 1 0  
11 Pine Chip $12,054 1 4 1 11 2 1 0  
12 Yankee Jolter $10,466 1 6 1 11 1 2 2  
13 Falcon Seelster $9,096 2 123 1 17 1 3 3  
14 Game Pride $8,931 3 15 1 19 2 0 1  
15 Roydon Boy $7,000 1 4 1 10 1 1 2  
16 Power Bunny $5,625 1 2 1 10 1 1 3  
17 Holdonmyheart $4,686 1 6 1 4 1 0 0  
18 Holmes Hanover $3,758 3 281 1 11 1 0 1  
19 Straphanger $2,949 1 8 0 7 0 3 0  
20 Jazz Cosmos $1,616 1 1 0 4 0 0 0  
21 Yankee Reb $1,568 2 4 0 5 0 0 0  
22 Genghis Khan $1,445 1 5 0 4 0 1 1  
23 Stakhanovite $1,230 1 6 0 1 0 1 0  
24 Safely Kept $855 1 15 0 1 0 1 0  
25 Brylin Boyz $708 1 1 0 6 0 0 0  
26 Pernod Eden $649 2 18 0 3 0 0 1  
27 Chiola Cola $623 1 8 0 6 0 0 1  
28 Willy Lauxmont $608 1 1 0 4 0 0 0  
29 Britewell $606 2 25 0 7 0 0 0  
30 Dancing Master $373 1 7 0 8 0 0 0  
31 Speedy Crown $224 1 1 0 3 0 0 0  
32 Paulsboro $74 1 7 0 1 0 0 0  
33 Simon Roydon $74 1 11 0 1 0 0 0  

   Note: Live foal numbers include branded foals only.

  Back to Index