Leading Broodmare Sires of 3YO Pacers for 2012 Season (By Money Won)   Back to Index        (03/12/2012 @ 10:41:56)
Rank Broodmare Sires $ Won Starters Foals Winners Starts Wins 2nds 3rds  
1 In The Pocket $852,130 71 160 37 521 73 64 59  
2 Falcon Seelster $838,708 44 121 25 340 50 35 42  
3 Soky's Atom $559,836 66 153 31 449 64 44 36  
4 Holmes Hanover $532,198 97 303 42 643 66 64 71  
5 Live Or Die $349,375 46 98 20 322 34 37 37  
6 Artsplace $295,675 5 8 4 36 9 7 3  
7 Jenna's Beach Boy $229,474 1 5 1 12 5 2 2  
8 Safely Kept $228,319 2 12 1 15 8 3 2  
9 Albert Albert $200,083 7 16 5 65 15 10 8  
10 Christian Cullen $173,907 29 58 13 195 22 33 22  
11 Caprock $160,185 17 62 9 146 23 17 14  
12 Badlands Hanover $142,215 29 71 12 197 19 19 18  
13 New York Motoring $124,244 26 80 8 163 16 20 11  
14 Dream Away(USA) $119,458 7 26 7 62 15 6 11  
15 Nero's B B $106,865 10 20 6 70 11 12 9  
16 OK Bye $102,630 19 56 8 142 14 9 23  
17 Sands A Flyin $90,368 13 38 6 78 15 4 7  
18 Road Machine $84,763 11 32 10 103 14 14 14  
19 Man Around Town $75,744 1 12 1 14 2 4 1  
20 Frugal Gourmet $75,419 2 5 1 38 9 1 5  
21 Lislea $58,433 1 4 1 20 10 2 2  
22 Fake Left $57,828 9 32 7 64 11 6 7  
23 Make A Deal $57,266 2 10 2 16 5 4 1  
24 Vance Hanover $56,710 17 62 6 119 8 12 13  
25 Smooth Fella $54,743 14 51 6 63 8 9 6  
26 Presidential Ball $51,823 14 32 7 84 9 10 4  
27 Sir Vancelot $51,801 3 13 3 31 6 1 0  
28 Panorama(USA) $49,147 4 8 3 44 4 4 4  
29 Tinted Cloud $46,286 1 4 1 17 3 3 0  
30 Camtastic(USA) $44,430 8 25 5 57 8 7 4  
31 Armbro Operative $43,795 11 32 5 62 7 5 2  
32 Cam's Trickster $39,794 5 28 3 48 6 3 7  
33 Western Hanover(USA) $38,072 3 8 2 35 6 6 8  
34 Butler B G $35,820 7 31 2 35 4 2 2  
35 Son Of Afella $32,701 5 26 2 31 6 3 0  
36 Beach Towel $31,998 8 23 3 57 4 6 8  
37 Clever Innocence $29,769 4 12 3 35 6 0 2  
38 Jeremys Gambit $29,257 2 6 2 15 4 4 0  
39 D M Dilinger $26,665 2 2 1 16 4 2 2  
40 Motu Mister Smooth $24,793 3 8 2 21 5 2 1  
41 What's Next $24,612 3 15 1 34 3 7 3  
42 Payson's Brother $24,073 3 9 2 22 6 0 2  
43 Artiscape $23,520 5 19 3 38 3 7 3  
44 Wingspread $21,891 4 9 2 31 3 2 5  
45 B.G's Bunny $21,505 4 8 2 24 5 2 3  
46 Precious Bunny $21,340 1 2 1 14 3 4 3  
47 Village Jasper $19,259 4 11 1 23 3 1 0  
48 Island Fantasy $18,818 2 5 2 17 3 1 3  
49 Andrel $18,596 2 6 1 25 2 6 2  
50 Cameleon $17,210 2 14 2 11 3 1 1  
51 Paulsboro $16,774 3 6 2 33 2 3 5  
52 Sandman Hanover $16,315 1 1 1 14 2 4 4  
53 Abercrombie $15,815 2 4 1 15 1 3 2  
54 Equitable II $15,602 2 9 2 24 2 4 2  
55 Save Fuel $15,265 4 16 2 38 2 3 2  
56 Pacific Rocket $14,429 4 11 2 21 3 3 2  
57 Troublemaker $13,274 3 8 2 21 2 4 2  
58 Stand Together $10,379 3 13 1 17 2 0 4  
59 Il Vicolo $10,222 3 21 2 13 2 2 3  
60 Oblivion II $9,877 2 8 1 21 1 4 2  
61 Life Sign $9,678 2 16 1 16 1 1 1  
62 Preux Chevalier $9,552 2 3 2 7 2 2 0  
63 El Patron $9,463 1 8 1 18 1 2 4  
64 Tyler's Best $9,434 1 5 1 4 2 0 1  
65 Plat du Jour $8,491 2 6 1 13 1 2 0  
66 Deal Direct $8,160 5 10 2 27 2 0 2  
67 Walton Hanover $7,624 2 6 1 13 1 2 2  
68 Mister Hanover II $7,458 1 4 0 13 0 1 4  
69 Western Ideal $6,812 1 1 1 7 1 1 2  
70 Whata Baron $6,511 1 2 1 7 1 0 0  
71 Stampede $6,485 3 5 1 32 1 2 0  
72 Tricky Dick $6,403 1 2 1 7 1 1 0  
73 Cam Fella $6,392 1 1 1 3 1 1 0  
74 Majestic Chance $6,238 1 2 1 15 1 2 3  
75 Sablevision $5,953 1 4 1 8 1 1 2  
76 Tight Connection $5,852 1 1 1 15 1 1 1  
77 Bo Scots Blue Chip $5,786 1 10 1 8 1 1 1  
78 Tuapeka Knight $5,620 5 20 1 23 1 0 1  
79 Mystical Shark $5,316 3 12 1 23 1 0 1  
80 Dare You To $4,916 1 4 0 16 0 3 0  
81 Miles McCool $4,900 3 19 1 15 1 1 0  
82 Direct Flight $4,750 1 4 1 3 1 1 0  
83 Mach Three $4,679 2 5 0 19 0 1 4  
84 Go For Grins $4,532 1 4 1 6 1 0 2  
85 Union Guy $4,228 1 4 1 3 1 0 1  
86 Admiral Halsey $4,097 1 11 1 14 1 2 1  
87 Master Mood $4,073 1 3 1 12 1 0 1  
88 Lordship $3,792 2 10 1 17 1 1 2  
89 Perfect Art $3,433 1 7 0 16 0 1 3  
90 Armbro Kojak $3,330 1 2 0 6 0 2 0  
91 Dexter Nukes $2,980 1 1 0 10 0 1 0  
92 Talk About Class $2,596 3 18 0 23 0 1 0  
93 Noodlum $2,399 1 4 1 6 1 0 0  
94 Albatross $2,349 1 5 0 7 0 1 2  
95 Silk Legacy $2,292 1 5 0 14 0 1 0  
96 Jaguar Spur $2,200 3 13 0 12 0 0 3  
97 Golden Greek $1,983 1 1 0 5 0 1 0  
98 Future Hanover $1,708 1 1 0 12 0 0 3  
99 Knight Rainbow $1,581 1 1 0 8 0 1 0  
100 Devil's Adversary $1,426 2 4 0 9 0 1 0  
101 Ermis $1,326 1 5 0 6 0 1 0  
102 J C'S Suprimo $1,073 1 3 0 7 0 0 1  
103 Acquisitor $876 1 1 0 6 0 0 1  
104 French Chef $872 2 2 0 11 0 0 0  
105 Lake Hills Jeb $836 1 2 0 7 0 1 0  
106 Rashad $826 1 3 0 4 0 0 0  
107 Dragon's Lair $793 1 1 0 6 0 0 1  
108 No Nukes $743 1 1 0 1 0 1 0  
109 Surmo Hanover $613 1 6 0 6 0 0 1  
110 Enterprise $524 1 3 0 2 0 0 0  
111 Rustler Hanover $389 1 3 0 4 0 0 1  
112 Astreos $373 2 6 0 5 0 0 0  
113 Starship $349 1 4 0 4 0 0 0  
114 Silver Dollar II $299 1 1 0 4 0 0 0  
115 Dancing Master $149 1 5 0 2 0 0 0  
116 Day In A Life $149 1 1 0 2 0 0 0  
117 Knight And Deigh $149 1 4 0 2 0 0 0  
118 Reba Lord $149 1 3 0 2 0 0 0  
119 Nuclear Canyon $74 1 2 0 1 0 0 0  
120 Washington VC $74 1 9 0 1 0 0 0  
121 Shiney Key $0 1 2 0 2 0 0 0  

   Note: Live foal numbers include branded foals only.

  Back to Index