Leading Broodmare Sires of 3YO'S for 2012 Season (By Money Won)   Back to Index        (03/12/2012 @ 10:41:46)
Rank Broodmare Sires $ Won Starters Foals Winners Starts Wins 2nds 3rds  
1 In The Pocket $852,130 71 160 37 521 73 64 59  
2 Falcon Seelster $838,708 44 121 25 340 50 35 42  
3 Soky's Atom $559,836 66 153 31 449 64 44 36  
4 Holmes Hanover $532,198 97 303 42 643 66 64 71  
5 Live Or Die $495,320 47 98 21 334 42 37 37  
6 Sundon $431,421 38 116 19 306 43 34 30  
7 Safely Kept $310,083 3 12 2 25 12 3 3  
8 Artsplace $295,675 5 8 4 36 9 7 3  
9 Jenna's Beach Boy $229,549 2 5 1 13 5 2 2  
10 Albert Albert $200,083 7 16 5 65 15 10 8  
11 Christian Cullen $174,402 30 58 13 197 22 33 23  
12 Caprock $160,185 17 62 9 146 23 17 14  
13 Badlands Hanover $142,215 29 71 12 197 19 19 18  
14 Gee Whiz II $138,390 15 77 9 127 19 17 12  
15 New York Motoring $124,244 26 80 8 163 16 20 11  
16 Dream Away(USA) $119,458 7 26 7 62 15 6 11  
17 Nero's B B $106,865 10 20 6 70 11 12 9  
18 OK Bye $102,630 19 56 8 142 14 9 23  
19 Sands A Flyin $90,368 14 38 6 79 15 4 7  
20 Road Machine $84,763 11 32 10 103 14 14 14  
21 Man Around Town $75,744 1 12 1 14 2 4 1  
22 Frugal Gourmet $75,419 2 5 1 38 9 1 5  
23 Pine Chip $70,927 2 3 1 12 4 0 1  
24 Lislea $58,433 1 4 1 20 10 2 2  
25 Fake Left $57,828 9 32 7 64 11 6 7  
26 Make A Deal $57,266 2 10 2 16 5 4 1  
27 Vance Hanover $56,710 17 62 6 119 8 12 13  
28 Smooth Fella $54,743 14 51 6 63 8 9 6  
29 Armbro Operative $53,551 12 32 6 73 9 5 6  
30 Presidential Ball $51,823 14 32 7 84 9 10 4  
31 Sir Vancelot $51,801 3 13 3 31 6 1 0  
32 Panorama(USA) $49,147 4 8 3 44 4 4 4  
33 Tinted Cloud $46,286 1 4 1 17 3 3 0  
34 Camtastic(USA) $44,430 8 25 5 57 8 7 4  
35 Cam's Trickster $39,794 5 28 3 48 6 3 7  
36 Western Hanover(USA) $38,072 3 8 2 35 6 6 8  
37 Butler B G $35,820 7 31 2 35 4 2 2  
38 Armbro Invasion $33,924 9 48 6 71 6 7 6  
39 Son Of Afella $32,701 5 26 2 31 6 3 0  
40 Beach Towel $31,998 8 23 3 57 4 6 8  
41 Clever Innocence $29,769 4 12 3 35 6 0 2  
42 Jeremys Gambit $29,257 2 6 2 15 4 4 0  
43 D M Dilinger $26,665 2 2 1 16 4 2 2  
44 Call Me Now $26,021 1 2 1 12 1 3 0  
45 Motu Mister Smooth $24,793 3 8 2 21 5 2 1  
46 What's Next $24,612 3 15 1 34 3 7 3  
47 Payson's Brother $24,073 3 9 2 22 6 0 2  
48 Artiscape $23,520 5 19 3 38 3 7 3  
49 King Conch $23,195 1 1 1 14 3 4 0  
50 Wingspread $21,891 4 9 2 31 3 2 5  
51 B.G's Bunny $21,505 4 8 2 24 5 2 3  
52 Precious Bunny $21,340 1 2 1 14 3 4 3  
53 Village Jasper $19,259 4 11 1 23 3 1 0  
54 Island Fantasy $18,818 2 5 2 17 3 1 3  
55 Andrel $18,596 2 6 1 25 2 6 2  
56 Tuff Choice $18,399 1 5 1 15 3 5 2  
57 Cameleon $17,210 2 14 2 11 3 1 1  
58 Paulsboro $16,774 3 6 2 33 2 3 5  
59 Britewell $16,457 5 21 1 21 3 1 2  
60 Sandman Hanover $16,315 1 1 1 14 2 4 4  
61 Holdonmyheart $16,008 2 8 2 15 2 3 1  
62 Abercrombie $15,815 2 4 1 15 1 3 2  
63 Equitable II $15,602 2 9 2 24 2 4 2  
64 Save Fuel $15,265 4 16 2 38 2 3 2  
65 Pacific Rocket $14,429 4 11 2 21 3 3 2  
66 Chiola Hanover $14,109 10 51 3 33 3 3 0  
67 Troublemaker $13,274 3 8 2 21 2 4 2  
68 Sierra Kosmos $11,179 3 5 1 14 2 1 0  
69 Stand Together $10,379 3 13 1 17 2 0 4  
70 Il Vicolo $10,222 3 21 2 13 2 2 3  
71 Oblivion II $9,877 2 8 1 21 1 4 2  
72 Life Sign $9,678 2 16 1 16 1 1 1  
73 Preux Chevalier $9,552 2 3 2 7 2 2 0  
74 El Patron $9,463 1 8 1 18 1 2 4  
75 Tyler's Best $9,434 1 5 1 4 2 0 1  
76 S J's Photo $8,698 1 2 1 14 1 1 1  
77 Plat du Jour $8,640 3 6 1 15 1 2 0  
78 Deal Direct $8,160 5 10 2 27 2 0 2  
79 Last Lord $7,836 1 1 1 4 1 1 0  
80 Walton Hanover $7,624 2 6 1 13 1 2 2  
81 Arndon $7,526 1 2 1 11 2 1 0  
82 Mister Hanover II $7,458 1 4 0 13 0 1 4  
83 Western Ideal $6,812 1 1 1 7 1 1 2  
84 Whata Baron $6,511 1 2 1 7 1 0 0  
85 Stakhanovite $6,487 2 7 1 17 1 2 0  
86 Stampede $6,485 3 5 1 32 1 2 0  
87 Tricky Dick $6,403 1 2 1 7 1 1 0  
88 Cam Fella $6,392 1 1 1 3 1 1 0  
89 Majestic Chance $6,238 1 2 1 15 1 2 3  
90 Sablevision $5,953 1 4 1 8 1 1 2  
91 Tight Connection $5,852 1 1 1 15 1 1 1  
92 Bo Scots Blue Chip $5,786 1 10 1 8 1 1 1  
93 Tuapeka Knight $5,620 5 20 1 23 1 0 1  
94 Mystical Shark $5,316 3 12 1 23 1 0 1  
95 Dare You To $4,916 1 4 0 16 0 3 0  
96 Miles McCool $4,900 3 19 1 15 1 1 0  
97 Direct Flight $4,750 1 4 1 3 1 1 0  
98 Mach Three $4,679 2 5 0 19 0 1 4  
99 Go For Grins $4,532 1 4 1 6 1 0 2  
100 Union Guy $4,228 1 4 1 3 1 0 1  
101 Admiral Halsey $4,097 1 11 1 14 1 2 1  
102 Top Trotter $4,079 1 2 1 7 1 1 0  
103 Master Mood $4,073 1 3 1 12 1 0 1  
104 Lordship $3,792 2 10 1 17 1 1 2  
105 Talk About Class $3,694 4 18 0 32 0 1 1  
106 Jaguar Spur $3,460 4 13 0 16 0 0 3  
107 Perfect Art $3,433 1 7 0 16 0 1 3  
108 Armbro Kojak $3,330 1 2 0 6 0 2 0  
109 Dexter Nukes $2,980 1 1 0 10 0 1 0  
110 Noodlum $2,399 1 4 1 6 1 0 0  
111 Albatross $2,349 1 5 0 7 0 1 2  
112 Count Bay $2,324 2 2 0 12 0 1 1  
113 Silk Legacy $2,292 1 5 0 14 0 1 0  
114 Royal Prestige(USA) $2,214 1 1 0 5 0 0 0  
115 Golden Greek $1,983 1 1 0 5 0 1 0  
116 Future Hanover $1,708 1 1 0 12 0 0 3  
117 Knight Rainbow $1,581 1 1 0 8 0 1 0  
118 Earl $1,445 1 10 0 7 0 0 0  
119 Devil's Adversary $1,426 2 4 0 9 0 1 0  
120 Ermis $1,326 1 5 0 6 0 1 0  
121 Game Pride $1,191 2 11 0 7 0 1 0  
122 Evander's Gold $1,123 1 5 0 5 0 0 1  
123 J C'S Suprimo $1,073 1 3 0 7 0 0 1  
124 Roydon Boy $1,014 1 12 0 7 0 1 0  
125 Acquisitor $876 1 1 0 6 0 0 1  
126 French Chef $872 2 2 0 11 0 0 0  
127 Lake Hills Jeb $836 1 2 0 7 0 1 0  
128 Rashad $826 1 3 0 4 0 0 0  
129 Dragon's Lair $793 1 1 0 6 0 0 1  
130 No Nukes $743 1 1 0 1 0 1 0  
131 Surmo Hanover $613 1 6 0 6 0 0 1  
132 Pernod Eden $598 2 16 0 8 0 0 0  
133 Chiola Cola $574 1 4 0 5 0 0 0  
134 Enterprise $524 1 3 0 2 0 0 0  
135 Rustler Hanover $389 1 3 0 4 0 0 1  
136 Grant Our Wishes $384 1 7 0 4 0 0 0  
137 Astreos $373 2 6 0 5 0 0 0  
138 Starship $349 1 4 0 4 0 0 0  
139 Silver Dollar II $299 1 1 0 4 0 0 0  
140 Stortford Lodge $249 1 1 0 3 0 0 0  
141 Dancing Master $149 1 5 0 2 0 0 0  
142 Day In A Life $149 1 1 0 2 0 0 0  
143 Knight And Deigh $149 1 4 0 2 0 0 0  
144 Meadow Roydon $149 1 2 0 2 0 0 0  
145 Reba Lord $149 1 3 0 2 0 0 0  
146 Wall Street Banker $149 1 1 0 2 0 0 0  
147 Continentalman $74 1 2 0 1 0 0 0  
148 Nuclear Canyon $74 1 2 0 1 0 0 0  
149 Washington VC $74 1 9 0 1 0 0 0  
150 Shiney Key $0 1 2 0 2 0 0 0  

   Note: Live foal numbers include branded foals only.

  Back to Index