Leading Broodmare Sires of 3YO'S for 2011 Season (By Money Won)   Back to Index        (29/07/2012 @ 16:47:13)
Rank Broodmare Sires $ Won Starters Foals Winners Starts Wins 2nds 3rds  
1 In The Pocket $1,083,718 66 150 40 583 86 86 67  
2 Live Or Die $539,816 29 70 18 229 51 20 22  
3 Holmes Hanover $516,241 97 281 37 644 71 56 67  
4 Artsplace $507,542 1 3 1 11 10 1 0  
5 Soky's Atom $449,788 57 171 33 481 57 60 51  
6 Sundon $417,200 27 94 12 159 24 16 18  
7 Falcon Seelster $284,586 47 123 22 308 40 35 38  
8 No Nukes $246,555 1 2 1 2 2 0 0  
9 Dream Away(USA) $244,874 9 21 7 70 19 12 8  
10 What's Next $183,764 3 9 1 15 4 3 1  
11 Nero's B B $178,051 9 27 6 73 13 9 7  
12 Smooth Fella $167,754 16 53 7 118 15 19 11  
13 Presidential Ball $162,589 14 24 7 113 18 21 19  
14 Sands A Flyin $145,223 11 41 6 69 14 10 6  
15 New York Motoring $140,544 28 75 14 187 23 14 20  
16 Vance Hanover $132,107 24 75 11 151 19 10 14  
17 Chiola Hanover $112,785 10 48 3 57 9 12 4  
18 Badlands Hanover $105,504 24 49 9 160 17 18 16  
19 Road Machine $101,157 9 22 5 55 11 5 8  
20 Save Fuel $101,087 4 15 2 31 8 5 5  
21 Butler B G $80,189 13 34 8 75 15 5 3  
22 Christian Cullen $79,050 10 32 7 68 12 8 7  
23 Stoneridge Scooter $78,960 1 2 1 11 3 4 0  
24 Armbro Operative $72,076 10 23 7 97 13 7 7  
25 Gee Whiz II $61,250 16 66 8 107 9 12 7  
26 Tuapeka Knight $60,719 17 28 6 114 9 9 13  
27 Son Of Afella $58,039 9 33 3 58 8 7 6  
28 Caprock $55,882 18 63 6 98 9 9 4  
29 Fake Left $55,186 14 32 8 70 10 7 11  
30 Beach Towel $53,936 10 19 6 58 11 7 5  
31 Cam's Trickster $47,685 7 24 3 54 8 6 9  
32 The Big Dog $45,668 1 1 1 10 5 2 0  
33 Clever Innocence $44,070 3 19 2 24 5 3 2  
34 Jenna's Beach Boy $35,356 1 5 1 6 3 1 1  
35 Man Around Town $34,295 2 7 2 22 6 3 1  
36 OK Bye $33,120 9 47 5 66 5 1 2  
37 Talk About Class $29,956 3 12 2 22 5 4 7  
38 Armbro Invasion $29,841 10 48 4 53 6 2 4  
39 Fitch II $28,553 4 7 3 27 4 2 1  
40 Rustler Hanover $28,289 2 5 2 19 4 5 0  
41 Western Hanover(USA) $27,551 5 8 3 36 4 2 6  
42 Perfect Art $27,263 2 4 1 11 4 0 3  
43 Evander's Gold $25,442 3 9 2 21 4 2 1  
44 Camtastic(USA) $24,932 8 28 3 45 4 4 4  
45 B.G's Bunny $24,845 3 10 2 32 2 6 4  
46 Miles McCool $22,685 4 19 3 18 4 2 3  
47 Sergio Hanover $22,086 1 6 1 6 1 0 1  
48 Deal Direct $18,346 5 12 2 34 3 4 2  
49 Union Guy $17,849 1 3 1 13 1 5 2  
50 Walton Hanover $17,324 2 3 1 11 4 0 0  
51 Bo Scots Blue Chip $16,534 3 12 2 34 2 6 4  
52 Safely Kept $15,253 8 15 1 48 1 5 7  
53 Washington VC $14,799 1 4 1 11 2 1 1  
54 Totally Ruthless(USA) $14,685 2 6 2 19 2 1 2  
55 Life Sign $14,618 6 18 2 33 2 3 2  
56 Tuff Choice $14,433 1 3 1 12 2 4 0  
57 Bellam $13,848 1 2 1 12 2 1 0  
58 Pacific Rocket $13,199 2 9 1 9 2 1 1  
59 Abercrombie $13,068 1 4 1 7 1 3 2  
60 Placid Victor $12,732 1 2 1 10 2 2 1  
61 Pine Chip $12,054 1 4 1 11 2 1 0  
62 Equitable II $11,605 2 7 2 11 2 1 1  
63 Sir Vancelot $11,348 2 10 1 12 2 2 1  
64 Nuclear Canyon $11,073 2 2 1 30 1 4 4  
65 Stand Together $10,529 2 13 1 24 1 1 2  
66 Yankee Jolter $10,466 1 6 1 11 1 2 2  
67 Noodlum $9,720 4 10 1 27 1 3 1  
68 Albert Albert $9,177 3 12 2 20 2 0 1  
69 Game Pride $8,931 3 15 1 19 2 0 1  
70 Il Vicolo $8,743 4 12 1 26 1 2 1  
71 Dare You To $8,461 2 5 2 13 2 1 1  
72 Kentucky Spur $7,989 1 1 1 6 2 1 0  
73 Windshield Wiper $7,874 1 2 1 6 2 0 1  
74 Reba Lord $7,821 1 3 1 11 1 1 4  
75 Preux Chevalier $7,801 3 3 0 26 0 6 1  
76 Day In A Life $7,649 1 1 1 5 2 1 0  
77 D M Dilinger $7,548 1 2 1 8 1 1 1  
78 Go For Grins $7,370 2 4 1 11 1 2 3  
79 Jiffy Boy $7,308 1 1 1 10 1 2 1  
80 Chairmanoftheboard $7,167 1 2 1 9 1 2 0  
81 Roydon Boy $7,000 1 4 1 10 1 1 2  
82 Transport Chip $6,909 2 4 1 12 1 2 0  
83 Ginger Man $6,160 3 4 1 17 1 1 1  
84 Melvin's Strike $5,894 1 3 1 10 1 1 2  
85 Power Bunny $5,625 1 2 1 10 1 1 3  
86 Trusty Scot $5,472 1 2 1 5 1 1 0  
87 Wingspread $5,203 2 11 1 9 1 0 0  
88 Falcons Future $4,949 1 1 0 10 0 2 3  
89 El Patron $4,698 3 6 1 9 1 1 0  
90 Holdonmyheart $4,686 1 6 1 4 1 0 0  
91 Lislea $4,646 1 1 0 14 0 2 3  
92 Happy Cat $4,641 1 1 1 5 1 0 1  
93 Payson's Brother $4,482 2 11 0 18 0 2 1  
94 Niatross $4,148 1 3 1 12 1 0 0  
95 Armbro Del $3,995 1 1 0 10 0 3 0  
96 Whata Baron $3,924 1 1 1 2 1 0 0  
97 Vanston Hanover $3,916 1 1 0 10 0 2 0  
98 Jefferson Lobell $3,844 1 5 1 5 1 0 1  
99 Master Mood $3,703 2 3 0 12 0 3 1  
100 Make A Deal $3,643 2 12 1 7 1 0 1  
101 Cadillac $3,499 1 3 1 4 1 1 0  
102 Village Jasper $3,400 2 10 1 6 1 1 1  
103 Wilcos Kosby $2,956 1 4 0 12 0 1 1  
104 Straphanger $2,949 1 8 0 7 0 3 0  
105 Cameleon $2,647 1 13 0 12 0 1 2  
106 Island Glow $2,531 1 2 0 8 0 2 1  
107 Matt's Scooter $2,379 1 1 0 6 0 2 1  
108 Dexter Nukes $2,300 1 1 1 3 1 0 0  
109 Artiscape $2,212 3 7 0 15 0 1 2  
110 Jazz Cosmos $1,616 1 1 0 4 0 0 0  
111 Yankee Reb $1,568 2 4 0 5 0 0 0  
112 Present Laughter $1,527 1 2 0 5 0 1 0  
113 Genghis Khan $1,445 1 5 0 4 0 1 1  
114 Mark Lobell $1,399 1 2 0 6 0 1 1  
115 Frugal Gourmet $1,284 2 12 0 3 0 1 0  
116 Stakhanovite $1,230 1 6 0 1 0 1 0  
117 Dancing Master $1,122 3 7 0 14 0 0 0  
118 Armbro Raven $879 1 3 0 6 0 0 1  
119 Peoples Blue Chip $830 1 4 0 1 0 1 0  
120 Brylin Boyz $708 1 1 0 6 0 0 0  
121 Nestor Hanover $672 1 1 0 9 0 0 0  
122 Pernod Eden $649 2 18 0 3 0 0 1  
123 Chiola Cola $623 1 8 0 6 0 0 1  
124 Willy Lauxmont $608 1 1 0 4 0 0 0  
125 Britewell $606 2 25 0 7 0 0 0  
126 Double Century $594 1 1 0 2 0 1 0  
127 Panorama(USA) $546 1 4 0 7 0 0 0  
128 Jaguar Spur $523 3 22 0 7 0 0 0  
129 Plat du Jour $523 1 9 0 7 0 0 0  
130 Gammalite $448 1 1 0 7 0 0 0  
131 Jeremys Gambit $424 2 4 0 5 0 0 0  
132 Chill Factor $373 1 1 0 5 0 0 0  
133 Lord Module $373 1 1 0 5 0 0 0  
134 Devil's Adversary $364 1 7 0 3 0 0 0  
135 Tight Connection $344 2 2 0 2 0 0 0  
136 Astreos $289 1 3 0 3 0 0 0  
137 Majestic Chance $274 1 2 0 2 0 0 0  
138 Direct Flight $224 1 3 0 3 0 0 0  
139 Mystical Shark $224 1 6 0 3 0 0 0  
140 Roydon Glen $224 2 8 0 3 0 0 0  
141 Speedy Crown $224 1 1 0 3 0 0 0  
142 Mercedes $150 1 1 0 1 0 0 0  
143 Greener Pastures $149 1 3 0 5 0 0 0  
144 Hitchcock $149 1 1 0 2 0 0 0  
145 Jate Lobell $149 1 1 0 2 0 0 0  
146 Lordship $149 1 9 0 2 0 0 0  
147 McKinzie Almahurst $149 1 2 0 2 0 0 0  
148 Tinted Cloud $149 1 6 0 2 0 0 0  
149 Motu Mister Smooth $74 1 6 0 1 0 0 0  
150 Oblivion II $74 1 7 0 1 0 0 0  
151 Pass With Care $74 1 1 0 1 0 0 0  
152 Paulsboro $74 1 7 0 1 0 0 0  
153 Simon Roydon $74 1 11 0 1 0 0 0  
154 Stortford Lodge $74 1 2 0 1 0 0 0  

   Note: Live foal numbers include branded foals only.

  Back to Index