Timaru Harness Racing Club Inc
Saturday, 23 November
- Race Number:
- Race 1
- Race Time:
EQUINE VETERINARY SERVICES TROT
$12,500, NON-WINNERS 3YO & OLDER, 2600m
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 0020 | Valyrian | 1 | Ft | Sheree Tomlinson | Methven 2nd your guide, but all depends on his early manners. Stick with him. | |
2 | 446X23 | A Reason To Fight | 2 | Ft | John Dunn | Bold efforts near the lead in two starts back. Should give a sight again. EW. | |
3 | 9870X0 | Natives Blazin Son | 3 | Ft | Sam Thornley(J) | Did his chips at the start at Ashburton. Likely to be at long odds again. | |
4 | 67X2 | Almighty | 4 | Ft | Kimberly Butt | Ran a bolter at odds at Ashburton. Manners look better than some here. Place. | |
5 | Trouble Pat | 5 | Ft | Michael Heenan | Distant 3rd in April qualifier. 5.75L 3rd at workouts this time in. Take notes. | ||
6 | 0 | Spanish Princess | 6 | Ft | Graeme Telfer | Got it wrong down the back straight on debut. Looking to others for now. | |
7 | 043 | Silvester | 7 | Ft | Tim Williams | Getting better with each outing & a few may make mistakes here. Has claims. | |
8 | 646034 | Wypout | 8 | Ft | |||
9 | 0 | Phantom Spur | 9 | Ft | Lionel Dobbs | Comfortably held on debut & gait was still a work in progress. On the bench. | |
10 | 090 | Just Charlie | U1 | Ft | Neil Burton | Mistakes in all three career starts. Unruly spot may help but needs to lift. | |
11 | 987 | Hank Hill | U2 | Ft | Gavin Smith | Slow getaways are making his task tough for now. Seeking shortcuts here. | |
12 | 645 | The Last McGuire | U3 | Ft | Blair Orange | Bit more convincing at Winton & stable is in form. May be over the odds. | |
Best Bets: A Reason To Fight (2), Valyrian (1), Silvester (7), The Last McGuire (12) | |||||||
Gear Changes: Just Charlie (10): P-Off, RD-Off, BL-On, Natives Blazin Son (3): BL-On, Silvester (7): P-On, Valyrian (1): RD-On Legend |
- Race Number:
- Race 2
- Race Time:
GEORGE SHAND MEMORIAL PACE
$12,500, NON-WINNERS 3YO & OLDER, 2600m
For 3yo-&-older pacers.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 400X79 | Normie Stead | 1 | Ft | Samantha Ottley | Yet to land a placing in 13 starts. Well beaten here 29 Sep. Big lift required. | |
2 | 9X580 | Fulla Hot Eyre | 2 | Ft | Carter Dalgety(J) | Got back and stayed back at Ashburton. Tough trip at Methven. Can bounce back. | |
3 | 5X4 | Sans Repos | 3 | Ft | Ricky Alfeld | Steering issues at Oamaru but fought on well. Likely improver. In the mix. | |
4 | 96389X | Hughes Two Me | 4 | Ft | Tim Williams | Not threatening a win in 3 hitouts in spring. Good at times in autumn. First4s. | |
5 | 400 | Terrormylove | 5 | Ft | Blair Orange | Double error at Methven. Nice 4th on debut at Oamaru though. Combos claims. | |
6 | 23 | Bautista | 6 | Ft | Ricky May | Chasing hard in both career starts & looks versatile. Sure to be popular. | |
7 | 52 | Bettor Fear Me | 7 | Ft | Gerard O'Reilly | Quick improvement in 2 career starts. Stepped away at Ashburton. Each way. | |
8 | 248600 | Destiny's Dream | 8 | Ft | John Morrison | Had excuses at Ashburton. Form prior was slowly tailing off though. First4s. | |
9 | P78 | Taika | U1 | Ft | Gary Shand | Manners haven't been on the mark in 3 career starts. Take on trust again. | |
Best Bets: Bautista (6), Bettor Fear Me (7), Sans Repos (3), Fulla Hot Eyre (2) | |||||||
Gear Changes: Sans Repos (3): RD-On Legend | |||||||
Horse Movements: Destiny's Dream to John Morrison at Ashburton Raceway |
- Race Number:
- Race 3
- Race Time:
KEVIN WILSON/BROWN & SHIPMAN 1969 LTD MOBILE PACE
$12,500, NON-WINNERS 3YO & OLDER, 2050m
For 3yo-&-older pacers.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 3X3 | Play It Cool | 1 | Ft | |||
2 | Ultimate Rush | 2 | Ft | Blair Orange | Qualified at Oamaru but time was just fair. Gritty 2nd 22 Oct workouts. Upset. | ||
3 | 46X | Taumutu Lad | 3 | Ft | Sam Thornley(J) | Three outings in winter/spring since catching the eye 09 Jun. Has claims. | |
4 | P | Lonnekers | 4 | Ft | Ross Cameron | Didn't enjoy his 22 Sep debut. Merit in some of his trials since. Place option. | |
5 | 307X38 | Sweet Tartan | 5 | Ft | John Morrison | Hasn't done much wrong in two starts back. Better draw than Ashburton. Consider. | |
6 | X67553 | Didjaseemiki | 6 | Ft | Robbie Close | Building in confidence and gets a front-row draw here. May be over the odds. | |
7 | 60X0 | State Trooper | 7 | Ft | |||
8 | 5 | Easy Art | 8 | Ft | Robbie Holmes | Space at a premium at Oamaru on debut & earplugs stayed in. Don't disregard. | |
9 | 06X761 | Just Foxin | 9 | Ft | |||
---------------------------- Second Line ---------------------------- | |||||||
10 | 099604 | Gimmesomelovin | 10 | Ft | Kyle Cameron | Fair to middling efforts recently. Yields early position to rivals. Tough ask. | |
Best Bets: Sweet Tartan (5), Didjaseemiki (6), Taumutu Lad (3), Easy Art (8) | |||||||
Star Trialist: Ultimate Rush - 1st of 3, N Otago HR, 02/11/24, 2000m Mobile, WnrsTime: 2-36.0, 800m: 57.6, Margins: 1 1/2len, 1/2len. | |||||||
Gear Changes: Lonnekers (4): BL-Off, Taumutu Lad (3): BL-Off Legend |
- Race Number:
- Race 4
- Race Time:
AORAKI FRAMES & TRUSS/TRANSWORX SOUTH ISLAND LTD PACE
$12,500, 3YO & OLDER R40 TO R54 SPECIAL HANDICAP, 2600m
For R40 to R54 3yo-&-older pacers. Front: R40 to R50. 10m: R51 to R54.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 314 | Teddy The Terror | 1 | Ft | John Morrison | 3rd at 10 Nov trials since smart winter campaign. Can win on stand start debut. | |
2 | 913870 | Lamarli | 2 | Ft | Blair Orange | Mixed bag since winning here in September. May find this harder than Ashburton. | |
3 | 2521X4 | Biggles | 3 | Ft | Ricky May | Good 4th 14 Nov in first run since autumn runs went well. Worth a look. | |
4 | 312220 | Style Council | 4 | Ft | Kyle Cameron | Rare error when breaking on Cup Day. Plenty to like about prior runs. Combos. | |
5 | 779324 | Tempo Warrior | 5 | Ft | Samantha Ottley | Nothing wrong with his two Cup Week runs. Great stand start record. Each way. | |
6 | 9X7465 | The Conqueror | 6 | Ft | |||
7 | 353103 | Heaven | 7 | Ft | Gerard O'Reilly | Found first run out of maidens a bit hard at Rangiora. Seeking improvement. | |
8 | 085026 | Foveaux Gambler | 1 | 10 | Sheree Tomlinson | Solid midfield run on Show Day in harder grade. Can offer cheek off 10m. | |
9 | X32113 | Szybka Lane | 2 | 10 | John Dunn | In the form of her life in five spring starts. Capable of playing a part off 10m | |
Best Bets: Teddy The Terror (1), Tempo Warrior (5), Biggles (3), Szybka Lane (9) | |||||||
Best Mile Rates: Style Council (2-02.5), Szybka Lane (2-03.3), Heaven (2-04.6) [races between 2401m and 2799m] |
- Race Number:
- Race 5
- Race Time:
TIMARU DENTAL CARE MOBILE TROT
$12,500, R35 TO R50, 2050m
For R35 to R50 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 00X956 | Peaknmonkey | 1 | Ft | Robbie Close | Steady efforts in three runs back. Best draw this spring. Top3/4 option. | |
2 | 070080 | To Hill And Back | 2 | Ft | Lawrence McCormick | Back to mobile start after botching the start at Ashburton. Take on trust though | |
3 | 573917 | Massive Merc | 3 | Ft | Alan Clark | Couldn't find more in Group 1 2YO on Cup Day. This is easier. Combos claims. | |
4 | 232X45 | Barrytown | 4 | Ft | Tim Williams | Doesn't win out of turn but has placed in 4 of 5 starts here. Trifectas must. | |
5 | 558524 | Baffled | 5 | Ft | |||
6 | 1X7070 | Granny Rose | 6 | Ft | Jonny Cox | Down on his best form & he's a relative novice from the mobile. First4s. | |
7 | 252200 | Fear And Faith | 7 | Ft | John Morrison | Costly error for fans on Cup Day. Much better than that. Stick with her. | |
8 | 0X0048 | Dasher | 8 | Ft | Carter Dalgety(J) | Not the worst 8th at Ashburton. More options from front row. Upset claims. | |
9 | 14X961 | Aspirational Dream | 9 | Ft | Blair Orange | Back on best behaviour for Ashburton win. Bonus run in grade. Keep safe. | |
---------------------------- Second Line ---------------------------- | |||||||
10 | 9520X8 | Ready Set Jet | 10 | Ft | John Dunn | Made up ground on Cup Day from well back. Awkward draw but in the mix. | |
11 | 697576 | Brett's Mate | 11 | Ft | Kyle Cameron | On course debut here. Midfield finishes his lot recently. Seeking improvement. | |
12 | 4X3600 | Markthewarrior | 12 | Ft | Matthew Williamson | Back to his vastly preferred starting method. Don't underestimate from 2nd row. | |
13 | 000032 | T K Megastar | 13 | Ft | Robbie Holmes | Nice placings after finding the markers recently. Can add spice to combos. | |
Best Bets: Fear And Faith (7), Aspirational Dream (9), Ready Set Jet (10) | |||||||
Best Mile Rates: Markthewarrior (2-04.8), Dasher (2-05.3), Ready Set Jet (2-06.4) [races between 2001m and 2400m] | |||||||
Gear Changes: Markthewarrior (12): HH-On, Massive Merc (3): SL-Off, BL-On Legend |
- Race Number:
- Race 6
- Race Time:
BROSNAN TRANSPORT LTD TIMARU NURSERY STAKES (MOBILE PACE)
$20,000, 2YO, 2050m
For 2-year-old pacers. Preferential Barrier Draw Based on: Winning Stakes then Sex (fillies drawn inside colts and geldings) using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 56X7 | La Concha | 1 | Ft | Carter Dalgety(J) | Should strip fitter for solid 7th at Ashburton. Big upgrade in draw. Multiples. | |
2 | 976 | Poseidon | 2 | Ft | Gavin Smith | Improving in each of his three runs. Slots into a kinder draw. Trifectas/First4s | |
3 | 3 | Zoom X | 3 | Ft | Samantha Ottley | Caught the eye at Ashburton when 3rd from a wide draw. A leading prospect. | |
4 | 22 | Miki B | 4 | Ft | John Dunn | Impressive in both career starts & much more suited to front row. Top pick. | |
5 | 148 | Chaldon | 5 | Ft | Sam Thornley(J) | Didn't all go his way on Cup Day. Will find this easier. Adds to the puzzle. | |
6 | 71 | Catchafire | 6 | Ft | |||
Best Bets: Miki B (4), Zoom X (3), La Concha (1) |
- Race Number:
- Race 7
- Race Time:
SILVER FERN FARMS MOBILE PACE
$12,500, 3YO & OLDER R35 TO R45, 2600m
For R35 to R45 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 959405 | Fast Ace | 1 | Ft | Ross Cameron | Not a mile away at Kaikoura. Kind draw but needs to improve course stats today. | |
2 | 540396 | Ideal Chevron | 2 | Ft | Jonny Cox | Zippy customer on his day. Led for a time at Ashburton. Include in combos. | |
3 | 493190 | Betterthandiva | 3 | Ft | Lionel Dobbs | Not a factor at Methven. Draw helps here, but seeking a few lengths today. | |
4 | 777255 | Ivona Dadic | 4 | Ft | Seth Hill(J) | No space at Oamaru & nothing wrong with 09 Oct 5th either. Worth considering. | |
5 | 235542 | Ebury Street | 5 | Ft | Henry Sail(J) | Chased hard behind Tabasco at Ashburton. Drawn to be prominent. Each way. | |
6 | P32331 | The Bettor Major | 6 | Ft | Matthew Williamson | Slight grade jump since powerful Ashburton win. Prefer trifectas/First4s here. | |
7 | 16044X | Not Over | 7 | Ft | Gerard O'Reilly | Won here in May. 7th in two trials this time in. May be better for the run. | |
8 | 29488X | Pioneer | 8 | Ft | John Morrison | 3rd in sole grass trial ahead of resuming. Capable at times in winter. Upset. | |
9 | 150090 | Oakley Shard | 9 | Ft | Sheree Tomlinson | Not rounding off her races as well as some here. Draw no help either. First4s. | |
---------------------------- Second Line ---------------------------- | |||||||
10 | 410080 | Spirited Lou | 10 | Ft | Ricky May | Not at his sharpest since August win. Methven trial winner but needs luck. | |
11 | 627617 | Enya Franco | 11 | Ft | Samantha Ottley | Switches trainer after 7th of 9 at Oamaru. Include in multiples from draw. | |
12 | 004616 | Auntie Deb | 12 | Ft | Blair Orange | Tidy 6th at Ashburton & Kaikoura win was comfortable. Don't underestimate. | |
Best Bets: Ebury Street (5), Ivona Dadic (4), Auntie Deb (12), Enya Franco (11) | |||||||
Best Mile Rates: Ebury Street (2-00.6), Ideal Chevron (2-01.2), Pioneer (2-01.9) [races between 2401m and 2799m] | |||||||
Star Trialist: Spirited Lou - 1st of 5, Mt Hutt, 10/11/24, 2400m Mobile, WnrsTime: 3-07.2, 800m: 62.8, 400m: 31.7, Margins: neck, 3/4len, 1 len. | |||||||
Gear Changes: Not Over (7): RD-On Legend |
- Race Number:
- Race 8
- Race Time:
TYRE GENERAL TIMARU SUMMER CUP (HANDICAP PACE)
$25,000, 3YO & OLDER R55 & FASTER DISCRETIONARY, 2600m
For R55 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 413X53 | Woodbine Rocks | 1 | Ft | Gerard O'Reilly | 3rd to Mo'unga at Addington 25 Oct reads well here. Not the worst off front. | |
2 | 7661X0 | Neverseentherain | 2 | Ft | |||
3 | 13107X | Audacity | U1 | Ft | Ross Cameron | Won his three spring hitouts. Yet to fire fresh. Could surprise here though. | |
4 | 9X8538 | Live On Legend | U2 | Ft | Blair Orange | 6L winner at grass trials 10 Nov & moved stables since. Market your guide. | |
5 | 027499 | Here's Herbie | 1 | 10 | Colin DeFilippi | Just fair in two runs since 4th to Mo'unga 25 Oct. Tricky spot on 10m. Roughie. | |
6 | 632910 | Bryce's Meddle | 2 | 10 | Tim Williams | Slight break since OK 11th at Addington 25 Oct. On course debut. Multiples. | |
7 | 123897 | Commander Ben | 3 | 10 | Kimberly Butt | Crept past the slow ones on Show Day. Has placed here previously. Repeat? | |
8 | 15X252 | Lester | 4 | 10 | Ricky May | Impressive in all three runs back & this type of field really suits. Each way. | |
9 | 14X031 | Rakero Rocket | 5 | 10 | Gavin Smith | Sharp win on Cup Day. Fractious behind the tapes at Kaikoura, but can atone. | |
10 | 641820 | Tanzania | 6 | 10 | John Morrison | Couldn't find extra when working into it at Oamaru. Past winner here. Combos. | |
11 | X55401 | Life Of Art | 7 | 10 | |||
12 | 370435 | Triple G | U1 | 10 | John Dunn | Seeking a stand start placing but was 4th in Methven Cup. Look for him late. | |
13 | 40116X | Built For Glory | 1 | 20 | |||
Best Bets: Lester (8), Rakero Rocket (9), Triple G (12), Woodbine Rocks (1) | |||||||
Best Mile Rates: Here's Herbie (2-00.9), Commander Ben (2-02.0), Lester (2-02.7) [races between 2401m and 2799m] | |||||||
Star Trialist: Audacity - 1st of 7, N Cnty TOA, 30/10/24, 2600m Stand , WnrsTime: 3-24.9, 800m: 57.5, 400m: 27.7, Margins: 1 1/4len, 1/2 neck, 1 1/2len. | |||||||
Gear Changes: Here's Herbie (5): BL-Off, Rakero Rocket (9): SL-Off Legend |
- Race Number:
- Race 9
- Race Time:
TIMARU CURRY CLUB HANDICAP TROT
$15,000, 3YO & OLDER R51 & FASTER DISCRETIONARY, 2600m
For R51 & faster trotters.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 943263 | Cody Banner | 1 | Ft | Matthew Williamson | Rattled home at Addington & should settle handy here. Capable of winning. | |
2 | 954205 | Penelope Hall | 2 | Ft | John Versteeg | Honest enough at times recently but well out of her grade here. Tough ask. | |
3 | 62340P | Helloveamoment | 3 | Ft | Samantha Ottley | Difficult watch for followers on Show Day. Can trot, but risky too. Rough claims | |
4 | 121068 | Brother Love | 4 | Ft | Gavin Smith | Lacked punch late at Kaikoura. May find this easier. Can sneak a placing. | |
5 | 800719 | Bounce N Beyond | 5 | Ft | John Dunn | Drops back from taking on supersonic 3YO. Won twice from a stand. Each way,. | |
6 | 080266 | Vertigo | 6 | Ft | Lawrence McCormick | Couldn't kick late on Cup Day. Gets into this well enough. Not the worst option. | |
7 | 426178 | Edward Longshanks | 7 | Ft | Tim Williams | Midfield in the Hambletonian & balloted out in The Ascent. Can bounce back. | |
8 | 11380X | Sods Law | 8 | Ft | James Geddes | Not sighted since the autumn. Has won fresh, but likely to need the run. | |
9 | X90051 | Grettymac | U1 | Ft | Kimberly Butt | Quick return for new owners with Rangiora win. Up in grade, but will have fans. | |
10 | 118X00 | Who's Queen | U2 | Ft | Blair Orange | Manners in short supply in two starts back. Cross fingers at the start again. | |
11 | 05X5X0 | Desbois | U3 | Ft | Jonny Cox | A long way back after mistake fresh-up 03 Oct. Prefer to watch for now. | |
12 | 523445 | Majestic Love | 1 | 10 | Ricky May | Solid 5th on Cup Day & this is no harder. Just needs to negotiate 10m mark. | |
13 | 8X7440 | Missile | 2 | 10 | John Morrison | Backed heavily on Cup Day but couldn't respond. Chance to redeem some here. | |
Best Bets: Bounce N Beyond (5), Majestic Love (12), Cody Banner (1), Edward Longshanks (7) | |||||||
Best Mile Rates: Who's Queen (2-04.5), Penelope Hall (2-05.3), Sods Law (2-05.3) [races between 2401m and 2799m] | |||||||
Gear Changes: Desbois (11): RD-On Legend |
- Race Number:
- Race 10
- Race Time:
LONE PINE BUILDING MOBILE PACE
$12,500, 3YO & OLDER R47 TO R54, 2600m
For R47 to R54 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | 108X0 | Quinn | 1 | Ft | Sheree Tomlinson | Run didn't pan out when resuming at Ashburton. Kind draw. Combos claims. | |
2 | 135 | Ocean Of Tears | 2 | Ft | John Morrison | Didn't have all favours at Ashburton. Much better draw here. A key contender. | |
3 | 880123 | Threebeersdeep | 3 | Ft | Kimberly Butt | In sharp form down south including career win #2. Draw helpful again. Each way. | |
4 | 500440 | My Friend Louie | 4 | Ft | Harrison Orange(J) | Got start horribly wrong at Ashburton. Nervy watch in the score-up. Upset. | |
5 | 23X212 | Buddha | 5 | Ft | Robbie Close | Went close at Ashburton & clearly has upside. Can break mobile start duck here. | |
6 | 663013 | Keeping It Kiwi | 6 | Ft | |||
7 | 321754 | Mighty Flying Lou | 7 | Ft | Ricky May | Building towards another win after three spring runs. Adds to the puzzle. | |
8 | 91X920 | Dynasty | 8 | Ft | John Dunn | Disappointed when well supported on Cup Day. Wide draw again. Place hope. | |
9 | 071700 | Franco Messi | 9 | Ft | Samantha Ottley | Distant 5th at the trials since fading at Addington. Looking to others. | |
---------------------------- Second Line ---------------------------- | |||||||
10 | 421280 | Munroe's Mate | 10 | Ft | Blair Orange | Quick back-up didn't work at Ashburton. Quiet trial since. Stalking them late. | |
Best Bets: Buddha (5), Ocean Of Tears (2), Mighty Flying Lou (7), Threebeersdeep (3) | |||||||
Best Mile Rates: Franco Messi (2-01.4) [races between 2401m and 2799m] | |||||||
Gear Changes: Threebeersdeep (3): SL-Off, ACD-On Legend |
Runner Index
Almighty - Race 1
A Reason To Fight - Race 1
Aspirational Dream - Race 5
Audacity - Race 8
Auntie Deb - Race 7
Baffled - Race 5
Barrytown - Race 5
Bautista - Race 2
Betterthandiva - Race 7
Bettor Fear Me - Race 2
Biggles - Race 4
Bounce N Beyond - Race 9
Brett's Mate - Race 5
Brother Love - Race 9
Bryce's Meddle - Race 8
Buddha - Race 10
Built For Glory - Race 8
Catchafire - Race 6
Chaldon - Race 6
Cody Banner - Race 9
Commander Ben - Race 8
Dasher - Race 5
Desbois - Race 9
Destiny's Dream - Race 2
Didjaseemiki - Race 3
Dynasty - Race 10
Easy Art - Race 3
Ebury Street - Race 7
Edward Longshanks - Race 9
Enya Franco - Race 7
Fast Ace - Race 7
Fear And Faith - Race 5
Foveaux Gambler - Race 4
Franco Messi - Race 10
Fulla Hot Eyre - Race 2
Gimmesomelovin - Race 3
Granny Rose - Race 5
Grettymac - Race 9
Hank Hill - Race 1
Heaven - Race 4
Helloveamoment - Race 9
Here's Herbie - Race 8
Hughes Two Me - Race 2
Ideal Chevron - Race 7
Ivona Dadic - Race 7
Just Charlie - Race 1
Just Foxin - Race 3
Keeping It Kiwi - Race 10
La Concha - Race 6
Lamarli - Race 4
Lester - Race 8
Life Of Art - Race 8
Live On Legend - Race 8
Lonnekers - Race 3
Majestic Love - Race 9
Markthewarrior - Race 5
Massive Merc - Race 5
Mighty Flying Lou - Race 10
Miki B - Race 6
Missile - Race 9
Munroe's Mate - Race 10
My Friend Louie - Race 10
Natives Blazin Son - Race 1
Neverseentherain - Race 8
Normie Stead - Race 2
Not Over - Race 7
Oakley Shard - Race 7
Ocean Of Tears - Race 10
Peaknmonkey - Race 5
Penelope Hall - Race 9
Phantom Spur - Race 1
Pioneer - Race 7
Play It Cool - Race 3
Poseidon - Race 6
Quinn - Race 10
Rakero Rocket - Race 8
Ready Set Jet - Race 5
Sans Repos - Race 2
Silvester - Race 1
Sods Law - Race 9
Spanish Princess - Race 1
Spirited Lou - Race 7
State Trooper - Race 3
Style Council - Race 4
Sweet Tartan - Race 3
Szybka Lane - Race 4
Taika - Race 2
Tanzania - Race 8
Taumutu Lad - Race 3
Teddy The Terror - Race 4
Tempo Warrior - Race 4
Terrormylove - Race 2
The Bettor Major - Race 7
The Conqueror - Race 4
The Last McGuire - Race 1
Threebeersdeep - Race 10
T K Megastar - Race 5
To Hill And Back - Race 5
Triple G - Race 8
Trouble Pat - Race 1
Ultimate Rush - Race 3
Valyrian - Race 1
Vertigo - Race 9
Who's Queen - Race 9
Woodbine Rocks - Race 8
Wypout - Race 1
Zoom X - Race 6