| | |
---|
Race 1 | [5:10pm] | FLATBUSH & BOTANY DOWNS TABS NZ AM DRIVERS CHAMPS (MOBILE) $8500, 4YO & OLDER R40 TO R58 +CLAIMER PACE INV.DRV, 2200m |
Race 2 | [5:41pm] | KIDZ KARTZ WAIKATO THANK THEIR SUPPORTERS MOBILE PACE $8000, NON-WINNERS 2YO & OLDER, 2200m |
Race 3 | [6:11pm] | THE CAMBRIDGE ROTARY HANDICAP TROT $8500, 3YO & OLDER R51 TO R68 DISCRETIONARY, 2700m |
Race 4 | [6:40pm] | THE CAMBRIDGE CRICKET ASSOCIATION MOBILE PACE $8000, NON-WINNERS 2YO & OLDER, 2200m |
Race 5 | [7:10pm] | FARRIER SUPPLIES MOBILE PACE $8000, 3YO & OLDER R40 TO R51, R52 WITH COND., 2200m |
Race 6 | [7:40pm] | HARAS des TROTTEURS WAIKATO TROTTING OAKS (MOBILE) $15,000, 3YO FILLIES, 2200m |
Race 7 | [8:10pm] | THE CAMBRIDGE COMMUNITY HOUSE MOBILE PACE $8500, 3YO & OLDER R56 TO R69, 2200m |
Race 8 | [8:40pm] | THE BLACK DOG FURNITURE MOBILE TROT $8500, UP TO & INCLUDING R92, 2200m |
Race 9 | [9:10pm] | JLT MOBILE PACE $8000, 2YO & OLDER R52 TO R55, R56 WITH COND., 2200m |
Race 10 | [9:35pm] | THE REDS THANK MIKE WOODLOCK HANDICAP TROT $8000, 2YO+, NON-WINNERS & UP TO R47 WITH COND. SPECHCP, 2200m |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | 406907 | 7 | g | | | Charlie Harper | | R40 | 1 | Front | Steve Phillips | W E Castle | |
2 | 944342 | 5 | g | | | Pay Master | | R40 | 2 | Front | Blair Wilmott | R A Darby | |
3 | 080496 | 6 | g | | | Comic Book Hero | | R40 | 3 | Front | Logan Darby | R A Darby | |
4 | 6740 | 4 | g | | | Turbo | | MR45 | 4 | Front | Cheree Wigg | R A Darby | |
5 | 790066 | 6 | m | | | A Chance To Dream | | R46 | 5 | Front | Craig Sharpe | T A Macfarlane | |
6 | 451740 | 9 | g | | | Redmaro | | R53 | 6 | Front | Alan Edge | Ms C M Wigg | |
7 | 680815 | 7 | g | | | Vanhalem | | R55 | 7 | Front | Neil Munro | C C Sharpe | |
8 | 319571 | 5 | g | | | Four Starzzz Legend | | R57 | 8 | Front | | | (CP $3500) |
---------------------------- Second Line ---------------------------- |
9 | 223744 | 8 | m | | | Idealistic | | R46 | 9 | Front | Barry White | D M Alexander | |
10 | 253788 | 8 | g | | | Scanreco Bay | | R52 | 10 | Front | Sheryl Wigg | T R Vince | |
11 | 904027 | 6 | m | | | Spare Change | | R57 | 11 | Front | Colleen Negus | R F Villiger | |
12 | 762471 | 5 | g | | | Whale Rider | | R58 | 12 | Front | Mike Maynard | Miss A M Donnelly | |
| |
Notifiable Gear Changes:
| Turbo: BL-On
Legend |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | 280X00 | 3 | c | | | Lincoln Street | E2 | MR42 | 1 | Front | | | |
2 | 22X | 3 | g | | | Lion Rock | | MR52 | 2 | Front | Brent Mangos | B M Mangos | |
3 | 446063 | 2 | f | | | Gold Rocks | | MR47 | 3 | Front | Andre Poutama | R W Green | |
4 | 0 | 3 | f | | | Artchiever Chapel | | MR49 | 4 | Front | David Butcher | P T & V P Blanchard | |
5 | 93 | 4 | g | | | The Coordinator | | MR48 | 5 | Front | Todd Mitchell | T W Mitchell | |
6 | 8 | 4 | m | | | Nice To Be Norvic | E1 | MR48 | 6 | Front | | | |
7 | 6447 | 3 | f | | | Pure Carbon | | MR48 | 7 | Front | Logan Hollis | L G Hollis & S M Robertson | |
8 | | 3 | f | | | Hello It's Me | | MR50 | 8 | Front | Benjamin Butcher(J) | P D Green | |
---------------------------- Second Line ---------------------------- |
9 | 87530 | 3 | g | | | Arty Pharty | | MR45 | 9 | Front | Philip Butcher | M G Berger | |
10 | 674589 | 5 | g | | | Bettor Edition | | MR41 | 10 | Front | John Robinson | J M Robinson | |
11 | 7 | 2 | f | | | Lincoln's Girl | | MR49 | 11 | Front | Zachary Butcher | R W Green | |
12 | 243346 | 3 | f | | | Rock N Shard | | MR49 | 12 | Front | Scott Phelan | Miss A M Donnelly | |
13 | 542706 | 4 | m | | | Motu Belle Du Jour | | MR42 | 13 | Front | Alicia Harrison(J) | Miss A M Donnelly | |
14 | 9X | 4 | g | | | Chillysjustamaster | | MR49 | 14 | Front | Shane Butcher | I T Small | |
15 | 487X90 | 3 | f | | | Tamara Gold | | MR45 | 15 | Front | James Stormont | P M Chalklen | |
| |
Notifiable Gear Changes:
| Chillysjustamaster: RD-Off, Lion Rock: RD-On, Motu Belle Du Jour: SL-Off, Pure Carbon: BL-Off, SL-On
Legend |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | 098574 | 10 | g | | | Franco Nadal | | R51 | 1 | Front | Peter Ferguson | Miss J Stevens | |
2 | 3P6140 | 4 | h | | | Flying Taine | | R51 | 2 | Front | Dylan Ferguson(J) | Miss N A Chilcott | |
3 | 201090 | 4 | m | | | Rave Nation | | R52 | 3 | Front | Kyle Marshall | R O Paynter | |
4 | 237252 | 4 | g | | | Need Luck | | R51 | U1 | Front | Benjamin Butcher(J) | D J Butcher | |
5 | 642523 | 9 | g | | | Jomo | | R55 | 1 | 10m | John Robinson | J M Robinson | |
6 | 533318 | 5 | m | | | Malabar Spur | | R57 | 2 | 10m | Todd Mitchell | T W Mitchell | |
7 | 652197 | 10 | g | | | Danke | | R56 | 3 | 10m | Geoff Martin | G A Martin | |
8 | D42208 | 7 | g | | | Anse Vata | | R57 | 4 | 10m | Brent Mangos | B M Mangos | |
9 | X56000 | 4 | h | | | The Hulk | | R56 | U1 | 10m | | | |
10 | 741100 | 4 | g | | | Credit Master | | R64 | 1 | 20m | Andrew Neal | A P & L M Neal | |
11 | 1D2461 | 3 | g | | | All American | | R61 | 2 | 20m | Joshua Dickie | J W Dickie & J I Dickie | |
12 | 614214 | 4 | g | | | Billy At Salsa | | R68 | U1 | 30m | Michelle Wallis | Ms M J Wallis & B P Hackett | |
| |
Notifiable Gear Changes:
| Rave Nation: BL-Off, HH-On
Legend |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | | 3 | g | | | Stand By Me | | MR50 | 1 | Front | Brent Mangos | B M Mangos | |
2 | 506 | 3 | f | | | Whatchagot | | MR48 | 2 | Front | Benjamin Butcher(J) | S G Telfer | |
3 | X8289X | 4 | g | | | Keep On Rockin | | MR48 | 3 | Front | Shane Butcher | R F Villiger | |
4 | 280X00 | 3 | c | | | Lincoln Street | E2 | MR42 | 4 | Front | | | |
5 | 029 | 2 | f | | | Linc's Bute Girl | | MR48 | 5 | Front | Zachary Butcher | R W Green | |
6 | | 3 | f | | | In The Shadows | | MR50 | 6 | Front | Scott Phelan | Miss A M Donnelly | |
7 | 6X | 3 | f | | | Brooke's Image | | MR49 | 7 | Front | James Stormont | F D Cooney & T R Hopkins | |
8 | 7X9286 | 5 | g | | | My Boy Boo | | MR45 | 8 | Front | Andre Poutama | A J Sharpe | |
---------------------------- Second Line ---------------------------- |
9 | 346545 | 4 | m | | | Womeninleague | | MR46 | 9 | Front | Alicia Harrison(J) | Miss A M Donnelly | |
10 | | 3 | g | | | Coolie Kid | | MR50 | 10 | Front | Simon Lawson | G R Dixon | |
11 | 8 | 4 | m | | | Nice To Be Norvic | E1 | MR48 | 11 | Front | Kyle Marshall | R O Paynter | |
12 | 375745 | 3 | f | | | Rosa Belle | | MR42 | 12 | Front | Nicky Chilcott | Miss N A Chilcott | |
13 | 634049 | 4 | g | | | Wynberg Delight | | MR40 | 13 | Front | David Butcher | M G Berger | |
14 | | 2 | f | | | Changed | | MR50 | 14 | Front | | | |
15 | 328777 | 3 | f | | | Drizella | | MR43 | 15 | Front | Philip Butcher | M G Berger | |
| |
Notifiable Gear Changes:
| Brooke's Image: BL-Off, RD-On, Keep On Rockin: P-Off, RD-Off, FD-On, BL-On, Nice To Be Norvic: P-Off, FD-Off, RD-On
Legend |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | 200700 | 5 | g | | | Summer Wealth | | R49 | 1 | Front | Jack MacKinnon(J) | R J Dunn | |
2 | 9X0933 | 5 | m | | | Prime Silver | | R46 | 2 | Front | Alicia Harrison(J) | Mrs R A Holmes | |
3 | 782231 | 5 | g | | | Proud Bromac | | R52 | 3 | Front | Andre Poutama | A P T Poutama | |
4 | 998472 | 6 | m | | | Gotta Go Jet Away | | R40 | 4 | Front | Todd Mitchell | R J Hughes | |
5 | 7609X0 | 9 | g | | | Prince Tudor | | R46 | 5 | Front | | | |
6 | 1090 | 3 | f | | | American Legend | | R50 | 6 | Front | Jay Abernethy | Miss A M Matthews | |
7 | 099069 | 6 | m | | | Trixie Bromac | | R40 | 7 | Front | Scott Iremonger(J) | D B Iremonger | |
8 | 614477 | 3 | g | | | Shadow Maker | | R52 | 8 | Front | Peter Ferguson | J L & Mrs M A Teaz | |
---------------------------- Second Line ---------------------------- |
9 | 6X7656 | 5 | g | | | Runcle | | R45 | 9 | Front | Logan Hollis | L G Hollis & S M Robertson | |
10 | 0X0069 | 7 | m | | | Turbulent Flow | | R45 | 10 | Front | Benjamin Butcher(J) | D Erickson | |
11 | 664340 | 4 | m | | | Mrs Zippy | | R46 | 11 | Front | Adrienne Matthews | Miss A M Matthews | |
12 | 237557 | 3 | f | | | Jenora | | R52 | 12 | Front | Philip Butcher | M G Berger | |
13 | 420573 | 4 | m | | | Helena Ideal | | R51 | U1 | Front | Scott Phelan | R O Paynter | |
| |
Notifiable Gear Changes:
| Runcle: SL-On, Shadow Maker: RD-On, Trixie Bromac: SL-Off, BL-On
Legend |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | 6X8P7 | 3 | f | | | Savitskaya | | MR47 | 1 | Front | Kyle Marshall | Dr L S Chin | |
2 | 223P79 | 3 | f | | | Caroline Wozniacki | | MR45 | 2 | Front | Jay Abernethy | J H Abernethy | |
3 | 6PX9 | 3 | f | | | Miss Blissful | | MR47 | 3 | Front | | | |
4 | 989003 | 3 | f | | | Brooks Belle | | R47 | 4 | Front | Todd Mitchell | J H Abernethy | |
5 | 224564 | 3 | f | | | Aoraki | | R50 | 5 | Front | Scott Phelan | R O Paynter | |
6 | 1404P8 | 3 | f | | | Luck Of The Moment | | R54 | 6 | Front | David Butcher | P T & V P Blanchard | |
7 | 202212 | 3 | f | | | Sex On Fire | | R62 | 7 | Front | Joshua Dickie | J W Dickie & J I Dickie | |
8 | 063131 | 3 | f | | | Monaro Mia | | R69 | 8 | Front | Sailesh Abernethy | Miss N A Chilcott | |
---------------------------- Second Line ---------------------------- |
9 | 220916 | 3 | f | | | Safrakova | | R54 | 9 | Front | Luk Chin | Dr L S Chin | |
10 | D22010 | 3 | f | | | Sequoia | | R53 | 10 | Front | | | |
| |
Notifiable Gear Changes:
| Aoraki: BL-On, Monaro Mia: P-On
Legend |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | X86834 | 6 | m | | | Sheza Springfield | | R56 | 1 | Front | Nicky Chilcott | Miss N A Chilcott | |
2 | 214915 | 5 | g | | | Hezaluckygrinner | | R56 | 2 | Front | Peter Ferguson | L G White | |
3 | 4X7917 | 4 | g | | | Some Change | | R57 | 3 | Front | David Butcher | S G Telfer | |
4 | 739717 | 3 | f | | | Magical Miss | | R58 | 4 | Front | Scott Phelan | S D T Phelan | |
5 | 428527 | 3 | c | | | Royal Lincoln | | R58 | 5 | Front | Andre Poutama | R W Green | |
6 | 762215 | 4 | g | | | Kiwi Tintin | | R63 | 6 | Front | Benjamin Butcher(J) | S G Telfer | |
7 | 61X358 | 4 | m | | | Three Kisses | | R66 | 7 | Front | Logan Hollis | L G Hollis & S M Robertson | |
8 | 464415 | 6 | h | | | Count Landeck | | R67 | 8 | Front | Shane Butcher | R F Villiger | |
---------------------------- Second Line ---------------------------- |
9 | 13146 | 3 | f | | | Forever Pearl | | R59 | 9 | Front | Tony Cameron(J) | A G Herlihy MNZM | |
10 | X37500 | 4 | h | | | Spring Campaign | | R60 | 10 | Front | Zachary Butcher | R W Green | |
11 | 685119 | 4 | m | | | Christanna | | R67 | 11 | Front | Philip Butcher | M G Berger | |
12 | 614613 | 4 | g | | | Somewhereinbrooklyn | | R69 | 12 | Front | Joshua Dickie | F D Cooney & T R Hopkins | |
13 | 020110 | 3 | f | | | Kotare Cullen | | R69 | 13 | Front | Jack MacKinnon(J) | R J Dunn | |
| |
Notifiable Gear Changes:
| Sheza Springfield: SL-Off
Legend |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | X56000 | 4 | h | | | The Hulk | | R56 | 1 | Front | Sailesh Abernethy | Miss A M Matthews | |
2 | 130635 | 7 | g | | | Monseigneur | | R61 | 2 | Front | Fergus Schumacher(J) | R O Paynter | |
3 | 06825X | 7 | g | | | Primus Inter Pares | | R62 | 3 | Front | Scott Phelan | R O Paynter | |
4 | 741100 | 4 | g | | | Credit Master | | R64 | 4 | Front | Andrew Neal | A P & L M Neal | |
5 | 210426 | 4 | g | | | Massive Metro | | R69 | 5 | Front | Todd Mitchell | Ms M J Wallis & B P Hackett | |
6 | 044727 | 4 | g | | | C K Spur | | R84 | 6 | Front | Joshua Dickie | J W Dickie & J I Dickie | |
7 | 352419 | 6 | m | | | Sunset Peak | | R85 | 7 | Front | David Butcher | D J Butcher | |
8 | 600500 | 9 | g | | | Realmein | | R90 | 8 | Front | Matthew Pemberton | M J Pemberton | |
---------------------------- Second Line ---------------------------- |
9 | 806665 | 5 | m | | | Shady Sadie | | R71 | 9 | Front | James Stormont | J P Stormont | |
10 | 595804 | 10 | g | | | Charlemagne | | R76 | 10 | Front | Kyle Marshall | C J Butler | |
11 | 393539 | 4 | h | | | War Machine | | R92 | 11 | Front | Brent Mangos | A L Stratford | |
| |
Notifiable Gear Changes:
| C K Spur: BL-On, The Hulk: P-Off, War Machine: RD-On
Legend |
Horse Movements:
| War Machine to Derek Balle at Pukekohe |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | 544922 | 5 | g | | | Cherokee Warrior | | R54 | 1 | Front | | | |
2 | 87X410 | 3 | f | | | Caitlyn Clarke | | R54 | 2 | Front | Todd Macfarlane | T A Macfarlane | |
3 | X09185 | 6 | m | | | Sweet Maggie Ryan | | R55 | 3 | Front | Dylan Ferguson(J) | F E Cossey | |
4 | 429510 | 4 | g | | | The C E O | | R52 | 4 | Front | Philip Butcher | M G Berger | |
5 | 326358 | 3 | f | | | Yasmine Bromac | | R55 | 5 | Front | Andre Poutama | R W Green | |
6 | 624253 | 7 | g | | | Our Wicklow | | R52 | 6 | Front | Peter Ferguson | P B Fleming | |
7 | 47X506 | 4 | m | | | Suzie Pee Jay | | R55 | 7 | Front | | | |
8 | 61 | 3 | f | | | Lagertha | | R55 | 8 | Front | Craig Smith(J) | J W Dickie & J I Dickie | |
---------------------------- Second Line ---------------------------- |
9 | 877017 | 3 | g | | | Cullen's Caviar | | R53 | 9 | Front | Joshua Dickie | J W Dickie & J I Dickie | |
10 | 51 | 2 | c | | | Trojan Banner | | R55 | 10 | Front | Zachary Butcher | R W Green | |
11 | 3165X8 | 4 | m | | | Trinity Bromac | | R56 | 11 | Front | Sailesh Abernethy | G A Rogerson | |
12 | 813X40 | 3 | f | | | Shenandoah | | R53 | 12 | Front | Maurice McKendry | G A Rogerson | |
13 | 536393 | 5 | g | | | Lynton Creek | | R55 | 13 | Front | Benjamin Butcher(J) | D J Butcher | |
| |
Notifiable Gear Changes:
| No Gear Changes |
| |
| |
Book | Form | Age | Sex | | | Name | | Rating | Draw | Hdcp | Driver | Trainer | |
---|
1 | 3353 | 2 | g | | | Vatican Hill | | MR50 | 1 | Front | Todd Macfarlane | Ms M J Wallis & B P Hackett | |
2 | 6PX9 | 3 | f | | | Miss Blissful | | MR47 | 2 | Front | Philip Butcher | M G Berger | |
3 | 9P8000 | 4 | h | | | Comedy Act | | MR44 | 3 | Front | Fergus Schumacher(J) | T D Hall | |
4 | 640830 | 5 | g | | | Littlebitoflove | | MR46 | U1 | Front | Jay Abernethy | J H Abernethy | |
5 | 057078 | 8 | m | | | Awa Cathrine | | R40 | 1 | 20m | Dale Moore | D S Moore | |
6 | 056898 | 10 | g | | | Dauntless | | R41 | 1 | 30m | Brett Edwards | E J & B E Edwards | |
7 | 474445 | 11 | g | | | Burt Munro | | R47 | 2 | 30m | Jack MacKinnon(J) | Mrs S H Branch | |
8 | 290006 | 5 | g | | | Swinging | | R45 | 3 | 30m | | | |
9 | X66986 | 4 | m | | | I'm Just Awesome | | R46 | 4 | 30m | James Stormont | J P Stormont | |
10 | 574008 | 6 | g | | | Lundqvist | | R40 | 5 | 30m | Andre Poutama | M J Hjalmarsson | |
11 | 403986 | 7 | g | | | Saint Michel | | R46 | U1 | 30m | Brent Mangos | B M Mangos | |
12 | 07P500 | 8 | m | | | Free Bird | | R47 | U2 | 30m | Simon Lawson | D B Iremonger | |
| |
Notifiable Gear Changes:
| Comedy Act: BL-Off, Lundqvist: BL-On, Saint Michel: HH-Off
Legend |
| |
| |