| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 724301 | | | Lies A Lot | 1 | Ft | Colin DeFilippi | Aided by a great trip when winning here last time out. This much tougher. |
| 2 | 0X0484 | | | Here Comes Brucie | 2 | Ft | David Johnston | Solid effort at Oamaru last Sunday but this looks tougher again. |
| 3 | 67X662 | | | Nicky's Passion | 3 | Ft | Gerard O'Reilly | Fought gamely for 2nd against a tidy field at Oamaru last Sunday. Has claims. |
| 4 | 970860 | | | No Man's Land | 4 | Ft | Murray Edmonds | Just okay here last time out. Others make more appeal. |
| 5 | 185609 | | | Melton Express | 5 | Ft | Robbie Holmes | Now with Lew Driver. Better than his formline indicates. Upset claims. |
| 6 | 0608X5 | | | Lee Van Cleef | 6 | Ft | | |
| 7 | 08221 | | | The Joint | 7 | Ft | Blair Orange | Deserved winner here last week. Capable of repeating the dose. |
| 8 | 189589 | | | Mossdale Logan | 8 | Ft | Ricky May | Never fired here last start & not aided by his wide draw either. |
| 9 | X76221 | | | Bert Sivad | 9 | Ft | David Butt | Strong maiden win here last week. Has the ability to overcome this draw. |
| ---------------------------- Second Line ---------------------------- |
| 10 | 4X13 | | | Raffa | 10 | Ft | | |
| 11 | 75X223 | | | Strawb's Better Act | 11 | Ft | Nigel McGrath | Continues to race well this time in. With the right trip he can win this. |
| 12 | 338554 | | | Formidable | 12 | Ft | Jason Thomas(J,cl) | Fought gamely after working overtime at Oamaru last Sunday. Keep safe. |
| 13 | 3673P0 | | | Arvee Bromac | 13 | Ft | Sam Smolenski | Well beaten here last week. Hard to see him testing some in this lineup. |
| | |
| Best Bets: | Bert Sivad (9), The Joint (7), Nicky's Passion (3), Strawb's Better Act (11) | | Best Mile Rate: | Bert Sivad (1-59.1), Arvee Bromac (2-00.3), Lies A Lot (2-00.5) [races less or equal 2000m] | | Star Trialist: | Melton Express - 2nd of 8, M Cant TOA, 22/05/12, 2400m Stand , WnrsTime: 3-03.8, 800m: 57.5, 400m: 27.8, Margins: 1 len, 2 1/4len, 2 len. | | Trainer Changes: | Melton Express from Greg & Nina Hope to Lew Driver | | Gear Changes: | Here Comes Brucie (2): BL-On, No Man's Land (4): RD-Off, SL-Off Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 5254 | | | Ricky | 1 | Ft | Ricky May | Racing honestly in this grade & with the aid of the ace he can get some of this. |
| 2 | 4000X0 | | | Alta Mario | 2 | Ft | Robbie Holmes | Disappointing fresh up at Rangiora. Capable of better but needs improvement. |
| 3 | 085P60 | | | Smooth Seas | 3 | Ft | Shaun Thompson | Got thing badly wrong from new quarters here last time out. Not for us. |
| 4 | 9604X6 | | | Black Shiraz | 4 | Ft | Jeremy Anderson(J) | Battled well here last week. Can sneak a place at juicy odds. |
| 5 | 087 | | | Ayemmpee | 5 | Ft | | |
| 6 | 306 | | | Forbidden | 6 | Ft | Blair O'Connell | Just battled here last week & if anything this looks much tougher. |
| 7 | 5004X9 | | | Fiery Rock | 7 | Ft | John Sheenan | Never fired form a cosy trip fresh up. Others here look better options. |
| 8 | | | | Ruby Banner | 8 | Ft | Ken Barron | Has looked sharp in her trials & workouts. Can win this even from this draw. |
| 9 | 309047 | | | Fire Power | 9 | Ft | Sam Smolenski | Just okay here last week & not aided by his horror draw. Others preferred. |
| ---------------------------- Second Line ---------------------------- |
| 10 | | | | Lavros Is King | 10 | Ft | Colin DeFilippi | Recent trial form has been good. He can place from inside of the 2nd row. |
| 11 | 6364 | | | Rocky Beach | 11 | Ft | John Dunn | Hasn't raced since early June. Will need all favours to sneak a place here. |
| 12 | X34032 | | | Bettor's Lady | 12 | Ft | Alex Veint(J) | Aided by a beaut trip to place at Oamaru last Sunday. Place best again. |
| 13 | 304425 | | | Givethejobtobarnsy | 13 | Ft | | |
| 14 | 8 | | | Destined For Glory | 14 | Ft | Anthony Butt | Never fired when well supported here on debut. Improvement needed. |
| 15 | 246650 | | | Parisology | 15 | Ft | Lawrence McCormick | Never found any gaps in the straight here last week. Upset claims. |
| 16 | 3 | | | Angus T Jones | 16 | Ft | Terry Chmiel | Did well here on debut & he should strip much sharper for this. Can win. |
| | |
| Best Bets: | Angus T Jones (16), Ruby Banner (8), Ricky (1) | | Star Trialist: | Ruby Banner - 1st of 5, NZ Metro, 16/07/12, 2000m Mobile, WnrsTime: 2-33.8, 800m: 58.8, 400m: 28.6, Margins: 1 1/4len, head, 5 len. | | Gear Changes: | Bettor's Lady (12): BL-On, Fire Power (9): SL-On, Ricky (1): SL-Off, BL-On, Rocky Beach (11): NW-Off, Smooth Seas (3): BL-Off, SL-On Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 789346 | | | Shutterup | 1 | Ft | Colin DeFilippi | Never fired here last start. Place claims with a trip appear best. |
| 2 | 003X | | | Sundown Bromac | 2 | Ft | Murray Edmonds | Hasn't raced since missing away in the non tote at Rangiora. Place best. |
| 3 | 287838 | | | Trade Me Now | 3 | Ft | John Versteeg | Mixing his form lately but this is his 1st start off the unruly. Has claims. |
| 4 | 679P45 | | | Monk's Gal | 4 | Ft | Ivan Schwamm | Has been doing the rounds unsuccessfully for sometime now. Not liked. |
| 5 | 923230 | | | Holly Elizabeth | 5 | Ft | Michael Hay | Made an early break when well supported at Oamaru last Sunday. Keep safe. |
| 6 | 04X04 | | | Minnie Jane | 6 | Ft | John Dunn | Better effort here last time out. Look for further improvement. |
| 7 | 323 | | | Danke | 7 | Ft | Stephen McNally | Consistent performer in this grade who is entitled to respect again. |
| 8 | 59X202 | | | Continental Halo | 8 | Ft | Jeremy Anderson(J) | Beat all but the smart Ten Too at Oamaru on Sunday. Top pick here. |
| 9 | 407 | | | Fancy Pants | 9 | Ft | Gerard O'Reilly | Getting it wrong early lately. Has the game to win this with manners. |
| 10 | 333524 | | | The Black Forest | 10 | Ft | Jim Curtin | Recovered well from an early mistake at Oamaru lalst Sunday. Place claims. |
| 11 | 50X8 | | | Gregory R | U1 | Ft | Anthony Butt | Talented type but manners are an issue. Bold chance if he trots the trip. |
| 12 | 964790 | | | Brite N Sunnee | U2 | Ft | Philippa Wakelin | Not racing well enough at the moment. Entitled to start at long odds. |
| 13 | 477347 | | | Midnight Music | U3 | Ft | Kyle Cameron | Got it wrong here last week & some in this lineup look better options. |
| | |
| Best Bets: | Continental Halo (8), Danke (7), Fancy Pants (9), Holly Elizabeth (5) | | Star Trialist: | Gregory R - 1st of 8, Chertsey, 07/08/12, 2400m Stand , WnrsTime: 3-13.6, 800m: 59.4, 400m: 28.6, Margins: 2 1/2len, 8 len, 2 len. | | Gear Changes: | Brite N Sunnee (12): P-Off, BL-On Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 80443 | | | Sixonenine | 1 | Ft | Colin DeFilippi | Gave them plenty of cheek in front at Oamaru. Eachway claims. |
| 2 | 3080X4 | | | Dios Del Fuego | 2 | Ft | David Butt | Did well late at Oamaru when fresh up. Look for further improvement. |
| 3 | 085P60 | | | Smooth Seas | 3 | Ft | | |
| 4 | 074704 | | | Limitation | 4 | Ft | Brent Borcoskie | Strong late finish here last week & this field doesn't look much tougher. |
| 5 | 242076 | | | Letsdanceupastorm | 5 | Ft | Robbie Holmes | Battling efforts in this grade lately. She will need all favours to place. |
| 6 | 40507X | | | Infrequently | 6 | Ft | Terry Chmiel | Showed his readiness to resume with a strong recent Mot workout win. |
| 7 | 575734 | | | Private Jones | 7 | Ft | Charlotte Hunter(J) | Going well lately without looking like winning. Place claims are preferred. |
| 8 | P568X6 | | | Citric Suzie | 8 | Ft | John Dunn | Never fired fresh up at Oamaru but she is capable of better. Can win. |
| 9 | 805239 | | | Riverboat Gracie | 9 | Ft | Brent Weaver | Well contained at Oamaru but prior form strong. Worth a look. |
| 10 | | | | Firebreak | 10 | Ft | Blair Orange | Now with John McDermott & he was placed at the recent Mot workouts. Place. |
| 11 | 380483 | | | Race Cafe | 11 | Ft | Jim Curtin | Run down late after doing work here last week. Not the least of chances. |
| 12 | X00879 | | | Here Comes Monkey | 12 | Ft | | |
| 13 | 285655 | | | Share The Joy | 13 | Ft | Graeme Telfer | Safely held at Oamaru last Sunday. Happy to overlook again. |
| 14 | 0020X8 | | | Royal River | 14 | Ft | Mitchell Kerr(J) | Never threatened fresh up here last week. Others look better options. |
| 15 | 7 | | | Charlotte Two | 15 | Ft | | |
| 16 | 240292 | | | Gingerwyn | 16 | Ft | Peter Davis | Seems to be in career best form at the moment but tough from here. |
| 17 | 50X0X0 | | | Living Holmes | 17 | Ft | John Sheenan | Struggling in his races lately. Entitled to start at very long odds. |
| 18 | 087 | | | Ayemmpee | U1 | Ft | Lawrence McCormick | Has shown nothing to date to suggest she can trouble this field from here. |
| | |
| Best Bets: | Citric Suzie (8), Infrequently (6), Sixonenine (1), Limitation (4) | | Gear Changes: | Smooth Seas (3): BL-Off, SL-On Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 111X2 | | | Beach Bunny | 1 | Ft | Ricky May | Superb fresh up effort. From the ace he should be too smart. |
| 2 | X11X82 | | | Lively GNP | 2 | Ft | Ken Barron | Much better at Oamaru & from his handy draw he looks the main threat. |
| 3 | 5542P5 | | | Radar | 3 | Ft | John Dunn | Continues to compete well in this grade but place claims look best. |
| 4 | 168620 | | | Prince Lee | 4 | Ft | David Butt | Mixing his form lately but with his 'A' game he can make his presence felt. |
| 5 | 071041 | | | Corzin Terror | 5 | Ft | Colin DeFilippi | Won well with the aid of a Colin Defillipi special here last week. This tougher. |
| 6 | 779740 | | | Tor Riley | 6 | Ft | | |
| 7 | 048264 | | | Sonnetsson | 7 | Ft | | |
| 8 | 412563 | | | Fly The Flag | 8 | Ft | | |
| 9 | 398750 | | | Wonderful Tonight | 9 | Ft | Matthew Williamson(J) | Faded after doing work at Oamaru last & horror draw makes this too tough. |
| | |
| Best Bets: | Beach Bunny (1), Lively GNP (2), Prince Lee (4), Radar (3) | | Best Mile Rate: | Lively GNP (2-00.1), Wonderful Tonight (2-00.7), Corzin Terror (2-00.9) [races between 2401m and 2799m] |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 569X46 | | | Roman Affair | 1 | Ft | Colin DeFilippi | Battled okay in an average field here last week. Place best with a trip. |
| 2 | 755681 | | | Advance Anvil | 2 | Ft | Samantha Ottley(J) | Did well to win his maiden here last week. This tougher. Place claims. |
| 3 | 9504P6 | | | Motu Just In Time | 3 | Ft | | |
| 4 | 490XD3 | | | Cloudy Beach | 4 | Ft | John Dunn | Racing well without much luck at the moment. Well worth a look. |
| 5 | 0608X5 | | | Lee Van Cleef | 5 | Ft | Mark Jones | Did well fresh up here last week. One to spice up combinations. |
| 6 | 185609 | | | Melton Express | 6 | Ft | | |
| 7 | 099999 | | | Tommy Golightly | 7 | Ft | Blair Orange | Has been stuck in this grade for sometime now. Hard to recommend. |
| 8 | 00X042 | | | Silver Pocket | 8 | Ft | Loren Lester(J) | Improved efforts lately but wide draw makes this tougher. Place best. |
| 9 | 467348 | | | Delightful Blue | 9 | Ft | Ricky May | Has more ability than most in this field. Dangerous with the last run. |
| 10 | 948X07 | | | Comenche | U1 | Ft | Matthew Williamson(J) | Should be improved by his 2 starts this preperation. One for odds. |
| | |
| Best Bets: | Delightful Blue (9), Comenche (10), Lee Van Cleef (5) | | Best Mile Rate: | Advance Anvil (2-00.9), Silver Pocket (2-02.1), Roman Affair (2-11.2) [races less or equal 2000m] | | Trainer Changes: | Melton Express from Greg & Nina Hope to Lew Driver |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 196602 | | | Greshees Angel | 1 | Ft | Graeme Telfer | Strong late finish at Oamaru last Sunday but this field is tougher. Rough place. |
| 2 | 604212 | | | Carpet Bagger | 2 | Ft | Ricky May | Has raced well since joining Greg & Nina Hope. Has claims from his front mark. |
| 3 | 868340 | | | Mackenzie Jacob | 3 | Ft | Matthew Williamson(J) | Continues to disappoint in his races. Looking to others in this lineup. |
| 4 | 488301 | | | Democracy | 4 | Ft | Nigel McGrath | Far too good for his maiden rivals here last time out. Can step up. |
| 5 | 260983 | | | Mystery Boy | 5 | Ft | Anthony Butt | Did well for 3rd here last week. Place claims again are preferred. |
| 6 | 457005 | | | Waitati | 6 | Ft | Samantha Ottley(J) | Solid without looking like threatening here last start. Capable of better. |
| 7 | 099999 | | | Tommy Golightly | 7 | Ft | | |
| 8 | 88X321 | | | Christian Banner | 1 | 10 | Blair Orange | Won with plenty up his sleeve here last time out. Top pick again. |
| 9 | 9707X1 | | | Dakota Grace | 2 | 10 | Brendon Hill | Had everything in her favour here last time out. Can win but not genuine. |
| 10 | 717626 | | | Electric Ollie | 3 | 10 | Mark Jones | Just okay here last start but better than that. Allow another chance. |
| 11 | 049001 | | | Bettor Blaze | 4 | 10 | Jim Curtin | Too tough for them here last week. Entitled to respect again. |
| 12 | 07X034 | | | Kotare Roland | 5 | 10 | John Dunn | Racing well without getting the rub of the green lately. Place claims. |
| | |
| Best Bets: | Christian Banner (8), Bettor Blaze (11), Carpet Bagger (2), Electric Ollie (10) | | Best Mile Rate: | Christian Banner (2-03.5), Greshees Angel (2-05.5), Mackenzie Jacob (2-05.6) [races between 2401m and 2799m] | | Trainer Changes: | Christian Banner from Mark Purdon & Grant Payne to Mark Purdon |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 06X352 | | | Speedy Earl | 1 | Ft | Kyle Cameron | Fought well for 2nd at Oamaru last Sunday. Place claims again appear best. |
| 2 | 652213 | | | Sol Invictus | 2 | Ft | Colin DeFilippi | Never flinched after working hard here last start. Eachway claims. |
| 3 | X0X845 | | | Brawlinwiththeboyz | 3 | Ft | Gerard O'Reilly | Made ground from well back at Oamaru last Sunday. Has claims. |
| 4 | 865510 | | | Sunny Jewel | 4 | Ft | Philippa Wakelin | Looked a bit unlucky at Oamaru last Sunday. One to spice up combos. |
| 5 | X23103 | | | Beyond Reason | 5 | Ft | Phil Williamson | Big on ability but he beats himself sometimes by over-racing. E/W claims. |
| 6 | 426435 | | | Paint The Moon | 6 | Ft | Murray Edmonds | Hasn't raced since battling here at the end of May. Others preferred. |
| 7 | 1 | | | Ten Too | U1 | Ft | John Dunn | Could not have been more impressive winning his maiden at Oamaru. Can win. |
| 8 | 510565 | | | Sunny Vacation | U2 | Ft | Mark Jones | Weakened out after working hard here last week. Place claims. |
| 9 | 005628 | | | Dutchess | U3 | Ft | Jeremy Anderson(J) | Proving very hard to follow at the moment. Others make more appeal. |
| 10 | 85697X | | | Diedre's Flash | 1 | 10 | Anthony Butt | Hasn't raced since March & has since shifted quarters. Not fancied. |
| 11 | 777055 | | | Pink Diamond | 2 | 10 | Carl Middleton | Did okay fresh up at Oamaru. Look for further improvement. |
| 12 | 04098X | | | Top Notch Lavros | U1 | 10 | Ricky May | Hasn't raced for fifteen months. Happy to take notes for now. |
| 13 | 6X7538 | | | Continental Auto | U2 | 10 | | |
| 14 | X30601 | | | Westmelton Willie | U3 | 10 | Blair Orange | Strong win here last week but he will find this tougher from the 10 metre mark. |
| 15 | 05X011 | | | Lewis H | 1 | 20 | Matthew Williamson(J) | Impressive scoring a recent double. Top pick again even from his back mark. |
| | |
| Best Bets: | Lewis H (15), Sol Invictus (2), Brawlinwiththeboyz (3), Ten Too (7) | | Best Mile Rate: | Westmelton Willie (2-06.7), Pink Diamond (2-07.2), Top Notch Lavros (2-07.3) [races between 2401m and 2799m] | | Star Trialist: | Top Notch Lavros - 1st of 7, M Cant TOA, 24/07/12, 2400m Stand , WnrsTime: 3-10.4, 800m: 60.8, 400m: 28.3, Margins: 5 1/2len, 2 len, 2 len. | | Trainer Changes: | Diedre's Flash from Craig Edmonds to Dylan Stratford, Top Notch Lavros from Michelle Wallis to Russell Kennedy, Lewis H from Nathan Williamson to Phil Williamson | | Gear Changes: | Sunny Vacation (8): BL-On, Top Notch Lavros (12): RD-Off, FD-On Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 00X9X7 | | | Azra | 1 | Ft | Charlotte Hunter(J) | Never fired fresh up as an 11yo at Oamaru last Sunday. Not fancied. |
| 2 | 19X | | | Maddison Bay | 2 | Ft | Thomas Williamson(J) | Hasn't raced since October. Happy to overlook fresh up. |
| 3 | 483730 | | | Zara P | 3 | Ft | Loren Lester(J) | Not racing well enough at the moment. Others look better options. |
| 4 | 963X78 | | | Red And Black | 4 | Ft | Matthew Williamson(J) | Has gate speed to be handy throughout. Can place at juicy odds. |
| 5 | 216323 | | | Gliding Charm | 5 | Ft | Mitchell Kerr(J) | Continues to race well in this grade. Eachway claims from her handy draw. |
| 6 | 161236 | | | Cullen's Mercy | 6 | Ft | Bronson Munro(J) | Outfinished after working hard at Oamaru last Sunday. Place claims best. |
| 7 | 747X23 | | | Far Too Rusty | 7 | Ft | Jeremy Anderson(J) | Plenty to like about her two starts this time in. Winning claims. |
| 8 | 011350 | | | Elle Of A Horse | 8 | Ft | | |
| 9 | 366084 | | | Paradise City | 9 | Ft | Brett Thomas(J) | Solid effort at Oamaru last Sunday. 4 win mare who make her presence felt. |
| ---------------------------- Second Line ---------------------------- |
| 10 | 062517 | | | Lady Lizzie | 10 | Ft | Samantha Ottley(J) | Looked very unlucky here last week but this doesn't look a good draw for her. |
| 11 | 125393 | | | Fear Flying | 11 | Ft | Jack Trainor(J) | Did okay here last week but this looks much tougher. Risking. |
| 12 | 700356 | | | Kellyrox | 12 | Ft | Scott Stewart(J) | Not racing well enough to suggest she can trouble this lineup. |
| 13 | 704540 | | | Sue Dinka | 13 | Ft | Robbie Close(J) | Racing well against strong company. Dangerous with one run at them. |
| | |
| Best Bets: | Far Too Rusty (7), Paradise City (9), Gliding Charm (5), Sue Dinka (13) | | Best Mile Rate: | Paradise City (1-56.0), Cullen's Mercy (1-58.4), Fear Flying (2-00.6) [races less or equal 2000m] |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | X88531 | | | Native Geminthenight | 1 | Ft | Robbie Close(J) | Impressive winning her maiden here last week. Drawn to be a threat again. |
| 2 | 218782 | | | Grappa | 2 | Ft | Mark Jones | Run down late in an average field here last week. This much tougher. |
| 3 | 780555 | | | Ireby Bazil Brush | 3 | Ft | Charlotte Hunter(J) | Solid efforts without looking like threatening lately. Not fancied. |
| 4 | 073013 | | | Gunman | 4 | Ft | Jason Thomas(J) | Racing well lately but some here look smarter. Place claims appear best. |
| 5 | 810176 | | | Guinness Icon | 5 | Ft | Colin DeFilippi | Disappointing here last time out. Needs to be taken on trust. |
| 6 | 023268 | | | Cardinal Huff | 6 | Ft | Katie Cox(J) | Faded after working hard here last week. Place claims are preferred. |
| 7 | X60035 | | | Highview Phantom | 7 | Ft | | |
| 8 | 447163 | | | Szybka Brat | 8 | Ft | Graeme Telfer | Tidy effort here last week but he will find this tougher from this draw. |
| 9 | 19X111 | | | A Good Kiwi Chick | 9 | Ft | Robbie Holmes | Unbeaten this time in & even from her horror draw she looks the one again. |
| ---------------------------- Second Line ---------------------------- |
| 10 | 574416 | | | Town Icon | 10 | Ft | Chris McDowell | Solid here last week & he is draw to get a great trip. Place claims. |
| 11 | 066614 | | | Goodfields Dream | 11 | Ft | John Dunn | Fought well for 4th in his 1st attempt in this grade but looking to others here. |
| 12 | 523614 | | | The Next Step | 12 | Ft | Samantha Ottley(J) | Racing well in amateur races but this is tougher. Place claims best. |
| 13 | 260427 | | | Mullingar Mac | 13 | Ft | Stephen McNally | Freshened since battling here back in May. Can place at juicy odds. |
| 14 | 266882 | | | Eastwood Cullen | 14 | Ft | | |
| | |
| Best Bets: | A Good Kiwi Chick (9), Native Geminthenight (1), Town Icon (10) | | Best Mile Rate: | A Good Kiwi Chick (1-58.0), Native Geminthenight (2-00.2), Goodfields Dream (2-00.4) [races less or equal 2000m] | | Horse Movements: | Gunman to Robert Dunn at Woodend Beach |
|
| | |
| | |