| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | | | | Desert Flight | 1 | Ft | Colin DeFilippi | Brings only moderate trial & workout form into this. Happy to risk on debut. |
| 2 | | | | Whata Gamble | 2 | Ft | Sam Smolenski | Easily won her qualifying heat at Ashburton. Expect a bold showing on debut. |
| 3 | | | | Fancy Pants | 3 | Ft | Gerard O'Reilly | Ran no time but she did win her Ashb trial well. Can get some of this on debut. |
| 4 | 054 | | | Pure Emotion | 4 | Ft | Blair Orange | Solid effort at Rangiora last Sunday. Look for further improvement. |
| 5 | 352333 | | | The Black Forest | 5 | Ft | Jim Curtin | Consistant performer in this grade. Sure to make his presence felt again. |
| 6 | 923 | | | Holly Elizabeth | 6 | Ft | Michael Hay | Only run down late after working hard in front. She looks the one to beat here. |
| 7 | 0 | | | Focus Freddie | 7 | Ft | Ricky May | Got things wrong on debut but he has ability. Needs to be taken on trust. |
| 8 | 2555X | | | Amy's Invasion | U1 | Ft | Mattias Hjalmarsson | Won her recent Motukarara workout well from new quarters. Upset claims. |
| 9 | 002865 | | | Sunny Jewel | U2 | Ft | | |
| 10 | 8 | | | Harley | U3 | Ft | Philippa Wakelin | Just battled after an early break at Rangiora last Sunday. Not fancied. |
| 11 | 0X5405 | | | Mr Merlin | U1 | 20 | John Dunn | Never threatened at Oamaru last time out. Place claims appear best. |
| | |
| Best Bets: | Holly Elizabeth (6), The Black Forest (5), Fancy Pants (3) | | Best Mile Rate: | Mr Merlin (2-13.9) [races between 2401m and 2799m] | | Star Trialist: | Whata Gamble - 1st of 7, M Cant TOA, 22/05/12, 2400m Stand , WnrsTime: 3-14.7, 800m: 60.2, 400m: 29.7, Margins: 6 1/2len, 5 1/2len, 8 len. | | Trainer Changes: | Amy's Invasion from Michael House to Mattias Hjalmarsson | | Gear Changes: | Amy's Invasion (8): P-Off Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | | | | Ajaye | 1 | Ft | David Butt | Impressive winning his Rangiora trial on Tuesday. Top pick on debut. |
| 2 | | | | Fifth Edition | 2 | Ft | Anthony Butt | Weakened late after working hard in his Rangiora trial on Tuesday. E/W claims. |
| 3 | 592 | | | Iwannabebig | 3 | Ft | | |
| 4 | | | | Speed King | 4 | Ft | Jim Curtin | Has done okay in his recent trials & workouts but some here look smarter. |
| 5 | 47 | | | Marshal Dale | 5 | Ft | Nathan Williamson | Has looked good at trials but has disappointed on raceday. Take on trust. |
| 6 | 345 | | | Universal Rule | 6 | Ft | John Dunn | Solid effort at Rangiora without looking like winning. Place claims best. |
| 7 | 0 | | | Pushkin | 7 | Ft | | |
| 8 | | | | For The Ladies | 8 | Ft | Jack Trainor(J) | Has shown promise in her trials & workouts but this is a tough draw on debut. |
| ---------------------------- Second Line ---------------------------- |
| 9 | | | | Hi Jinx | 9 | Ft | Blair Orange | Plenty to like about his recent trial & workout. Eachway claims on debut. |
| | |
| Best Bets: | Ajaye (1), Hi Jinx (9), Fifth Edition (2), For The Ladies (8) | | Star Trialist: | Fifth Edition - 1st of 6, Chertsey, 11/01/12, 1 Mile Mobile, WnrsTime: 1-58.1, 800m: 57.8, 400m: 28.6, Margins: 1 3/4len, 1/2len, 2 1/2len. |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 7810 | | | Guinness Icon | 1 | Ft | Robbie Holmes | Did okay behind a smart one in his Rang trial on Tuesday. Can win from the ace. |
| 2 | X00300 | | | Goodfields Dream | 2 | Ft | John Dunn | Well beaten after an early mistake at Oamaru. Not fancied. |
| 3 | X80087 | | | Berbizier | 3 | Ft | Ray Jenkins | Best effort for sometime at Rangiora last Sunday & this isn't a strong field. |
| 4 | 984725 | | | The Next Step | 4 | Ft | Samantha Ottley(J) | Run down late at Forbury Park last week. Winning claims from his handy draw. |
| 5 | 0X9987 | | | Flip N Orse M | 5 | Ft | Dylan Stratford(J) | Has been doing the rounds unsuccessfully for sometime now. Not liked. |
| 6 | 1X50X0 | | | Here Comes Brucie | 6 | Ft | David Johnston | Well contained fresh up at Oamaru. Hard to see him improving enough for this. |
| 7 | 4X490X | | | Tops VC | 7 | Ft | | |
| 8 | 597722 | | | Valhalla | 8 | Ft | Matthew Williamson(J) | Two strong efforts in claiming races lately. Big gate speed. Has claims. |
| 9 | 048404 | | | Barberino | 9 | Ft | Shane Walkinshaw | Solid effort at Forbury Park but he hasn't saluted the judge for a longtime. |
| ---------------------------- Second Line ---------------------------- |
| 10 | X90780 | | | Ireby Bazil Brush | 10 | Ft | Charlotte Hunter(J) | Battled at Rang but in a far stronger field than he meets here. Place bolter. |
| | |
| Best Bets: | The Next Step (4), Guinness Icon (1), Valhalla (8), Ireby Bazil Brush (10) | | Best Mile Rate: | Here Comes Brucie (2-03.6), Barberino (2-05.3), Goodfields Dream (2-06.4) [races between 2401m and 2799m] |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | X80947 | | | Midnight Music | 1 | Ft | Kyle Cameron(J) | Has done nothing lately to suggest she can trouble these even from the ace. |
| 2 | 0X7893 | | | Shutterup | 2 | Ft | Michael House | Did well at Rangiora last Sunday & from his handy draw he has Eachway claims. |
| 3 | 04X253 | | | Becky's Baby | 3 | Ft | Mark Jones | Had every chance in front at Forbury Park. Place claims appear best again. |
| 4 | 650X00 | | | Dutchess | 4 | Ft | Vicki Burnett | Got things horribly wrong at Rangiora fresh up but she has ability to upset. |
| 5 | 00X176 | | | Sophistication | 5 | Ft | | |
| 6 | 39006X | | | The Doctor | 6 | Ft | Colin DeFilippi | Broke badly on the final bend in his recent Ashburton trial. Risking fresh up. |
| 7 | 807237 | | | Jess Jaccka | 7 | Ft | Jonny Cox | Has more ability than most in this lineup. If she trots she looks hard to beat. |
| 8 | 0PX206 | | | Ngaire Margaret | 8 | Ft | | |
| 9 | 09 | | | Brite N Sunnee | U1 | Ft | Philippa Wakelin | Well beaten at Rangiora last Sunday. Entitled to start at long odds. |
| | |
| Best Bets: | Jess Jaccka (7), Shutterup (2), Dutchess (4) | | Best Mile Rate: | The Doctor (2-09.8) [races less or equal 2000m] | | Gear Changes: | Sophistication (5): HH-Off Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 687466 | | | Scotty Is Flyin | 1 | Ft | Terry McMillan | Looked a little unlucky at Rang & this doesn't look a strong field. Has claims. |
| 2 | 04330 | | | Land A Dream | 2 | Ft | Mark Jones | Forget he went around at Ashburton. Prior form was good. Eachway claims. |
| 3 | 594702 | | | Share The Joy | 3 | Ft | Graeme Telfer | Tidy effort for 2nd at Forbury Park. Can get some of this with a trip. |
| 4 | X87307 | | | Gunman | 4 | Ft | Jason Thomas(J) | Should have won a race by now but competitive in this lineup. Keep safe. |
| 5 | 890X69 | | | Drum Major | 5 | Ft | Blair Orange | Disappointing both days at Nelson but has since won a workout. Can win. |
| 6 | | | | The Last Gem | 6 | Ft | Ricky May | Ran on late for 2nd in his recent Ashburton trial. Worth a look on debut. |
| 7 | 934624 | | | Gingerwyn | 7 | Ft | Brad Williamson(J) | Has had a few chances in this grade but she looks to be on the improve. |
| 8 | X570X4 | | | Towney | 8 | Ft | David Johnston | Did okay fresh up at Oamaru & he should be improved for this. E/W claims. |
| 9 | 5 | | | Tinted Light | 9 | Ft | Gerard O'Reilly | Made ground late through the middle at Oamaru. She can sneak a place here. |
| 10 | 30830X | | | Tyneholm | 10 | Ft | | |
| 11 | 753558 | | | One And Only | 11 | Ft | Shane Walkinshaw | Never fired at Forbury park last time out. Others make more appeal. |
| 12 | 802L07 | | | Andrew Van De Kamp | 12 | Ft | | |
| 13 | 0909 | | | B Rite Holme | 13 | Ft | Gary Shand | Formline tells the story here. Entitled to start at very long odds. |
| 14 | 003585 | | | South Coast Boy | U1 | Ft | Nathan Williamson | Just okay from a cosy trip at Forbury Park & up against it from here. |
| | |
| Best Bets: | Towney (8), Land A Dream (2), The Last Gem (6), Drum Major (5) | | Star Trialist: | The Last Gem - 1st of 6, M Cant TOA, 24/04/12, 2400m Stand , WnrsTime: 3-08.5, 800m: 60.0, 400m: 29.3, Margins: 2 len, 1 1/4len, 20 len. | | Gear Changes: | Gunman (4): SL-On, One And Only (11): P-On Legend | | Horse Movements: | Gunman to Robert Dunn at Woodend Beach |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 108073 | | | Annabelle Lindenny | 1 | Ft | Colin DeFilippi | Had every chance at Rangiora but he will be improved for this. Has claims. |
| 2 | 003674 | | | Delta Dawn | 2 | Ft | Ricky May | Solid effort without looking like winning at Oamaru. Place claims appear best. |
| 3 | 064308 | | | Holdon Toyaspurs | 3 | Ft | Regan Todd(J) | Has been freshened & moved quarters since his Add effort. Risking for now. |
| 4 | 080X11 | | | El Castro | 4 | Ft | | |
| 5 | 4817X6 | | | Jackson Square | 5 | Ft | Ross Rennie | Well beaten at Addington last time out & safely held in his recent Rang trial. |
| 6 | 089000 | | | High Distinction | 6 | Ft | Alistair Lowe | Beaten along way from home here last time out. Hard to recommend. |
| 7 | 770692 | | | Anonymiss | 7 | Ft | Gerard O'Reilly | Ran home strongly late for 2nd at Oamaru. Eachway claims. |
| 8 | 208311 | | | Miss Pegasus | 8 | Ft | Nathan Williamson | Has looked good scoring a recent double & she does look the one to beat again. |
| 9 | 864621 | | | Emma Brocade | 9 | Ft | Brent Borcoskie | Aided by a beaut trip to win her maiden at Rangiora. Sure to go well again. |
| 10 | 00X100 | | | Classy Boyz | U1 | Ft | Robbie Holmes | Big on ability but not the most reliable type. Needs to be taken on trust. |
| | |
| Best Bets: | Miss Pegasus (8), Anonymiss (7), Annabelle Lindenny (1), Emma Brocade (9) | | Best Mile Rate: | Miss Pegasus (2-07.7), Annabelle Lindenny (2-10.1), Delta Dawn (2-10.9) [races between 2401m and 2799m] | | Trainer Changes: | Holdon Toyaspurs from Colin Harrison to Neil Edge | | Gear Changes: | Miss Pegasus (8): BL-On Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 6X9045 | | | Blanco | 1 | Ft | Ricky May | Finally showed his true worth at Oamaru. Well worth a look from the ace. |
| 2 | 089305 | | | Juliana Belle | 2 | Ft | Nathan Williamson | Just okay from a cosy trip at Forbury Park. She will need all favours to place. |
| 3 | 89X83 | | | Halfmoon Bay | 3 | Ft | Matthew Williamson(J) | Improved showing at Forbury Park but she well need a trip to place again. |
| 4 | 208074 | | | Limitation | 4 | Ft | Brent Borcoskie | Won her trial at Rangiora on Tuesday with the aid of a great trip. Place best. |
| 5 | | | | Chal Fire | 5 | Ft | Jim Curtin | Impressed winning his recent Ashburton trial. Value runner here. |
| 6 | 688X07 | | | Raja Bromac | 6 | Ft | | |
| 7 | 776 | | | Ripia | 7 | Ft | Samantha Ottley(J) | Has been safely held to date. Happy to overlook in this lineup. |
| 8 | 807X0 | | | Here Comes Monkey | 8 | Ft | David Johnston | Well beaten fresh up at Oamaru & wide draw here makes this too tough. |
| 9 | 5X | | | Back Pay | 9 | Ft | Mark Jones | Hasn't raced since December but he has looked good in his recent Mot workouts. |
| ---------------------------- Second Line ---------------------------- |
| 10 | 6X0009 | | | Ned | 10 | Ft | | |
| 11 | 600 | | | Tamsin Franco | 11 | Ft | Chris McDowell | No form to recommend but he did win okay in his Rang trial on Tuesday. Place. |
| 12 | 867766 | | | Kelvin Grove | 12 | Ft | Brad Williamson(J) | Has been doing the rounds with no success for awhile now. Not for us. |
| 13 | 7X34 | | | Bettor's Lady | 13 | Ft | Alex Veint(J) | Promising filly who has had no luck in her two starts to date. Look no further. |
| 14 | 507 | | | Suzali Queen | 14 | Ft | Craig Thornley | Has shown enough to date to suggest she can trouble this lineup. |
| 15 | | | | Quick Turn | 15 | Ft | Nigel McGrath | Won hiis recent Motukarara workout well. Expect a bold debut. |
| 16 | 707060 | | | Bettina Bromac | U1 | Ft | Jeremy Anderson(J) | Looked a little unlucky at Addington lalst time out. Place bolter. |
| | |
| Best Bets: | Bettor's Lady (13), Chal Fire (5), Back Pay (9), Quick Turn (15) | | Star Trialist: | Limitation - 1st of 5, Rangiora, 03/07/12, 2000m Mobile, WnrsTime: 2-32.4, 800m: 59.3, 400m: 29.1, Margins: neck, 3/4len, 2 3/4len. | | Gear Changes: | Ripia (7): BL-Off Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 300000 | | | Summerhill Jack | 1 | Ft | Charlotte Hunter(J) | Racing well below his best form but drawn to get a trip. Place bolter. |
| 2 | 348414 | | | Marhabah | 2 | Ft | Lawrence McCormick(J) | Big effort for 4th at Addington. The one to beat from his handy draw. |
| 3 | 083025 | | | Emaline Franco | 3 | Ft | Jack Trainor(J) | Competitive in this grade & from her handy draw she has claims. |
| 4 | 0X9717 | | | Rehab | 4 | Ft | Dylan Stratford(J) | Well contained on the 2nd day at Blenheim & this looks no easier. |
| 5 | 170015 | | | Giannis Bromac | 5 | Ft | Samantha Ottley(J) | Boxing well above his weight at the moment. He can sneak a place at odds. |
| 6 | 460233 | | | Formidable | 6 | Ft | Tim Williams(J) | Ran on well in a handy field at Oamaru. Entitled to respect again. |
| 7 | 569916 | | | Eves Apple | 7 | Ft | Brad Williamson(J) | Just battled at Forbury Park & this looks tougher again. Not fancied. |
| 8 | 074093 | | | Graceandtemika | 8 | Ft | Matthew Williamson(J) | Was seen doing her best work late at Forbury Park but wide draw no help here. |
| 9 | 150232 | | | Cardinal Huff | 9 | Ft | Katie Cox(J) | Racing well at the moment but hard to see him winning this from his horror draw. |
| ---------------------------- Second Line ---------------------------- |
| 10 | 8700PX | | | Delightful Song | 10 | Ft | Regan Todd(J) | Hasn't raced since getting it all wrong at Reefton back in March. Not for us. |
| 11 | P07832 | | | Eaglehurst | 11 | Ft | Kyle Cameron(J) | Strong effort in a tidy field at Rangiora last Sunday. Value runner. |
| | |
| Best Bets: | Marhabah (2), Formidable (6), Eaglehurst (11), Emaline Franco (3) | | Best Mile Rate: | Delightful Song (1-59.4), Emaline Franco (2-00.2), Summerhill Jack (2-01.1) [races less or equal 2000m] | | Gear Changes: | Formidable (6): SL-On Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | X04057 | | | Royal Courage | 1 | Ft | Matthew Williamson(J) | Solid efforts in claiming races lately but some here look a little smarter. |
| 2 | 35X109 | | | Suerte | 2 | Ft | Mark Jones | Hit the line strongly late in his Rangiora trial on Tuesday. He can win this. |
| 3 | X30554 | | | The Black Lord | 3 | Ft | David Butt | Had the trip to do better at Rangiora but still rates highly in this lineup. |
| 4 | 060412 | | | Bedtime | 4 | Ft | James Hornbrook(J) | Never flinched after working overtime at Rangiora on Sunday. Rates highly |
| 5 | 506035 | | | Te Kinga Boy | 5 | Ft | Robbie Holmes | Just battled from a cosy trip at Addington & has since moved quarters. Place. |
| 6 | 486708 | | | Jass | 6 | Ft | John Dunn | Faded after working hard in a strong lineup at Rangiora. Rough place hope. |
| 7 | X14356 | | | Mike McKaid | 7 | Ft | Ricky May | Never ran on from a near enough trip at Forbury Park. Place best. |
| 8 | 826504 | | | Jaspers Blue Jean | 8 | Ft | Nathan Williamson | Good beginner who had his chance at Forbury Park. Place claims best. |
| 9 | 57X266 | | | Eastwood Cullen | U1 | Ft | Craig Thornley | Just okay from a cosy trip at Blenheim on the 2nd day. Place chance. |
| 10 | 07X048 | | | Sonnetsson | 1 | 10 | Peter Davis | Looked a little unlucky at Rangiora & he looks close to his best form. Upset. |
| 11 | 113298 | | | Anita Patron | U1 | 10 | Jack Trainor(J) | Has been disappointing lately. Needs to be taken on trust. |
| | |
| Best Bets: | Suerte (2), Bedtime (4), The Black Lord (3), Sonnetsson (10) | | Best Mile Rate: | Jass (2-03.6), Te Kinga Boy (2-04.4), Bedtime (2-05.2) [races between 2401m and 2799m] | | Star Trialist: | Te Kinga Boy - 1st of 4, Rangiora, 03/07/12, 2600m Stand , WnrsTime: 3-23.4, 800m: 57.7, 400m: 28.9, Margins: nose, neck, 7 len. | | Trainer Changes: | Te Kinga Boy from Russell Kennedy to John Howe | | Horse Movements: | Jass to Mike DeFilippi at Broadfield |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | 092453 | | | Princeton | 1 | Ft | Mark Jones | Run down late at Addington last time out. Eachway claims from his ace draw. |
| 2 | 8X5754 | | | Christians Blue Lady | 2 | Ft | Jessica Young(J) | Racing well without much luck lately. Place claims from her front mark. |
| 3 | 574232 | | | Bettor Move It | 3 | Ft | Jack Trainor(J) | Handy efforts on the Marlborough circuit. Entitled to respect again. |
| 4 | 322421 | | | Taieri Wings | 4 | Ft | Nathan Williamson | Deserved his win at Forbury Park but this is much tougher. Not fancied. |
| 5 | 646366 | | | Paradise City | 5 | Ft | | |
| 6 | 073987 | | | Wonderful Tonight | U1 | Ft | | |
| 7 | 2148X6 | | | Bartowski | 1 | 10 | Gerard O'Reilly | Good beginner who just battled after working hard fresh up at Oamaru. Place. |
| 8 | 225542 | | | Radar | 2 | 10 | John Dunn | Continues to race well in this grade & only nailed late at Oamaru. Include. |
| 9 | 229918 | | | Just Rose | 3 | 10 | Samantha Ottley(J) | Weakened out after doing work at Addington. Will need a trip to place. |
| 10 | 865235 | | | Arden's Southee | 4 | 10 | Ray Jenkins | Was seen doing his best work late at Rangiora. Not the least of chances. |
| 11 | 845721 | | | Franco Transit | U1 | 10 | Aimee Edmonds(J) | Too tough for them in an average Ashburton linup. This looks too rich. |
| 12 | X7X168 | | | Prince Lee | 1 | 20 | David Butt | Racing well below his best form at the moment. Needs to be taken on trust. |
| 13 | 246331 | | | Bettor's Fire | 2 | 20 | Anthony Butt | Too good from a perfect trip at Forbury Park. Top pick even from his back mark. |
| | |
| Best Bets: | Bettor's Fire (13), Arden's Southee (10), Princeton (1), Radar (8) | | Best Mile Rate: | Prince Lee (2-03.3), Bettor's Fire (2-03.9), Just Rose (2-05.3) [races between 2401m and 2799m] | | Gear Changes: | Radar (8): SL-On Legend |
|
| | |
| | |
| Book | Form | | | Name | Draw | Hdcp | Driver | Comment |
|---|
| 1 | X40423 | | | Swing Away | 1 | Ft | Blair Orange | Raced well on the Blenheim circuit but this is tougher. Top pick for fourth. |
| 2 | 9390X0 | | | Rainbows Gold | 2 | Ft | | |
| 3 | 121 | | | Hurricane Bromac | 3 | Ft | John Dunn | Promising 3yo old who is the only danger to the smart 2yo's. Eachway claims. |
| 4 | 00X565 | | | Ipredictariot | 4 | Ft | | |
| 5 | 57X003 | | | Blackleugh | 5 | Ft | Shane Walkinshaw | Did okay in an average Forbury Park field but this looks way too tough. |
| 6 | 6X4726 | | | Tuapeka Maddy | 6 | Ft | | |
| 7 | 21X9 | | | Here Comes Falcon | 7 | Ft | David Johnston | Well beaten fresh up at Oamaru. Entitled to start at very long odds. |
| 8 | 510X | | | Bounty Eyre | 8 | Ft | | |
| 9 | 421026 | | | Abraxas | 9 | Ft | Anthony Butt | Class juvenile who even from his horror draw is capable of winning this. |
| ---------------------------- Second Line ---------------------------- |
| 10 | 846700 | | | Bee Tees | 10 | Ft | Mark Jones | Disappointing at Rangiora & taking on some smart types here. Not liked. |
| 11 | 11X | | | Franco Nelson | 11 | Ft | Craig Thornley | Unbeaten 2yo who looked sharp winning his trial on Tuesday. Top pick. |
| 12 | 2021X0 | | | Speak Up | 12 | Ft | Terry McMillan | Should be improved by his fresh up Rang effort but prefer in something easier. |
| 13 | X03321 | | | Gliding Charm | 13 | Ft | Ricky May | Never flinched in front at Forbury Park but this is too big a jump in class. |
| 14 | 765855 | | | J C Skipper | 14 | Ft | David Butt | Fought gamely behind a smart one at Rangiora. Running for fourth at best. |
| 15 | 784557 | | | Mactango | 15 | Ft | | |
| | |
| Best Bets: | Franco Nelson (11), Abraxas (9), Hurricane Bromac (3), Swing Away (1) | | Best Mile Rate: | Franco Nelson (1-57.4), Abraxas (1-58.4), Hurricane Bromac (1-59.5) [races less or equal 2000m] | | Star Trialist: | Franco Nelson - 1st of 9, Rangiora, 03/07/12, 2000m Mobile, WnrsTime: 2-33.2, 800m: 58.6, 400m: 27.7, Margins: neck, 1/2 neck, 1 1/4len. |
|
| | |
| | |